National Player Cards

1 CM Gerardi Saverio , K=30, Elo=2199, ID=0
Torneo del Panettone Gennaio 2010, myTown, 10/01/2010, 10/01/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC Arbucci Luciano 1440 400 0.92 1.0 1.0 2.0
2 B 4 CM Stirpe Claudio 2000 199 0.76 1.0 2.0 4.0
3 W 2 CM Procacci Sergio 2060 139 0.69 1.0 3.0 5.0
4 B 11 NC Magnapera Rocco 1440 400 0.92 1.0 4.0 4.0
5 W 3 CM Fossataro Mario 2032 167 0.72 1.0 5.0 5.0
6 B 5 2N Procacci Domenico 1720 400 0.92 1.0 6.0 4.0
7 W 10 NC Iafano Agostino 1440 400 0.92 1.0 7.0 3.0
var = 36, PRtg=2533 1733 5.85 7.0 28.0

2 CM Procacci Sergio , K=30, Elo=2060, ID=0
Torneo del Panettone Gennaio 2010, myTown, 10/01/2010, 10/01/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC Celletti Edoardo 1440 400 0.92 1.0 1.0 3.0
2 W 3 CM Fossataro Mario 2032 28 0.54 1.0 2.0 5.0
3 B 1 CM Gerardi Saverio 2199 139 0.31 0.0 2.0 7.0
4 W 5 2N Procacci Domenico 1720 340 0.88 1.0 3.0 4.0
5 B 6 3N Mancini Antonio 1515 400 0.92 1.0 4.0 4.0
6 W 11 NC Magnapera Rocco 1440 400 0.92 0.0 4.0 4.0
7 B 7 NC Arbucci Luciano 1440 400 0.92 1.0 5.0 2.0
var = -12, PRtg=1842 1684 5.41 5.0 21.0

3 CM Fossataro Mario , K=30, Elo=2032, ID=0
Torneo del Panettone Gennaio 2010, myTown, 10/01/2010, 10/01/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC Fiore Giuseppe 1440 400 0.92 1.0 1.0 1.0
2 B 2 CM Procacci Sergio 2060 28 0.46 0.0 1.0 5.0
3 W 6 3N Mancini Antonio 1515 400 0.92 1.0 2.0 4.0
4 B 4 CM Stirpe Claudio 2000 32 0.54 1.0 3.0 4.0
5 B 1 CM Gerardi Saverio 2199 167 0.28 0.0 3.0 7.0
6 W 8 NC Celletti Edoardo 1440 400 0.92 1.0 4.0 3.0
7 B 11 NC Magnapera Rocco 1440 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1886 1728 4.96 5.0 19.0

4 CM Stirpe Claudio , K=30, Elo=2000, ID=0
Torneo del Panettone Gennaio 2010, myTown, 10/01/2010, 10/01/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC Iafano Agostino 1440 400 0.92 1.0 1.0 3.0
2 W 1 CM Gerardi Saverio 2199 199 0.24 0.0 1.0 7.0
3 B 11 NC Magnapera Rocco 1440 400 0.92 1.0 2.0 4.0
4 W 3 CM Fossataro Mario 2032 32 0.46 0.0 2.0 5.0
5 B 5 2N Procacci Domenico 1720 280 0.84 0.0 2.0 4.0
6 W 12 NC Paolella Annalisa 1440 400 0.92 1.0 3.0 0.0
7 B 9 NC Fiore Giuseppe 1440 400 0.92 1.0 4.0 1.0
var = -36, PRtg=1723 1673 5.22 4.0 15.0

5 2N Procacci Domenico , K=30, Elo=1720, ID=0
Torneo del Panettone Gennaio 2010, myTown, 10/01/2010, 10/01/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC Magnapera Rocco 1440 280 0.84 0.0 0.0 4.0
2 W 8 NC Celletti Edoardo 1440 280 0.84 1.0 1.0 3.0
3 B 10 NC Iafano Agostino 1440 280 0.84 1.0 2.0 3.0
4 B 2 CM Procacci Sergio 2060 340 0.12 0.0 2.0 5.0
5 W 4 CM Stirpe Claudio 2000 280 0.16 1.0 3.0 4.0
6 W 1 CM Gerardi Saverio 2199 400 0.08 0.0 3.0 7.0
7 B 12 NC Paolella Annalisa 1440 280 0.84 1.0 4.0 0.0
var = 9, PRtg=1767 1717 3.72 4.0 15.0

6 3N Mancini Antonio , K=30, Elo=1515, ID=0
Torneo del Panettone Gennaio 2010, myTown, 10/01/2010, 10/01/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC Paolella Annalisa 1440 75 0.60 1.0 1.0 0.0
2 W 11 NC Magnapera Rocco 1440 75 0.60 0.0 1.0 4.0
3 B 3 CM Fossataro Mario 2032 400 0.08 0.0 1.0 5.0
4 B 7 NC Arbucci Luciano 1440 75 0.60 1.0 2.0 2.0
5 W 2 CM Procacci Sergio 2060 400 0.08 0.0 2.0 5.0
6 B 9 NC Fiore Giuseppe 1440 75 0.60 1.0 3.0 1.0
7 W 8 NC Celletti Edoardo 1440 75 0.60 1.0 4.0 3.0
var = 24, PRtg=1663 1613 3.16 4.0 14.0

7 NC Arbucci Luciano , K=30, Elo=1440, ID=0
Torneo del Panettone Gennaio 2010, myTown, 10/01/2010, 10/01/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 CM Gerardi Saverio 2199 400 0.08 0.0 0.0 7.0
2 W 12 NC Paolella Annalisa 1440 0 0.50 1.0 1.0 0.0
3 B 8 NC Celletti Edoardo 1440 0 0.50 0.0 1.0 3.0
4 W 6 3N Mancini Antonio 1515 75 0.40 0.0 1.0 4.0
5 W 9 NC Fiore Giuseppe 1440 0 0.50 1.0 2.0 1.0
6 B 10 NC Iafano Agostino 1440 0 0.50 0.0 2.0 3.0
7 W 2 CM Procacci Sergio 2060 400 0.08 0.0 2.0 5.0
var = -18, PRtg=1490 1648 2.56 2.0 9.0

8 NC Celletti Edoardo , K=30, Elo=1440, ID=0
Torneo del Panettone Gennaio 2010, myTown, 10/01/2010, 10/01/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 CM Procacci Sergio 2060 400 0.08 0.0 0.0 5.0
2 B 5 2N Procacci Domenico 1720 280 0.16 0.0 0.0 4.0
3 W 7 NC Arbucci Luciano 1440 0 0.50 1.0 1.0 2.0
4 B 9 NC Fiore Giuseppe 1440 0 0.50 1.0 2.0 1.0
5 W 10 NC Iafano Agostino 1440 0 0.50 1.0 3.0 3.0
6 B 3 CM Fossataro Mario 2032 400 0.08 0.0 3.0 5.0
7 B 6 3N Mancini Antonio 1515 75 0.40 0.0 3.0 4.0
var = 24, PRtg=1614 1664 2.22 3.0 12.0

9 NC Fiore Giuseppe , K=30, Elo=1440, ID=0
Torneo del Panettone Gennaio 2010, myTown, 10/01/2010, 10/01/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Fossataro Mario 2032 400 0.08 0.0 0.0 5.0
2 W 10 NC Iafano Agostino 1440 0 0.50 0.0 0.0 3.0
3 B 12 NC Paolella Annalisa 1440 0 0.50 1.0 1.0 0.0
4 W 8 NC Celletti Edoardo 1440 0 0.50 0.0 1.0 3.0
5 B 7 NC Arbucci Luciano 1440 0 0.50 0.0 1.0 2.0
6 W 6 3N Mancini Antonio 1515 75 0.40 0.0 1.0 4.0
7 W 4 CM Stirpe Claudio 2000 400 0.08 0.0 1.0 4.0
var = -48, PRtg=1306 1615 2.56 1.0 5.0

10 NC Iafano Agostino , K=30, Elo=1440, ID=0
Torneo del Panettone Gennaio 2010, myTown, 10/01/2010, 10/01/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 CM Stirpe Claudio 2000 400 0.08 0.0 0.0 4.0
2 B 9 NC Fiore Giuseppe 1440 0 0.50 1.0 1.0 1.0
3 W 5 2N Procacci Domenico 1720 280 0.16 0.0 1.0 4.0
4 W 12 NC Paolella Annalisa 1440 0 0.50 1.0 2.0 0.0
5 B 8 NC Celletti Edoardo 1440 0 0.50 0.0 2.0 3.0
6 W 7 NC Arbucci Luciano 1440 0 0.50 1.0 3.0 2.0
7 B 1 CM Gerardi Saverio 2199 400 0.08 0.0 3.0 7.0
var = 21, PRtg=1618 1668 2.32 3.0 12.0

11 NC Magnapera Rocco , K=30, Elo=1440, ID=0
Torneo del Panettone Gennaio 2010, myTown, 10/01/2010, 10/01/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 2N Procacci Domenico 1720 280 0.16 1.0 1.0 4.0
2 B 6 3N Mancini Antonio 1515 75 0.40 1.0 2.0 4.0
3 W 4 CM Stirpe Claudio 2000 400 0.08 0.0 2.0 4.0
4 W 1 CM Gerardi Saverio 2199 400 0.08 0.0 2.0 7.0
5 B 12 NC Paolella Annalisa 1440 0 0.50 1.0 3.0 0.0
6 B 2 CM Procacci Sergio 2060 400 0.08 1.0 4.0 5.0
7 W 3 CM Fossataro Mario 2032 400 0.08 0.0 4.0 5.0
var = 78, PRtg=1902 1852 1.38 4.0 18.0

12 NC Paolella Annalisa , K=30, Elo=1440, ID=0
Torneo del Panettone Gennaio 2010, myTown, 10/01/2010, 10/01/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 3N Mancini Antonio 1515 75 0.40 0.0 0.0 4.0
2 B 7 NC Arbucci Luciano 1440 0 0.50 0.0 0.0 2.0
3 W 9 NC Fiore Giuseppe 1440 0 0.50 0.0 0.0 1.0
4 B 10 NC Iafano Agostino 1440 0 0.50 0.0 0.0 3.0
5 W 11 NC Magnapera Rocco 1440 0 0.50 0.0 0.0 4.0
6 B 4 CM Stirpe Claudio 2000 400 0.08 0.0 0.0 4.0
7 W 5 2N Procacci Domenico 1720 280 0.16 0.0 0.0 4.0
var = -78, PRtg= 771 1571 2.64 0.0 0.0


Generated by Vega