MY EURO COLLECTION
|
COIN THAT I HAVE |
COIN THAT I NEED |
| A | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | |
| 2002 | Comm. | |||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ToR | |||||||||
| 2008 | ||||||||||
| 2009 | EMU | |||||||||
| 2010 | ||||||||||
| 2011 | ||||||||||
| 2012 |
EC&B |
| B | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | |||
| 1999 | 1 | 2 | Comm. | |||||||||
| 2000 | ||||||||||||
| 2001 | ||||||||||||
| 2002 | ||||||||||||
| 2003 | ||||||||||||
| 2004 | ||||||||||||
| 2005 | ||||||||||||
| 2006 | ||||||||||||
| 2007 | ToR | |||||||||||
| 2008 | ||||||||||||
| 2009 | EMU | |||||||||||
| 2010 | ||||||||||||
| 2011 | ||||||||||||
| 2012 | ||||||||||||
| CYP | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2€ Comm | |
| 2008 | ||||||||||
| 2009 | EMU | |||||||||
| 2010 | ||||||||||
| 2011 | ||||||||||
| 2012 |
|
D |
1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | ||
| 2002 A |
Comm. |
||||||||||
| 2002 D | |||||||||||
| 2002 F | |||||||||||
| 2002 G | |||||||||||
| 2002 J | |||||||||||
| 2003 A | |||||||||||
| 2003 D | |||||||||||
| 2003 F | |||||||||||
| 2003 G | |||||||||||
| 2003 J | |||||||||||
| 2004 A | |||||||||||
| 2004 D | |||||||||||
| 2004 F | |||||||||||
| 2004 G | |||||||||||
| 2004 J | |||||||||||
| 2005 A | |||||||||||
| 2005 D | |||||||||||
| 2005 F | |||||||||||
| 2005 G | |||||||||||
| 2005 J | |||||||||||
| 2006 A | |||||||||||
| 2006 D | |||||||||||
| 2006 F | |||||||||||
| 2006 G | |||||||||||
| 2006 J | |||||||||||
| 2007 A | ToR | ||||||||||
| 2007 D | ToR | ||||||||||
| 2007 F | ToR | ||||||||||
| 2007 G | ToR | ||||||||||
| 2007 J | ToR | ||||||||||
| 2008 A | |||||||||||
| 2008 D | |||||||||||
| 2008 F | |||||||||||
| 2008 G | |||||||||||
| 2008 J | |||||||||||
| 2009 A | EMU | ||||||||||
| 2009 D | EMU | ||||||||||
| 2009 F | EMU | ||||||||||
| 2009 G | EMU | ||||||||||
| 2009 J | EMU | ||||||||||
| 2010 A | |||||||||||
| 2010 D | |||||||||||
| 2010 F | |||||||||||
| 2010 G | |||||||||||
| 2010 J | |||||||||||
| 2011 A | |||||||||||
| 2011 D | |||||||||||
| 2011 F | |||||||||||
| 2011 G | |||||||||||
| 2011 J | |||||||||||
| 2012 A |
EC&B |
||||||||||
| 2012 D | EC&B | ||||||||||
| 2012 F | EC&B | ||||||||||
| 2012 G | EC&B | ||||||||||
| 2012 J | EC&B | ||||||||||
|
E |
1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | |
| 1999 |
Comm. |
|||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 |
ToR |
|||||||||
| 2008 | ||||||||||
| 2009 |
EMU |
|||||||||
| 2010 | ||||||||||
| 2011 | ||||||||||
| 2012 |
| EST | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2€ Comm | |
| 2011 |
|
F |
1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2€ | 2 € | |
| 1999 |
Comm. |
|||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 |
ToR |
|||||||||
| 2008 | ||||||||||
| 2009 |
EMU |
|||||||||
| 2010 | ||||||||||
| 2011 |
|
FIN |
1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | ||
| 1999 |
Comm. |
||||||||||
| 2000 | |||||||||||
| 2001 | |||||||||||
| 2002 | |||||||||||
| 2003 | |||||||||||
| 2004 | |||||||||||
| 2005 | |||||||||||
| 2006 | |||||||||||
| 2007 |
|
ToR |
|||||||||
| 2008 | |||||||||||
| 2009 |
|
EMU |
|||||||||
| 2010 | |||||||||||
| 2011 | |||||||||||
|
GR |
1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | |
| 2002 | Comm. | |||||||||
| 2002 | F | F | F | F | E | F | S | S | ||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ToR | |||||||||
| 2008 | ||||||||||
| 2009 | EMU | |||||||||
| 2010 | ||||||||||
| 2011 | ||||||||||
| 2012 |
| I | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | |||
| 2002 | 1 | 2 | Comm. | |||||||||
| 2003 | ||||||||||||
| 2004 | ||||||||||||
| 2005 | ||||||||||||
| 2006 | ||||||||||||
| 2007 | ToR | |||||||||||
| 2008 | ||||||||||||
| 2009 | EMU | |||||||||||
| 2010 | ||||||||||||
| 2011 | ||||||||||||
| IRL | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | |
| 2002 | Comm. | |||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ToR | |||||||||
| 2008 | ||||||||||
| 2009 | EMU | |||||||||
| 2010 | ||||||||||
| 2011 |
| L | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | ||
| 2002 | Comm. | ||||||||||
| 2003 | |||||||||||
| 2004 | |||||||||||
| 2005 | |||||||||||
| 2006 | |||||||||||
| 2007 | ToR | ||||||||||
| 2008 | |||||||||||
| 2009 | EMU | ||||||||||
| 2010 | |||||||||||
| 2011 | |||||||||||
| M | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2€ Comm | |
| 2008 | ||||||||||
| 2009 | EMU | |||||||||
| 2010 | ||||||||||
| 2011 |
| MC | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | |
| 2001 | Comm. | |||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| 2011 |
|
NL |
1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | |
| 1999 | Comm. | |||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 |
ToR |
|||||||||
| 2008 | ||||||||||
| 2009 |
EMU |
|||||||||
| 2010 | ||||||||||
| 2011 | ||||||||||
| 2012 |
| P | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | ||
| 2002 | Comm. | ||||||||||
| 2003 | |||||||||||
| 2004 | |||||||||||
| 2005 | |||||||||||
| 2006 | |||||||||||
| 2007 | ToR | ||||||||||
| 2008 | |||||||||||
| 2009 | EMU | ||||||||||
| 2010 | |||||||||||
| 2011 | |||||||||||
| 2012 | |||||||||||
| RSM | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | |
| 2002 | Comm. | |||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| 2011 |
| SCV | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € | |
| 2002 | Comm. | |||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| 2011 |
| SK | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € Comm | ||
| 2009 | EMU | ||||||||||
| 2010 | |||||||||||
| 2011 | |||||||||||
| 2012 |
EC&B |
||||||||||
| SLO | 1 ¢ | 2 ¢ | 5 ¢ | 10 ¢ | 20 ¢ | 50 ¢ | 1 € | 2 € | 2 € Comm | |
| 2007 | ToR | |||||||||
| 2008 | ||||||||||
| 2009 | EMU | |||||||||
| 2010 | ||||||||||
| 2011 | ||||||||||
| 2012 |
EC&B |