MONTHLY CLIMATOLOGICAL REPORT - September 2010
NAME: Davis Vantage Pro 2 CITY: Paladina STATE: Italy
ELEV: 232 LAT: 45° 43' 27" Nord LONG: 9° 36' 13" Est
TEMPERATURE (°C) RH (%) PRESSURE (hPa) RAIN (mm) WIND (Km/h) Wind Run(Km)
TEMPERATURE TEMP DEW POINT WIND CHILL REL. HUMIDITY PRESSURE RAIN WIND DOM WIND N.
DAY AVG MIN TIME MAX TIME RANGE AVG MIN MAX AVG MIN MAX AVG MIN MAX AVG MIN MAX RATE RAIN AVG MAX GUST DIR RUN SAMP
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 18.8 12.3 6:55 25.8 16:05 13.5 3.3 -0.6 8.6 18.8 12.3 25.8 38 21 59 1011.9 1010.6 1013.2 0.0 0.0 7.1 19.3 33.8 N 169.22 288
2 18.6 12.7 7:10 24.9 14:55 12.2 8.8 6.9 12.4 18.6 12.7 24.9 54 36 68 1013.9 1013.0 1014.8 0.0 0.0 7.6 19.3 33.8 N 182.85 288
3 20.0 15.5 5:55 26.1 15:50 10.6 12.9 10.4 15.2 20.0 15.6 26.0 64 46 75 1014.4 1013.4 1015.6 0.0 0.0 4.8 16.1 29.0 NNE 114.54 288
4 21.5 17.5 6:05 26.4 15:00 8.9 14.8 13.7 16.0 21.5 17.5 26.4 67 47 83 1013.0 1010.5 1015.5 0.0 0.0 3.4 11.3 22.5 NNE 81.23 288
5 20.7 17.7 5:20 25.4 15:30 7.7 14.2 13.0 15.9 20.7 17.7 25.3 67 48 85 1013.7 1012.6 1015.4 5.1 1.3 4.3 11.3 22.5 NNE 102.47 288
6 19.5 16.8 00:00 22.9 15:25 6.1 13.5 11.3 16.1 19.5 16.8 22.9 70 51 86 1012.7 1011.3 1014.4 5.6 1.0 2.3 12.9 25.7 SE 56.03 288
7 16.3 14.8 2:15 17.6 16:15 2.8 15.4 13.3 16.8 16.3 14.8 17.6 95 81 96 1009.3 1007.1 1012.5 91.4 39.9 1.0 6.4 17.7 N 24.13 288
8 17.6 14.7 21:55 19.8 17:20 5.1 16.0 12.7 17.5 17.6 14.7 19.7 91 81 95 1005.0 1003.3 1007.1 51.8 5.6 2.3 11.3 22.5 N 56.07 288
9 17.7 13.3 6:45 24.1 14:00 10.7 13.0 11.4 14.7 17.7 13.3 24.1 76 47 95 1010.8 1006.9 1015.0 147.8 29.2 5.0 16.1 29.0 N 120.78 288
10 18.4 12.9 7:20 25.7 15:55 12.8 11.6 9.2 13.4 18.4 12.9 25.7 68 36 94 1015.9 1014.5 1017.3 0.0 0.0 6.0 14.5 29.0 N 142.99 288
11 19.3 13.7 6:25 26.0 15:00 12.3 10.4 7.7 12.9 19.3 13.7 26.0 59 32 77 1015.9 1014.6 1017.0 0.0 0.0 9.4 20.9 35.4 N 225.31 288
12 19.3 14.1 7:25 25.0 15:05 10.9 12.2 10.4 14.6 19.3 14.1 25.0 65 45 79 1016.1 1014.6 1017.2 0.0 0.0 7.0 17.7 29.0 N 167.27 288
13 18.5 15.6 23:20 24.6 13:30 9.0 13.8 11.8 15.8 18.5 15.6 24.6 75 49 89 1016.5 1014.5 1019.9 21.6 5.1 6.6 14.5 29.0 N 149.67 274
14 18.9 13.6 7:10 24.9 15:10 11.3 11.4 8.5 14.3 18.9 13.6 24.9 63 42 79 1019.6 1018.0 1021.5 0.0 0.0 8.1 20.9 33.8 N 193.61 288
15 20.0 14.6 6:05 27.2 15:10 12.6 12.7 11.0 14.7 20.0 14.6 27.2 66 37 83 1014.2 1011.1 1018.1 0.0 0.0 6.4 17.7 29.0 N 140.26 263
16 20.3 16.4 3:35 25.7 16:05 9.3 14.4 12.3 16.4 20.3 16.4 25.7 70 51 80 1009.2 1007.8 1011.2 0.0 0.0 3.7 9.7 20.9 N 89.81 288
17 18.4 17.5 5:10 19.8 0:05 2.3 16.5 15.8 17.4 18.4 17.5 19.8 89 79 95 1007.5 1006.3 1008.4 87.6 18.8 4.3 11.3 20.9 N 102.02 288
18 17.0 15.3 18:15 18.9 11:50 3.7 16.0 14.6 17.8 17.0 15.3 18.9 94 88 96 1008.8 1008.2 1009.6 95.5 51.8 3.3 17.7 35.4 N 79.47 288
19 17.4 13.5 7:55 22.2 15:50 8.7 13.5 12.1 14.6 17.4 13.5 22.1 80 56 97 1011.7 1008.5 1016.3 0.0 0.3 2.3 8.0 19.3 S 56.10 288
20 17.8 14.2 4:30 22.5 15:35 8.3 12.5 10.7 14.0 17.8 14.2 22.5 73 49 90 1017.3 1016.3 1018.6 0.0 0.0 2.7 9.7 17.7 NNE 64.32 288
21 18.0 12.9 6:55 24.4 15:30 11.5 12.5 10.8 14.7 18.0 12.9 24.4 72 46 89 1017.5 1016.7 1018.4 0.0 0.0 5.2 14.5 25.7 N 124.78 288
22 19.2 14.2 7:25 26.4 16:00 12.3 12.4 10.3 14.3 19.2 14.2 26.4 67 39 84 1018.2 1017.0 1019.5 0.0 0.0 7.9 17.7 32.2 N 190.38 288
23 18.7 14.0 6:35 25.1 15:25 11.1 12.3 10.8 14.4 18.7 14.0 25.1 68 45 84 1015.7 1012.9 1018.1 0.0 0.0 6.4 17.7 29.0 NNE 152.91 288
24 17.2 13.7 23:15 22.9 13:30 9.3 11.8 9.8 15.0 17.2 13.7 22.9 73 46 94 1006.2 997.8 1012.9 13.5 12.2 8.0 19.3 35.4 N 193.02 288
25 13.6 11.3 6:00 18.4 16:10 7.2 11.1 7.9 12.9 13.6 11.3 18.4 86 66 96 995.8 994.1 997.8 36.6 39.6 3.0 17.7 32.2 N 71.09 288
26 15.8 10.4 7:15 22.1 12:50 11.7 7.2 4.1 10.3 15.8 10.4 22.1 59 32 77 999.3 996.1 1003.0 0.0 0.0 8.4 22.5 37.0 N 201.63 288
27 13.2 10.4 7:15 17.8 15:40 7.4 9.8 8.2 11.2 13.2 10.4 17.8 80 59 94 1005.9 1002.7 1009.2 87.6 22.4 4.7 17.7 30.6 N 113.01 288
28 14.1 9.3 7:30 20.2 15:20 10.9 9.1 6.6 11.2 13.9 7.2 20.2 73 48 87 1010.7 1008.9 1012.9 0.0 0.0 5.0 17.7 25.7 N 119.46 288
29 14.8 9.5 6:45 21.6 15:40 12.1 8.5 5.7 11.4 14.6 7.2 21.6 68 42 85 1013.3 1012.4 1014.2 0.0 0.0 7.3 17.7 30.6 N 174.02 288
30 15.0 10.1 7:40 20.3 13:20 10.2 9.5 6.4 12.6 15.0 10.1 20.3 71 51 84 1013.6 1012.5 1014.7 0.0 0.0 6.7 19.3 35.4 N 160.73 288
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG 17.8 13.8 23.2 9.4 12.0 9.9 14.2 17.8 13.6 23.2 71 50 86 1011.8 1009.8 1014.0 5.3 15.6 28.3 N
MIN 13.2 9.3 17.6 2.3 3.3 -0.6 8.6 13.2 7.2 17.6 38 21 59 995.8 994.1 997.8 1.0 6.4 17.7
MAX 21.5 17.7 27.2 13.5 16.5 15.8 17.8 21.5 17.7 27.2 95 88 97 1019.6 1018.0 1021.5 147.8 9.4 22.5 37.0
SUM 227.1 3819.18
DECADES (AVG)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 18.9 14.8 23.9 9.1 12.4 10.1 14.7 18.9 14.8 23.8 69 49 84 1012.1 1010.3 1014.1 4.4 13.8 26.6
2 18.7 14.9 23.7 8.8 13.3 11.5 15.3 18.7 14.9 23.7 73 53 87 1013.7 1012.0 1015.8 5.4 14.8 27.0
3 16.0 11.6 21.9 10.4 10.4 8.1 12.8 15.9 11.1 21.9 72 47 87 1009.6 1007.1 1012.1 6.3 18.2 31.4
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
NUMBER OF DAYS WITH:
Temp Max >= 25.0: 11
Temp Max >= 30.0: 0
Temp Min < 0.0: 0
Temp Max < 0.0: 0
Rain: 12 (> .2 mm) 11 (>= 1 mm) 5 (> 20 mm)
Max Rain: 51.8 mm (18/09/2010)
PREVAILING WIND DIRECTION (%)
N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW CALM
--------------------------------------------------------------------------------------------------------------------------
1 22.29 13.99 3.06 0.97 0.83 2.50 5.14 2.47 4.34 4.10 3.30 2.60 1.74 0.69 1.74 2.08 28.16
2 33.61 16.16 3.13 0.18 0.18 1.30 2.82 1.41 2.92 3.38 2.99 2.89 2.18 0.70 1.23 2.85 22.07
3 37.29 17.67 2.22 0.14 0.17 1.01 2.85 1.22 1.88 2.47 2.26 1.67 1.15 1.18 0.49 1.01 25.35
--------------------------------------------------------------------------------------------------------------------------
31.05 15.94 2.80 0.43 0.40 1.60 3.60 1.70 3.05 3.31 2.85 2.38 1.69 0.86 1.15 1.98 25.21
AVERAGE WIND SPEED
N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW
-------------------------------------------------------------------------------------------------------------------
1 8.9 6.8 5.0 2.6 4.2 4.3 4.7 3.6 3.2 3.5 4.2 4.0 3.9 2.8 3.6 5.4
2 9.3 6.8 4.1 2.9 2.9 4.7 5.4 4.4 3.7 3.5 3.9 3.7 3.2 3.3 3.2 4.5
3 11.0 8.5 5.0 3.6 2.9 3.8 3.7 2.8 2.4 2.8 3.2 2.4 2.7 2.5 3.1 6.0
-------------------------------------------------------------------------------------------------------------------
9.9 7.4 4.6 2.8 3.8 4.3 4.6 3.6 3.2 3.4 3.8 3.5 3.3 2.8 3.4 5.1