MONTHLY CLIMATOLOGICAL REPORT - October 2010

NAME: Paladina   CITY: Paladina   STATE: Italy
ELEV: 272   LAT:  45° 43' 27" Nord   LONG:  9° 36' 13" Est

  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   DEW POINT             WIND CHILL          REL. HUMIDITY             PRESSURE          RAIN               WIND        DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     RATE    RAIN    AVG    GUST    DIR      RUN    SAMP 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    14.3   12.7   8:40   17.5  17:00    11.7   10.4   13.5    14.3   12.7   17.4     85     70     92    1013.0  1011.8  1015.7     6.3     2.3    3.0   20.9    NNE      72.40   287 
 2    15.1   12.3   1:10   19.7  16:10    11.6   10.1   13.2    15.1   12.3   19.6     80     64     90    1016.8  1015.5  1017.8     0.0     0.0    2.8   17.7    NNE      66.75   283 
 3    15.4   13.1   0:40   18.9  15:30    12.0   10.6   13.7    15.4   13.1   18.9     80     68     89    1016.1  1014.0  1017.7     0.0     0.0    3.8   19.3    NNE      91.59   288 
 4    15.5   14.2   4:45   17.4  16:05    13.9   12.6   15.9    15.5   14.2   17.4     90     84     95    1009.8  1005.3  1014.0    17.5    25.1    4.5   24.1      N     105.91   286 
 5    17.2   14.8  23:40   20.2  13:35    15.7   13.4   17.6    17.2   14.8   20.1     91     74     96    1006.4  1004.1  1010.0    98.8    28.2    1.9   32.2      N      45.80   288 
 6    17.6   13.1   5:50   23.7  15:25    13.5   11.1   15.8    17.6   13.1   23.7     78     57     92    1012.4  1009.7  1016.2     0.0     0.0    4.3   25.7      N     103.86   288 
 7    17.4   14.8   5:25   21.8  14:25    14.3   13.2   15.5    17.4   14.8   21.8     82     65     91    1018.1  1016.1  1020.2     0.0     0.0    1.6   19.3      N      37.21   288 
 8    15.5   13.8  22:05   17.0   0:05    11.0    7.8   14.7    15.5   13.9   16.9     75     58     89    1020.6  1019.4  1022.1     0.0     0.0    0.6   17.7      N      13.66   288 
 9    13.6   12.5   8:25   15.5  15:55     8.7    6.3   10.5    13.6   12.5   15.5     72     55     82    1019.2  1015.6  1022.1     0.0     0.0    0.7   14.5      N      17.53   288 
10    12.9    9.3   5:35   18.4  15:00     7.7    4.9    9.9    12.9    8.1   18.4     72     42     89    1011.3  1008.5  1015.6     0.0     0.0    2.6   20.9    NNE      61.63   288 
11    13.2    8.6   6:35   19.4  14:55     6.9    5.3    9.2    12.9    6.4   19.4     68     41     84    1010.4  1009.5  1011.8     0.0     0.0    5.2   25.7      N     124.54   288 
12    13.1    8.8   7:05   18.9  13:25     7.0    5.8    8.7    12.8    7.0   18.9     69     43     83    1010.9  1009.0  1012.3     0.0     0.0    5.6   24.1      N     133.07   288 
13    12.1    8.8   5:30   16.9  12:45     7.9    6.3    9.5    11.7    7.0   16.9     76     55     85    1009.3  1008.3  1010.3     0.0     0.0    5.0   22.5      N     120.71   288 
14    13.5    9.3   7:45   19.1  14:00     8.6    7.3   10.0    13.4    7.9   19.1     74     51     87    1007.5  1006.0  1008.9     0.0     0.0    5.1   22.5      N     121.88   288 
15    12.6    9.2   7:25   17.5  13:55     8.6    6.6   10.4    12.3    7.4   17.5     77     59     88    1006.4  1004.6  1007.9     0.0     0.0    4.8   25.7      N     115.52   288 
16    11.1    8.7  23:05   14.8  11:35     7.6    4.6    8.7    11.0    7.4   14.8     80     55     94    1005.1  1004.4  1006.0     3.6    11.2    2.8   17.7      N      66.26   288 
17     9.3    7.7   7:40   11.6  15:10     8.2    7.1    9.1     9.3    7.7   11.6     93     81     96    1007.7  1005.7  1011.0     3.3    16.5    0.8   14.5     SW      18.99   288 
18    10.7    6.3   7:00   16.1  14:20     7.4    5.7    8.9    10.5    5.3   16.1     81     56     96    1010.9  1009.3  1012.4     0.0     0.3    2.5   25.7      N      60.55   288 
19    11.3    6.4   7:10   18.3  16:00     4.6    2.5    7.5    10.4    3.4   18.3     66     37     82    1005.5  1002.6  1009.4     0.0     0.0    6.8   30.6      N     163.69   288 
20    11.5    6.7   6:15   19.1  14:35     1.5   -5.0    8.8    10.9    4.2   18.9     55     21     80    1005.3  1001.9  1012.3     0.0     0.0    8.1   33.8      N     193.16   288 
21    10.8    6.0   7:40   17.3  13:20    -2.0   -6.6    3.6    10.1    2.8   17.3     43     23     67    1018.9  1012.3  1024.0     0.0     0.0    6.0   29.0      N     144.12   288 
22     9.8    5.1   7:50   15.1  13:45     3.3   -0.3    7.2     8.7    1.8   15.1     65     47     82    1022.8  1020.2  1024.7     0.0     0.0    6.0   35.4      N     144.94   288 
23    10.1    9.3   6:15   11.3  13:00     7.3    6.4    8.0    10.1    9.3   11.3     83     77     88    1017.6  1015.1  1020.2     0.0     0.0    0.2    9.7    NNE       5.55   288 
24    10.0    9.3   4:40   11.1  13:35     8.6    7.7    9.4    10.0    9.3   11.1     91     85     96    1009.9  1004.4  1015.1    13.0    22.6    0.1   11.3    ENE       2.35   288 
25     8.7    7.5  20:40   10.1   0:05     7.5    6.6    9.4     8.0    5.8   10.1     92     83     96    1002.6   999.3  1010.1    25.4    57.1    4.8   30.6      N     114.48   288 
26     8.8    5.5   8:20   13.8  14:20     5.8    3.5    7.7     8.6    3.3   13.7     82     61     95    1017.6  1010.1  1022.4     0.0     0.0    2.5   20.9      N      60.72   288 
27     7.7    4.7   6:55   13.2  15:05     3.3    2.1    4.9     6.9    2.1   13.2     75     52     89    1023.0  1021.7  1024.6     0.0     0.0    4.6   22.5      N     110.94   288 
28     7.8    3.8   7:40   14.0  15:30     2.8    0.9    5.2     6.7    1.3   14.0     72     48     83    1022.1  1020.6  1023.5     0.0     0.0    5.4   25.7      N     128.52   288 
29    10.5    5.1   7:30   17.9  14:55     5.0    2.6    7.7     9.8    3.1   17.9     70     46     84    1019.4  1017.0  1022.2     0.0     0.0    4.4   27.4      N     105.39   288 
30    10.2    6.6   7:45   15.8  14:25     5.8    3.6    7.8     9.7    5.0   15.8     75     54     87    1015.4  1011.2  1017.3     0.0     0.0    3.3   22.5      N      79.95   288 
31    11.7    9.5   1:00   13.3  21:45    10.6    7.8   12.3    11.6    7.4   13.3     93     88     96    1006.8  1003.7  1011.3    14.7    51.1    5.3   35.4    ESE     126.24   288 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   12.2    9.2          16.6            7.9    5.8   10.1    11.9    7.9   16.6     77     58     88    1012.9  1010.2  1015.8                    3.7   23.4      N
MIN    7.7    3.8          10.1           -2.0   -6.6    3.6     6.7    1.3   10.1     43     21     67    1002.6   999.3  1006.0                    0.1    9.7
MAX   17.6   14.8          23.7           15.7   13.4   17.6    17.6   14.8   23.7     93     88     96    1023.0  1021.7  1024.7    98.8            8.1   35.4
SUM                                                                                                                                         214.5                         2757.91


N.Days TMax >= 25.0:  0
N.Days TMax >= 30.0:  0
N.Days TMin <   0.0:  0
N.Days TMax <   0.0:  0
N.Days Rain:  9 (> .2 mm)  8 (>= 1 mm)  5 (> 20 mm)
Max Rain:   57.1 on 25/10/2010