MONTHLY CLIMATOLOGICAL REPORT - November 2010
NAME: Paladina CITY: Paladina STATE: Italy
ELEV: 272 LAT: 45° 43' 27" Nord LONG: 9° 36' 13" Est
TEMPERATURE (°C) RH (%) PRESSURE (hPa) RAIN (mm) WIND (Km/h) Wind Run(Km)
TEMPERATURE DEW POINT WIND CHILL REL. HUMIDITY PRESSURE RAIN WIND DOM WIND N.
DAY AVG MIN TIME MAX TIME AVG MIN MAX AVG MIN MAX AVG MIN MAX AVG MIN MAX RATE RAIN AVG GUST DIR RUN SAMP
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 13.5 12.8 0:55 14.5 11:50 12.4 11.0 13.5 13.5 12.8 14.5 93 85 96 1006.8 1003.5 1008.8 10.7 34.8 5.1 33.8 N 122.09 288
2 13.1 11.8 23:45 14.4 13:50 12.1 10.8 13.5 13.1 11.8 14.4 94 84 96 1010.0 1006.6 1014.0 5.6 9.7 1.6 24.1 N 39.25 288
3 13.8 10.6 7:40 20.1 13:30 10.5 8.7 12.2 13.8 10.6 20.1 82 55 96 1017.0 1013.0 1022.7 0.0 0.2 2.2 25.7 N 53.53 288
4 12.7 9.9 23:20 18.2 11:15 10.1 8.2 12.4 12.7 9.9 18.2 85 63 96 1026.4 1022.6 1028.9 0.0 0.0 3.0 20.9 N 72.10 288
5 11.8 8.3 00:00 15.9 14:35 9.5 7.1 10.8 11.8 7.9 15.9 86 69 96 1026.7 1024.5 1028.9 0.0 0.0 1.3 16.1 N 30.70 288
6 11.3 6.9 7:05 17.2 13:35 8.6 5.6 11.0 11.1 5.8 17.2 84 59 94 1017.3 1010.6 1024.6 0.0 0.0 2.9 19.3 N 68.99 288
7 11.7 11.3 6:00 12.3 14:50 11.0 10.5 11.7 11.7 11.3 12.3 95 94 96 1001.6 993.0 1010.6 35.1 15.2 1.6 25.7 SE 38.12 288
8 9.2 6.0 19:45 12.5 13:05 7.2 3.2 11.1 8.3 2.8 12.5 87 68 96 984.7 980.5 993.0 39.1 11.4 7.2 37.0 N 172.59 288
9 7.8 6.6 6:20 8.8 14:15 6.1 3.8 7.5 7.4 4.0 8.7 89 77 95 983.6 981.6 987.5 9.7 4.3 2.8 25.7 N 66.02 288
10 9.4 7.8 7:05 12.0 12:45 7.6 6.0 8.8 9.3 6.9 12.0 89 76 95 994.1 987.5 1003.0 0.0 0.3 1.6 19.3 N 39.22 288
11 8.3 5.6 7:25 13.1 11:20 5.5 3.5 7.7 7.8 2.9 13.0 83 64 92 1009.2 1003.0 1011.9 0.0 0.0 4.1 30.6 N 97.35 288
12 9.7 6.1 7:00 16.6 13:30 4.3 2.1 6.6 8.9 3.1 16.6 71 44 91 1008.6 1006.0 1010.9 0.0 0.0 5.7 32.2 N 137.08 288
13 9.6 6.4 0:45 12.5 13:30 6.7 4.6 8.6 9.6 6.4 12.5 82 70 89 1011.7 1010.1 1013.0 0.0 0.0 0.9 16.1 N 22.25 288
14 10.4 9.5 1:55 11.1 12:15 9.5 8.1 10.5 10.4 9.5 11.1 95 88 97 1013.7 1012.3 1015.0 1.3 3.6 0.1 9.7 NNE 2.26 288
15 11.3 10.6 11:15 13.5 23:45 10.7 9.8 12.8 11.3 10.6 13.5 96 94 97 1011.8 1006.9 1015.0 23.1 30.0 1.6 27.4 ESE 39.09 288
16 12.3 11.4 00:00 13.7 0:35 11.4 10.3 12.6 12.3 11.4 13.7 94 88 96 1005.2 1003.8 1006.9 61.2 34.8 2.9 29.0 N 68.59 288
17 11.8 8.7 22:15 15.8 12:30 8.9 7.3 11.5 11.8 8.7 15.8 84 60 96 1005.9 1004.3 1007.0 2.5 2.3 1.5 17.7 NNE 35.49 283
18 8.6 7.2 5:10 10.1 12:10 7.1 6.1 8.2 8.4 5.5 10.1 90 84 95 1007.3 1004.9 1010.5 6.1 18.3 2.9 19.3 N 69.19 288
19 7.8 5.9 23:00 12.1 13:45 5.9 4.2 7.6 7.1 3.4 12.1 88 70 94 1013.9 1010.0 1017.6 6.3 6.1 4.2 22.5 N 101.01 288
20 7.0 5.7 2:15 8.4 12:15 4.8 3.0 6.5 6.0 2.9 8.4 86 78 92 1015.1 1010.1 1017.3 3.6 7.6 6.4 27.4 N 152.27 288
21 7.4 6.8 8:10 8.0 12:55 6.4 5.6 7.2 6.3 3.8 8.0 93 91 95 1003.1 996.7 1010.1 7.1 37.3 6.7 29.0 N 160.46 288
22 8.7 7.2 00:00 12.2 12:05 7.4 6.4 9.1 8.7 7.2 12.2 92 73 96 995.8 994.4 997.0 1.0 2.8 0.7 17.7 SSW 16.86 288
23 7.2 4.9 8:00 12.5 11:55 4.3 -0.5 7.3 6.5 2.6 12.5 83 55 95 996.6 995.3 999.1 0.0 0.3 4.4 24.1 N 104.33 288
24 6.0 2.7 00:00 11.1 11:05 -1.5 -4.5 1.3 4.9 -1.0 11.1 59 34 77 1002.9 999.1 1005.5 0.0 0.0 5.9 25.7 N 140.69 288
25 4.5 1.5 6:50 9.9 13:30 -2.9 -5.8 -0.0 3.5 -1.8 9.9 60 33 75 1004.2 1000.3 1006.4 0.0 0.0 4.1 24.1 N 99.11 288
26 1.7 0.5 10:10 4.0 2:35 -0.1 -3.2 1.8 1.6 -2.2 4.0 88 66 95 996.9 994.6 1000.3 3.3 11.2 1.1 17.7 N 25.14 288
27 2.3 -0.7 7:10 7.6 12:40 -4.5 -8.7 -0.1 0.3 -5.2 7.6 63 31 89 1005.1 1000.3 1008.1 0.0 1.8 7.1 33.8 N 170.82 288
28 1.9 0.4 4:35 3.8 11:15 0.6 -0.9 2.2 1.3 -2.4 3.8 91 80 95 1001.0 995.6 1007.9 2.3 13.7 2.4 25.7 N 56.73 288
29 4.1 1.4 23:55 9.9 13:55 0.3 -6.4 4.5 3.1 -3.0 9.9 78 49 96 1000.3 995.5 1006.8 1.0 1.0 4.8 33.8 N 114.17 288
30 2.8 0.7 22:30 6.3 14:15 -4.5 -7.8 0.3 1.1 -3.7 6.2 60 42 94 1006.0 1003.2 1008.1 2.3 3.3 6.8 35.4 N 163.94 288
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG 8.6 6.5 11.9 5.8 3.6 8.0 8.1 4.8 11.9 84 67 93 1006.1 1002.3 1009.9 3.4 24.9 N
MIN 1.7 -0.7 3.8 -4.5 -8.7 -0.1 0.3 -5.2 3.8 59 31 75 983.6 980.5 987.5 0.1 9.7
MAX 13.8 12.8 20.1 12.4 11.0 13.5 13.8 12.8 20.1 96 94 97 1026.7 1024.5 1028.9 61.2 7.2 37.0
SUM 250.0 2479.44
N.Days TMax >= 25.0: 0
N.Days TMax >= 30.0: 0
N.Days TMin < 0.0: 1
N.Days TMax < 0.0: 0
N.Days Rain: 22 (> .2 mm) 19 (>= 1 mm) 4 (> 20 mm)
Max Rain: 37.3 on 21/11/2010