MONTHLY CLIMATOLOGICAL REPORT - June 2010
NAME: Paladina CITY: Paladina STATE: Italy
ELEV: 272 LAT: 45° 43' 27" Nord LONG: 9° 36' 13" Est
TEMPERATURE (°C) RH (%) PRESSURE (hPa) RAIN (mm) WIND (Km/h) Wind Run(Km)
TEMPERATURE DEW POINT WIND CHILL REL. HUMIDITY PRESSURE RAIN WIND DOM WIND N.
DAY AVG MIN TIME MAX TIME AVG MIN MAX AVG MIN MAX AVG MIN MAX AVG MIN MAX RATE RAIN AVG GUST DIR RUN SAMP
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 19.7 11.7 5:30 27.3 15:35 4.4 1.9 9.2 19.7 11.7 27.2 38 21 59 1005.1 1002.4 1007.6 0.0 0.0 7.1 29.0 N 171.34 288
2 21.4 15.9 7:05 27.1 17:10 5.4 1.5 9.8 21.4 15.9 27.1 37 22 64 1002.8 1001.4 1004.0 0.0 0.0 9.3 37.0 N 224.00 288
3 20.2 15.5 5:55 24.4 13:30 10.5 2.7 12.9 20.2 15.5 24.4 54 30 71 1007.0 1003.0 1011.4 0.0 0.0 3.9 25.7 SE 93.73 288
4 22.1 14.3 6:00 29.1 16:25 11.3 9.4 13.3 22.1 14.3 28.9 53 31 78 1012.2 1011.4 1016.0 0.0 0.0 4.4 20.9 N 106.20 288
5 23.2 17.1 5:55 28.9 16:15 13.2 11.4 15.5 23.2 17.1 28.9 55 37 72 1016.4 1014.6 1018.0 0.0 0.0 6.4 32.2 N 153.59 288
6 23.9 18.1 5:10 29.5 15:45 14.8 13.3 16.7 23.9 18.1 29.5 59 40 79 1013.9 1010.7 1016.6 0.0 0.0 4.6 27.4 NNE 111.15 288
7 22.0 17.4 7:40 25.7 13:50 16.1 14.4 17.9 22.0 17.4 25.7 70 53 92 1010.3 1009.0 1011.7 42.4 5.8 3.1 20.9 N 74.39 288
8 21.9 18.9 5:15 26.8 15:40 16.2 14.8 17.3 21.9 18.9 26.7 71 49 83 1009.3 1007.9 1010.7 0.0 0.0 2.5 20.9 N 60.23 288
9 23.3 18.8 6:00 28.8 15:50 15.4 11.5 18.0 23.3 18.8 28.8 63 36 82 1009.2 1007.7 1010.3 2.5 0.5 6.8 35.4 N 162.19 288
10 24.2 19.5 5:45 29.8 16:10 15.2 11.4 18.4 24.2 19.5 29.8 60 33 79 1010.4 1009.2 1012.0 0.0 0.0 7.0 30.6 SE 168.37 288
11 25.1 20.2 6:10 30.1 15:55 15.2 12.4 16.9 25.1 20.2 30.1 56 35 80 1009.9 1008.1 1011.0 0.0 0.0 3.9 24.1 N 92.80 288
12 24.9 21.2 6:15 29.3 15:30 16.3 15.1 18.1 24.9 21.2 29.3 60 43 72 1008.1 1006.6 1009.4 0.0 0.0 4.6 24.1 N 109.10 288
13 23.6 20.5 00:00 27.9 15:10 14.6 9.7 18.0 23.6 20.5 27.9 58 35 76 1008.1 1006.4 1009.6 0.0 0.0 4.7 30.6 WSW 111.89 288
14 22.3 18.2 6:20 27.2 14:55 14.5 12.3 16.2 22.3 18.2 27.2 62 40 79 1009.2 1007.8 1012.0 0.0 0.0 4.4 22.5 W 105.69 288
15 19.5 16.7 10:10 22.8 16:25 16.1 14.3 18.2 19.5 16.7 22.8 82 67 96 1011.9 1009.8 1013.4 35.1 26.4 4.0 24.1 N 95.11 288
16 18.5 17.2 5:55 20.2 14:25 17.1 16.1 18.0 18.5 17.2 20.2 92 82 95 1009.1 1006.5 1012.0 14.2 20.6 2.8 32.2 N 68.08 288
17 17.6 14.7 22:35 22.1 16:00 14.5 12.4 16.8 17.6 14.7 22.1 83 55 94 1011.8 1010.5 1013.1 61.2 20.6 5.7 35.4 N 136.19 288
18 19.4 13.3 5:35 25.7 17:00 12.8 11.6 14.7 19.4 13.3 25.7 68 42 90 1007.6 1003.5 1012.2 0.0 0.0 7.3 37.0 N 175.63 288
19 16.7 13.6 23:45 23.7 14:30 12.4 9.2 15.0 16.7 13.6 23.7 77 53 93 1000.1 997.5 1004.1 129.5 20.6 7.4 37.0 N 177.43 288
20 13.2 11.6 9:55 15.3 17:55 11.1 9.3 12.6 13.2 11.6 15.3 87 70 94 999.7 996.0 1004.6 8.4 20.3 3.6 24.1 N 87.05 288
21 18.4 11.6 5:55 25.7 16:00 10.3 8.8 12.1 18.4 11.6 25.6 63 37 91 1005.8 1004.0 1010.2 0.0 0.0 4.1 24.1 N 98.21 288
22 19.9 13.8 5:40 25.6 17:00 10.4 7.2 13.3 19.9 13.8 25.5 56 36 78 1011.3 1010.2 1013.6 0.0 0.0 7.0 29.0 N 168.85 288
23 21.1 15.8 5:40 26.7 16:40 11.1 9.2 13.9 21.1 15.8 26.6 54 36 71 1013.8 1012.3 1015.3 0.0 0.0 5.9 29.0 N 140.55 288
24 21.7 15.8 6:00 27.4 17:10 13.2 11.6 15.3 21.7 15.8 27.4 60 42 76 1012.7 1010.6 1014.5 0.0 0.0 6.9 32.2 N 165.50 288
25 22.8 17.1 23:45 28.1 15:45 14.4 12.2 16.2 22.8 17.1 28.1 60 41 88 1011.6 1009.2 1013.0 23.1 5.3 5.1 37.0 NNE 122.71 288
26 22.8 15.5 6:00 30.2 16:40 13.9 10.3 17.3 22.8 15.5 30.2 60 30 88 1010.7 1009.5 1012.3 0.0 0.0 7.4 35.4 N 177.28 288
27 24.9 19.9 6:30 29.4 15:50 16.7 15.3 18.5 24.9 19.9 29.4 61 47 77 1013.1 1011.8 1014.3 0.0 0.0 4.7 27.4 N 113.64 288
28 25.5 20.9 6:10 30.1 14:40 17.5 15.4 18.6 25.5 20.9 30.1 63 43 80 1013.7 1012.0 1014.8 0.0 0.0 4.6 22.5 NNE 110.81 288
29 25.2 18.3 23:05 30.6 16:30 17.0 13.3 19.0 25.2 18.3 30.4 62 40 87 1014.2 1012.3 1015.6 4.8 2.0 6.5 49.9 N 157.13 288
30 24.4 18.5 5:20 31.9 17:00 16.1 12.9 19.1 24.4 18.5 31.9 62 32 85 1014.4 1013.0 1015.8 0.0 0.0 10.2 45.1 N 245.37 288
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG 21.6 16.7 26.9 13.6 11.0 15.9 21.6 16.7 26.9 63 42 82 1009.8 1007.8 1012.0 5.5 30.1 N
MIN 13.2 11.6 15.3 4.4 1.5 9.2 13.2 11.6 15.3 37 21 59 999.7 996.0 1004.0 2.5 20.9
MAX 25.5 21.2 31.9 17.5 16.1 19.1 25.5 21.2 31.9 92 82 96 1016.4 1014.6 1018.0 129.5 10.2 49.9
SUM 122.2 3984.21
N.Days TMax >= 25.0: 24
N.Days TMax >= 30.0: 5
N.Days TMin < 0.0: 0
N.Days TMax < 0.0: 0
N.Days Rain: 9 (> .2 mm) 8 (>= 1 mm) 5 (> 20 mm)
Max Rain: 26.4 on 15/06/2010