MONTHLY CLIMATOLOGICAL REPORT - August 2010
NAME: Paladina CITY: Paladina STATE: Italy
ELEV: 272 LAT: 45° 43' 27" Nord LONG: 9° 36' 13" Est
TEMPERATURE (°C) RH (%) PRESSURE (hPa) RAIN (mm) WIND (Km/h) Wind Run(Km)
TEMPERATURE DEW POINT WIND CHILL REL. HUMIDITY PRESSURE RAIN WIND DOM WIND N.
DAY AVG MIN TIME MAX TIME AVG MIN MAX AVG MIN MAX AVG MIN MAX AVG MIN MAX RATE RAIN AVG GUST DIR RUN SAMP
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 23.4 17.0 6:10 29.7 16:10 14.3 12.7 16.6 23.4 17.0 29.6 58 39 76 1015.1 1013.6 1016.3 0.0 0.0 6.8 32.2 NNE 162.18 288
2 24.3 19.5 6:10 29.9 15:25 15.9 14.3 18.3 24.3 19.5 29.9 61 39 86 1012.2 1009.1 1014.9 25.1 1.0 5.5 24.1 N 131.84 288
3 23.7 18.9 21:30 29.7 16:25 15.6 11.9 18.1 23.7 18.9 29.7 63 34 85 1007.0 1004.5 1009.7 2.3 1.3 7.9 35.4 N 189.34 288
4 22.5 17.5 6:35 27.8 16:45 14.4 12.6 15.9 22.5 17.5 27.8 62 40 82 1007.3 1005.0 1009.9 0.0 0.0 6.7 29.0 N 161.08 288
5 17.5 15.3 23:35 20.6 0:05 15.3 14.4 16.6 17.5 15.3 20.6 88 70 95 1003.4 1002.3 1005.0 125.0 55.6 2.0 29.0 NE 47.44 288
6 19.8 12.9 6:35 27.9 15:55 11.4 5.4 16.1 19.8 12.9 27.9 63 25 95 1007.1 1004.8 1010.7 0.0 0.3 5.5 30.6 N 131.81 288
7 21.3 14.3 6:35 28.3 16:00 10.5 8.2 14.3 21.3 14.3 28.2 52 31 69 1013.1 1010.7 1014.6 0.0 0.0 6.3 25.7 N 150.92 288
8 22.4 16.2 6:35 28.6 16:00 13.9 12.2 16.2 22.4 16.2 28.6 61 39 78 1014.2 1012.7 1015.6 0.0 0.0 5.6 25.7 N 133.71 288
9 23.1 17.7 6:45 28.9 16:15 15.9 14.0 17.7 23.1 17.7 28.8 65 46 80 1013.5 1012.0 1014.8 0.0 0.0 5.7 27.4 N 137.08 288
10 23.7 18.8 6:30 29.3 15:35 16.6 15.2 18.7 23.7 18.8 29.3 66 46 80 1013.1 1011.5 1014.6 0.0 0.0 5.6 25.7 N 134.40 288
11 23.4 19.2 7:45 29.5 16:40 17.9 16.4 20.8 23.4 19.2 29.5 72 47 91 1012.6 1010.9 1014.0 5.8 3.3 6.6 29.0 N 157.12 288
12 19.6 16.9 5:15 24.4 17:20 17.1 15.5 18.6 19.6 16.9 24.4 86 62 95 1011.0 1010.0 1012.4 166.4 70.4 8.0 37.0 N 191.18 288
13 20.0 16.9 7:00 24.7 16:35 15.9 14.1 17.6 20.0 16.9 24.7 78 55 93 1011.8 1010.2 1013.4 0.0 0.0 3.0 24.1 N 70.66 288
14 18.2 16.4 6:40 20.5 11:10 15.6 13.3 17.8 18.2 16.4 20.5 85 72 96 1010.8 1004.9 1013.6 103.1 62.7 5.5 48.3 N 133.01 288
15 19.1 14.4 21:55 24.5 15:15 14.6 10.6 17.5 19.1 14.4 24.5 77 50 96 1010.6 1006.5 1013.3 197.6 26.2 8.4 43.5 N 201.53 288
16 18.3 13.7 6:10 23.7 16:20 12.0 10.0 14.4 18.3 13.7 23.7 68 49 82 1012.3 1011.6 1013.3 0.0 0.0 5.7 33.8 N 136.29 288
17 19.9 13.5 5:55 26.8 16:00 12.0 9.7 14.6 19.9 13.5 26.7 62 39 78 1011.7 1009.3 1013.3 0.0 0.0 6.5 30.6 N 156.44 288
18 21.3 16.4 6:55 27.3 15:55 14.8 12.8 16.7 21.3 16.4 27.2 68 47 81 1009.9 1008.5 1011.0 0.0 0.0 5.1 24.1 N 122.60 288
19 22.6 16.8 6:30 28.4 16:25 16.2 13.7 18.7 22.6 16.8 28.3 68 47 83 1013.0 1010.5 1016.1 0.0 0.0 4.5 24.1 N 108.89 288
20 22.9 19.5 5:10 28.3 16:10 18.0 15.9 20.0 22.9 19.5 28.3 74 58 83 1018.3 1016.1 1020.0 0.0 0.0 4.5 24.1 N 107.21 288
21 25.1 19.5 6:40 31.3 16:20 18.5 16.4 20.5 25.1 19.5 31.3 69 47 84 1019.9 1018.6 1021.1 0.0 0.0 5.7 29.0 N 137.42 288
22 26.0 20.9 6:35 32.1 15:15 19.3 17.5 22.0 26.0 20.9 31.9 68 46 82 1016.4 1013.1 1019.9 0.0 0.0 6.9 29.0 N 164.54 288
23 24.9 20.9 6:30 30.8 16:00 18.5 17.0 20.4 24.9 20.9 30.8 69 46 81 1010.0 1007.6 1013.2 0.0 0.0 6.4 30.6 N 154.24 288
24 24.0 20.5 23:55 29.4 16:30 18.8 17.4 20.4 24.0 20.5 29.4 74 56 91 1008.7 1007.5 1010.4 2.5 1.3 3.8 24.1 SW 90.75 288
25 24.0 18.9 6:20 30.1 15:25 18.0 16.0 20.4 24.0 18.9 30.1 71 47 91 1012.2 1010.2 1014.2 0.0 0.0 6.4 25.7 N 152.65 288
26 24.9 19.6 6:45 31.6 16:00 18.0 15.7 20.1 24.9 19.6 31.6 67 46 81 1013.4 1011.2 1015.2 0.0 0.0 6.4 29.0 N 153.35 288
27 23.6 21.0 5:50 27.3 15:20 18.9 18.2 19.8 23.6 21.0 27.3 75 61 85 1007.3 1004.4 1011.3 0.0 0.0 3.7 22.5 N 89.48 288
28 24.6 19.5 6:30 32.1 14:55 13.6 3.2 18.8 24.6 19.5 32.1 56 22 85 1003.6 1001.1 1009.9 0.0 0.0 8.5 37.0 N 202.72 288
29 20.1 15.0 6:40 25.4 16:30 11.7 8.1 16.7 20.1 15.0 25.4 61 37 88 1011.9 1009.9 1014.0 10.4 1.3 4.2 25.7 N 100.24 288
30 19.7 14.4 7:15 26.1 14:45 5.9 -2.9 11.1 19.7 14.4 26.0 47 15 76 1006.0 1003.4 1010.2 0.0 0.0 7.9 37.0 N 190.52 288
31 18.7 11.1 6:40 26.7 14:30 3.8 -1.3 9.2 18.7 11.1 26.7 42 20 69 1009.4 1007.4 1011.9 0.0 0.0 6.6 33.8 N 157.19 288
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG 22.0 17.2 27.8 14.9 12.2 17.6 22.0 17.2 27.8 67 44 84 1011.2 1009.0 1013.5 5.9 29.9 N
MIN 17.5 11.1 20.5 3.8 -2.9 9.2 17.5 11.1 20.5 42 15 69 1003.4 1001.1 1005.0 2.0 22.5
MAX 26.0 21.0 32.1 19.3 18.2 22.0 26.0 21.0 32.1 88 72 96 1019.9 1018.6 1021.1 197.6 8.5 48.3
SUM 223.3 4357.83
N.Days TMax >= 25.0: 25
N.Days TMax >= 30.0: 6
N.Days TMin < 0.0: 0
N.Days TMax < 0.0: 0
N.Days Rain: 10 (> .2 mm) 9 (>= 1 mm) 4 (> 20 mm)
Max Rain: 70.4 on 12/08/2010