MONTHLY CLIMATOLOGICAL REPORT - January 2011

NAME: Paladina   CITY: Paladina   STATE: Italy
ELEV: 272   LAT:  45° 43' 27" Nord   LONG:  9° 36' 13" Est

  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   DEW POINT             WIND CHILL          REL. HUMIDITY             PRESSURE          RAIN               WIND        DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     RATE    RAIN    AVG    GUST    DIR      RUN    SAMP 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1     1.3   -1.2   8:10    5.8  12:05    -1.5   -3.3    1.0    -0.1   -4.9    5.8     82     63     90    1020.4  1016.7  1024.1     0.0     0.0    4.9   22.5      N     118.21   288 
 2     1.5   -1.6   7:50    5.2  11:35    -1.5   -3.6    0.5    -0.2   -4.8    5.2     81     65     88    1016.4  1015.0  1019.2     0.0     0.0    5.8   22.5      N     139.14   288 
 3     1.9   -0.3  23:55    4.6  14:00    -2.5   -5.1   -0.9     1.3   -2.1    4.6     73     52     82    1021.7  1018.9  1024.0     0.0     0.0    2.5   17.7      N      60.39   288 
 4     0.2   -1.3   1:40    1.6  13:45    -3.6   -5.2   -2.1     0.2   -1.3    1.6     75     63     82    1021.8  1020.6  1024.1     0.0     0.0    0.2    8.0    NNE       3.56   288 
 5    -0.4   -1.9  19:55    1.2  14:05    -3.3   -5.2   -2.3    -0.8   -5.8    1.2     81     72     88    1021.7  1020.7  1023.3     0.0     0.0    1.4   22.5      N      32.38   288 
 6     0.1   -1.2   0:05    1.2  14:45    -3.3   -5.6   -0.6    -0.0   -4.3    1.2     78     68     95    1022.4  1021.4  1023.6     0.0     0.8    0.7   17.7      N      17.50   288 
 7     1.0    0.1   0:05    1.9  23:30     0.5   -0.6    1.7     1.0    0.1    1.9     97     95     98    1025.0  1023.2  1026.0     3.8    11.2    0.0    3.2      N       0.26   288 
 8     2.9    1.8   0:05    3.8  12:55     2.7    1.4    3.6     2.9    1.8    3.8     98     97     99    1023.5  1022.5  1025.7     7.9    13.4    0.3   11.3    SSW       5.98   288 
 9     4.3    3.5   4:05    5.1  14:00     4.0    3.3    4.8     4.3    3.5    5.1     99     97     99    1022.7  1021.4  1023.9     8.2     7.2    0.2   11.3    SSE       5.67   288 
10     5.0    4.1   5:00    6.2  15:20     4.8    4.0    6.0     5.0    4.1    6.2     99     98    100    1020.4  1018.3  1021.8    17.0    24.2    0.3   11.3      N       7.30   288 
11     5.8    3.7  22:05    7.1  15:40     5.4    3.3    6.5     5.8    3.7    7.1     97     95    100    1014.8  1012.6  1018.3     3.2     2.8    0.7   19.3      N      15.88   288 
12     4.9    2.4   8:10    9.2  15:00     3.3    1.4    6.1     4.4   -0.2    9.2     89     79     97    1019.3  1014.3  1022.3     0.0     0.0    3.5   25.7      N      83.02   288 
13     4.9    1.8   5:30   10.3  15:00     2.4    0.0    5.9     4.4   -0.6   10.2     84     62     99    1019.0  1016.6  1021.7     0.0     0.0    3.1   22.5      N      73.62   288 
14     2.2    0.7   6:30    3.3  14:20     2.1    0.6    3.3     2.2    0.8    3.3     99     98    100    1020.9  1019.0  1022.2     0.0     0.0    0.1    8.0    NNE       1.84   288 
15     3.4    1.6   8:50    5.7  11:00     3.0    1.2    4.3     3.3    0.1    5.6     98     90    100    1024.7  1019.9  1029.5     0.0     0.0    1.2   19.3      N      27.78   288 
16     2.5   -0.7   8:00    7.6  15:05     1.9   -0.9    5.3     2.5   -0.7    7.6     96     85    100    1031.0  1029.5  1032.1     0.0     0.0    0.6   16.1      N      15.47   288 
17     3.0   -2.4   5:10    8.3  14:45     1.1   -2.9    4.3     2.9   -2.4    8.3     88     69     99    1028.6  1026.9  1031.0     0.0     0.2    1.2   16.1      N      28.20   288 
18     4.8    1.1   7:35   10.7  14:10     1.4   -1.0    5.0     4.4   -0.6   10.7     79     57     91    1025.5  1024.1  1027.1     0.0     0.0    2.9   20.9      N      69.21   288 
19     3.8    0.8  00:00    8.8  12:00     1.3   -0.3    4.3     3.5    0.4    8.8     84     62     98    1021.6  1019.6  1024.4     0.0     0.0    2.3   16.1      N      54.08   288 
20     2.2    0.4   4:30    5.9  14:25     0.9   -1.9    2.9     1.9   -2.1    5.9     91     79     98    1020.8  1019.5  1022.0     2.2     7.8    1.8   22.5      N      43.42   288 
21     1.4   -1.4   7:25    6.2  13:20    -4.6   -7.6   -1.9     0.4   -4.9    6.2     66     41     81    1022.2  1021.1  1023.9     0.0     0.0    4.1   22.5    NNE      97.85   288 
22     0.3   -2.4   8:05    4.7  12:15    -4.7   -6.7   -3.5    -1.0   -6.3    4.6     70     52     83    1021.5  1019.4  1023.6     0.0     0.0    4.7   25.7      N     113.88   288 
23     0.5   -2.9   7:20    5.8  13:50    -5.2   -6.7   -3.7    -1.4   -7.2    5.7     67     43     81    1020.3  1019.2  1021.2     0.0     0.0    6.1   22.5      N     147.06   288 
24     1.7   -1.7   3:50    7.3  14:35    -5.1   -7.6   -2.2     0.6   -5.7    7.3     62     37     83    1019.4  1017.1  1020.9     0.0     0.0    3.9   22.5      N      92.90   288 
25     0.8   -2.2   8:10    5.7  14:15    -3.7   -5.1   -2.2    -0.3   -6.1    5.7     73     52     86    1017.3  1013.2  1020.6     0.0     0.0    3.7   19.3    NNE      89.51   288 
26     1.2   -1.8   7:40    5.3  14:35    -2.6   -4.7   -0.7     0.4   -4.4    5.2     76     62     87    1011.0  1009.1  1013.2     0.0     0.0    2.8   24.1      N      66.72   288 
27     2.0   -0.3   5:30    6.3  14:35    -1.1   -2.3    0.9     1.7   -2.2    6.3     80     65     88    1013.8  1012.9  1015.1     0.0     0.0    1.8   17.7      N      43.50   288 
28     3.1    0.8   7:10    6.5  14:05    -0.3   -1.5    0.7     2.8   -1.6    6.3     79     66     86    1017.5  1015.1  1020.4     0.0     0.0    1.8   19.3      N      44.27   288 
29     1.8    0.4   7:35    3.4  13:55    -2.3   -3.6    0.1     1.8    0.4    3.4     75     64     88    1019.9  1018.4  1021.7     0.0     0.0    0.3   11.3      S       8.07   288 
30     1.5   -0.6   6:40    3.9  12:25    -0.7   -2.4    0.8     1.5   -0.6    3.9     85     72     93    1017.4  1016.4  1018.8     0.0     0.0    0.3   12.9      S       7.99   288 
31     4.3    1.7  23:35    9.3  13:55     0.5   -0.7    2.8     4.0   -1.1    9.3     77     55     92    1020.0  1018.3  1022.5     0.0     0.0    2.5   19.3    NNE      59.75   288 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG    2.4    0.0           5.7           -0.3   -2.2    1.6     1.9   -1.8    5.7     83     70     92    1020.7  1018.7  1022.8                    2.1   17.8      N
MIN   -0.4   -2.9           1.2           -5.2   -7.6   -3.7    -1.4   -7.2    1.2     62     37     81    1011.0  1009.1  1013.2                    0.0    3.2
MAX    5.8    4.1          10.7            5.4    4.0    6.5     5.8    4.1   10.7     99     98    100    1031.0  1029.5  1032.1    17.0            6.1   25.7
SUM                                                                                                                                          67.5                         1574.41


N.Days TMax >= 25.0:  0
N.Days TMax >= 30.0:  0
N.Days TMin <   0.0: 16
N.Days TMax <   0.0:  0
N.Days Rain:  7 (> .2 mm)  6 (>= 1 mm)  1 (> 20 mm)
Max Rain:   24.2 on 10/01/2011