MONTHLY CLIMATOLOGICAL SUMMARY FOR March 2010
NAME: Paladina CITY: Paladina STATE: Italy
ELEV: 272 LAT: 45° 43' 27" Nord LONG: 9° 36' 13" Est
TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm), Wind Run(Km)
TEMP TEMP TEMP DWP DWP RH RH RH HEAT WIND PRESS PRESS RAIN WIND WIND DOM WIND N.
DAY MEAN HIGH TIME LOW TIME HIGH LOW MEAN HIGH LOW INDEX CHILL HIGH LOW RATE RAIN AVG GUST TIME DIR RUN SAMP
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 8.0 13.8 14:30 2.7 5:00 6.1 0.7 75 89 51 13.8 -0.4 1011.4 1005.6 0.0 0.0 4.2 25.7 1:35 N 99.39 288
2 9.4 14.8 15:25 5.1 7:20 6.0 2.1 70 84 50 14.8 2.5 1018.5 1011.4 0.0 0.0 4.8 24.1 4:10 N 115.76 288
3 7.2 10.9 12:15 4.5 6:20 6.3 -1.4 74 94 54 10.9 1.1 1018.2 1008.3 3.3 6.1 5.7 30.6 4:00 N 137.02 287
4 6.2 7.3 17:10 5.3 6:35 5.5 4.2 92 96 85 7.3 3.6 1008.3 1003.0 10.2 9.9 1.5 22.5 22:45 SW 36.29 288
5 4.2 8.5 13:50 0.7 20:20 4.5 -15.3 70 94 27 8.4 -2.3 1018.3 1007.7 0.0 0.0 3.8 35.4 14:45 SE 90.66 288
6 3.3 9.4 12:55 -2.3 7:00 -4.9 -14.8 37 62 19 9.3 -6.0 1018.3 1010.1 0.0 0.0 6.5 27.4 4:00 N 155.85 288
7 3.0 7.0 13:35 0.3 3:40 -4.0 -10.0 50 68 32 7.0 -3.2 1020.0 1015.8 0.0 0.0 4.3 27.4 15:05 N 102.67 288
8 1.2 5.1 13:30 -3.2 6:35 -4.5 -10.2 55 79 40 5.1 -3.2 1019.9 1011.5 0.0 0.0 2.7 20.9 11:25 SSW 65.55 288
9 0.4 4.3 10:55 -2.0 5:45 -1.5 -10.3 63 93 41 4.3 -2.0 1012.3 1009.9 0.0 0.0 1.1 16.1 12:25 W 25.34 288
10 0.3 1.6 10:40 -0.8 2:40 0.1 -1.8 93 95 86 1.6 -0.8 1010.8 1008.4 2.3 6.6 0.3 11.3 11:20 S 7.67 288
11 2.2 6.6 15:50 -0.1 4:20 1.3 -1.8 84 95 62 6.6 -1.9 1010.5 1007.7 2.0 4.3 1.3 19.3 17:05 SSW 30.46 288
12 4.4 10.1 14:10 -0.1 4:40 2.1 -1.6 74 91 50 10.1 -2.5 1016.9 1010.2 0.0 0.0 2.7 20.9 6:50 NNE 64.22 288
13 5.6 11.4 15:40 0.8 6:40 2.0 -1.9 70 86 49 11.4 -2.2 1018.8 1015.6 0.0 0.0 4.4 22.5 6:40 N 104.35 288
14 7.2 13.7 15:05 1.7 6:45 3.2 -1.6 66 81 46 13.7 -1.7 1018.8 1013.8 0.0 0.0 5.8 27.4 14:45 N 139.40 288
15 8.2 15.1 15:15 1.1 5:15 0.2 -8.8 44 76 19 15.0 -0.5 1019.9 1014.8 0.0 0.0 4.9 25.7 14:55 N 117.20 288
16 10.3 17.9 14:55 4.2 6:45 -3.2 -9.1 31 49 16 17.9 1.6 1023.6 1017.2 0.0 0.0 9.2 40.2 15:10 N 219.68 288
17 9.0 14.2 15:40 3.7 6:50 3.2 -6.5 48 68 35 14.2 -0.1 1028.5 1023.6 0.0 0.0 5.7 30.6 6:10 N 137.30 288
18 10.1 14.9 15:15 5.3 6:00 5.8 -0.5 61 71 48 14.9 2.8 1028.6 1026.5 0.0 0.0 5.4 27.4 10:00 N 129.38 288
19 10.4 14.7 11:40 5.6 2:30 6.2 2.9 67 85 48 14.7 5.6 1027.9 1025.7 0.0 0.0 0.9 19.3 13:35 NNE 21.66 288
20 10.5 12.2 12:20 9.2 6:05 8.7 3.9 74 90 64 12.2 8.6 1025.7 1022.1 0.0 0.0 1.3 17.7 20:40 N 31.99 288
21 10.7 12.5 15:25 9.2 6:35 10.3 7.6 88 95 79 12.5 8.9 1022.5 1020.5 0.0 0.0 0.5 14.5 1:00 N 12.80 288
22 10.6 11.3 15:35 9.9 7:25 10.5 9.3 96 96 94 11.3 9.9 1020.9 1019.3 2.0 8.6 0.2 8.0 17:25 SE 3.53 288
23 12.6 17.4 14:50 10.1 5:55 11.9 9.0 85 96 62 17.4 10.1 1020.3 1015.8 2.8 5.6 1.1 17.7 14:25 N 25.29 288
24 14.0 19.1 14:40 9.0 6:10 9.7 6.1 68 88 46 19.1 7.1 1016.7 1014.0 0.0 0.3 4.3 29.0 7:20 NNE 102.84 288
25 13.1 17.9 14:50 10.9 7:30 10.6 7.1 75 92 51 17.9 10.9 1017.0 1014.6 3.0 2.3 3.5 20.9 12:10 N 82.82 288
26 11.8 14.0 17:30 9.3 23:40 11.2 6.8 86 95 77 13.9 7.9 1016.4 1006.3 24.1 5.6 8.4 57.9 16:20 ESE 201.38 288
27 11.7 17.8 14:40 6.4 6:25 6.8 -1.7 61 83 27 17.8 3.6 1009.3 1006.1 0.0 0.0 6.2 30.6 2:30 N 149.65 288
28 13.2 20.9 14:35 6.1 7:35 4.5 -1.5 47 69 23 20.9 3.6 1011.7 1008.9 0.0 0.0 6.8 38.6 4:55 N 156.00 276
29 12.4 17.1 14:20 7.6 7:30 7.6 1.4 59 74 45 17.1 6.5 1012.7 1009.3 0.0 0.0 4.0 25.7 1:15 N 96.28 288
30 11.0 15.7 10:55 6.9 18:30 9.2 5.5 78 93 57 15.5 4.1 1009.4 995.8 122.9 36.8 7.2 51.5 18:15 N 173.06 288
31 10.7 17.0 15:50 5.2 7:20 8.3 -4.4 65 92 23 17.0 3.3 1006.0 997.5 0.0 0.3 3.9 32.2 19:00 N 93.41 288
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8.2 20.9 day 28 -3.2 day 8 11.9 -15.3 68 96 16 20.9 -6.0 1028.6 995.8 122.9 86.4 4.0 57.9 day 26 N 2928.90
N.Days TMax >= 25.0: 0
N.Days TMax >= 30.0: 0
N.Days TMin < 0.0: 6
N.Days TMax < 0.0: 0
N.Days Rain: 11 (> .2 mm) 9 (>= 1 mm) 1 (> 20 mm)
Max Rain: 36.8 on 30/03/2010