MONTHLY CLIMATOLOGICAL REPORT - May 2010
NAME: Paladina CITY: Paladina STATE: Italy
ELEV: 272 LAT: 45° 43' 27" Nord LONG: 9° 36' 13" Est
TEMPERATURE (°C) RH (%) PRESSURE (hPa) RAIN (mm) WIND (Km/h) Wind Run(Km)
TEMPERATURE DEW POINT WIND CHILL REL. HUMIDITY PRESSURE RAIN WIND DOM WIND N.
DAY AVG MIN TIME MAX TIME AVG MIN MAX AVG MIN MAX AVG MIN MAX AVG MIN MAX RATE RAIN AVG GUST DIR RUN SAMP
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 16.3 12.8 6:05 21.3 16:10 12.0 9.4 13.8 16.3 12.8 21.3 77 53 92 1010.6 1009.0 1011.9 9.1 1.3 2.7 25.7 N 63.80 288
2 14.6 13.5 19:40 16.7 12:55 12.3 10.8 13.2 14.6 13.5 16.7 86 70 94 1007.2 1004.4 1009.2 34.0 7.6 5.0 41.8 N 119.45 288
3 15.0 11.1 5:35 20.7 16:15 11.6 9.8 15.4 15.0 11.1 20.7 82 53 95 1004.9 1002.8 1007.1 65.3 26.2 5.5 49.9 N 130.71 288
4 13.5 12.8 13:30 14.2 9:25 11.4 9.8 12.5 13.5 12.8 14.2 87 76 96 1005.2 1004.0 1007.1 43.2 43.4 5.9 27.4 N 142.40 288
5 12.7 9.5 23:45 17.8 15:05 10.9 7.3 13.4 12.6 8.4 17.7 90 55 96 1001.0 996.2 1005.7 59.4 35.6 5.2 45.1 N 123.77 288
6 11.6 7.8 5:50 16.6 15:45 7.7 6.3 10.2 11.4 6.2 16.6 78 55 90 1001.0 999.3 1003.6 0.0 0.5 4.2 29.0 N 99.82 288
7 11.7 9.1 5:35 15.4 10:45 8.2 6.5 10.5 11.6 7.9 15.4 80 60 90 1005.4 1003.2 1007.8 4.1 2.0 2.6 25.7 N 61.51 288
8 12.8 9.8 6:45 17.0 17:15 9.1 7.1 10.6 12.8 9.1 16.9 79 57 95 1007.7 1006.6 1009.4 5.8 3.0 1.2 16.1 N 29.61 288
9 13.1 10.1 2:55 18.8 15:55 9.6 7.3 12.6 13.1 10.1 18.7 80 55 94 1008.9 1007.1 1010.0 18.3 8.4 4.8 27.4 N 114.96 288
10 13.3 11.2 5:20 15.7 16:00 11.2 9.9 12.9 13.3 11.2 15.7 88 77 96 1006.7 1005.7 1007.6 8.6 15.0 2.5 22.5 NNE 60.34 288
11 14.5 13.3 1:15 17.0 16:15 12.8 11.3 14.1 14.5 13.3 17.0 90 72 96 1005.0 1003.6 1006.9 14.7 15.2 4.2 35.4 SE 100.21 288
12 14.3 11.9 7:40 20.2 16:40 11.9 10.0 13.8 14.3 11.9 20.1 87 55 96 1004.6 1003.3 1006.1 101.6 17.3 3.8 25.7 N 91.33 288
13 14.3 11.6 11:05 19.1 15:05 10.2 8.6 12.7 14.3 11.6 19.1 78 54 94 1003.9 1002.7 1005.1 83.6 10.7 5.3 24.1 N 126.97 288
14 13.6 10.1 6:25 19.9 15:55 8.8 6.4 10.1 13.6 10.1 19.9 75 42 94 1003.9 1002.6 1005.9 44.5 11.7 7.1 37.0 N 170.30 288
15 13.6 9.7 5:45 16.8 16:55 9.0 6.3 11.4 13.4 7.7 16.8 74 64 85 998.4 996.0 1002.6 0.0 0.0 5.7 35.4 N 136.96 288
16 16.7 11.1 6:25 23.4 15:35 3.7 -3.6 10.6 16.7 11.1 23.4 47 23 88 1003.9 1000.1 1009.3 0.0 0.0 4.3 33.8 N 102.05 288
17 17.8 11.1 6:25 24.1 16:15 -0.1 -3.4 4.7 17.8 11.1 24.1 31 21 50 1011.7 1009.3 1015.1 0.0 0.0 7.6 37.0 N 182.62 288
18 17.7 11.6 5:40 23.4 13:45 -0.7 -4.3 6.3 17.7 11.6 23.4 30 20 48 1014.8 1013.7 1016.0 0.0 0.0 9.7 37.0 N 233.77 288
19 16.4 12.4 5:40 20.9 15:55 1.8 -4.7 6.8 16.4 12.4 20.8 38 23 62 1015.4 1014.2 1017.2 0.0 0.0 4.6 29.0 N 110.59 288
20 17.1 10.7 6:15 22.8 15:40 5.8 3.6 8.7 17.1 10.7 22.8 49 32 66 1017.3 1016.0 1018.6 0.0 0.0 7.1 35.4 N 169.92 288
21 18.8 11.4 5:55 25.5 16:50 6.2 2.9 8.7 18.8 11.4 25.5 47 24 71 1017.7 1015.8 1019.1 0.0 0.0 7.5 33.8 N 178.94 288
22 19.9 13.2 6:00 26.2 15:25 7.3 5.2 9.8 19.9 13.2 26.2 46 28 62 1016.0 1013.8 1017.8 0.0 0.0 8.0 38.6 N 192.72 288
23 20.8 14.3 6:30 26.8 14:35 9.0 6.7 10.7 20.8 14.3 26.8 49 31 68 1014.6 1012.4 1016.2 0.0 0.0 8.8 33.8 N 211.78 288
24 21.7 15.1 5:45 28.3 16:00 9.9 7.9 12.4 21.7 15.1 28.3 49 30 67 1012.9 1010.3 1014.7 0.0 0.0 8.2 33.8 N 197.26 288
25 21.8 15.4 6:15 28.4 16:50 11.2 6.8 14.6 21.8 15.4 28.3 53 35 72 1010.9 1009.6 1011.8 0.0 0.0 5.9 29.0 N 140.53 288
26 20.3 15.4 6:30 25.3 16:15 9.5 6.9 12.8 20.3 15.4 25.3 51 33 67 1009.1 1007.0 1010.6 0.0 0.0 3.6 20.9 N 85.65 288
27 17.3 14.4 00:00 21.3 17:10 11.1 9.1 13.9 17.3 14.4 21.3 68 54 92 1007.6 1006.2 1010.6 14.0 6.1 6.3 25.7 N 150.31 288
28 17.8 13.2 6:15 23.7 16:40 11.7 9.6 14.1 17.8 13.2 23.7 68 48 81 1011.4 1009.9 1013.2 0.0 0.0 6.2 29.0 N 148.82 288
29 18.6 14.3 6:15 24.5 15:00 12.7 10.3 16.5 18.6 14.3 24.5 69 49 88 1013.9 1013.0 1015.0 66.5 5.8 7.2 32.2 N 172.98 288
30 19.2 15.6 6:00 24.3 15:50 13.8 12.8 15.1 19.2 15.6 24.2 73 54 89 1009.3 1004.4 1014.1 0.0 0.3 5.0 24.1 N 120.05 288
31 20.8 15.8 6:05 26.3 16:15 3.2 -3.7 13.2 20.8 15.9 26.3 36 14 74 1002.9 1000.6 1006.6 0.0 0.0 9.2 46.7 N 221.91 288
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG 16.4 12.2 21.4 8.8 6.1 11.8 16.4 12.0 21.3 66 46 82 1008.5 1006.5 1010.7 5.6 31.9 N
MIN 11.6 7.8 14.2 -0.7 -4.7 4.7 11.4 6.2 14.2 30 14 48 998.4 996.0 1002.6 1.2 16.1
MAX 21.8 15.8 28.4 13.8 12.8 16.5 21.8 15.9 28.3 90 77 96 1017.7 1016.0 1019.1 101.6 9.7 49.9
SUM 210.1 4192.04
N.Days TMax >= 25.0: 7
N.Days TMax >= 30.0: 0
N.Days TMin < 0.0: 0
N.Days TMax < 0.0: 0
N.Days Rain: 17 (> .2 mm) 15 (>= 1 mm) 3 (> 20 mm)
Max Rain: 43.4 on 04/05/2010