MONTHLY CLIMATOLOGICAL SUMMARY FOR January 2010
NAME: Paladina CITY: Paladina STATE: Italy
ELEV: 272 LAT: 45° 43' 27" Nord LONG: 9° 36' 13" Est
TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm), Wind Run(Km)
TEMP TEMP TEMP DWP DWP RH RH RH HEAT WIND PRESS PRESS RAIN WIND WIND DOM WIND N.
DAY MEAN HIGH TIME LOW TIME HIGH LOW MEAN HIGH LOW INDEX CHILL HIGH LOW RATE RAIN AVG GUST TIME DIR RUN SAMP
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 4.8 7.6 13:50 2.1 22:50 6.7 1.5 95 97 92 7.6 0.4 994.5 987.9 0.0 0.0 0.5 14.5 0:05 S 11.06 288
2 4.9 9.8 11:05 -1.1 00:00 3.4 -19.1 51 96 16 9.8 -1.1 1013.9 994.5 0.0 0.3 9.2 53.1 14:10 N 220.34 288
3 -0.0 2.9 13:10 -2.3 7:55 -7.8 -16.4 42 61 27 2.9 -5.4 1020.2 1013.9 0.0 0.0 3.2 22.5 9:20 NNE 77.37 288
4 -0.3 1.2 13:40 -1.5 0:05 -3.2 -11.2 58 82 45 1.2 -4.9 1018.6 1011.1 0.0 0.0 1.9 22.5 0:30 N 45.72 288
5 0.9 3.1 13:10 -0.6 0:50 -2.4 -7.3 70 83 47 3.1 -0.6 1011.1 997.9 0.0 0.0 0.2 12.9 13:15 SE 3.86 288
6 2.4 7.0 14:35 -0.3 6:35 -0.4 -5.3 72 89 44 7.0 -0.3 1001.5 996.0 0.0 0.0 0.5 19.3 18:50 SE 11.19 288
7 3.1 6.6 12:30 0.1 7:30 1.5 -1.1 82 94 66 6.6 -2.7 1009.4 1001.4 0.0 1.5 1.3 19.3 1:40 N 31.50 288
8 2.6 3.8 14:35 0.8 6:35 3.1 -0.2 94 96 84 3.8 0.8 1007.8 996.4 9.4 23.9 0.8 17.7 23:30 W 18.17 288
9 4.8 6.2 11:25 3.6 0:05 5.1 2.2 92 95 83 6.2 0.2 999.1 990.6 5.8 11.2 4.7 37.0 18:15 N 112.06 288
10 4.7 9.1 11:55 0.8 23:40 3.9 -1.0 81 94 56 9.0 -0.9 1010.0 999.1 2.5 5.6 3.8 25.7 11:55 W 91.06 288
11 2.8 7.4 12:15 0.8 2:55 2.1 -1.7 81 92 56 7.3 -2.4 1013.0 1009.9 0.0 0.3 4.5 25.7 9:25 N 107.39 288
12 2.9 4.5 12:10 1.8 4:05 1.7 -0.4 84 91 75 4.5 0.1 1014.4 1010.4 0.0 0.0 1.4 17.7 5:50 NNE 33.64 288
13 3.2 4.2 12:40 2.2 6:30 2.7 0.6 91 96 87 4.2 2.2 1010.4 1008.0 0.0 0.8 0.2 8.0 1:20 NNE 5.02 288
14 3.8 5.1 14:50 2.9 6:30 3.0 2.1 92 96 82 5.1 2.9 1012.6 1008.6 0.0 0.3 0.2 9.7 16:50 NNW 4.47 288
15 4.3 8.9 13:25 1.3 2:15 2.3 -1.1 77 94 55 8.8 -1.3 1023.0 1012.4 0.0 0.3 4.1 24.1 8:25 N 98.24 288
16 2.1 3.1 15:35 0.8 2:55 -0.4 -1.8 80 85 73 3.1 -2.0 1025.2 1022.7 0.0 0.0 1.8 24.1 5:50 NNE 43.74 288
17 2.6 4.2 15:00 0.1 23:35 0.8 -2.1 81 87 69 4.2 -1.7 1022.9 1018.9 0.0 0.0 0.3 14.5 23:05 NE 7.19 288
18 1.7 8.6 13:00 -1.8 22:15 1.6 -3.8 80 93 48 8.5 -4.7 1023.9 1021.2 0.0 0.0 2.6 17.7 3:20 NNE 63.44 288
19 2.3 7.2 13:10 -1.2 0:05 -0.7 -5.3 67 90 49 7.2 -3.9 1023.0 1018.2 0.0 0.0 4.9 27.4 1:25 N 116.49 288
20 -0.6 2.3 12:05 -2.6 9:10 -1.9 -5.9 81 95 68 2.3 -5.3 1018.2 1014.5 0.0 0.0 3.4 24.1 0:25 N 80.62 288
21 -1.9 -0.2 14:45 -3.7 7:40 -1.2 -4.5 94 95 91 -0.2 -3.7 1020.3 1014.9 0.0 0.0 0.1 6.4 12:00 ESE 2.23 288
22 -0.4 3.9 13:55 -2.8 6:20 -1.0 -3.7 88 95 67 3.9 -2.8 1024.6 1020.3 0.0 0.0 0.8 11.3 8:45 N 17.92 288
23 1.0 4.6 13:50 -1.4 20:35 -0.5 -3.4 81 93 61 4.6 -1.4 1024.6 1022.1 0.0 0.0 0.5 16.1 13:20 NW 12.20 288
24 -1.2 0.7 15:10 -3.7 7:35 -1.2 -5.7 85 92 79 0.7 -7.0 1026.0 1022.8 0.0 0.0 0.6 16.1 7:00 NW 13.96 288
25 0.4 1.3 15:15 -0.3 1:40 -0.9 -5.1 74 94 63 1.3 -0.3 1028.5 1025.5 0.0 0.0 0.2 8.0 00:00 ESE 5.39 288
26 1.5 5.2 13:35 -0.7 23:45 -1.1 -3.9 74 91 58 5.2 -2.4 1028.1 1021.8 0.0 0.0 3.4 24.1 12:20 N 82.42 288
27 0.1 3.1 13:05 -3.2 8:55 -1.5 -4.5 84 92 70 3.1 -3.6 1025.3 1014.1 0.0 0.0 0.8 16.1 6:35 N 18.76 288
28 0.9 5.9 13:50 -2.6 7:55 0.0 -4.3 80 90 62 5.8 -4.7 1014.1 998.5 0.0 0.3 2.3 17.7 16:30 SE 54.32 288
29 0.0 4.6 14:15 -3.4 6:45 -0.9 -4.8 80 94 54 4.6 -5.6 1000.6 991.2 0.0 0.0 0.9 19.3 9:25 SSE 22.12 288
30 0.1 1.8 15:10 -1.4 7:25 0.4 -7.6 91 95 59 1.8 -1.7 991.8 988.5 1.8 2.8 0.6 19.3 22:35 NNW 13.48 288
31 -0.2 4.8 15:00 -2.6 6:10 -1.6 -10.8 70 90 49 4.7 -6.9 1006.7 991.8 0.0 0.0 1.5 24.1 23:15 SSW 35.94 288
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1.7 9.8 day 2 -3.7 day 21 6.7 -19.1 79 97 16 9.8 -7.0 1028.5 987.9 9.4 47.0 2.0 53.1 day 2 N 1461.31
N.Days TMax >= 25.0: 0
N.Days TMax >= 30.0: 0
N.Days TMin < 0.0: 19
N.Days TMax < 0.0: 1
N.Days Rain: 11 (> .2 mm) 5 (>= 1 mm) 1 (> 20 mm)
Max Rain: 23.9 on 08/01/2010