MONTHLY CLIMATOLOGICAL SUMMARY FOR February 2010

NAME: Paladina   CITY: Paladina   STATE: Italy
ELEV: 272   LAT:  45° 43' 27" Nord   LONG:  9° 36' 13" Est

  TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm), Wind Run(Km)


     TEMP   TEMP          TEMP           DWP     DWP      RH      RH     RH     HEAT    WIND    PRESS   PRESS   RAIN              WIND    WIND            DOM     WIND     N.   
DAY  MEAN   HIGH   TIME   LOW    TIME    HIGH    LOW     MEAN    HIGH    LOW    INDEX   CHILL   HIGH    LOW     RATE     RAIN     AVG     GUST    TIME    DIR     RUN     SAMP  
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    0.2    5.3  14:00   -3.7   7:10    -8.9   -15.6     39      52      22     5.3    -9.8   1014.7  1006.7     0.0      0.0     7.6    32.2     8:50     N   182.02     288
 2    1.7    8.8  14:55   -3.1   7:35    -9.0   -15.1     37      47      17     8.8    -8.7   1018.9  1014.7     0.0      0.0     7.6    33.8     8:20     N   181.71     288
 3    3.7   10.2  13:45   -0.8   7:35    -1.6   -10.4     48      66      33    10.2    -6.0   1018.9  1013.6     0.0      0.0     9.0    32.2     2:15     N   216.34     288
 4    3.2    4.9  14:15    1.9   5:55    -1.1    -4.6     66      77      57     4.9    -2.1   1022.6  1018.5     0.0      0.0     0.7    29.0     1:05    NE    17.00     288
 5    1.5    3.2  00:00    0.6  12:50     2.5    -1.2     93      96      76     3.2    -0.4   1020.4  1005.0     7.6     47.5     0.6    19.3    20:40   NNE    14.21     288
 6    3.8    7.0  15:20    1.5   5:45     5.8     0.8     94      96      87     6.9     1.1   1006.8  1003.5     1.5      1.5     0.8    14.5     0:10     N    18.23     288
 7    4.8    9.3  15:40    1.8  23:40     4.2    -0.7     83      95      66     9.3    -1.0   1009.2  1006.8     0.0      0.3     3.1    24.1    23:00   NNE    75.28     288
 8    1.4    4.5  14:55   -1.1  23:55     0.0    -2.8     82      95      67     4.5    -3.7   1009.0  1004.5     0.0      0.0     2.7    24.1     1:20     N    63.79     288
 9    1.2    2.6  13:30   -1.1   0:05     0.3    -1.8     87      95      80     2.6    -2.4   1004.5  1001.2     0.0      0.0     0.5    11.3     1:40   SSW    12.31     288
10    3.0    5.7  13:30   -0.3   6:05     1.9    -2.3     80      92      63     5.7    -2.2   1001.3   990.7     1.0      0.8     1.2    19.3     7:50     N    28.00     288
11    1.5    3.1   0:05    0.4   4:55     1.9    -0.5     92      95      86     3.1     0.4    999.8   990.7     1.3      9.7     0.2     8.0    10:55   SSE     3.97     288
12    2.9    8.2  15:10   -1.1   6:20     2.0    -1.9     81      95      52     8.2    -1.4   1005.2   999.1     0.0      1.3     1.6    17.7    22:00     N    37.38     288
13    3.5    9.6  14:30   -0.7   7:55    -1.1    -4.5     64      84      39     9.6    -3.9   1008.3  1004.7     0.0      0.0     5.6    29.0     4:00     N   134.28     288
14    2.9    7.7  14:45    0.3   7:00    -0.2    -4.6     69      82      53     7.7    -3.5   1008.2  1004.8     0.0      0.0     3.9    30.6     1:15     N    92.88     288
15    2.6    6.2  12:20   -0.9   7:15     0.8    -4.3     75      86      57     6.2    -3.9   1006.8  1003.9     0.0      0.0     2.9    20.9     3:20     N    69.45     288
16    3.5    5.5  14:35    1.7   5:55     1.2    -2.3     80      91      60     5.5     0.5   1006.9  1002.5     0.0      0.3     1.0    17.7    22:20     N    23.90     288
17    4.8    7.2  12:50    3.5   3:00     3.9     0.6     84      94      70     7.2     1.4   1002.9   998.2     3.6     13.5     2.6    22.5    17:05     N    62.55     288
18    6.4   10.4  15:50    4.3   2:05     6.6     3.5     89      95      73    10.4     3.0   1003.9   997.6     4.1     14.2     1.6    27.4    22:45   WNW    37.31     288
19    6.8    8.0  14:05    6.2  23:25     6.5     5.2     93      95      86     8.0     3.8   1003.5   985.8     6.9     32.0     3.3    25.7     4:55     N    79.51     288
20    7.2   12.7  15:20    1.9  23:55     6.2    -2.3     80      96      39    12.7     2.0   1001.2   987.8     1.8      2.5     1.0    33.8    17:05   SSW    24.35     286
21    4.8    9.6  14:55    0.1   4:30     2.0    -6.2     64      89      47     9.5    -3.3   1006.8  1001.2     3.0      2.8     3.7    24.1     6:40     N    89.79     288
22    4.5    6.4  13:40    2.8   5:20     4.6     1.6     90      95      83     6.4    -1.0   1006.3  1003.4     3.0      5.3     2.8    25.7     2:40     N    67.35     288
23    5.8    8.7  13:55    3.1   7:05     4.6     2.1     87      95      73     8.7     0.5   1003.4  1000.6     3.0      9.4     2.6    19.3     2:35     N    62.58     288
24    7.3   12.1  12:55    2.7   6:05     5.5     1.3     78      91      58    12.1    -0.1   1005.1  1001.4     0.0      0.3     3.7    22.5     4:00     N    87.52     288
25    8.7   13.7  13:25    4.4   5:45     6.8     1.9     75      92      54    13.7     1.2   1005.8  1002.4     3.3      3.6     5.3    25.7     0:25     N   127.41     288
26    7.8   12.8  14:25    4.4  00:00     8.5    -1.4     81      94      62    12.8     2.1   1004.3   995.8     7.1     16.3     6.5    29.0     7:25     N   155.40     288
27    8.5   13.7  12:30    3.4   5:40     1.5    -6.3     47      65      26    13.7    -0.6   1010.5  1004.3     0.0      0.0     5.0    32.2     7:15     N   120.56     288
28    7.1    8.7   0:40    5.9  00:00     4.7     0.6     77      90      58     8.7     2.3   1008.1  1003.2     1.8      2.5     7.3    37.0     3:15     N   174.01     288
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      4.3   13.7  day 27  -3.7 day  1     8.5   -15.6     76      96      17    13.7    -9.8   1022.6   985.8     7.6    163.6     3.4    37.0   day 28     N  2259.09


N.Days TMax >= 25.0:  0
N.Days TMax >= 30.0:  0
N.Days TMin <   0.0:  9
N.Days TMax <   0.0:  0
N.Days Rain: 18 (> .2 mm) 14 (>= 1 mm)  2 (> 20 mm)
Max Rain:   47.5 on 05/02/2010