MONTHLY CLIMATOLOGICAL REPORT - April 2010
NAME: Paladina CITY: Paladina STATE: Italy
ELEV: 272 LAT: 45° 43' 27" Nord LONG: 9° 36' 13" Est
TEMPERATURE (°C) RH (%) PRESSURE (hPa) RAIN (mm) WIND (Km/h) Wind Run(Km)
TEMPERATURE DEW POINT HEAT INDEX WIND CHILL REL. HUMIDITY PRESSURE RAIN WIND DOM WIND N.
DAY AVG MIN TIME MAX TIME AVG MIN MAX AVG MIN MAX AVG MIN MAX AVG MIN MAX AVG MIN MAX RATE RAIN AVG GUST DIR RUN SAMP
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 7.5 4.2 22:55 10.9 9:55 2.5 -0.8 6.3 7.5 4.2 10.9 6.2 0.6 10.9 71 58 89 1008.8 1006.0 1013.3 9.9 8.1 9.5 43.5 N 227.57 288
2 7.6 2.3 7:00 13.4 15:55 -2.3 -6.0 1.2 7.6 2.3 13.3 6.3 -2.1 13.3 52 27 72 1015.0 1013.3 1016.4 0.0 0.3 6.5 33.8 N 156.65 288
3 7.1 5.2 4:40 12.8 12:30 1.6 -1.7 6.3 7.1 5.2 12.8 4.9 1.7 12.8 69 43 89 1017.3 1016.1 1018.9 4.1 7.9 12.3 38.6 N 295.09 288
4 6.7 5.7 7:20 7.8 17:15 4.6 3.4 5.6 6.7 5.7 7.7 4.0 2.1 6.7 87 80 92 1014.5 1012.5 1016.1 6.1 17.3 14.6 37.0 N 350.55 288
5 11.8 3.9 7:05 19.3 16:05 -0.7 -5.7 4.6 11.8 3.9 19.3 11.6 3.6 19.3 50 20 92 1016.5 1012.7 1021.8 0.0 0.0 7.5 33.8 N 180.00 288
6 12.1 5.5 7:15 18.4 16:00 -2.1 -4.0 2.0 12.1 5.5 18.4 11.2 2.5 18.4 39 24 56 1021.3 1018.4 1023.2 0.0 0.0 7.0 32.2 N 167.95 288
7 12.4 6.6 7:00 18.1 15:00 3.0 0.4 5.4 12.4 6.6 18.1 11.6 3.7 18.1 54 39 68 1019.4 1016.7 1021.2 0.0 0.0 6.5 29.0 NNE 155.93 288
8 13.5 8.2 6:55 19.1 15:55 4.1 2.3 6.1 13.5 8.2 19.1 12.9 5.7 19.1 55 36 74 1019.3 1017.9 1021.3 0.0 0.0 6.1 29.0 N 145.24 288
9 15.1 9.2 6:20 21.6 16:25 4.5 1.3 6.2 15.1 9.2 21.6 14.9 7.0 21.6 51 30 69 1021.6 1020.3 1022.9 0.0 0.0 8.5 33.8 N 203.68 288
10 16.2 9.9 7:05 22.6 15:50 3.4 -3.0 6.3 16.2 9.9 22.6 16.2 7.4 22.6 45 27 65 1016.1 1009.6 1022.0 0.0 0.0 9.0 38.6 N 215.84 288
11 8.1 5.8 23:15 15.4 0:05 4.8 2.7 7.6 8.1 5.9 15.0 6.8 2.5 15.0 80 57 92 1012.7 1010.5 1014.4 23.9 19.8 8.2 35.4 N 196.18 288
12 8.5 4.5 6:55 13.7 14:40 2.0 -0.8 3.3 8.5 4.5 13.7 7.7 2.2 13.7 65 41 84 1010.5 1009.0 1012.7 0.0 0.0 6.6 27.4 N 158.39 288
13 9.3 5.1 6:50 14.4 13:35 2.5 0.5 7.2 9.3 5.1 14.4 8.5 2.3 14.4 64 44 83 1010.0 1009.2 1010.7 21.3 3.3 6.2 33.8 N 149.35 288
14 11.2 4.6 6:40 17.9 15:50 1.5 -1.0 3.7 11.2 4.6 17.9 10.5 1.6 17.9 54 30 77 1008.2 1005.8 1010.2 0.0 0.0 5.4 24.1 N 129.38 288
15 11.1 7.1 6:00 16.9 14:15 4.1 1.6 6.6 11.1 7.1 16.8 10.6 5.3 16.8 63 47 75 1010.3 1008.8 1011.4 0.0 0.0 8.0 40.2 N 191.55 288
16 11.6 6.8 6:25 18.2 13:30 4.8 2.3 8.8 11.6 6.8 18.1 10.8 4.3 18.1 64 44 82 1012.5 1011.2 1014.9 3.0 1.3 7.3 33.8 N 174.43 288
17 11.6 8.5 6:40 16.8 11:55 7.6 5.4 9.8 11.6 8.5 16.8 11.2 6.4 16.8 78 49 93 1015.8 1014.9 1016.5 27.9 8.9 4.0 30.6 N 95.75 288
18 10.4 8.5 8:15 13.7 16:50 7.8 6.2 9.3 10.4 8.5 13.7 10.4 7.6 13.7 84 65 95 1014.6 1012.6 1016.6 5.6 10.7 1.2 19.3 SE 28.21 288
19 13.6 7.4 6:05 20.3 15:20 6.2 3.5 8.4 13.6 7.4 20.3 13.4 5.6 20.3 64 35 87 1011.0 1009.9 1013.6 0.0 0.0 3.9 24.1 N 93.14 288
20 16.3 9.8 6:15 22.9 16:25 3.5 0.6 6.8 16.3 9.8 22.9 16.2 7.3 22.9 45 26 66 1011.8 1010.2 1013.4 0.0 0.0 7.6 30.6 N 182.12 288
21 17.0 10.4 6:05 23.4 15:55 4.4 1.7 8.6 17.0 10.4 23.4 17.0 10.4 23.4 45 26 64 1010.1 1007.8 1011.9 0.0 0.0 5.9 37.0 N 140.27 288
22 15.8 9.4 7:05 20.8 17:00 7.4 2.9 11.0 15.8 9.4 20.8 15.8 9.2 20.8 58 47 74 1009.6 1008.6 1010.7 0.0 0.0 3.6 25.7 N 85.32 288
23 13.7 12.1 23:45 15.8 0:05 11.0 10.1 11.7 13.7 12.1 15.8 13.7 12.1 15.8 84 71 92 1011.4 1009.1 1014.8 0.0 1.0 1.1 14.5 NNW 27.21 288
24 14.6 11.1 5:25 18.4 16:20 11.2 9.8 12.2 14.6 11.1 18.4 14.6 11.1 18.4 81 62 94 1016.6 1014.7 1019.6 0.0 0.3 1.1 19.3 SE 25.04 288
25 17.9 12.1 4:20 23.6 15:40 11.2 9.4 12.8 17.9 12.1 23.6 17.9 12.1 23.6 68 42 93 1019.8 1019.0 1020.6 0.0 0.0 1.5 22.5 N 36.44 288
26 17.6 13.9 18:20 24.8 15:45 12.1 8.1 14.4 17.6 13.9 24.8 17.6 13.9 24.8 72 39 91 1018.9 1016.0 1020.8 39.6 12.7 10.0 45.1 N 241.18 288
27 14.9 11.8 6:40 20.7 16:05 10.2 7.9 12.0 14.9 11.8 20.7 14.9 11.8 20.7 75 49 94 1020.8 1017.3 1022.8 33.0 36.3 7.2 33.8 N 172.38 288
28 17.7 11.8 6:00 23.8 15:40 10.0 7.7 12.1 17.7 11.8 23.7 17.7 11.8 23.7 63 43 79 1021.7 1019.2 1023.9 0.0 0.0 7.0 35.4 N 167.28 288
29 18.9 13.3 6:10 24.6 16:00 10.8 9.3 12.7 18.9 13.3 24.6 18.9 13.3 24.6 61 42 78 1017.9 1014.4 1020.9 0.0 0.0 7.1 30.6 N 169.44 288
30 18.7 14.7 4:35 23.7 15:10 10.4 8.1 12.7 18.7 14.7 23.7 18.7 14.7 23.7 60 39 76 1012.9 1010.6 1015.0 0.0 0.0 4.0 24.1 N 96.31 288
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG 12.9 8.3 18.5 5.4 2.7 8.1 12.9 8.3 18.4 12.4 6.6 18.4 63 43 81 1014.9 1012.8 1017.1 6.5 31.2 N
MIN 6.7 2.3 7.8 -2.3 -6.0 1.2 6.7 2.3 7.7 4.0 -2.1 6.7 39 20 56 1008.2 1005.8 1010.2 1.1 14.5
MAX 18.9 14.7 24.8 12.1 10.1 14.4 18.9 14.7 24.8 18.9 14.7 24.8 87 80 95 1021.7 1020.3 1023.9 39.6 14.6 45.1
SUM 127.8 4657.87
N.Days TMax >= 25.0: 0
N.Days TMax >= 30.0: 0
N.Days TMin < 0.0: 0
N.Days TMax < 0.0: 0
N.Days Rain: 13 (> .2 mm) 11 (>= 1 mm) 1 (> 20 mm)
Max Rain: 36.3 on 27/04/2010