MONTHLY CLIMATOLOGICAL SUMMARY (DECADE AVG) FOR September 2009

NAME: Paladina   CITY: Paladina   STATE: Italy
ELEV: 272.00   LAT:  45° 43' 27" Nord   LONG:  9° 36' 13" Est

  TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm), Wind Run(Km)


     TEMP   TEMP   TEMP    DWP     DWP      RH      RH     RH     HEAT    WIND    PRESS   PRESS   RAIN              WIND    WIND    DOM     WIND     N.  
DAY  MEAN   HIGH   LOW     HIGH    LOW     MEAN    HIGH    LOW    INDEX   CHILL   HIGH    LOW     RATE     RAIN     AVG     GUST    DIR     RUN     SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1   23.7   31.0   17.9    16.6    11.5     56      75      32    30.0    17.9   1018.7  1013.6     0.0      0.0     2.4    30.6    NNE    56.33     288
 2   24.5   29.5   19.3    18.1    13.5     58      76      41    29.7    19.3   1014.8  1010.5     0.0      0.0     2.3    27.4    NNE    54.64     288
 3   22.9   28.2   19.9    19.7    17.0     75      89      54    29.3    19.9   1010.7  1006.0    17.8      2.8     0.5    20.9    NNE    10.81     288
 4   23.8   28.4   21.0    19.5    14.3     68      86      44    28.9    21.0   1006.7  1002.8     0.0      0.0     0.6    24.1    NNE    14.55     288
 5   23.0   27.9   17.1    15.1    -3.1     30      70      15    26.9    17.1   1018.7  1004.9     0.0      0.0     3.2    37.0    NNE    76.59     288
 6   19.0   25.5   13.2     9.5     5.5     50      69      28    25.3    13.3   1022.0  1018.7     0.0      0.0     2.1    35.4    NNE    51.45     288
 7   19.1   25.8   13.0    10.5     5.4     52      71      30    25.7    13.0   1023.2  1020.0     0.0      0.0     5.0    35.4    NNE   120.37     288
 8   19.7   25.8   14.1    12.0     8.6     56      74      35    25.7    14.1   1022.7  1019.3     0.0      0.0     3.7    29.0    NNE    89.46     288
 9   20.3   24.6   17.4    12.1     6.7     54      68      33    24.6    17.4   1021.1  1018.7     0.0      0.0     0.6    24.1    NNE    15.12     288
10   21.2   28.0   14.8    13.6     8.6     54      74      30    27.1    14.8   1021.2  1017.7     0.0      0.0     4.5    30.6    NNE   109.16     288
--------------------------------------------------------------------------------------------------------------------------------------------------------
     21.7   27.5   16.8    14.7     8.8     55      75      34    27.3    16.8   1018.0  1013.2              2.8     2.5    29.5    NNE   598.48
--------------------------------------------------------------------------------------------------------------------------------------------------------
11   20.7   28.9   16.4    17.0    10.2     65      87      33    27.9    16.4   1019.3  1015.7    10.7      3.0     7.3    32.2    NNE   176.37     288
12   19.8   27.2   15.4    16.4     9.2     66      85      33    26.9    15.4   1017.1  1014.1     0.0      0.5     6.1    30.6    NNE   146.39     288
13   20.7   28.7   15.2    13.8     8.6     57      80      30    27.7    15.2   1015.0  1007.0     0.0      0.0     6.5    32.2    NNE   155.96     288
14   16.3   20.7   14.2    14.0     9.1     77      90      57    20.6    14.2   1011.8  1006.3    21.6      3.3     0.7    24.1      N    16.30     288
15   15.3   18.4   13.1    14.7    11.8     87      94      76    18.4    13.1   1014.7  1011.7    23.9     10.7     0.5    22.5    NNE    11.63     287
16   16.5   17.8   15.3    16.8    13.7     92      95      86    17.8    15.3   1012.6  1007.7    32.8     24.4     1.5    25.7    NNE    36.96     288
17   19.0   24.7   16.1    17.4    14.5     83      96      54    24.7    16.1   1013.0  1008.8    74.2      8.6     0.1    17.7    NNE     1.21     274
18   20.2   26.4   15.5    16.3    12.2     73      92      44    26.4    15.5   1015.4  1013.0     0.0      0.0     0.0    14.5    NNE     0.27     288
19   19.1   25.4   16.7    19.5    13.6     79      91      50    25.3    16.7   1015.9  1014.2    24.6      9.9     1.5    25.7    NNE    37.11     288
20   19.8   26.2   14.9    15.1    11.3     66      83      43    26.2    14.9   1016.2  1013.9     0.0      0.0     5.8    29.0    NNE   138.52     288
--------------------------------------------------------------------------------------------------------------------------------------------------------
     18.7   24.4   15.3    16.1    11.4     74      89      51    24.2    15.3   1015.1  1011.2             60.5     3.0    25.4    NNE   720.72
--------------------------------------------------------------------------------------------------------------------------------------------------------
21   20.0   26.4   15.5    16.4    12.8     70      87      44    26.4    15.5   1020.5  1015.5     0.0      0.0     1.8    29.0    NNE    42.61     288
22   20.7   26.9   16.3    15.9    12.3     67      80      45    26.8    16.3   1023.6  1020.2     0.0      0.0     6.0    33.8    NNE   143.56     288
23   20.9   27.4   16.4    16.2    13.0     69      81      45    27.5    16.4   1023.8  1020.3     0.0      0.0     6.7    30.6    NNE   158.97     283
24   21.0   26.6   16.7    16.1    14.2     70      85      48    26.6    16.7   1020.5  1015.2     0.0      0.0     5.9    22.5      N   136.77     277
25   21.1   26.0   18.3    16.4    11.8     66      79      42    25.9    18.3   1019.2  1015.7     0.0      0.0     8.7    30.6      N   209.47     288
26   18.4   22.9   16.1    17.4    12.8     80      94      59    22.9    16.1   1022.4  1019.2    38.1     18.8     7.2    35.4      N   173.05     288
27   19.7   24.3   16.1    15.0    11.1     68      86      46    24.2    16.1   1022.9  1020.9     0.0      0.0     5.2    25.7      N   125.59     288
28   19.6   25.5   15.1    14.9    11.7     68      81      47    25.4    15.1   1022.0  1017.4     0.0      0.0     8.3    33.8      N   199.76     288
29   20.0   26.7   14.8    16.0    11.7     68      83      44    26.6    14.8   1018.1  1012.8     0.0      0.0     7.1    29.0      N   169.52     288
30   19.4   25.3   15.0    17.0    11.9     73      84      51    25.3    15.0   1015.6  1012.4     0.0      0.0     5.1    24.1      N   122.47     288
--------------------------------------------------------------------------------------------------------------------------------------------------------
     20.1   25.8   16.0    16.1    12.3     70      84      47    25.8    16.0   1020.9  1017.0             18.8     6.2    29.5      N  1481.77
========================================================================================================================================================
     20.2   25.9   16.0    15.6    10.9     67      83      44    25.8    16.0   1018.0  1013.8             82.0     3.9    28.1    NNE  2800.97


N.Days TMax >= 25.0: 23
N.Days TMax >= 30.0:  1
N.Days TMin <   0.0:  0
N.Days TMax <   0.0:  0
N.Days Rain:  9 (> .2 mm)  8 (>= 1 mm)  1 (> 20 mm)
Max Rain:   24.4 on 16/09/2009