MONTHLY CLIMATOLOGICAL SUMMARY (DECADE AVG) FOR October 2009

NAME: Paladina   CITY: Paladina   STATE: Italy
ELEV: 272.00   LAT:  45° 43' 27" Nord   LONG:  9° 36' 13" Est

  TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm), Wind Run(Km)


     TEMP   TEMP   TEMP    DWP     DWP      RH      RH     RH     HEAT    WIND    PRESS   PRESS   RAIN              WIND    WIND    DOM     WIND     N.  
DAY  MEAN   HIGH   LOW     HIGH    LOW     MEAN    HIGH    LOW    INDEX   CHILL   HIGH    LOW     RATE     RAIN     AVG     GUST    DIR     RUN     SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1   20.1   25.7   16.1    16.0    13.3     72      86      51    25.7    16.1   1013.9  1008.1     0.0      0.0     4.6    22.5      N   111.46     288
 2   18.9   23.2   14.9    16.0    11.2     74      86      59    23.2    14.9   1011.8  1007.6     0.0      0.0     5.2    25.7      N   123.75     288
 3   17.8   23.1   14.5    13.4     8.6     66      85      41    23.1    14.5   1015.5  1011.8     0.0      0.0     4.0    24.1      N    95.87     288
 4   17.3   24.2   12.1    13.2     8.8     67      81      45    24.2    12.2   1015.2  1011.9     0.0      0.0     7.1    27.4      N   169.74     288
 5   17.3   22.1   13.5    15.2    10.1     74      81      58    22.1    13.5   1019.4  1015.2     0.0      0.0     6.1    30.6      N   142.70     282
 6   18.0   20.7   15.5    15.0    11.1     73      81      60    20.7    15.5   1020.6  1018.4     0.0      0.0     4.8    25.7      N   114.63     288
 7   19.6   25.3   14.8    14.7    11.6     69      82      48    25.2    14.8   1020.1  1017.2     0.0      0.0     5.7    27.4      N   137.51     288
 8   20.3   25.2   16.7    16.1    13.4     71      85      53    25.2    16.7   1017.7  1013.8     0.0      0.0     2.3    20.9      N    54.74     288
 9   18.0   19.6   16.6    16.4    13.6     81      95      76    19.6    16.6   1016.8  1013.8    61.0     19.6     5.8    30.6      N   137.95     288
10   17.8   22.5   15.2    15.9    13.1     84      94      62    22.5    15.2   1014.0  1009.6    10.7      7.1     4.1    24.1      N    98.07     288
--------------------------------------------------------------------------------------------------------------------------------------------------------
     18.5   23.2   15.0    15.2    11.5     73      86      55    23.2    15.0   1016.5  1012.7             26.7     5.0    25.9      N  1186.42
--------------------------------------------------------------------------------------------------------------------------------------------------------
11   16.8   21.4   11.9    14.1     8.2     73      85      54    21.4    11.9   1012.3  1008.7     0.0      0.0     4.9    27.4      N   117.96     288
12   15.7   20.7   10.6    12.6    -5.1     52      87      18    20.7    10.7   1010.8  1000.3     0.0      0.0    10.8    57.9      N   258.97     288
13   13.7   21.3    8.1     2.3    -9.1     32      48      16    21.3     6.2   1014.7  1010.6     0.0      0.0    10.1    43.5      N   241.75     288
14   10.4   15.1    5.8     3.6    -4.6     47      66      28    15.0     2.7   1017.1  1013.9     0.0      0.0    10.9    33.8      N   262.74     288
15    7.9   14.1    3.3     0.5    -4.7     49      65      28    14.0    -0.9   1017.4  1014.9     0.0      0.0     8.6    35.4      N   207.41     288
16    7.9   13.6    3.2     2.7    -1.3     61      76      42    13.6    -0.1   1018.6  1011.4     0.0      0.0     6.5    29.0      N   156.01     288
17    8.3   13.0    2.9     5.4    -0.8     67      84      51    13.0     1.4   1013.4  1010.9     0.0      0.0     2.6    27.4    NNE    61.34     288
18    8.6   14.9    3.9     3.4    -2.1     59      73      40    14.8     0.4   1015.0  1012.6     0.0      0.0     6.9    27.4    NNE   166.34     288
19    8.0   13.3    3.8     3.5    -1.9     62      79      47    13.3     0.2   1016.9  1013.7     0.0      0.0     5.8    32.2    NNE   140.02     288
20    8.7   12.0    6.0     4.4     1.9     69      82      53    12.0     4.1   1015.0  1013.1     0.0      0.0     2.2    20.9    NNE    52.22     288
--------------------------------------------------------------------------------------------------------------------------------------------------------
     10.6   16.0    6.0     5.3    -2.0     57      75      38    15.9     3.7   1015.1  1011.0              0.0     6.9    33.5      N  1664.76
--------------------------------------------------------------------------------------------------------------------------------------------------------
21    8.9   11.4    7.3     8.1     4.1     81      96      68    11.4     6.3   1015.3  1006.9    19.8     26.7     1.8    20.9      N    43.20     288
22   10.1   14.5    8.1    13.9     7.6     95      97      86    14.5     7.1   1008.2  1003.1    22.6     32.5     1.6    24.1    SSW    37.53     288
23   10.9   14.6    7.8    10.5     6.7     87      96      68    14.6     6.6   1007.0  1003.9     0.0      0.0     1.9    29.0      N    45.33     288
24   12.7   19.3    8.0     9.8     4.8     70      87      49    19.3     5.4   1013.8  1006.9     0.0      0.0     6.9    29.0      N   164.45     288
25   14.2   21.3   10.2    10.4     5.9     65      79      39    21.3    10.2   1015.6  1013.4     0.0      0.0     6.5    27.4      N   156.52     288
26   13.8   20.5    9.5    10.3     5.0     68      82      43    20.4     7.2   1016.6  1013.4     0.0      0.0     7.2    27.4      N   172.99     288
27   13.0   18.8    8.9    10.8     5.8     75      85      57    18.7     6.6   1020.1  1016.6     0.0      0.0     6.5    30.6    NNE   154.78     288
28   12.7   18.1    9.3    11.1     6.8     78      89      58    18.1     7.6   1020.2  1016.6     0.0      0.0     4.7    24.1      N   111.88     288
29   12.5   17.7    9.6    12.0     7.4     82      92      61    17.7     8.1   1018.4  1014.1     0.0      0.0     4.0    22.5      N    95.12     288
30   12.9   17.8    8.7     9.7     6.2     74      85      54    17.8     6.9   1023.8  1018.4     0.0      0.0     5.5    27.4      N   130.28     287
31   11.1   14.6    7.9     9.7     3.7     74      85      55    14.5     7.1   1025.2  1022.9     0.0      0.0     1.1    19.3     SE    25.00     288
--------------------------------------------------------------------------------------------------------------------------------------------------------
     12.1   17.1    8.7    10.6     5.8     77      88      58    17.1     7.2   1016.8  1012.4             59.2     4.3    25.6      N  1137.08
========================================================================================================================================================
     13.7   18.7    9.8    10.3     5.1     69      83      51    18.7     8.6   1016.1  1012.1             85.9     5.4    28.2      N  3988.26


N.Days TMax >= 25.0:  3
N.Days TMax >= 30.0:  0
N.Days TMin <   0.0:  0
N.Days TMax <   0.0:  0
N.Days Rain:  4 (> .2 mm)  4 (>= 1 mm)  2 (> 20 mm)
Max Rain:   32.5 on 22/10/2009