MONTHLY CLIMATOLOGICAL SUMMARY FOR November 2009

NAME: Paladina   CITY: Paladina   STATE: Italy
ELEV: 272   LAT:  45° 43' 27" Nord   LONG:  9° 36' 13" Est

  TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm), Wind Run(Km)


     TEMP   TEMP          TEMP           DWP     DWP      RH      RH     RH     HEAT    WIND    PRESS   PRESS   RAIN              WIND    WIND            DOM     WIND     N.   
DAY  MEAN   HIGH   TIME   LOW    TIME    HIGH    LOW     MEAN    HIGH    LOW    INDEX   CHILL   HIGH    LOW     RATE     RAIN     AVG     GUST    TIME    DIR     RUN     SAMP  
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    9.5   14.1  12:45    6.1   7:10     8.0     3.6     79      88      64    14.1     4.0   1023.7  1015.0     0.0      0.0     4.2    24.1    23:30     N   100.25     288
 2    8.6    9.8  13:55    7.0  23:45     9.2     5.9     93      96      83     9.8     6.7   1015.0   996.5    15.0     45.7     0.9    19.3    18:40   NNE    20.39     288
 3    8.7   14.2  13:10    4.2   7:35     6.1     2.0     75      94      49    14.2     1.3    999.4   994.1     0.0      0.0     3.6    24.1    21:45   NNE    85.07     288
 4    7.8   10.9  15:00    5.3  23:40     7.1     2.1     83      94      72    10.9     4.4    999.2   994.4     1.3      1.0     1.8    22.5     0:55   NNE    42.09     288
 5    7.5   10.9  12:35    4.3   0:55     6.1     3.1     83      94      65    10.9     3.9   1005.7   997.5     1.3      1.0     2.2    22.5     9:15   NNE    52.59     288
 6    6.6    7.6   0:05    5.1  23:50     6.6     3.1     91      94      87     7.6     1.9   1006.8  1004.1     7.1     24.6     8.0    27.4    15:45     N   190.64     288
 7    7.7   13.4  12:50    3.8   4:45     7.0     1.5     80      92      58    13.3     0.3   1006.9  1000.4     1.3      3.3     6.0    30.6     7:35     N   144.01     288
 8    7.8    9.0  15:40    6.7   5:45     7.3     4.9     89      93      81     9.0     3.5   1000.6   993.2     4.6     13.5     5.5    32.2     8:25     N   131.09     288
 9    8.6   12.5  14:40    6.6  23:50     7.6     4.1     88      95      68    12.5     5.0   1005.7   996.1     1.8      2.8     2.5    24.1    13:35     N    60.12     288
10    8.4   15.3  14:15    5.1   4:05     5.9     1.1     72      85      44    15.3     1.9   1005.3  1002.4     0.0      0.0     6.3    29.0     4:45     N   149.98     288
11    7.9   14.1  13:55    4.1   7:05     3.4    -2.6     61      74      33    14.1     1.0   1008.4  1002.4     0.0      0.0     7.3    30.6    23:20     N   175.03     288
12    8.4   15.4  14:50    3.6   6:10     3.5    -1.2     60      73      35    15.3     0.1   1015.2  1008.4     0.0      0.0     6.9    29.0     6:55     N   166.40     288
13    9.0   13.8  12:35    5.3   7:15     6.6     1.5     72      83      53    13.8     3.1   1022.7  1015.2     0.0      0.0     2.1    22.5     3:30     N    49.22     288
14    9.2   10.1  12:35    7.9   6:10     9.3     6.3     93      96      82    10.1     7.9   1022.5  1018.3     0.0      1.5     0.2    17.7    12:25   SSE     5.02     285
15   10.3   11.8  14:10    9.7   4:00    11.0     9.0     96      96      93    11.8     9.7   1019.9  1016.5     1.5      3.3     0.2    14.5    17:25     S     5.37     282
16   10.8   12.2  15:45    9.8   3:25    11.5     9.2     96      97      95    12.2     9.8   1017.8  1015.3     2.3      1.5     0.1    11.3    16:55   SSW     2.50     287
17   11.8   12.9  14:15   11.2   0:10    11.9    10.3     94      97      88    12.9    11.2   1021.3  1017.7     0.0      0.0     0.2    11.3    19:45   SSW     5.52     287
18   11.8   13.7  12:10   10.6   6:25    11.4     9.8     92      96      85    13.7    10.6   1025.6  1020.9     0.0      0.0     0.3     9.7    13:05    SE     8.05     288
19   11.5   13.3  14:15   10.4   7:05    10.5     7.4     86      96      75    13.3    10.4   1029.3  1025.5     0.0      0.0     1.5    17.7    23:55     N    35.30     288
20   10.0   14.4  14:15    7.9   7:15     8.9     5.8     83      92      68    14.4     5.6   1031.3  1028.8     0.0      0.0     4.8    24.1     6:05     N   115.34     288
21    8.7   11.9  12:55    5.7   7:50     7.8     4.2     86      93      75    11.9     4.0   1030.8  1027.5     0.0      0.0     2.4    19.3     1:40     N    56.98     288
22    8.3    9.7  13:15    6.2   2:50     8.3     3.4     86      96      77     9.7     4.4   1027.5  1018.6     1.5      1.5     1.9    20.9     1:20     N    46.53     288
23   10.1   13.9  12:00    8.1   8:15     9.6     7.5     90      96      68    13.8     8.1   1018.7  1016.6     0.0      0.3     0.4    19.3    14:10   SSW    10.35     288
24    7.5   10.4  15:00    5.7  22:35     8.3     3.8     87      96      75    10.4     4.5   1020.8  1016.6     0.0      0.0     1.3    19.3    20:45     N    30.64     288
25    6.8    9.4  11:10    4.6   7:20     7.3     3.7     93      96      78     9.4     4.6   1021.8  1018.6     0.0      0.0     0.3     9.7     8:15   NNW     7.10     288
26    8.3    8.7  12:45    7.8   0:20     8.2     7.2     96      97      96     8.7     6.9   1019.0  1015.7     8.6     10.2     0.4    16.1     6:05     S     8.75     288
27    9.1   10.9  14:35    8.0  23:55     9.8     6.6     94      97      85    10.9     6.4   1015.7  1011.9     0.0      0.3     0.9    19.3    20:50     S    21.51     288
28    8.6   12.3  14:45    6.7   7:25     7.4     5.1     85      92      66    12.3     5.1   1015.7  1011.2     0.0      0.0     1.6    19.3     9:30     N    38.65     288
29    8.1    9.5  21:15    6.9  23:55     8.6     5.0     91      95      81     9.5     3.3   1015.6  1001.9    10.2     34.5     5.3    37.0    23:15     N   127.44     288
30   10.1   11.8   8:00    6.6   0:45    10.9     5.3     93      96      90    11.8     2.8   1001.9   991.0    22.9     39.4    11.4    45.1    11:20   ESE   272.55     288
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      8.9   15.4  day 12   3.6 day 12    11.9    -2.6     86      97      33    15.3     0.1   1031.3   991.0    22.9    184.4     3.0    45.1   day 30     N  2164.48


N.Days TMax >= 25.0:  0
N.Days TMax >= 30.0:  0
N.Days TMin <   0.0:  0
N.Days TMax <   0.0:  0
N.Days Rain: 16 (> .2 mm) 14 (>= 1 mm)  4 (> 20 mm)
Max Rain:   45.7 on 02/11/2009