MONTHLY CLIMATOLOGICAL SUMMARY FOR December 2009
NAME: Paladina CITY: Paladina STATE: Italy
ELEV: 272 LAT: 45° 43' 27" Nord LONG: 9° 36' 13" Est
TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm), Wind Run(Km)
TEMP TEMP TEMP DWP DWP RH RH RH HEAT WIND PRESS PRESS RAIN WIND WIND DOM WIND N.
DAY MEAN HIGH TIME LOW TIME HIGH LOW MEAN HIGH LOW INDEX CHILL HIGH LOW RATE RAIN AVG GUST TIME DIR RUN SAMP
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 8.5 13.2 12:10 5.7 00:00 7.0 2.1 82 92 62 13.2 2.9 1008.3 995.5 0.0 0.3 4.1 24.1 7:05 N 97.66 288
2 6.3 12.3 12:25 3.2 7:35 3.8 -0.7 71 81 46 12.3 -0.2 1015.5 1008.3 0.0 0.0 6.4 24.1 5:10 N 154.28 288
3 5.0 10.3 12:50 2.3 6:55 3.3 -2.3 71 87 43 10.3 -1.4 1014.5 1007.2 0.0 0.5 5.2 29.0 3:45 N 123.99 288
4 3.9 4.7 0:05 2.7 6:30 4.0 1.7 93 95 87 4.7 0.1 1008.4 1002.5 6.6 24.6 1.9 22.5 3:20 N 45.94 288
5 6.0 12.0 13:40 3.6 6:00 3.9 0.6 78 95 47 12.0 0.6 1016.9 1008.4 0.0 0.0 4.6 29.0 22:50 N 110.23 288
6 5.4 8.3 14:25 3.5 5:30 3.6 0.1 77 89 65 8.3 0.1 1017.9 1015.8 0.0 0.0 4.1 27.4 3:35 N 97.63 288
7 6.4 7.7 12:00 5.6 3:05 5.5 0.3 81 96 66 7.7 2.2 1017.6 1014.0 6.1 16.3 2.5 30.6 2:10 N 60.68 288
8 7.8 11.8 13:55 5.7 2:10 8.7 -7.8 75 97 27 11.8 4.7 1014.1 1008.3 1.3 2.5 3.0 32.2 22:55 N 71.62 288
9 8.1 13.4 15:00 4.5 23:35 1.0 -6.9 48 68 32 13.4 1.5 1022.4 1014.1 0.0 0.0 7.3 33.8 2:00 N 174.94 288
10 6.3 12.5 13:30 2.7 23:55 2.3 -2.5 62 79 41 12.5 0.9 1024.3 1017.1 0.0 0.0 5.8 29.0 2:50 N 138.36 288
11 5.7 12.9 12:20 0.7 3:30 2.9 -4.2 64 85 31 12.8 -1.0 1017.5 1011.7 0.0 0.0 3.2 32.2 21:00 NNE 75.98 288
12 5.6 9.3 11:45 1.3 5:40 2.0 -5.2 61 77 36 9.3 -2.1 1014.0 1011.8 0.0 0.0 5.1 29.0 13:35 N 122.68 288
13 3.8 6.8 13:50 1.1 21:10 1.3 -5.8 67 82 43 6.7 0.8 1014.7 1012.9 0.0 0.0 2.1 17.7 7:00 N 50.91 288
14 1.2 4.0 12:50 -1.3 20:25 -2.0 -3.9 74 84 63 4.0 -4.7 1014.5 1009.5 0.0 0.0 1.1 17.7 00:00 N 26.36 288
15 0.1 4.3 13:40 -1.6 23:50 -2.1 -4.9 77 84 59 4.3 -5.4 1009.5 1004.6 0.0 0.0 2.9 22.5 23:10 N 68.45 288
16 -0.5 4.7 14:00 -3.4 8:20 -4.6 -6.4 70 80 46 4.6 -7.6 1005.2 1002.9 0.0 0.0 4.2 22.5 1:10 N 99.90 288
17 -0.3 2.8 14:15 -2.0 8:50 -1.4 -5.2 85 90 65 2.8 -2.1 1002.9 999.9 0.0 0.3 0.5 14.5 15:30 SE 11.13 288
18 -1.6 0.3 13:55 -3.2 7:40 -2.6 -8.0 78 91 59 0.3 -3.6 1004.1 999.5 0.0 0.3 1.1 16.1 1:00 SE 26.04 288
19 -4.2 -2.8 15:10 -6.7 23:40 -4.3 -8.4 87 91 80 -2.8 -6.7 1001.1 994.5 0.0 0.0 0.1 8.0 13:50 E 1.19 288
20 -5.4 -1.3 15:10 -8.5 6:00 -6.4 -11.8 78 90 63 -1.3 -12.1 1011.9 1001.0 1.8 0.5 1.3 25.7 22:10 N 30.96 288
21 -4.3 -2.7 11:25 -6.3 0:05 -4.4 -8.4 87 93 71 -2.7 -6.3 1014.9 1008.2 0.0 0.0 0.2 14.5 11:35 SSW 5.24 288
22 -1.5 0.7 21:40 -3.4 0:05 0.1 -4.4 94 96 93 0.7 -3.4 1008.2 994.8 8.4 22.4 0.0 6.4 22:15 SSE 0.66 288
23 2.9 7.4 13:45 0.6 0:15 4.4 0.0 92 96 79 7.4 -0.4 1001.2 992.9 8.1 22.4 2.5 27.4 18:10 N 59.65 288
24 3.9 6.2 15:55 2.2 2:10 5.6 1.7 96 97 96 6.1 0.3 1001.4 992.3 11.2 47.8 1.4 19.3 15:25 NNE 33.72 288
25 5.8 9.6 15:15 3.8 20:05 8.8 -9.3 90 97 31 9.6 2.1 1005.8 991.2 26.2 14.7 3.0 25.7 1:25 NE 71.76 288
26 4.8 9.9 13:15 2.1 6:55 -0.8 -9.5 53 66 30 9.9 -1.8 1011.4 1005.6 0.0 0.0 7.8 38.6 9:25 N 187.21 288
27 3.5 9.2 13:25 0.6 23:45 -2.5 -6.0 59 70 34 9.2 -2.1 1007.4 1003.2 0.0 0.0 5.6 24.1 8:00 N 133.40 288
28 2.4 5.4 13:50 -0.1 1:45 -1.1 -6.8 62 76 47 5.4 -3.5 1008.0 1005.5 0.0 0.0 3.2 32.2 4:15 N 75.95 288
29 2.9 8.2 13:00 -0.4 7:00 0.1 -3.8 70 84 45 8.2 -3.3 1009.2 1006.1 0.0 0.0 2.9 20.9 8:45 N 69.13 288
30 3.3 4.2 12:20 1.7 23:45 2.8 -2.2 88 96 65 4.2 1.3 1006.4 1000.0 1.5 3.3 0.5 19.3 1:40 SE 11.50 288
31 3.7 5.3 4:45 1.5 0:30 4.4 0.8 95 96 92 5.3 0.0 1000.0 991.4 3.6 2.0 1.4 22.5 4:25 N 32.41 288
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
3.1 13.4 day 9 -8.5 day 20 8.8 -11.8 76 97 27 13.4 -12.1 1024.3 991.2 26.2 157.7 3.1 38.6 day 26 N 2269.56
N.Days TMax >= 25.0: 0
N.Days TMax >= 30.0: 0
N.Days TMin < 0.0: 11
N.Days TMax < 0.0: 3
N.Days Rain: 14 (> .2 mm) 9 (>= 1 mm) 4 (> 20 mm)
Max Rain: 47.8 on 24/12/2009