Stazione Meteo Roma Magliana weather
Latitude N 41° 50' 41" Longitude E 12° 27' 36" Elevation 32 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,5 °C | at 11.58 |
| Low Temperature | 19,6 °C | at 22.20 |
| High Apparent Temperature | 28,2 °C | at 11.58 |
| Low Apparent Temperature | 20,4 °C | at 21.29 |
| Low Wind Chill | 19,6 °C | at 22.20 |
| High Heat Index | 28,5 °C | at 11.58 |
| High Humidity | 91 % | at 23.35 |
| Low Humidity | 56 % | at 11.58 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 9,3 mm | |
| Rainfall Rate Max | 19,2 mm/hr | at 21.02 |
| High Hourly Rainfall | 6,2 mm | at 21.17 |
| Wind | ||
| Highest Gust | 39,6 km/h | at 21.03 |
| Highest Speed (10 minute average) | 23,2 km/h (F4) | at 21.07 |
| Wind Run | 172,7 km | |
| Pressure | ||
| High Pressure (SL) | 1015,7 mb | at 09.58 |
| Low Pressure (SL) | 1010,6 mb | at 20.38 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 28/07/2011 10.26.19
powered by
Cumulus v1.9.1 (989)