Stazione Meteo Roma Magliana weather
Latitude N 41° 50' 41" Longitude E 12° 27' 36" Elevation 32 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,8 °C | at 10.25 |
| Low Temperature | 19,0 °C | at 06.01 |
| High Apparent Temperature | 30,2 °C | at 10.25 |
| Low Apparent Temperature | 21,7 °C | at 06.01 |
| Low Wind Chill | 19,0 °C | at 06.01 |
| High Heat Index | 28,2 °C | at 10.25 |
| High Humidity | 93 % | at 05.26 |
| Low Humidity | 64 % | at 10.26 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 9,7 km/h | at 08.52 |
| Highest Speed (10 minute average) | 3,4 km/h (F1) | at 00.24 |
| Wind Run | 2,9 km | |
| Pressure | ||
| High Pressure (SL) | 1013,8 mb | at 08.13 |
| Low Pressure (SL) | 1012,9 mb | at 01.26 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 28/07/2011 10.26.19
powered by
Cumulus
v1.9.1 (989)