Stazione Meteo Roma Magliana weather
Latitude N 41° 50' 41" Longitude E 12° 27' 36" Elevation 32 m
Records began on 09 novembre 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42,4 °C | at 18.27 on 12 luglio 2011 |
| Lowest Temperature | 11,5 °C | at 4.51 on 16 maggio 2011 |
| Highest Dew Point | 22,5 °C | at 17.25 on 13 luglio 2011 |
| Lowest Dew Point | 1,2 °C | at 19.50 on 16 maggio 2011 |
| Highest Apparent Temperature | 43,2 °C | at 18.27 on 12 luglio 2011 |
| Lowest Apparent Temperature | 8,3 °C | at 5.28 on 16 maggio 2011 |
| Lowest Wind Chill Temperature | 10,0 °C | at 0.35 on 16 maggio 2011 |
| Highest Heat Index | 42,5 °C | at 18.27 on 12 luglio 2011 |
| Highest Minimum | 24,6 °C | at 23.28 on 08 luglio 2011 |
| Lowest Maximum | 18,7 °C | at 0.16 on 25 luglio 2011 |
| Highest Humidity | 94 % | at 19.57 on 16 marzo 2011 |
| Lowest Humidity | 17 % | at 18.37 on 12 luglio 2011 |
| Rainfall | ||
| Highest Rain Rate | 62,4 mm/hr | at 23.51 on 15 maggio 2011 |
| Highest Hourly Rainfall | 16,6 mm | at 0.39 on 16 maggio 2011 |
| Highest Daily Rainfall | 14,0 mm | on 15 maggio 2011 |
| Highest Monthly Rainfall | 290,0 mm | novembre 2010 |
| Wind | ||
| Highest Wind Gust | 143,0 km/h | at 10.04 on 06 febbraio 2011 |
| Highest Wind Speed Average | 32,0 km/h | at 11.16 on 09 maggio 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 998,9 mb | at 2.16 on 03 maggio 2011 |
| Highest Pressure (sl) | 1024,9 mb | at 1.16 on 07 maggio 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 28/07/2011 10.26.19
powered by
Cumulus v1.9.1 (989)