2009 Minor Planets Observation Statistics
# Code # Obs   Obs Name
1 704 1846087 Lincoln Laboratory ETS, New Mexico
2 G96 1396013 Mt. Lemmon Survey
3 703 1314729 Catalina Sky Survey
4 691 923767 Steward Observatory, Kitt Peak-Spacewatch
5 J75 594829 OAM Observatory, La Sagra
6 E12 231841 Siding Spring Survey
7 D29 141296 Purple Mountain Observatory, XuYi Station
8 291 77644 LPL/Spacewatch II
9 106 40298 Crni Vrh
10 683 36158 Goodricke-Pigott Observatory, Tucson
11 A77 25866 Observatoire Chante-Perdrix, Dauban
12 114 13688 Engelhardt Observatory, Zelenchukskaya Station
13 G92 11160 Jarnac Observatory, Vail
14 F51 11018 Pan-STARRS 1, Haleakala
15 621 10908 Bergisch Gladbach
16 A50 10686 Andrushivka Astronomical Observatory
17 H10 10557 Tzec Maun Observatory, Mayhill
18 493 8732 Calar Alto
19 I08 7750 Alianza S4, Cerro Burek
20 H55 7670 Astronomical Research Observatory, Charleston
21 H45 5881 Arkansas Sky Obs., Petit Jean Mountain South
22 B01 5541 Taunus Observatory, Frankfurt
23 689 5308 U.S. Naval Observatory, Flagstaff
24 300 4856 Bisei Spaceguard Center-BATTeRS
25 J47 4145 Observatorio Nazaret
26 H06 4057 RAS Observatory, Mayhill
27 198 3612 Wildberg
28 G98 3386 Calvin-Rehoboth Observatory, Rehoboth
29 673 3383 Table Mountain Observatory, Wrightwood
30 J95 3379 Great Shefford
31 A13 3329 Observatoire Naef, Marly
32 379 3325   Hamamatsu-Yuto
33 160 2863   Castelmartini
34 I13 2769 Washington D.C.
35 H01 2735 Magdalena Ridge Observatory, Socorro
36 249 2724 SOHO
37 204 2721 Schiaparelli Observatory
38 152 2680 Taylor Range Observatory, Brisbane
39 185 2662 Observatoire Astronomique Jurassien-Vicques
40 D25 2631 Tzec Maun Observatory, Pingelly
41 D35 2602 Lulin Observatory
42 926 2580 Tenagra II Observatory
43 900 2506 Moriyama
44 H36 2340 Sandlot Observatory, Scranton
45 568 2332 Mauna Kea
46 945 2264 Observatorio Monte Deva
47 F84 2202 Hibiscus Observatory, Punaauia
48 G68 2181 Sierra Stars Observatory, Markleeville
49 H26 2059 Doc Greiner Research Observatory, Janesvillle
50 J38 1959 Observatorio La Vara, Valdés
51 G89 1880 Kachina Observatory, Flagstaff
52 J04 1846 ESA Optical Ground Station, Tenerife
53 448 1713 Desert Moon Observatory, Las Cruces
54 D39 1655 Shandong University Observatory, Weiha
55 J17 1653 Ragdon
56 J51 1625 Observatorio Atlante, Tenerife
57 H53 1582 Thompsonville
58 12 1565 Uccle
59 585 1562 Kiev comet station
60 A79 1549 Zvezdno Obshtestvo Observatory, Plana
61 461 1519 University of Szeged, Piszkéstető Stn. (Konkoly)
62 H47 1496 Vicksburg
63 349 1489 Ageo
64 H21 1487 Astronomical Research Observatory, Westfield
65 809 1466 European Southern Observatory, La Silla
66 104 1368 San Marcello Pistoiese
67 850 1239 Cordell-Lorenz Observatory, Sewanee
68 F85 1204 Tiki Observatory, Punaauia
69 A44 1123 Altschwendt
70 C49 1078 STEREO-A
71 939 1060 Observatorio Rodeno
72 118 1045 Astronomical and Geophysical Observatory, Modra
73 J24 1027 Observatorio Altamira
74 130 1015 Lumezzane
75 B82 974 Maidbronn
76 D20 972 Zadko Observatory, Wallingup Plain
77 A24 970 New Millennium Observatory, Mozzate
78 474 959 Mount John Observatory, Lake Tekapo
79 808 956 El Leoncito
80 213 952 Observatorio Montcabre
81 B74 949 Santa Maria de Montmagastrell
82 735 938 George Observatory, Needville
83 B40 928 Skylive Observatory, Catania
84 F65 888 Haleakala-Faulkes Telescope North
85 941 863 Observatorio Pla D'Arguines
86 212 859 Observatorio La Dehesilla
87 I21 840 El Condor Observatory, Córdoba
88 71 814 NAO Rozhen, Smolyan
89 J53 812 Posadas
90 A17 803 Guidestar Observatory, Weinheim
91 854 764 Sabino Canyon Observatory, Tucson
92 A32 756 Panker
93 D90 755 RAS Observatory, Moorook
94 A71 704 Stixendorf
95 B21 687 Gaisberg Observatory, Schaerding
96 J40 687 Malaga
97 113 667 Nanchuan Observatory, Guangzhou
98 B17 667 AZT-8 Evpatoria
99 G69 654 Thousand Oaks
100 H11 641 Rodeo
101 B67 632 Sternwarte Mirasteilas, Falera
102 168 619 Kourovskaya
103 950 600 La Palma
104 B18 593 Terskol
105 432 579 Boambee
106 D21 561 Shenton Park
107 E16 548 Grove Creek Observatory, Trunkey
108 151 546 Eschenberg Observatory, Winterthur
109 510 541 Siegen
110 587 538 Sormano