GOALSCORERS 1955-2012 - Z
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 G_TOTAL
1 ZABALLA Pedro Barquín SPA   SPA03 SPA15         0 1 5 6
2 ZABALZA Pedro María Inda SPA   SPA03           0 2 0 2
3 ZABOLOTNII Ion MOL   MOL03           0 0 2 2
4 ZABOUL Mohemmed MOR   RSM04           0 0 1 1
5 ZACCANTI Danele ARG   ALB08           0 0 1 1
6 ZACCARDO Christian ITA   FRG31 ITA21         0 0 2 2
7 ZACH Franz AUS   AUS02           1 0 0 1
8 ZACZYK Klaus FRG   FRG12           0 2 4 6
9 ZADI Guillaume Dah CIV   BUL06           1 0 1 2
10 ZADRO Vlado BOS   BOS08           0 0 5 5
11 ZAETS Sergei USR   USR04           0 1 1 2
12 ZAFARIN David HOL   HOL18           0 1 2 3
13 ZAFIROV Ivan BUL   BUL06           1 0 0 1
14 ZAFIROVIĆ Đorđe SER   BOS07           1 0 0 1
15 ZAGLIO Franco ITA   ITA07           0 0 1 1
16 ZAGORAKIS Theodoros GRE   GRE01 GRE12         0 0 8 8
17 ZAGÓRSKI Krzysztof POL   POL04 POL25         1 0 2 3
18 ZAHARIA Dorel ROM   ROM21           3 0 0 3
19 ZAHARIA Octavian ROM   ROM04           0 0 1 1
20 ZAHARIEVSKI Sdrjan MAC   MAC01           0 0 1 1
21 ZAHAVY Eran ISR   ISR06           5 0 0 5
22 ZAHIU Gabriel ROM   ROM21           0 1 0 1
23 ZAHND Niklaus SWI   SWI14           1 0 0 1
24 ZAHORA Dario CRO   CRO01 NOR15 SLO09 SLO11     1 0 6 7
25 ZAHOVAIKO Vjatšeslav EST   EST03           3 0 0 3
26 ZAHOVIČ Zlatko SLO   GRE08 POR04 POR11 SPA19     12 0 4 16
27 ZAHRA Antoine MAL   MAL10           0 0 2 2
28 ZAIRI Jaouad MOR   FRA22 GRE08         0 0 3 3
29 ZAITSEV Todor BUL   BUL03           0 0 1 1
30 ZAJĄC Bogdan POL   POL20           0 0 2 2
31 ZAJĄC Marcin POL   POL19           1 0 0 1
32 ZAJĄC Marek POL   POL20 POL24         0 0 4 4
33 ZAJAROŠ Petr CZE   CZE01           0 0 1 1
34 ZAJČ Gorazd SLO   SLO02           0 0 1 1
35 ZAJEC Velimir YUG   YUG04           0 0 1 1
36 ZAJIĆ Bojan SER   SBM01           0 0 3 3
37 ZAKARÍASSON Hjörtur ICE   ICE05           0 0 1 1
38 ZAKARLYUKA Serhiy UKR   UKR08 UKR09 UKR13       0 0 5 5
39 ZAKRZEWSKI Zbigniew POL   SWI11           0 0 1 1
40 ZALAYETA Marcelo Danubio URU   ITA08           6 0 0 6
41 ZALDUA José Antonio Urdanavia SPA   SPA03           0 4 18 22
42 ZÁLESKÝ Jiří CZE   CZE01 CZE06         0 1 1 2
43 ŽALIŪKAS Marius LIT   LIT06 SCO08         1 0 1 2
44 ZAMBATA Slaven YUG   YUG04           0 2 13 15
45 ZAMBAZ Sébastien SWI   SWI11           1 0 0 1
46 ZÁMBÓ Sándor HUN   HUN15           2 0 1 3
47 ZAMBON Jules LUX   LUX01           0 2 0 2
48 ZAMFIR Nicolae ROM   ROM23           0 0 1 1
49 ZAMMIT Ivan MAL   MAL10           0 0 1 1
50 ZAMORA Jesús María Ansorena SPA   SPA13           0 0 2 2
51 ZAMORA Robert ENG   ENG30           0 0 10 10
52 ZAMORANO Iván Luis Zamora CHI   ITA07 SPA11         7 2 12 21
53 ZAMPERINI Alessandro ITA   LAT08           0 0 1 1
54 ZAMUT Heinz AUS   AUS11           0 0 1 1
55 ZANAZANYAN Oganes USR   USR01           2 0 1 3
56 ZANDBERG Michael ISR   ISR03 ISR06         0 0 3 3
57 ZANDEROGLOU Hristos GRE   GRE08           0 1 0 1
58 ZANETTI Cristiano ITA   ITA07           0 0 1 1
59 ZANETTI Javier Adelmar ARG   ITA07           2 0 3 5
60 ZANETTI Livio SWI   SWI04           0 0 1 1
61 ZANGAREEV Sergei RUS   LAT08           0 0 1 1
62 ZANO YAESH Avishay ISR   ISR03           1 0 1 2
63 ZANON Jean Louis FRA   FRA08           0 1 0 1
64 ZANOTTI Alessandro RSM   RSM01           0 0 1 1
65 ZANOTTI Marc FRA   FRA06           1 0 0 1
66 ZAPATER Alberto Arjol SPA   ITA06           0 0 1 1
67 ZAPF Manfred GDR   GDR09           0 0 2 2
68 ZÁPOTOČNÝ TomᚠCZR   CZR10 TUR04         0 0 3 3
69 ZAPPA Giampietro SWI   SWI15           0 0 1 1
70 ZAPPIA Fernando ARG   FRA08           0 0 1 1
71 ZÁRATE Gonzalo Eulogio ARG   AUS03           2 0 1 3
72 ZÁRATE Mauro Matías ARG   ITA07 ITA09         1 0 4 5
73 ZÁRATE Rolando David Riga ARG   SCO17           0 0 1 1
74 ZARB Joseph MAL   MAL08           0 1 3 4
75 ZAREMBA Pascal FRA   FRA17           0 1 0 1
76 ZARINSH Agris LAT   LAT01           0 2 0 2
77 ZARITSKI Michael LUX   LUX03           1 0 0 1
78 ZARN Marius SWI   LIE02           0 0 3 3
79 ZARYCHTA Jerzy POL   POL22           0 1 0 1
80 ZATKOVIČ Mitja SLO   SLO07           0 0 5 5
81 ZAUGG Pascal SWI   SWI09           0 0 1 1
82 ZAULI Lamberto ITA   ITA18           0 3 0 3
83 ZAURI Luciano ITA   ITA09           1 0 0 1
84 ŽAVADIL Pavel CZR   CZR09           0 0 1 1
85 ZAVADSZKY Gábor HUN   HUN04 HUN20         1 2 3 6
86 ZAVAROV Aleksandr USR   ITA08 USR04 USR11       0 7 1 8
87 ZAVIŠIĆ Ilija YUG   YUG11           0 0 2 2
88 ZAVODA Francisc ROM   ROM21           1 0 0 1
89 ZAVRL Janez SLO   SLO09           0 0 1 1
90 ZAYED Eammon IRL   IRL08 IRL22         0 0 4 4
91 ZBONČÁK Martin CZR   CZR10           0 0 3 3
92 ZDANČIUS Ričardas LIT   EST03           0 0 1 1
93 ZDEBEL Tomasz FRG   BEL12           0 0 1 1
94 ZDRAVEVSKI Nikolče MAC   MAC04           0 0 2 2
95 ZDRAVKOV Gordan YUG   YUG18           0 0 1 1
96 ZDRAVKOV Radislav BUL   BUL06 POR06         4 0 3 7
97 ZÉ CARLOS José Gomes Filho BRA   MAC05           0 0 4 4
98 ZÉ CARLOS José Nascimento BRA   POR11           6 0 1 7
99 ZÉ CARLOS José Santos da Silva BRA   POR14           0 0 2 2
100 ZÉ ELIAS José Moedim Júnior BRA   ITA02 ITA07         0 0 3 3
101 ZÉ MARIA José Marcelo Ferreira BRA   ITA13           0 0 1 1
102 ZÉ ROBERTO José da Silva Júnior BRA   FRG01 FRG03 FRG12 SPA11     5 0 1 6
103 ZEBINA Jonathan FRA   ITA08           0 0 1 1
104 ZEBROWSKI Gerhard FRG   FRG27           1 0 0 1
105 ZEC Darko SLO   SLO09           1 0 0 1
106 ZEC Ninoslav YUG   YUG09           0 0 8 8
107 ZECA José Fernandes André Cavaco Miglietti POR   POR04           0 1 0 1
108 ZEČEVIĆ Milorad SBM   SBM03           0 0 2 2
109 ZEIBERLINS Armands LAT   ISR05           0 0 1 1
110 ZEIRI Liroi ISR   ISR13           0 0 1 1
111 ŽEKIĆ Zoran CRO   CRO07           0 0 2 2
112 ZELENKA Luděk CZR   CZR02 CZR07         1 0 8 9
113 ZELENKA LukᚠCZR   CZR03           4 0 0 4
114 ZELENSKÝ Peter CZE   CZE03           1 0 1 2
115 ZELILIDIS Theodoros GRE   GRE02 GRE08         0 1 2 3
116 ZELINSKI Indrek EST   EST03 EST05         1 0 1 2
117 ZELJKOVIČ Zoran SLO   SLO09           0 0 1 1
118 ZELLWEGER Marc SWI   SWI12           0 0 1 1
119 ZELMIKAS Irmantas LIT   LIT06           3 0 1 4
120 ZEMAN Martin CZR   CZR03           1 0 1 2
121 ZEMKO Josip YUG   YUG20           0 0 1 1
122 ZEMĻINSKIS Mihails LAT   LAT02           2 0 0 2
123 ZEMZEM Fevzi TUR   TUR11           0 3 4 7
124 ZENDEN Boudewijn HOL   ENG31 HOL16 SPA03       1 1 4 6
125 ZENGİN Kerim TUR   TUR08           1 0 0 1
126 ZENIER Bernard FRA   FRA11           0 2 0 2
127 ZENJOV Sergei EST   UKR04           0 0 3 3
128 ZEQO Alket ALB   ALB02           0 1 0 1
129 ZERAFA Jesmond MAL   MAL08           1 0 1 2
130 ZERBE Arno GDR   GDR07 GDR08         0 0 4 4
131 ZERI Vassilaq ALB   ALB04           0 0 1 1
132 ZERKA Moncef MOR   FRA11           0 0 4 4
133 ZERNOV Aleksandr RUS   RUS07           0 0 2 2
134 ŽERNYS Dainius LIT   LIT07           0 0 1 1
135 ZETTERBERG Pär SWE   BEL01 GRE08         2 0 7 9
136 ZETTERLUND Lars SWE   SCO05 SWE01 SWE08       2 2 2 6
137 ZETTERLUND Rolf SWE   SWE01           0 0 1 1
138 ZEWE Gerhard FRG   FRG10           0 1 1 2
139 ŻEWŁAKOW Marcin POL   CYP04           4 0 1 5
140 ZEYER Michael FRG   FRG15           0 0 1 1
141 ŽEŽELJ Dražen SLO   SLO09           1 0 0 1
142 ZGURA Serghei MOL   MOL01           0 1 0 1
143 ZHALMAGAMBETOV Andrius KAZ   KAZ01           1 0 0 1
144 ZHAWNERCHYK Maksim BLS   BLS09           0 0 1 1
145 ZHAWNOW Yury BLS   BLS09           0 0 1 1
146 ZHDANOV Alexey RUS   MOL01           0 0 2 2
147 ZHECHEV Dobromir BUL   BUL11           0 0 3 3
148 ZHEGA Medin ALB   ALB08 ALB09         2 0 0 2
149 ZHEKOV Petar BUL   BUL06           7 2 0 9
150 ZHELEV Zhelyo BUL   BUL02           0 1 0 1
151 ZHELEV Zhivko BUL   BUL22           0 0 1 1
152 ZHELUDKOV Yuri USR   USR16           3 0 2 5
153 ZHELYAZKOV Andrey BUL   BUL15 HOL08         0 1 2 3
154 ZHIRKOV Yuri RUS   ENG05 RUS01         2 0 3 5
155 ZHUKOV Sergei USR   USR14           0 0 1 1
156 ZHUMASKALYEV Nurbol KAZ   KAZ06           0 0 4 4
157 ZHURAVEL Wladzimir BLS   BLS01           0 0 1 1
158 ZHVANIA Vazha USR   USR07           0 1 0 1
159 ZIANI Stéphane FRA   FRA12           1 0 2 3
160 ZIBERI Bashkim DEN   DEN31           0 0 1 1
161 ZICKLER Alexander FRG   AUS03 FRG03         10 0 3 13
162 ZICU Ianis ROM   ROM08 ROM27         0 0 6 6
163 ZIDAN Mohamed EGY   FRG12           0 0 1 1
164 ŽIDAN Gregor SLO   SLO02           2 0 0 2
165 ZIDANE Zinédine FRA   FRA06 ITA08 SPA11       14 0 4 18
166 ZIEGE Christian FRG   FRG03           1 0 5 6
167 ZIEGLER Miroslav CZE   CZE16           0 0 1 1
168 ZIELIŃSKI Jacek POL   POL08           0 0 1 1
169 ZIEŃCZUK Marek POL   POL20 POL26         0 0 4 4
170 ZIFFERT Steffen GDR   GDR03           0 0 1 1
171 ZIGANDA José Ángel Lakunza SPA   SPA01           0 0 4 4
172 ŽIGIĆ Nikola SBM (SER) SBM02 SPA19         5 0 16 21
173 ZIGNOLI Giulio ITA   ITA10           0 1 0 1
174 ŽIGON Dejan SLO   SLO06           0 0 1 1
175 ZIGONI Gianfranco ITA   ITA08           1 0 3 4
176 ZIKÁN Zdeněk CZE   CZE07           1 0 0 1
177 ZIKOS Vasilios Andreas GRE   GRE01           0 0 2 2
178 ZILIĆ Sead BOS   POL28           0 0 1 1
179 ZIMAKO Jacques Atre FRA   FRA28           0 0 3 3
180 ZIMMERLING Matthias GDR   GDR08           0 0 3 3
181 ZIMMERMANN Gerhard FRG   FRG10           0 2 1 3
182 ZIMMERMANN Herbert FRG   FRG18           1 0 0 1
183 ZINDROS Yeorgios GRE   GRE02           0 0 3 3
184 ZINGLER Thomas AUS   AUS09           0 0 2 2
185 ZINHO Celso Santiago de Sousa BRA   POR15           0 0 3 3
186 ZINK Lothar GDR   GDR17           6 0 0 6
187 ŽINKO Luka SLO   SLO09           2 0 0 2
188 ZIOBER Jacek POL   FRA10           0 3 0 3
189 ZIÓŁKOWSKI Robert POL   POL24           0 0 1 1
190 ZITELLI David FRA   FRA19 SCO09         0 0 6 6
191 ZITINSKAS Vidas LIT   LIT08           0 0 2 2
192 ZIU Valis ALB   ALB06           0 1 0 1
193 ZIV Yoav ISR   ISR04           0 0 1 1
194 ŽIVKOVIĆ Bora SER   DEN16           0 0 1 1
195 ŽIVKOVIĆ Boris CRO   FRG01           2 0 0 2
196 ŽIVKOVIĆ Bratislav YUG   YUG05           0 1 0 1
197 ŽIVKOVIĆ Dejan SBM   SBM01           0 0 1 1
198 ŽIVKOVIĆ Marjan YUG   BUL22           1 0 0 1
199 ŽIVKOVIĆ Zoran CRO   CRO01           1 0 0 1
200 ŽIVKOVIĆ Zvonko YUG   YUG11           2 0 2 4
201 ŽIŽOVIĆ Mladen BOS   BOS08           0 0 3 3
202 ZLATINOV Hristo BUL   BUL13           0 0 1 1
203 ZLATINOV Petar BUL   AZE12 BUL22         1 0 1 2
204 ZLATINOV Vlatislav BUL   BUL02           0 0 1 1
205 ZLOCHA Ján CZE   CZE17           1 0 1 2
206 ŽLOGAR Anton SLO   CYP03 CYP11 SLO03 SLO06     0 0 12 12
207 ŻMIJEWSKI Janusz POL   POL08           3 3 2 8
208 ZOBEL Rainer FRG   FRG03           2 0 0 2
209 ZOCO Ignacio Esparza SPA   SPA11           4 2 0 6
210 ŽOFČÁK Igor SLK   SLK10           1 0 0 1
211 ZOKORA Didier CIV   BEL25           0 0 1 1
212 ZOLA Gianfranco ITA   ENG05 ITA12         3 8 6 17
213 ZOMER Ramon HOL   HOL20           0 0 1 1
214 ZONNEVELD Mike HOL   HOL15 HOL16         0 0 2 2
215 ZORC Michael FRG   FRG05           4 0 9 13
216 ZORE Franz AUS   AUS02           0 0 1 1
217 ZORIĆ Saša YUG   YUG24           0 0 1 1
218 ZORZETTO Daniel FRA   FRA09           1 0 0 1
219 ZOTOV Oleksandr UKR   UKR11           0 0 1 1
220 ZÖTZSCHE Uwe GDR   GDR08           0 3 6 9
221 ZOUNDI Bonssawende Patrick BFA   BEL13           0 0 1 1
222 ZOUVANIS Anastasios CYP   CYP07           0 1 0 1
223 ZOZULYA Roman UKR   UKR02           1 0 0 1
224 ZSAK Manfred AUS   AUS02           3 1 0 4
225 ZSIVÓCZKY Gyula HUN   HUN08           0 0 1 1
226 ZSOLNAI Róbert HUN   HUN06 HUN19         1 0 1 2
227 ZUBAR Ronald FRA   FRA15           0 0 1 1
228 ZUBAREV Viktor KAZ   CYP05           0 0 2 2
229 ZUBILLAGA José Javier Martínez SPA   SPA08           0 0 1 1
230 ZUBOV Hennadiy UKR   UKR06           3 2 0 5
231 ZUBULIS Paraskevas GRE   GRE12           0 0 1 1
232 ZUFFI Dario SWI   SWI14           0 3 0 3
233 ZUIDEMA Johan HOL   HOL20           0 0 12 12
234 ZUJEVS Modris LAT   LAT01           0 0 1 1
235 ZULIČ Samir SLO   SLO03           1 0 2 3
236 ZUMA Sibusiso Wiseman RSA   DEN16           5 0 1 6
237 ŽUNGUL Slaviša YUG   YUG06           8 3 1 12
238 ZUNZUNEGUI Fernando Rodríguez SPA   SPA11           1 0 0 1
239 ZURASZEK Casimir FRA   FRA07           0 1 0 1
240 ŻURAWSKI Maciej POL   CYP11 POL06 POL20       10 0 18 28
241 ŽŮREK Libor CZR   CZR12           1 0 0 1
242 ŽUTA Audrius LIT   LIT06           2 0 0 2
243 ŽUTAUTAS Darius LIT   LIT06           1 0 0 1
244 ŽUTAUTAS Raimondas LIT   GRE10 ISR03 RUS05       2 0 1 3
245 ZUVIRÍA Rafael Damacio Rodríguez ARG   SPA03           0 1 2 3
246 ZVARA Vladislav SLK   SLK02 SLK04         2 3 1 6
247 ZVEROTIĆ Anes SBM   SWI16           0 0 1 1
248 ZVETANOV Petar BUL   BUL15           0 0 1 1
249 ŽVINGILAS Rimantas LIT   LIT07           0 0 1 1
250 ŽVIRGŽDAUSKAS Tomas LIT   SWE09           0 0 1 1
251 ZWAANSWIJK Patrick HOL   HOL21           0 0 1 1
252 ZWAHLEN Thomas SWI   SWI01           0 1 0 1
253 ZWALLY André LUX   LUX07           3 0 0 3
254 ZWICKER Hans Peter SWI   SWI15           0 0 1 1
255 ZWYGART Charles SWI   SWI14           0 1 0 1
256 ZYANKOVICH Ihar BLS   BLS08           0 0 3 3
257 ZYGMANTOVICH Andrei USR   USR05           0 1 3 4
258 ZYRYANOV Konstantin RUS   RUS06 RUS09         1 0 4 5
259 ZYANKO Mikalay BLS   BLS16           0 0 1 1
260 ZANEV Petar BUL   BUL22           1 0 0 1
261 ZENELI Erfan KOS   FIN02           2 0 0 2
262 ZANNI Reto SWI   LIE02           0 0 1 1
263 ZAMMIT Ian MAL   MAL08           1 0 0 1
264 ZEC Miodrag MON   MON04           1 0 0 1
265 ZMEU Denis MOL   ROM28           0 0 1 1
238 98 497 833
Previous Page Home
Totals & Notes