OWN-GOALSCORERS 1955-2012
SURNAME NAME NATION CLUB PROFIT CUP EDITION
1 ABELARDO Fernández Artuńa SPA SPA03 LAT02 E1 97-98
2 ABELARDO Fernández Artuńa SPA SPA03 HOL16 E1 97-98
3 ADANI Daniele ITA ITA05 POL19 E1 99-00
4 AEGERTER Silvan SWI SWI15 FRA15 E1 09-10
5 ALEX Rodrigo Dias da Costa BRA HOL16 ENG01 E1 04-05
6 ALEX Rodrigo Dias da Costa BRA HOL16 ENG01 E1 06-07
7 ÁLVARO PEREIRA Daniel Barragán URU POR11 CYP04 E1 09-10
8 ANIBAL Julián Pérez Miers SPA SPA19 YUG06 E1 71-72
9 ANITA Vurnon San Benito HOL HOL02 SPA11 E1 10-11
10 AUGENTHALER Klaus FRG FRG03 YUG05 E1 90-91
11 AVRAMIDES Lakis CYP CYP10 SPA11 E1 69-70
12 AZPILICUETA César Tauco SPA FRA15 RUS04 E1 10-11
13 BA Khalifa Elhadj SEN KAZ05 ISR06 E1 10-11
14 BABBEL Markus FRG FRG03 SWE08 E1 97-98
15 BALDURSSON Guđmundur ICE ICE09 FRA09 E1 88-89
16 BARESI Franco ITA ITA10 HOL02 E1 94-95
17 BASINAS Angelos GRE GRE10 UKR02 E1 98-99
18 BECKETT Liam NIR NIR07 ROM08 E1 73-74
19 BEHAN Dennis IRL IRL05 SBM02 E1 06-07
20 BELLETTI Juliano Haus BRA SPA03 ENG05 E1 04-05
21 BELOKHVOSTOV Andrei EST EST02 FIN02 E1 93-94
22 BERGAMASCHI Mario ITA ITA10 FRG05 E1 57-58
23 BEŠLIJA Mirsad BOS BOS01 ISR06 E1 10-11
24 BIRKELUND Jan NOR NOR10 HOL02 E1 77-78
25 BIRSENS Marc LUX LUX14 GDR04 E1 90-91
26 BLANC Laurent FRA ENG15 SPA07 E1 01-02
27 BOGUSZ Daniel POL POL19 ROM21 E1 96-97
28 BOLSÉE Maurice BEL BEL17 POR15 E1 58-59
29 BONVIN Gilbert FRA FRA13 SCO07 E1 56-57
30 BREKKE Tor Reidar NOR NOR22 YUG05 E1 80-81
31 BRENNAN Seamus IRL ENG15 POR04 E1 65-66
32 BRENNER Ernest LUX LUX13 POR04 E1 65-66
33 BROWN Wesley ENG ENG15 SPA19 E1 00-01
34 BROWN Wesley ENG ENG15 FRA15 E1 10-11
35 BUCKLEY Delron RSA SWI02 MAC05 E1 06-07
36 BÜLENT Korkmaz TUR TUR09 ENG15 E1 94-95
37 BURKE Joseph IRL IRL02 SCO07 E1 75-76
38 BUSQUETS Sergi Burgos SPA SPA03 ENG01 E1 10-11
39 BUTT Hans-Jörg FRG FRG01 ITA07 E1 02-03
40 BUYO Francisco Sánchez SPA SPA11 ITA10 E1 88-89
41 CAÇAPA Claudio Roberto da Silva BRA FRA14 ITA07 E1 02-03
42 CADÚ Ricardo Manuel Ferreira Sousa POR ROM25 FRA06 E1 08-09
43 CADÚ Ricardo Manuel Ferreira Sousa POR ROM25 FRG03 E1 10-11
44 CALDOW Eric SCO SCO07 GDR16 E1 61-62
45 CALDWELL Gary SCO SCO03 POR04 E1 06-07
46 CALDWELL Gary SCO SCO03 DEN02 E1 08-09
47 CALDWELL Gary SCO SCO03 ENG01 E1 09-10
48 CANEIRA Marco Antonio Simőes POR POR15 SPA03 E1 08-09
49 CARPENETTI Francesco ITA ITA05 SCO03 E1 69-70
50 CARVALHO André Silva BRA BOS05 SCO08 E1 06-07
51 ÇETİN Recep TUR TUR04 SWE13 E1 90-91
52 CHETCUTI Jeffrey MAL MAL07 DEN16 E1 03-04
53 CHRISTOPHI Evagoras CYP CYP11 ROM21 E1 87-88
54 CHUGAINOV Igor RUS RUS03 ITA14 E1 01-02
55 CIANI Michaël FRA FRA06 FRG03 E1 09-10
56 CISSÉ Djibril FRA GRE10 DEN16 E1 10-11
57 CLAUSEN Frank DEN DEN22 ENG12 E1 83-84
58 CLERC François FRA FRA14 SPA03 E1 07-08
59 CORTIS Edward MAL MAL06 CYP11 E1 85-86
60 CYGAN Pascal FRA ENG01 GRE10 E1 04-05
61 DAGSSON Sigurđur ICE ICE09 HUN17 E1 67-68
62 DE NAPOLI Fernando ITA ITA11 SPA11 E1 87-88
63 DEIVID de Souza BRA TUR08 ENG05 E1 07-08
64 DELLAS Traianos GRE ITA14 UKR02 E1 04-05
65 DEMICHELIS Martin Gastón ARG FRG03 FRA14 E1 08-09
66 DIAMANTINO Manuel Fernandes Miranda POR POR04 NIR12 E1 83-84
67 DIMAS Manuel Marques Teixeira RSA POR15 RUS04 E1 00-01
68 DOGAN Oktay TUR TUR04 AUS09 E1 60-61
69 DOHERTY Lee NIR NIR12 POR04 E1 83-84
70 DORSIN Mikael SWE NOR15 SPA11 E1 05-06
71 DOUGLAS da Silva BRA ISR06 AUS03 E1 10-11
72 DRAGUTINOVIĆ Ivica SER SPA16 ROM26 E1 09-10
73 DRAHNO Michal SLK SLK11 ENG05 E1 03-04
74 DÜRNBERGER Bernhard FRG FRG03 SWE02 E1 73-74
75 EDU Maurice USA SCO07 SPA19 E1 10-11
76 EDU DRACENA Eduardo Luíz Abonízio de Souza BRA TUR08 SPA16 E1 07-08
77 EDU DRACENA Eduardo Luíz Abonízio de Souza BRA TUR08 RUS01 E1 07-08
78 EDWARDS Timothy Richard WAL WAL12 EST05 E1 00-01
79 ELSNER Marko YUG YUG05 POR04 E1 84-85
80 ENEMARK Henning DEN DEN10 CZE06 E1 66-67
81 ENGE Detlef GDR GDR09 FRG03 E1 74-75
82 ERBOĞA Sabahattin TUR TUR08 POR04 E1 75-76
83 ERHAN Önal TUR TUR09 ROM21 E1 88-89
84 ESCUDÉ Julien FRA HOL02 DEN09 E1 05-06
85 FAKTOR Ľubomír SLK SLK02 ENG15 E1 97-98
86 FELIPE Dias da Silva dal Belo  BRA ITA19 FRG27 E1 05-06
87 FERRARA Ciro ITA ITA08 SLK02 E1 97-98
88 FINK Thorsten FRG FRG03 FRA07 E1 02-03
89 FLOREŃSKI Stefan POL POL04 ENG15 E1 67-68
90 FRANDSEN Ejgil DEN DEN10 CZE06 E1 62-63
91 FYSAS Panayotis GRE GRE10 FRG24 E1 03-04
92 FYSAS Panayotis GRE SCO08 GRE01 E1 06-07
93 GAĆEŠA Dragan YUG YUG20 HUN06 E1 89-90
94 GEIRSSON Marteinn ICE ICE02 SWI02 E1 73-74
95 GENSANA Enric Merola SPA SPA03 POR04 E1 60-61
96 GEREMI Fotso Ndjitap CAM SPA11 RUS04 E1 00-01
97 GISLASON Ragnar ICE ICE10 HUN11 E1 83-84
98 GRAHAM George SCO ENG01 HOL02 E1 71-72
99 GRĘBOSZ Andrzej POL POL19 ITA08 E1 82-83
100 GRĘBOSZ Andrzej POL POL19 AUS09 E1 82-83
101 GREN Mats SWE SWI04 FRA03 E1 96-97
102 GUNNLAUGSSON Jón ICE ICE03 USR04 E1 75-76
103 GVILDYS Darius LIT LIT06 SCO03 E1 03-04
104 HAJDARI Gentian ALB ALB08 HUN04 E1 04-05
105 HAKAN Şükür TUR TUR09 ENG15 E1 93-94
106 HAKAN Ünsal TUR TUR09 AUS11 E1 00-01
107 HAMETAJ Arjan ALB ALB07 POR04 E1 87-88
108 HANSEN Johnny DEN FRG03 GDR04 E1 73-74
109 HANSEN Johnny DEN FRG03 GDR09 E1 74-75
110 HEIN Herbert FRG FRG18 ICE03 E1 78-79
111 HEINEN Victor LUX LUX07 FRA26 E1 60-61
112 HELMER Thomas FRG FRG03 DEN09 E1 98-99
113 HEMMERSBACH Matthias FRG FRG18 SCO04 E1 62-63
114 HERMANN Heinz SWI SWI04 USR04 E1 82-83
115 HIERRO Fernando Ruiz SPA SPA11 UKR02 E1 99-00
116 HOLOVKO Oleksandr UKR UKR02 AUS09 E1 96-97
117 HÖLTL Josef AUS AUS09 ITA10 E1 57-58
118 HORŇÁK Michal CZR CZR03 UKR06 E1 00-01
119 HORVÁTH József HUN HUN15 SCO03 E1 71-72
120 HORVÁTH József HUN HUN15 FRG03 E1 74-75
121 HOUTTUIN Max HOL HOL25 FRA14 E1 00-01
122 HUBÁČEK David CZR CZR02 ENG01 E1 07-08
123 HUBOCAN Tomás SLK RUS09 SPA11 E1 08-09
124 HUMBERTO da Silva Fernandes POR POR04 AUS02 E1 61-62
125 HYYPIÄ Sami FIN ENG12 TUR04 E1 07-08
126 IVAN Petre ROM ROM02 GRE01 E1 79-80
127 IVÁN HELGUERA Bujía SPA SPA11 SPA03 E1 01-02
128 IVÁN HELGUERA Bujía SPA SPA11 ENG15 E1 02-03
129 JALONEN Jouni FIN FIN17 GDR09 E1 72-73
130 JEREMIES Jens FRG FRG03 SPA11 E1 99-00
131 JOHANSEN Stig NOR SWE20 NOR15 E1 00-01
132 JONES Jemaine FRG FRG01 ITA14 E1 04-05
133 JORGE COSTA Paulo Almeida POR POR11 SWE08 E1 96-97
134 JOVANOVSKI Dalibor MAC MAC05 FRA32 E1 06-07
135 KAACK Peter FRG FRG08 ITA08 E1 67-68
136 KALINKE Peter GDR GDR16 SCO07 E1 61-62
137 KARAFESKOS Yeorgios GRE GRE01 ITA07 E1 71-72
138 KEANE Roy IRL ENG15 SPA11 E1 99-00
139 KLAGO Marian SLK SLK11 SWI02 E1 02-03
140 KLEINE Thomas FRG FRG01 GRE08 E1 02-03
141 KOVÁČ Radoslav CZR CZR03 TUR08 E3 04-05
142 KREMER John LUX LUX12 SPA11 E1 89-90
143 KUČERA Štěpán CZR CZR03 GRE10 E1 08-09
144 KUNZO Radoslav SLK SLK05 NOR15 E1 01-02
145 LAFFERTY Kyle NIR SCO07 ROM26 E1 09-10
146 LAGO Eduardo Alejandro Correa URU NOR15 GRE08 E1 05-06
147 LECJAKS Jan CZR BEL01 SER02 E1 10-11
148 LINCAR Erik Augustin ROM ROM21 GRE10 E1 98-99
149 LINTAMO Alpo FIN FIN03 FRA26 E1 58-59
150 LOPEZ Christian FRA FRA28 GDR01 E1 81-82
151 LUČIĆ Teddy SWE SWE08 FRA17 E1 97-98
152 LÚCIO Lucimar da Silva Ferreira BRA ITA07 UKR02 E1 09-10
153 LUKIC John ENG ENG10 SCO07 E1 92-93
154 LYNCH Mark ENG ENG15 SPA07 E1 02-03
155 MAMEDOV Ramiz                 21.08.72 RUS UKR02 ITA09 E1 99-00
156 MANOLAS Stelios GRE GRE01 FRA15 E1 89-90
157 MARCELLIS Dirk HOL HOL16 TUR08 E1 07-08
158 MARGUE Jean Louis LUX LUX09 SPA11 E1 78-79
159 MATERAZZI Marco ITA ITA07 POR11 E1 05-06
160 MAVROYENIDIS Dimitrios GRE GRE08 NOR15 E1 05-06
161 McCULLOCH Lee SCO SCO07 ROM26 E1 09-10
162 McNEILL William SCO SCO03 IRL20 E1 70-71
163 MEIRA Fernando José da Silva Freitas POR FRG24 ENG05 E1 03-04
164 MIHAILOV Nikolai BUL BUL11 FRG27 E1 06-07
165 MILITO Diego Alberto ARG ITA07 HOL20 E1 10-11
166 MILLER William SCO SCO01 ENG12 E1 80-81
167 MILOŠEVIĆ Semjon BOS BOS02 UKR02 E1 07-08
168 MILTON Luiz de Souza Filho BRA SWI11 TUR09 E1 97-98
169 MINTO Scott ENG POR04 FIN02 E1 98-99
170 MOND Léon LUX LUX07 ENG12 E1 73-74
171 MOTTA Thiago BRA SPA03 ENG05 E1 05-06
172 MUDZHYRI Dmitry USR USR07 FRG12 E1 79-80
173 NEDELJKOVIĆ Saša YUG YUG05 ITA15 E1 91-92
174 NICOLIŢĂ Bănel ROM ROM21 SPA11 E1 06-07
175 NIELSEN Ivan DEN HOL16 TUR09 E1 87-88
176 NIELSEN Tommy DEN ICE01 FAE03 E1 07-08
177 NIEMINEN Antti FIN FIN01 LUX07 E1 63-64
178 NIKOLIĆ Jovica YUG YUG05 FRG06 E1 77-78
179 NORDQVIST Björn SWE SWE15 ITA10 E1 63-64
180 NORMAN Maurice ENG ENG24 POL04 E1 61-62
181 NOVOTNÝ Jiří CZR CZR03 FRG03 E1 01-02
182 NUNWEILLER Ion ROM ROM08 HOL08 E1 71-72
183 OBERMAYER Erich AUS AUS02 ENG12 E1 84-85
184 OLEK Alfred POL POL04 USR04 E1 67-68
185 OLSSON Ĺke SWE SWE05 SCO09 E1 55-56
186 OLSSON Jan SWE SWE02 FRG03 E1 73-74
187 ONTANO Danilo LUX LUX07 ITA08 E1 85-86
188 ÖZÇAĞLAYAN Necati TUR TUR16 USR08 E1 84-85
189 PANIN Cristian Calin ROM ROM25 FRG03 E1 10-11
190 PARI Fausto ITA ITA15 HUN06 E1 91-92
191 PASANEN Petri FIN FRG27 ENG24 E1 10-11
192 PAULO MADEIRA Sérgio Braga POR POR04 BEL01 E1 94-95
193 PEIXE Emilio Manuel Delgado POR POR11 SPA11 E1 99-00
194 PELLEGRINO Mauricio Andrés ARG SPA19 SPA03 E1 99-00
195 PEŃA Juan Manuel Montańo BOL SPA25 SCO07 E1 05-06
196 PEREA Luís Amaranto COL SPA02 ENG05 E1 09-10
197 PIGAT Serge LUX LUX07 USR13 E1 80-81
198 POLGA Ânderson Corręa BRA POR15 FRG03 E1 08-09
199 POPOVIĆ Ranko YUG AUS11 SPA11 E1 98-99
200 PROLE Robert IRL IRL09 FRG21 E1 61-62
201 PUFF Theo SAA SAA01 ITA10 E1 55-56
202 PUYOL Carles Saforcada SPA SPA03 FRG27 E1 06-07
203 RĂDOI Mirel ROM ROM21 NOR15 E1 05-06
204 RANOCCHIA Andrea ITA ITA07 FRG23 E1 10-11
205 RICARDO Vilana Gomez BRA ROM26 SCO07 E1 09-10
206 RIISE John Arne NOR ENG12 ENG05 E1 07-08
207 RÖSLER Uwe FRG FRG15 FRG03 E1 98-99
208 RUBIŃÁN Benito Soutullo SPA SPA11 BEL06 E1 76-77
209 RUI JORGE de Sousa Dias Macedo de Oliveira POR POR15 SPA11 E1 00-01
210 SAARINEN Janne FIN NOR15 ITA07 E1 02-03
211 SANI Dino BRA ITA10 SWE15 E1 63-64
212 SARRIEGI Josu Zumárraga SPA GRE10 CYP03 E1 08-09
213 SATSIAS Marinos CYP CYP04 CZR03 E1 04-05
214 SCHULTZ Michael GDR GDR01 DEN09 E1 86-87
215 SCHULZ Christian FRG FRG27 ITA19 E1 05-06
216 SCHÜRRER Gabriel Francisco Peralta SPA SPA13 FRA14 E1 03-04
217 SHELAH Amir ISR ISR01 POR04 E1 98-99
218 SHERINGHAM Edward ENG ENG15 FRG03 E1 98-99
219 SIDLAUSKAS Andrius LIT LIT01 FIN02 E1 10-11
220 SIGURĐSSON Kristján Örn ICE ICE08 IRL16 E1 04-05
221 SILVESTRE Mikaël FRA ENG01 TUR08 E1 08-09
222 SMYTH Sean IRL IRL09 FRG21 E1 61-62
223 SNEDDON Alan SCO SCO03 ALB07 E1 79-80
224 SOETEKOUW Frits HOL HOL02 CZE06 E1 66-67
225 SOKORA Alain Didier CIV BEL25 SPA11 E1 02-03
226 ŠOŠKIĆ Milutin YUG YUG11 ENG15 E1 65-66
227 STEWART Alfred NIR NIR13 POR11 E1 90-91
228 TASIĆ Lazar YUG YUG05 HOL17 E1 56-57
229 TAYLOR Stuart ENG ENG01 ITA08 E1 01-02
230 TERRY John ENG ENG05 SPA03 E1 05-06
231 TESAN Andjelko YUG YUG15 CYP10 E1 67-68
232 THILL Roland LUX LUX03 AUS09 E1 82-83
233 TOMIĆ Vladan YUG CYP03 BEL12 E1 97-98
234 TOSORIDIS Vasilios GRE GRE08 CYP03 E1 08-09
235 TOSUN Cemil TUR AUS09 LUX04 E1 05-06
236 TUDOR Igor CRO ITA08 SPA13 E1 03-04
237 ULLRICH Arthur GDR GDR01 AUS02 E1 85-86
238 VAN DER LEE Freek HOL HOL19 SCO07 E1 59-60
239 VAN GENECHTEN Paul BEL BEL04 SWI10 E1 79-80
240 VAN GOBBEL Ulrich HOL HOL08 FRG03 E1 01-02
241 VASHCHUK Vladyslav UKR UKR02 BEL01 E1 00-01
242 VASILIJEVIĆ Goran YUG YUG05 ITA15 E1 91-92
243 VERHOEVEN Ad HOL HOL19 SCO07 E1 59-60
244 VERMAELEN Thomas BEL HOL02 DEN16 E1 06-07
245 VICTORIA Raymond HOL HOL24 FRA06 E1 99-00
246 VINTRA Loucas GRE GRE10 SPA02 E1 09-10
247 VIT Jiri CZR CZR13 NOR21 E1 06-07
248 VLAHOS Mihalis GRE GRE01 FRA09 E1 93-94
249 VORONIN Valery USR USR14 ITA07 E1 66-67
250 WALKER Léon SWI SWI14 FRG12 E1 60-61
251 WARMUZ Guillaume FRA FRA07 FRG03 E1 02-03
252 WEST Gordon ENG ENG08 ICE05 E1 70-71
253 WIERZBICKI Marek POL FAE07 BLS05 E1 01-02
254 WILSON David ENG FIN01 ENG12 E1 01-02
255 WISGERHOF Peter HOL HOL20 POR15 E1 09-10
256 WISGERHOF Peter HOL HOL20 ENG24 E1 10-11
257 WITTKAMP Jürgen FRG FRG06 ITA16 E1 76-77
258 ZELLWEGER Marc SWI SWI12 TUR09 E1 00-01
259 ZOCO Ignacio Esparza SPA SPA11 ENG15 E1 67-68
260 ZOCO Ignacio Esparza SPA SPA11 ITA07 E1 66-67
             
261 BADSTUBER Holger FRG FRG03 ITA11 E1 11-12
262 BEREZUTSKY Vasily RUS RUS01 FRA32 E1 11-12
263 BERISHA Sedat MAC MAC15 SER02 E1 11-12
264 JONES Phil ENG ENG15 POR04 E1 11-12
265 LLORIS Hugo FRA FRA14 SPA11 E1 11-12
266 MARCHENA Carlos López SPA SPA25 ENG14 E1 11-12
267 RAFINHA Rafael Scapini de Almeida BRA FIN02 CRO01 E1 11-12
268 RAŢ Răzvan Dincă ROM UKR06 POR11 E1 11-12
269 RODE Renārs LAT LAT02 POL20 E1 11-12
270 ŠTEPANOVSKÝ Peter SLK SLK03 KAZ06 E1 11-12
271 ŢORLEIFSSON Hanus FAE FAE03 SWE13 E1 11-12
272 VALADZKO Alyaksandr BLS BLS09 SPA03 E1 11-12
273 VAN BOMMEL Mark HOL ITA10 SPA03 E1 11-12
             
1 AHMET Metin TUR TUR10 USR05 E2 87-88
2 AMUNDSEN Arne NOR NOR07 CYP04 E2 63-64
3 ASIKAINEN Hannu FIN FIN01 BUL06 E2 70-71
4 AXELSSON Kurt SWE BEL06 SWI15 E2 70-71
5 BETTEGA Roberto ITA ITA08 ENG01 E2 79-80
6 BJERKLAND Bard NOR NOR10 POR04 E2 86-87
7 BLACKLEY John SCO SCO09 YUG06 E2 72-73
8 BOMMER Rudolf FRG FRG02 GDR04 E2 85-86
9 BORREHANG Tore NOR NOR11 POR15 E2 71-72
10 BRÜLL Harrie HOL HOL09 ITA16 E2 64-65
11 BRUNDIN Michael SWE SWE01 FRA16 E2 96-97
12 CĂLIN Aurel Augustin ROM ROM23 FRA17 E2 93-94
13 CANTWELL Noel IRL ENG15 HOL24 E2 63-64
14 CAPÓN José Luis González SPA SPA02 FRG12 E2 76-77
15 CARVANA Joseph MAL MAL04 ROM21 E2 71-72
16 COIMBRA Joaquim Ferreira POR POR14 GRE01 E2 66-67
17 ELADIO Silvestre Graells SPA SPA03 FRG12 E2 63-64
18 ELIA Andonios CYP CYP05 SWE13 E2 86-87
19 ETXEBERRIA Luis María Igartua SPA SPA01 ENG14 E2 69-70
20 FERNÁNDEZ Walter SPA SWI07 SPA11 E2 93-94
21 FINNBOGASON Friđfinnur   ICE ICE06 FRG06 E2 73-74
22 FOKIN Sergei USR USR03 ITA14 E2 91-92
23 FURINO Giuseppe ITA ITA08 HUN11 E2 79-80
24 GABRIEL Azevedo Mendes POR POR11 BEL17 E2 81-82
25 GAZIS Thanakis GRE GRE11 ITA09 E2 98-99
26 HANSEN Bert DEN DEN10 IRL02 E2 76-77
27 HARRIS Mark ENG WAL07 FRA09 E2 91-92
28 HEALEY Ronald ENG ENG14 ENG05 E2 70-71
29 HOFFMANN Klaus GDR GDR05 YUG09 E2 62-63
30 HOGG Graeme SCO ENG15 SPA03 E2 83-84
31 HOGG Graeme SCO ENG15 ITA08 E2 83-84
32 JACKSON Colin SCO SCO07 SWI14 E2 77-78
33 JAGIELSKI Helmut FRG FRG27 SPA02 E2 61-62
34 JÄNTTI Hannu FIN FIN11 ROM08 E2 88-89
35 JOĂO CARDOSO Soares POR POR14 WAL07 E2 82-83
36 JOHANSSON Orjan SWE SWE02 ALB07 E2 70-71
37 JONES Arwel WAL WAL12 POL14 E2 96-97
38 JUAN JOSÉ Jiménez Collar SPA SPA11 AUS02 E2 82-83
39 KIELAK Ryszard POL POL05 HOL16 E2 74-75
40 KOILOV Hristo BUL SWI08 CZR02 E2 97-98
41 KOTERWA Janusz POL POL22 AUS12 E2 78-79
42 KRANKL Johannes AUS AUS09 ROM18 E2 72-73
43 KRIEGER Eduard AUS AUS02 SPA11 E2 74-75
44 LANZI Enrico ITA ITA10 GDR09 E2 73-74
45 LEIGHTON James SCO SCO01 SWI11 E2 86-87
46 LUNDBORG Lars SWE SWE05 SPA20 E2 89-90
47 LUTTROP Otto FRG FRG20 ITA16 E2 64-65
48 MALKO Saimir ALB ALB08 DEN09 E2 94-95
49 MANACA Carlos Alberto Dias POR POR15 SCO09 E2 72-73
50 MARTIN Lee ENG ENG15 FRA10 E2 90-91
51 MARUSTIK Christopher WAL WAL07 POR14 E2 82-83
52 MATTILA Pekka FIN FIN06 ITA14 E2 91-92
53 McCONVILLE Brian IRL IRL10 YUG06 E2 77-78
54 McMANUS Jack IRL IRL10 YUG06 E2 77-78
55 MEIER Urs SWI SWI04 ITA15 E2 89-90
56 MERTAKAS Ioanis CYP CYP03 BEL03 E2 71-72
57 MESTRE Manuel Torres SPA SPA19 FRG03 E2 67-68
58 MILLER George SCO SCO06 YUG18 E2 61-62
59 MLADENOV Dimitar BUL BUL03 FRG03 E2 84-85
60 MUCHA József HUN HUN04 CZE18 E2 72-73
61 MURÇA Alfredo Manuel Ferreira da Silva POR POR11 ENG15 E2 77-78
62 MURÇA Alfredo Manuel Ferreira da Silva POR POR11 ENG15 E2 77-78
63 MUŽINIĆ Dragan YUG YUG06 WAL08 E2 72-73
64 NANDO Angelo Fernando POR POR16 HOL18 E2 88-89
65 NÉDER István HUN HUN02 SCO03 E2 80-81
66 NEWE Paul IRL IRL10 HOL02 E2 87-88
67 NOGUEIRA António José dos Santos POR POR05 ITA12 E2 92-93
68 NOVOTNÝ Jiří CZR CZR03 AUS11 E2 96-97
69 OLTEANU Marin ROM ROM07 POR05 E2 76-77
70 PATIKIS Nikolaos CYP CYP11 BEL20 E2 80-81
71 PETERS Martin ENG ENG27 BEL09 E2 64-65
72 PFEIFFER Manfred FRG FRG06 SCO07 E2 60-61
73 PFRUNNER Antoine FRA FRA08 BEL01 E2 88-89
74 PICCININI Dino LUX LUX01 GDR02 E2 61-62
75 PIQUET Roger SWI SWI10 BUL15 E2 66-67
76 POZSGAI László HUN HUN11 ITA08 E2 79-80
77 PRIGODA Sergei USR USR14 FIN01 E2 86-87
78 RAINIALA Eero FIN FIN02 POL20 E2 67-68
79 RATKOVIĆ Bostjan SLO SLO02 SPA02 E2 92-93
80 RIBEIRO Agostinho Pereira POR POR14 HUN11 E2 66-67
81 RYF Claude SWI SWI06 SWE11 E2 81-82
82 SABADINI Giuseppe ITA ITA10 FRG06 E2 73-74
83 SALIBA Nicky MAL MAL08 SLK05 E2 95-96
84 SÁNCHEZ José Vicente Felip SPA SPA03 FRA08 E2 84-85
85 SHEARER Robert SCO SCO07 ENG24 E2 62-63
86 SIGURGEIRSSON Kristján ICE ICE06 FRG06 E2 73-74
87 SINEV Mikhail RUS RUS01 HUN04 E2 94-95
88 SINIGAGLIA Marco ITA ITA16 NOR10 E2 93-94
89 SONOR Luc FRA FRA08 SPA03 E2 84-85
90 STEFFENSEN Per DEN DEN22 CZE01 E2 91-92
91 STRACK Gerhard FRG FRG18 HUN15 E2 83-84
92 TACCHELLA Ely SWI SWI06 ENG27 E2 64-65
93 TALSI Kari FIN FIN15 HUN06 E2 65-66
94 TELSER Daniel LIE LIE01 HUN18 E2 97-98
95 TER HORST Gerrit HOL HOL19 SWI06 E2 62-63
96 THISSEN Jean BEL BEL01 ROM18 E2 75-76
97 TRAUTMANN Andreas GDR GDR04 FRA08 E2 84-85
98 VALTTYSSON Oskar ICE ICE06 FRG06 E2 73-74
99 VAN ROSSUM Eric HOL HOL15 SPA03 E2 83-84
100 VARGA József HUN HUN15 HOL01 E2 87-88
101 VARGA Stanislav SLK SLK04 SPA14 E2 94-95
102 WALKER Roger ENG MAL07 CZE06 E2 90-91
103 WEGRIA Bernard BEL BEL11 ITA08 E2 90-91
104 YİĞİTLİK Selçuk TUR TUR15 HUN03 E2 88-89
105 ZOBEL Rainer FRG FRG03 SCO07 E2 71-72
             
1 ABEL Hernández Sánchez SPA SPA08 YUG05 E3 61-62
2 ADAMOVIĆ Goran SER MON02 DEN09 E3 10-11
3 AGIU Mario ROM ROM14 ITA08 E3 88-89
4 AKBAŞ Saffet TUR TUR08 ITA12 E3 98-99
5 ALBIOL Raúl Tortajada SPA SPA19 UKR02 E3 08-09
6 ALBRECHTSEN Martin DEN DEN16 SWE05 E3 02-03
7 ALBRECHTSEN Martin DEN DEN16 SPA21 E3 03-04
8 ALİ Günçar TUR TUR04 SPA19 E3 96-97
9 ALISTAR Angelo Dumitru ROM ROM08 ENG15 E3 04-05
10 ALLAS Teet EST EST03 CRO01 E3 01-02
11 ALLEN John ENG FIN12 USR13 E3 91-92
12 ÁLVAREZ Josep Félix Blazquez AND AND05 ROM18 E3 05-06
13 AMANATIDIS Yeorgios GRE GRE08 SPA18 E3 93-94
14 ANDERSEN Pĺl Steffen NOR NO10 LUX19 E3 07-08
15 ANDREASSON Stig SWE SWE11 ICE05 E3 79-80
16 ANDRESEN Svend DEN DEN06 FRG18 E3 75-76
17 ÁNGEL David López Ruano SPA SPA25 FRG31 E3 09-10
18 ANTONSSON Mikael SWE DEN16 SCO01 E3 07-08
19 ARBOLEDA Manuel Santos Sánchez COL POL06 ITA19 E3 08-09
20 ARCEUSZ Tomasz POL POL08 ITA07 E3 86-87
21 ARIFULLIN Aleksei RUS RUS03 DEN20 E3 99-00
22 ASPINALL Brendan ENG NIR06 SWI04 E3 97-98
23 ASTROWSKI Andrey BLS BLS01 MAL04 E3 94-95
24 ASTROWSKI Andrey BLS BLS01 ITA09 E3 94-95
25 ATLASON Kristinn ICE ICE02 CZE17 E3 76-77
26 BAHIA André Luiz dos Santos Viana BRA HOL08 FRA11 E3 06-07
27 BAJREKTAREVIČ Edi SLO SLO03 BEL01 E3 99-00
28 BALLERI Costanzo ITA ITA07 ENG03 E3 60-61
29 BALZARETTI Federico ITA ITA05 GRE01 E3 07-08
30 BARRET Claude FRA FRA03 GRE10 E3 87-88
31 BARSEGHYAN Karen ARM ARM01 SLK02 E3 00-01
32 BARZAGLI Andrea ITA ITA21 CZR02 E3 05-06
33 BARZAGLI Andrea ITA FRG31 POR14 E3 08-09
34 BASZCZYŃSKI Marcin POL POL20 SPA14 E3 00-01
35 BAUMANN Alain SWI SWI14 SCO03 E3 93-94
36 BELAVUSAW Alyaksey BLS BLS11 MOL05 E3 04-05
37 BENDKOWSKI Witold POL POL09 FRA09 E3 98-99
38 BENICHOU Khalid MOR LUX15 IRL10 E3 10-11
