OWN-GOALSCORERS 1955-2013
SURNAME NAME NATION CLUB PROFIT CUP EDITION
1 ABELARDO Fernández Artuńa SPA SPA03 LAT02 E1 97-98
2 ABELARDO Fernández Artuńa SPA SPA03 HOL16 E1 97-98
3 ADANI Daniele ITA ITA05 POL19 E1 99-00
4 AEGERTER Silvan SWI SWI15 FRA15 E1 09-10
5 ALEX Rodrigo Dias da Costa BRA HOL16 ENG01 E1 04-05
6 ALEX Rodrigo Dias da Costa BRA HOL16 ENG01 E1 06-07
7 ÁLVARO PEREIRA Daniel Barragán URU POR11 CYP04 E1 09-10
8 ANIBAL Julián Pérez Miers SPA SPA19 YUG06 E1 71-72
9 ANITA Vurnon San Benito HOL HOL02 SPA11 E1 10-11
10 AUGENTHALER Klaus FRG FRG03 YUG05 E1 90-91
11 AVRAMIDES Lakis CYP CYP10 SPA11 E1 69-70
12 AZPILICUETA César Tauco SPA FRA15 RUS04 E1 10-11
13 BA Khalifa Elhadj SEN KAZ05 ISR06 E1 10-11
14 BABBEL Markus FRG FRG03 SWE08 E1 97-98
15 BADSTUBER Holger FRG FRG03 ITA11 E1 11-12
16 BALDURSSON Guđmundur ICE ICE09 FRA09 E1 88-89
17 BARESI Franco ITA ITA10 HOL02 E1 94-95
18 BASINAS Angelos GRE GRE10 UKR02 E1 98-99
19 BECKETT Liam NIR NIR07 ROM08 E1 73-74
20 BEHAN Dennis IRL IRL05 SBM02 E1 06-07
21 BELLETTI Juliano Haus BRA SPA03 ENG05 E1 04-05
22 BELOKHVOSTOV Andrei EST EST02 FIN02 E1 93-94
23 BEREZUTSKY Vasily RUS RUS01 FRA32 E1 11-12
24 BERGAMASCHI Mario ITA ITA10 FRG05 E1 57-58
25 BERISHA Sedat MAC MAC15 SER02 E1 11-12
26 BEŠLIJA Mirsad BOS BOS01 ISR06 E1 10-11
27 BIRKELUND Jan NOR NOR10 HOL02 E1 77-78
28 BIRSENS Marc LUX LUX14 GDR04 E1 90-91
29 BLANC Laurent FRA ENG15 SPA07 E1 01-02
30 BOGUSZ Daniel POL POL19 ROM21 E1 96-97
31 BOLSÉE Maurice BEL BEL17 POR15 E1 58-59
32 BONVIN Gilbert FRA FRA13 SCO07 E1 56-57
33 BREKKE Tor Reidar NOR NOR22 YUG05 E1 80-81
34 BRENNAN Seamus IRL ENG15 POR04 E1 65-66
35 BRENNER Ernest LUX LUX13 POR04 E1 65-66
36 BROWN John SCO SCO07 YUG05 E1 90-91
37 BROWN Wesley ENG ENG15 SPA19 E1 00-01
38 BROWN Wesley ENG ENG15 FRA15 E1 10-11
39 BUCKLEY Delron RSA SWI02 MAC05 E1 06-07
40 BÜLENT Korkmaz TUR TUR09 ENG15 E1 94-95
41 BURKE Joseph IRL IRL02 SCO07 E1 75-76
42 BUSQUETS Sergi Burgos SPA SPA03 ENG01 E1 10-11
43 BUTT Hans-Jörg FRG FRG01 ITA07 E1 02-03
44 BUYO Francisco Sánchez SPA SPA11 ITA10 E1 88-89
45 CAÇAPA Claudio Roberto da Silva BRA FRA14 ITA07 E1 02-03
46 CADÚ Ricardo Manuel Ferreira Sousa POR ROM25 FRA06 E1 08-09
47 CADÚ Ricardo Manuel Ferreira Sousa POR ROM25 FRG03 E1 10-11
48 CALDOW Eric SCO SCO07 GDR16 E1 61-62
49 CALDWELL Gary SCO SCO03 POR04 E1 06-07
50 CALDWELL Gary SCO SCO03 DEN02 E1 08-09
51 CALDWELL Gary SCO SCO03 ENG01 E1 09-10
52 CANEIRA Marco Antonio Simőes POR POR15 SPA03 E1 08-09
53 CARPENETTI Francesco ITA ITA05 SCO03 E1 69-70
54 CARVALHO André Silva BRA BOS05 SCO08 E1 06-07
55 ÇETİN Recep TUR TUR04 SWE13 E1 90-91
56 CHETCUTI Jeffrey MAL MAL07 DEN16 E1 03-04
57 CHRISTOPHI Evagoras CYP CYP11 ROM21 E1 87-88
58 CHUGAINOV Igor RUS RUS03 ITA14 E1 01-02
59 CIANI Michaël FRA FRA06 FRG03 E1 09-10
60 CISSÉ Djibril FRA GRE10 DEN16 E1 10-11
61 CLAUSEN Frank DEN DEN22 ENG12 E1 83-84
62 CLERC François FRA FRA14 SPA03 E1 07-08
63 CORTIS Edward MAL MAL06 CYP11 E1 85-86
64 CYGAN Pascal FRA ENG01 GRE10 E1 04-05
65 DAGSSON Sigurđur ICE ICE09 HUN17 E1 67-68
66 DE NAPOLI Fernando ITA ITA11 SPA11 E1 87-88
67 DEIVID de Souza BRA TUR08 ENG05 E1 07-08
68 DELLAS Traianos GRE ITA14 UKR02 E1 04-05
69 DEMICHELIS Martin Gastón ARG FRG03 FRA14 E1 08-09
70 DIAMANTINO Manuel Fernandes Miranda POR POR04 NIR12 E1 83-84
71 DIMAS Manuel Marques Teixeira RSA POR15 RUS04 E1 00-01
72 DOGAN Oktay TUR TUR04 AUS09 E1 60-61
73 DOHERTY Lee NIR NIR12 POR04 E1 83-84
74 DORSIN Mikael SWE NOR15 SPA11 E1 05-06
75 DOUGLAS da Silva BRA ISR06 AUS03 E1 10-11
76 DRAGUTINOVIĆ Ivica SER SPA16 ROM26 E1 09-10
77 DRAHNO Michal SLK SLK11 ENG05 E1 03-04
78 DÜRNBERGER Bernhard FRG FRG03 SWE02 E1 73-74
79 EDU Maurice USA SCO07 SPA19 E1 10-11
80 EDU DRACENA Eduardo Luíz Abonízio de Souza BRA TUR08 SPA16 E1 07-08
81 EDU DRACENA Eduardo Luíz Abonízio de Souza BRA TUR08 RUS01 E1 07-08
82 EDWARDS Timothy Richard WAL WAL12 EST05 E1 00-01
83 ELSNER Marko YUG YUG05 POR04 E1 84-85
84 ENEMARK Henning DEN DEN10 CZE06 E1 66-67
85 ENGE Detlef GDR GDR09 FRG03 E1 74-75
86 ERBOĞA Sabahattin TUR TUR08 POR04 E1 75-76
87 ERHAN Önal TUR TUR09 ROM21 E1 88-89
88 ESCUDÉ Julien FRA HOL02 DEN09 E1 05-06
89 FAKTOR Ľubomír SLK SLK02 ENG15 E1 97-98
90 FELIPE Dias da Silva dal Belo  BRA ITA19 FRG27 E1 05-06
91 FERRARA Ciro ITA ITA08 SLK02 E1 97-98
92 FINK Thorsten FRG FRG03 FRA07 E1 02-03
93 FLOREŃSKI Stefan POL POL04 ENG15 E1 67-68
94 FRANDSEN Ejgil DEN DEN10 CZE06 E1 62-63
95 FYSAS Panayotis GRE GRE10 FRG24 E1 03-04
96 FYSAS Panayotis GRE SCO08 GRE01 E1 06-07
97 GAĆEŠA Dragan YUG YUG20 HUN06 E1 89-90
98 GARGER Kurt AUS AUS12 USR08 E1 89-90
99 GEIRSSON Marteinn ICE ICE02 SWI02 E1 73-74
100 GENSANA Enric Merola SPA SPA03 POR04 E1 60-61
101 GEREMI Fotso Ndjitap CAM SPA11 RUS04 E1 00-01
102 GISLASON Ragnar ICE ICE10 HUN11 E1 83-84
103 GRAHAM George SCO ENG01 HOL02 E1 71-72
104 GRĘBOSZ Andrzej POL POL19 ITA08 E1 82-83
105 GRĘBOSZ Andrzej POL POL19 AUS09 E1 82-83
106 GREN Mats SWE SWI04 FRA03 E1 96-97
107 GUNNLAUGSSON Jón ICE ICE03 USR04 E1 75-76
108 GVILDYS Darius LIT LIT06 SCO03 E1 03-04
109 HAJDARI Gentian ALB ALB08 HUN04 E1 04-05
110 HAKAN Şükür TUR TUR09 ENG15 E1 93-94
111 HAKAN Ünsal TUR TUR09 AUS11 E1 00-01
112 HAMETAJ Arjan ALB ALB07 POR04 E1 87-88
113 HANSEN Johnny DEN FRG03 GDR04 E1 73-74
114 HANSEN Johnny DEN FRG03 GDR09 E1 74-75
115 HEIN Herbert FRG FRG18 ICE03 E1 78-79
116 HEINEN Victor LUX LUX07 FRA26 E1 60-61
117 HELMER Thomas FRG FRG03 DEN09 E1 98-99
118 HEMMERSBACH Matthias FRG FRG18 SCO04 E1 62-63
119 HERMANN Heinz SWI SWI04 USR04 E1 82-83
120 HIERRO Fernando Ruiz SPA SPA11 UKR02 E1 99-00
121 HOLOVKO Oleksandr UKR UKR02 AUS09 E1 96-97
122 HÖLTL Josef AUS AUS09 ITA10 E1 57-58
123 HORŇÁK Michal CZR CZR03 UKR06 E1 00-01
124 HORVÁTH József HUN HUN15 SCO03 E1 71-72
125 HORVÁTH József HUN HUN15 FRG03 E1 74-75
126 HOUTTUIN Max HOL HOL25 FRA14 E1 00-01
127 HUBÁČEK David CZR CZR02 ENG01 E1 07-08
128 HUBOCAN Tomás SLK RUS09 SPA11 E1 08-09
129 HUMBERTO da Silva Fernandes POR POR04 AUS02 E1 61-62
130 HYYPIÄ Sami FIN ENG12 TUR04 E1 07-08
131 IVAN Petre ROM ROM02 GRE01 E1 79-80
132 IVÁN HELGUERA Bujía SPA SPA11 SPA03 E1 01-02
133 IVÁN HELGUERA Bujía SPA SPA11 ENG15 E1 02-03
134 JALONEN Jouni FIN FIN17 GDR09 E1 72-73
135 JEREMIES Jens FRG FRG03 SPA11 E1 99-00
136 JOHANSEN Stig NOR SWE20 NOR15 E1 00-01
137 JONES Jemaine FRG FRG01 ITA14 E1 04-05
138 JONES Phil ENG ENG15 POR04 E1 11-12
139 JORGE COSTA Paulo Almeida POR POR11 SWE08 E1 96-97
140 JOVANOVSKI Dalibor MAC MAC05 FRA32 E1 06-07
141 KAACK Peter FRG FRG08 ITA08 E1 67-68
142 KALINKE Peter GDR GDR16 SCO07 E1 61-62
143 KARAFESKOS Yeorgios GRE GRE01 ITA07 E1 71-72
144 KEANE Roy IRL ENG15 SPA11 E1 99-00
145 KLAGO Marian SLK SLK11 SWI02 E1 02-03
146 KLEINE Thomas FRG FRG01 GRE08 E1 02-03
147 KOVÁČ Radoslav CZR CZR03 TUR08 E3 04-05
148 KREMER John LUX LUX12 SPA11 E1 89-90
149 KUČERA Štěpán CZR CZR03 GRE10 E1 08-09
150 KUNZO Radoslav SLK SLK05 NOR15 E1 01-02
151 KVIRKVELIA Solomon GEO RUS13 FRA14 E1 11-12
152 LAFFERTY Kyle NIR SCO07 ROM26 E1 09-10
153 LAGO Eduardo Alejandro Correa URU NOR15 GRE08 E1 05-06
154 LECJAKS Jan CZR BEL01 SER02 E1 10-11
155 LINCAR Erik Augustin ROM ROM21 GRE10 E1 98-99
156 LINTAMO Alpo FIN FIN03 FRA26 E1 58-59
157 LLORIS Hugo FRA FRA14 SPA11 E1 11-12
158 LOPEZ Christian FRA FRA28 GDR01 E1 81-82
159 LUČIĆ Teddy SWE SWE08 FRA17 E1 97-98
160 LÚCIO Lucimar da Silva Ferreira BRA ITA07 UKR02 E1 09-10
161 LUKIC John ENG ENG10 SCO07 E1 92-93
162 LYNCH Mark ENG ENG15 SPA07 E1 02-03
163 MAMEDOV Ramiz                 21.08.72 RUS UKR02 ITA09 E1 99-00
164 MANOLAS Stelios GRE GRE01 FRA15 E1 89-90
165 MARCELLIS Dirk HOL HOL16 TUR08 E1 07-08
166 MARCHENA Carlos López SPA SPA25 ENG14 E1 11-12
167 MARGUE Jean Louis LUX LUX09 SPA11 E1 78-79
168 MATERAZZI Marco ITA ITA07 POR11 E1 05-06
169 MAVROYENIDIS Dimitrios GRE GRE08 NOR15 E1 05-06
170 McCULLOCH Lee SCO SCO07 ROM26 E1 09-10
171 McNEILL William SCO SCO03 IRL20 E1 70-71
172 MEIRA Fernando José da Silva Freitas POR FRG24 ENG05 E1 03-04
173 MIHAILOV Nikolai BUL BUL11 FRG27 E1 06-07
174 MILITO Diego Alberto ARG ITA07 HOL20 E1 10-11
175 MILLER William SCO SCO01 ENG12 E1 80-81
176 MILOŠEVIĆ Semjon BOS BOS02 UKR02 E1 07-08
177 MILTON Luiz de Souza Filho BRA SWI11 TUR09 E1 97-98
178 MINTO Scott ENG POR04 FIN02 E1 98-99
179 MOND Léon LUX LUX07 ENG12 E1 73-74
180 MOTTA Thiago BRA SPA03 ENG05 E1 05-06
181 MUDZHYRI Dmitry USR USR07 FRG12 E1 79-80
182 MYTTIMÄKI Pentti FIN FIN02 BEL17 E1 61-62
183 NEDELJKOVIĆ Saša YUG YUG05 ITA15 E1 91-92
184 NICOLIŢĂ Bănel ROM ROM21 SPA11 E1 06-07
185 NIELSEN Ivan DEN HOL16 TUR09 E1 87-88
186 NIELSEN Tommy DEN ICE01 FAE03 E1 07-08
187 NIEMINEN Antti FIN FIN01 LUX07 E1 63-64
188 NIKOLIĆ Jovica YUG YUG05 FRG06 E1 77-78
189 NISBET Scott SCO SCO07 CZE18 E1 91-92
190 NORDQVIST Björn SWE SWE15 ITA10 E1 63-64
191 NORMAN Maurice ENG ENG24 POL04 E1 61-62
192 NOVOTNÝ Jiří CZR CZR03 FRG03 E1 01-02
193 NUNWEILLER Ion ROM ROM08 HOL08 E1 71-72
194 OBERMAYER Erich AUS AUS02 ENG12 E1 84-85
195 OLEK Alfred POL POL04 USR04 E1 67-68
196 OLSSON Ĺke SWE SWE05 SCO09 E1 55-56
197 OLSSON Jan SWE SWE02 FRG03 E1 73-74
198 ONTANO Danilo LUX LUX07 ITA08 E1 85-86
199 OTTESEN Sölvi Geir Jónsson ICE DEN16 CZE14 E1 11-12
200 ÖZÇAĞLAYAN Necati TUR TUR16 USR08 E1 84-85
201 PANIN Cristian Calin ROM ROM25 FRG03 E1 10-11
202 PAREIKO Sergei EST POL20 CYP04 E1 11-12
203 PARI Fausto ITA ITA15 HUN06 E1 91-92
204 PASANEN Petri FIN FRG27 ENG24 E1 10-11
205 PAULO MADEIRA Sérgio Braga POR POR04 BEL01 E1 94-95
206 PEIXE Emilio Manuel Delgado POR POR11 SPA11 E1 99-00
207 PELLEGRINO Mauricio Andrés ARG SPA19 SPA03 E1 99-00
208 PEŃA Juan Manuel Montańo BOL SPA25 SCO07 E1 05-06
209 PEREA Luís Amaranto COL SPA02 ENG05 E1 09-10
210 PIGAT Serge LUX LUX07 USR13 E1 80-81
211 POLGA Ânderson Corręa BRA POR15 FRG03 E1 08-09
212 POPOVIĆ Ranko YUG AUS11 SPA11 E1 98-99
213 PROLE Robert IRL IRL09 FRG21 E1 61-62
214 PUFF Theo SAA SAA01 ITA10 E1 55-56
215 PUYOL Carles Saforcada SPA SPA03 FRG27 E1 06-07
216 RĂDOI Mirel ROM ROM21 NOR15 E1 05-06
217 RAFINHA Rafael Scapini de Almeida BRA FIN02 CRO01 E1 11-12
218 RANOCCHIA Andrea ITA ITA07 FRG23 E1 10-11
219 RAŢ Răzvan Dincă ROM UKR06 POR11 E1 11-12
220 RICARDO Vilana Gomez BRA ROM26 SCO07 E1 09-10
221 RIISE John Arne NOR ENG12 ENG05 E1 07-08
222 RODE Renārs LAT LAT02 POL20 E1 11-12
223 RÖSLER Uwe FRG FRG15 FRG03 E1 98-99
224 RUBIŃÁN Benito Soutullo SPA SPA11 BEL06 E1 76-77
225 RUI JORGE de Sousa Dias Macedo de Oliveira POR POR15 SPA11 E1 00-01
226 RÜSSMANN Rolf FRG BEL06 SWI01 E1 73-74
227 SAARINEN Janne FIN NOR15 ITA07 E1 02-03
228 SANI Dino BRA ITA10 SWE15 E1 63-64
229 SARRIEGI Josu Zumárraga SPA GRE10 CYP03 E1 08-09
230 SATSIAS Marinos CYP CYP04 CZR03 E1 04-05
231 SCHULTZ Michael GDR GDR01 DEN09 E1 86-87
232 SCHULZ Christian FRG FRG27 ITA19 E1 05-06
233 SCHÜRRER Gabriel Francisco Peralta SPA SPA13 FRA14 E1 03-04
234 SHELAH Amir ISR ISR01 POR04 E1 98-99
235 SHERINGHAM Edward ENG ENG15 FRG03 E1 98-99
236 SIDLAUSKAS Andrius LIT LIT01 FIN02 E1 10-11
237 SIGURĐSSON Kristján Örn ICE ICE08 IRL16 E1 04-05
238 SILVESTRE Mikaël FRA ENG01 TUR08 E1 08-09
239 SMYTH Sean IRL IRL09 FRG21 E1 61-62
240 SNEDDON Alan SCO SCO03 ALB07 E1 79-80
241 SOETEKOUW Frits HOL HOL02 CZE06 E1 66-67
242 SOKORA Alain Didier CIV BEL25 SPA11 E1 02-03
243 ŠOŠKIĆ Milutin YUG YUG11 ENG15 E1 65-66
244 ŠTEPANOVSKÝ Peter SLK SLK03 KAZ06 E1 11-12
245 STEWART Alfred NIR NIR13 POR11 E1 90-91
246 TASIĆ Lazar YUG YUG05 HOL17 E1 56-57
247 TAYLOR Stuart ENG ENG01 ITA08 E1 01-02
248 TERRY John ENG ENG05 SPA03 E1 05-06
249 TESAN Andjelko YUG YUG15 CYP10 E1 67-68
250 TEUBER Ronny GDR GDR04 GRE01 E1 89-90
251 THILL Roland LUX LUX03 AUS09 E1 82-83
252 ŢORLEIFSSON Hanus FAE FAE03 SWE13 E1 11-12
253 TOMIĆ Vladan YUG CYP03 BEL12 E1 97-98
254 TOSORIDIS Vasilios GRE GRE08 CYP03 E1 08-09
255 TOSUN Cemil TUR AUS09 LUX04 E1 05-06
256 TUDOR Igor CRO ITA08 SPA13 E1 03-04
257 ULLRICH Arthur GDR GDR01 AUS02 E1 85-86
258 VALADZKO Alyaksandr BLS BLS09 SPA03 E1 11-12
259 VAN BOMMEL Mark HOL ITA10 SPA03 E1 11-12
260 VAN DER LEE Freek HOL HOL19 SCO07 E1 59-60
261 VAN GENECHTEN Paul BEL BEL04 SWI10 E1 79-80
262 VAN GOBBEL Ulrich HOL HOL08 FRG03 E1 01-02
263 VASHCHUK Vladyslav UKR UKR02 BEL01 E1 00-01
264 VASILIJEVIĆ Goran YUG YUG05 ITA15 E1 91-92
265 VERHOEVEN Ad HOL HOL19 SCO07 E1 59-60
266 VERMAELEN Thomas BEL HOL02 DEN16 E1 06-07
267 VICTORIA Raymond HOL HOL24 FRA06 E1 99-00
268 VINTRA Loucas GRE GRE10 SPA02 E1 09-10
269 VIT Jiri CZR CZR13 NOR21 E1 06-07
270 VLAHOS Mihalis GRE GRE01 FRA09 E1 93-94
271 VORONIN Valery USR USR14 ITA07 E1 66-67
272 WALKER Léon SWI SWI14 FRG12 E1 60-61
273 WARMUZ Guillaume FRA FRA07 FRG03 E1 02-03
274 WEST Gordon ENG ENG08 ICE05 E1 70-71
275 WIERZBICKI Marek POL FAE07 BLS05 E1 01-02
276 WILSON David ENG FIN01 ENG12 E1 01-02
277 WISGERHOF Peter HOL HOL20 POR15 E1 09-10
278 WISGERHOF Peter HOL HOL20 ENG24 E1 10-11
279 WITTKAMP Jürgen FRG FRG06 ITA16 E1 76-77
280 WRAŻY Jan POL POL04 FRA15 E1 71-72
281 ZELLWEGER Marc SWI SWI12 TUR09 E1 00-01
282 ŽIVKOVIĆ Boris CRO FRG01 ENG15 E1 01-02
283 ZOCO Ignacio Esparza SPA SPA11 ENG15 E1 67-68
284 ZOCO Ignacio Esparza SPA SPA11 ITA07 E1 66-67
285 ARBELOA Álvaro Coca SPA SPA11 FRG05 E1 12-13
286 BADELJ Milan CRO CRO01 SLO02 E1 12-13
287 DANI ALVES Daniel da Silva BRA SPA03 RUS04 E1 12-13
288 DE JONG Luuk HOL FRG06 UKR02 E1 12-13
289 D'ORSI Pasquale ITA RSM10 LUX04 E1 12-13
290 HUBOČAN TomᚠSLK RUS09 ITA10 E1 12-13
291 IMMERS Lex HOL HOL08 UKR02 E1 12-13
292 JARDEL Nivaldo Vieira BRA POR04 RUS04 E1 12-13
293 KHACHERIDI Yevhen UKR UKR02 FRG06 E1 12-13
294 KOMBAROV Dmitry RUS RUS04 SCO03 E1 12-13
295 KUCHER Olexandr UKR UKR06 ITA08 E1 12-13
296 LEITNER Vladimír SLK SLK11 ISR15 E1 12-13
297 NOUNKEU Dany Achille Tchounkeu CAM TUR09 ROM25 E1 12-13
298 PIQUÉ Gerard Bernabéu SPA SPA03 FRG03 E1 12-13
299 PIVARIĆ Josip CRO CRO01 UKR02 E1 12-13
300 SERGIO RAMOS García SPA SPA11 ENG15 E1 12-13
301 SIDIBÉ Ibrahima SEN HUN19 BLS09 E1 12-13
             
1 AHMET Metin TUR TUR10 USR05 E2 87-88
2 ANDERSSON Tommy SWE SWE09 ITA12 E2 95-96
3 ASIKAINEN Hannu FIN FIN01 BUL06 E2 70-71
4 AXELSSON Kurt SWE BEL06 SWI15 E2 70-71
5 BETTEGA Roberto ITA ITA08 ENG01 E2 79-80
6 BJERKLAND Bard NOR NOR10 POR04 E2 86-87
7 BLACKLEY John SCO SCO09 YUG06 E2 72-73
8 BOMMER Rudolf FRG FRG02 GDR04 E2 85-86
9 BORREHANG Tore NOR NOR11 POR15 E2 71-72
10 BOVINGTON Edward ENG ENG27 GRE08 E2 65-66
11 BRÜLL Harrie HOL HOL09 ITA16 E2 64-65
12 BRUNDIN Michael SWE SWE01 FRA16 E2 96-97
13 CĂLIN Aurel Augustin ROM ROM23 FRA17 E2 93-94
14 CANTWELL Noel IRL ENG15 HOL24 E2 63-64
15 CAPÓN José Luis González SPA SPA02 FRG12 E2 76-77
16 CARVANA Joseph MAL MAL04 ROM21 E2 71-72
17 COIMBRA Joaquim Ferreira POR POR14 GRE01 E2 66-67
18 ELADIO Silvestre Graells SPA SPA03 FRG12 E2 63-64
19 ELIA Andonios CYP CYP05 SWE13 E2 86-87
20 ETXEBERRIA Luis María Igartua SPA SPA01 ENG14 E2 69-70
21 FERNÁNDEZ Walter SPA SWI07 SPA11 E2 93-94
22 FINNBOGASON Friđfinnur   ICE ICE06 FRG06 E2 73-74
23 FOKIN Sergei USR USR03 ITA14 E2 91-92
24 FURINO Giuseppe ITA ITA08 HUN11 E2 79-80
25 GABRIEL Azevedo Mendes POR POR11 BEL17 E2 81-82
26 GAZIS Thanakis GRE GRE11 ITA09 E2 98-99
27 HANSEN Bert DEN DEN10 IRL02 E2 76-77
28 HARRIS Mark ENG WAL07 FRA09 E2 91-92
29 HEALEY Ronald ENG ENG14 ENG05 E2 70-71
30 HOFFMANN Klaus GDR GDR05 YUG09 E2 62-63
31 HOGG Graeme SCO ENG15 SPA03 E2 83-84
32 HOGG Graeme SCO ENG15 ITA08 E2 83-84
33 JACKSON Colin SCO SCO07 SWI14 E2 77-78
34 JAGIELSKI Helmut FRG FRG27 SPA02 E2 61-62
35 JÄNTTI Hannu FIN FIN11 ROM08 E2 88-89
36 JOĂO CARDOSO Soares POR POR14 WAL07 E2 82-83
37 JOHANSSON Orjan SWE SWE02 ALB07 E2 70-71
38 JONES Arwel WAL WAL12 POL14 E2 96-97
39 JUAN JOSÉ Jiménez Collar SPA SPA11 AUS02 E2 82-83
40 KIELAK Ryszard POL POL05 HOL16 E2 74-75
41 KOILOV Hristo BUL SWI08 CZR02 E2 97-98
42 KOTERWA Janusz POL POL22 AUS12 E2 78-79
43 KRANKL Johannes AUS AUS09 ROM18 E2 72-73
44 KRIEGER Eduard AUS AUS02 SPA11 E2 74-75
45 LANZI Enrico ITA ITA10 GDR09 E2 73-74
46 LEIGHTON James SCO SCO01 SWI11 E2 86-87
47 LUNDBORG Lars SWE SWE05 SPA20 E2 89-90
48 LUTTROP Otto FRG FRG20 ITA16 E2 64-65
49 MALKO Saimir ALB ALB08 DEN09 E2 94-95
50 MANACA Carlos Alberto Dias POR POR15 SCO09 E2 72-73
51 MARTIN Lee ENG ENG15 FRA10 E2 90-91
52 MARUSTIK Christopher WAL WAL07 POR14 E2 82-83
53 MATTILA Pekka FIN FIN06 ITA14 E2 91-92
54 McCONVILLE Brian IRL IRL10 YUG06 E2 77-78
55 McMANUS Jack IRL IRL10 YUG06 E2 77-78
56 MEIER Urs SWI SWI04 ITA15 E2 89-90
57 MERTAKAS Ioanis CYP CYP03 BEL03 E2 71-72
58 MESTRE Manuel Torres SPA SPA19 FRG03 E2 67-68
59 MLADENOV Dimitar BUL BUL03 FRG03 E2 84-85
60 MURÇA Alfredo Manuel Ferreira da Silva POR POR11 ENG15 E2 77-78
61 MURÇA Alfredo Manuel Ferreira da Silva POR POR11 ENG15 E2 77-78
62 MUŽINIĆ Dragan YUG YUG06 WAL08 E2 72-73
63 NANDO Angelo Fernando POR POR16 HOL18 E2 88-89
64 NÉDER István HUN HUN02 SCO03 E2 80-81
65 NEWE Paul IRL IRL10 HOL02 E2 87-88
66 NOGUEIRA António José dos Santos POR POR05 ITA12 E2 92-93
67 NOVOTNÝ Jiří CZR CZR03 AUS11 E2 96-97
68 OLTEANU Marin ROM ROM07 POR05 E2 76-77
69 PATIKIS Nikolaos CYP CYP11 BEL20 E2 80-81
70 PETERS Martin ENG ENG27 BEL09 E2 64-65
71 PFEIFFER Manfred FRG FRG06 SCO07 E2 60-61
72 PFRUNNER Antoine FRA FRA08 BEL01 E2 88-89
73 PICCININI Dino LUX LUX01 GDR02 E2 61-62
74 PIQUET Roger SWI SWI10 BUL15 E2 66-67
75 POZSGAI László HUN HUN11 ITA08 E2 79-80
76 PRIGODA Sergei USR USR14 FIN01 E2 86-87
77 RAINIALA Eero FIN FIN02 POL20 E2 67-68
78 RATKOVIĆ Bostjan SLO SLO02 SPA02 E2 92-93
79 RIBEIRO Agostinho Pereira POR POR14 HUN11 E2 66-67
80 RYF Claude SWI SWI06 SWE11 E2 81-82
81 SABADINI Giuseppe ITA ITA10 FRG06 E2 73-74
82 SALIBA Nicky MAL MAL08 SLK05 E2 95-96
83 SÁNCHEZ José Vicente Felip SPA SPA03 FRA08 E2 84-85
84 SHEARER Robert SCO SCO07 ENG24 E2 62-63
85 SIGURGEIRSSON Kristján ICE ICE06 FRG06 E2 73-74
86 SINEV Mikhail RUS RUS01 HUN04 E2 94-95
87 SINIGAGLIA Marco ITA ITA16 NOR10 E2 93-94
88 SONOR Luc FRA FRA08 SPA03 E2 84-85
89 STEFFENSEN Per DEN DEN22 CZE01 E2 91-92
90 STRACK Gerhard FRG FRG18 HUN15 E2 83-84
91 SZENGREI József HUN HUN15 SWE08 E2 82-83
92 TACCHELLA Ely SWI SWI06 ENG27 E2 64-65
93 TALSI Kari FIN FIN15 HUN06 E2 65-66
94 TELSER Daniel LIE LIE01 HUN18 E2 97-98
95 TER HORST Gerrit HOL HOL19 SWI06 E2 62-63
96 THISSEN Jean BEL BEL01 ROM18 E2 75-76
97 TRAUTMANN Andreas GDR GDR04 FRA08 E2 84-85
98 VALTTYSSON Oskar ICE ICE06 FRG06 E2 73-74
99 VAN ROSSUM Eric HOL HOL15 SPA03 E2 83-84
100 VARGA József HUN HUN15 HOL01 E2 87-88
101 VARGA Stanislav SLK SLK04 SPA14 E2 94-95
102 WALKER Roger ENG MAL07 CZE06 E2 90-91
103 WEGRIA Bernard BEL BEL11 ITA08 E2 90-91
104 YİĞİTLİK Selçuk TUR TUR15 HUN03 E2 88-89
105 ZOBEL Rainer FRG FRG03 SCO07 E2 71-72
             
1 ABEL Hernández Sánchez SPA SPA08 YUG05 E3 61-62
2 ADAMOVIĆ Goran SER MON02 DEN09 E3 10-11
3 AFOUN Yannick LUX LUX21 FRA17 E3 11-12
4 AGIU Mario ROM ROM14 ITA08 E3 88-89
5 AKBAŞ Saffet TUR TUR08 ITA12 E3 98-99
6 ALBIOL Raúl Tortajada SPA SPA19 UKR02 E3 08-09
7 ALBRECHTSEN Martin DEN DEN16 SWE05 E3 02-03
8 ALBRECHTSEN Martin DEN DEN16 SPA21 E3 03-04
9 ALİ Günçar TUR TUR04 SPA19 E3 96-97
