CUP WINNERS CUP 1962 - 1963
Albrecht Richard  GER 26.05.1936 1.FC Nürnberg 1962-63 2 0 0
Dachlauer Kurt  GER 29.08.1940 1.FC Nürnberg 1962-63 4 0 1
Derbfuβ Paul  GER 08.10.1937 1.FC Nürnberg 1962-63 1 0 0
Engler Peter  GER 03.09.1936 1.FC Nürnberg 1962-63 5 0 1
Flachenecker Gustav  GER 28.10.1942 1.FC Nürnberg 1962-63 6 0 1
Gettinger Reinhold  GER 04.10.1935 1.FC Nürnberg 1962-63 1 0 0
Haseneder Kurt GER 22.04.1942 1.FC Nürnberg 1962-63 3 0 2
Hilpert Heinz GER 20.09.1937 1.FC Nürnberg 1962-63 6 0 0
Leupold Horst  GER 30.01.1942 1.FC Nürnberg 1962-63 5 0 0
Morlock Max  GER 11.05.1925 1.FC Nürnberg 1962-63 4 0 2
Reisch Stefan  GER 29.11.1941 1.FC Nürnberg 1962-63 6 0 0
Strehl Heinz  GER 20.07.1938 1.FC Nürnberg 1962-63 5 0 1
Wabra Roland  GER 25.11.1935 1.FC Nürnberg 1962-63 6 0 -3
Wenauer Ferdinand  GER 26.04.1939 1.FC Nürnberg 1962-63 6 0 0
Wild Tasso  GER 01.12.1940 1.FC Nürnberg 1962-63 6 0 4
Balboa Manuel  FRA 15.07.1940 AS St. Etienne 1962-63 1 0 0
Baulu Jean-Claude  FRA 15.06.1936 AS St. Etienne 1962-63 4 0 1
Bordas Jean-Baptiste FRA  08.02.1938 AS St. Etienne 1962-63 3 0 0
Courbon Régis  FRA 25.04.1939 AS St. Etienne 1962-63 3 0 0
Domingo René  FRA 28.12.1928 AS St. Etienne 1962-63 4 0 0
Faivre Jacques  FRA 25.11.1932 AS St. Etienne 1962-63 4 0 2
Ferrier René  FRA 07.12.1936 AS St. Etienne 1962-63 4 0 0
Foix Jacques  FRA 26.11.1930 AS St. Etienne 1962-63 1 0 0
Herbin Robert  FRA 30.03.1939 AS St. Etienne 1962-63 2 0 0
Masson Jean  FRA 23.01.1941 AS St. Etienne 1962-63 1 0 0
Mitoraj Roland  FRA 05.02.1940 AS St. Etienne 1962-63 3 0 1
Oleksiak Jean  FRA 16.03.1935 AS St. Etienne 1962-63 1 0 0
Philippe Robert  FRA 01.08.1937 AS St. Etienne 1962-63 4 0 -4
Polny Georges  FRA 03.02.1943 AS St. Etienne 1962-63 4 0 0
Sbaiz Antonello    Nello FRA 08.05.1941 AS St. Etienne 1962-63 1 0 0
Tylinski Richard  FRA 18.09.1937 AS St. Etienne 1962-63 4 0 0
Adelardo Adelardo Rodriguez Sanchez ESP 26.11.1939 Atlético Madrid 1962-63 6 0 1
Calleja Isacio Garcia ESP 06.12.1936 Atlético Madrid 1962-63 2 0 0
Chuzo Gonzalez Antonio Alvarez ESP 20.01.1940 Atlético Madrid 1962-63 5 0 3
Collar Enrique Monterrubio ESP 02.11.1934 Atlético Madrid 1962-63 7 0 3
Cortes Amador Garcia ESP 20.08.1936 Atlético Madrid 1962-63 3 0 0
Glaría Jesús Roldán ESP 02.01.1942 Atlético Madrid 1962-63 7 0 0
Griffa Jorge Bernardo Monferoni ARG 07.05.1935 Atlético Madrid 1962-63 5 0 0
Jones Miguel Del Castillo GUI 28.10.1937 Atlético Madrid 1962-63 7 0 2
Madinabeytia Edgardo Mario Bassi ARG 24.09.1937 Atlético Madrid 1962-63 7 0 -8
Martinez Jayo Jesús ESP 04.12.1942 Atlético Madrid 1962-63 2 0 0
Medina Vicente García ESP 11.02.1940 Atlético Madrid 1962-63 1 0 1
Mendonca Jorge Alberto Paulino ANG 19.09.1937 Atlético Madrid 1962-63 6 0 2
Ramiro Rodríguez Valente ESP 19.02.1933 Atlético Madrid 1962-63 6 0 2
Ribes José Flores ESP 07.07.1938 Atlético Madrid 1962-63 1 0 0
Rivilla Feliciano Ruiz Muńoz ESP 21.08.1936 Atlético Madrid 1962-63 6 0 0
Rodriguez José Antonio Lopez ESP 26.05.1937 Atlético Madrid 1962-63 6 0 0
Berg Mogens DEN   B 1909 Odense 1962-63 5 0 2
Christensen Boris DEN   B 1909 Odense 1962-63 2 0 1
Danielsen John DEN   B 1909 Odense 1962-63 5 0 2
Eliasen Bruno DEN   B 1909 Odense 1962-63 5 0 0
Engstrom Mogens DEN   B 1909 Odense 1962-63 4 0 0
Haastrup Mogens DEN   B 1909 Odense 1962-63 2 0 0
Hansen Palle DEN   B 1909 Odense 1962-63 5 0 0
Hansen Arno DEN   B 1909 Odense 1962-63 5 0 3
Hartwig Leif DEN   B 1909 Odense 1962-63 2 0 0
Jacobsen Per DEN   B 1909 Odense 1962-63 3 0 0
Johansen Flemming DEN   B 1909 Odense 1962-63 2 0 0
Kahler Palle DEN   B 1909 Odense 1962-63 1 0 0
Larsen Erling Linde DEN   B 1909 Odense 1962-63 3 0 0
Madsen Hans DEN   B 1909 Odense 1962-63 3 0 1
Nielsen Bent DEN   B 1909 Odense 1962-63 1 0 0
Nielsen Erling DEN   B 1909 Odense 1962-63 5 0 1
Petersen Jorgen DEN   B 1909 Odense 1962-63 2 0 5
Rask Svend Aage DEN   B 1909 Odense 1962-63 6 0 -13
Rask Jorgen DEN   B 1909 Odense 1962-63 5 0 0
Birch Kenneth  WAL 31.12.1933 Bangor City FC 1962-63 3 0 1
Brown Edward  WAL   Bangor City FC 1962-63 3 0 0
Davies Len  WAL   Bangor City FC 1962-63 3 0 -5
Ellis Brian  WAL   Bangor City FC 1962-63 3 0 0
Griffiths Iorys  WAL   Bangor City FC 1962-63 3 0 0
Hunter Reginald  WAL 25.10.1938 Bangor City FC 1962-63 3 0 0
Matthews Roy  WAL   Bangor City FC 1962-63 3 0 1
McAllister James WAL 30.10.1931 Bangor City FC 1962-63 3 0 2
Murphy Edward  WAL 01.06.1934 Bangor City FC 1962-63 3 0 0
Souter William WAL   Bangor City FC 1962-63 3 0 0
Wilkinson Barry  WAL 16.06.1935 Bangor City FC 1962-63 3 0 0
Apostolov Viden  BUL 17.10.1941 Botev Plovdiv 1962-63 6 0 1
Asparuhov Georgi  BUL 04.05.1943 Botev Plovdiv 1962-63 6 0 6
Chakarov Georgi  BUL 25.06.1933 Botev Plovdiv 1962-63 6 0 0
Dermendjiev Dinko  BUL 02.06.1941 Botev Plovdiv 1962-63 6 0 1
Haralampiev Georgi  BUL 10.09.1942 Botev Plovdiv 1962-63 5 0 0
Karushkov Mihail  BUL 28.10.1940 Botev Plovdiv 1962-63 3 0 -4
Naidenov Georgi  BUL 28.01.1936 Botev Plovdiv 1962-63 3 0 -5
Panaiotov Raino  BUL 24.02.1934 Botev Plovdiv 1962-63 6 0 0
Peshev Stoichko  BUL 28.02.1942 Botev Plovdiv 1962-63 5 0 3
Popov Georgi  BUL 14.07.1944 Botev Plovdiv 1962-63 6 0 2
Razlojki Georgi  BUL 18.03.1940 Botev Plovdiv 1962-63 4 0 0
Sotirov Ivan  BUL 14.03.1935 Botev Plovdiv 1962-63 2 0 0
Stoinov Raiko  BUL 01.10.1937 Botev Plovdiv 1962-63 6 0 0
Tsanev Ivan  BUL 16.06.1934 Botev Plovdiv 1962-63 2 0 0
Bellion Jacques  LUX 01.03.1936 CS Alliance Dudelange 1962-63 1 0 0
Capitani Pierre LUX   CS Alliance Dudelange 1962-63 2 0 0
De Paoli Narcisse LUX   CS Alliance Dudelange 1962-63 2 0 0
Dickers Louis LUX   CS Alliance Dudelange 1962-63 2 0 0
Fattebene Erny LUX   CS Alliance Dudelange 1962-63 1 0 0
Luzzi Jos LUX 03.01.1933 CS Alliance Dudelange 1962-63 2 0 0
Meneghetti Fernand LUX 18.10.1935 CS Alliance Dudelange 1962-63 2 0 0
Piccinini Dino LUX   CS Alliance Dudelange 1962-63 2 0 0
Strasser Paul  LUX   CS Alliance Dudelange 1962-63 2 0 0
Venanzi Alfiero LUX   CS Alliance Dudelange 1962-63 2 0 0
Zambon Jules LUX 03.08.1938 CS Alliance Dudelange 1962-63 2 0 1
Zangarini Bruno LUX 17.10.1935 CS Alliance Dudelange 1962-63 2 0 -9
Baxter James Curran SCO 29.09.1939 Glasgow Rangers 1962-63 4 0 0
Brand Ralph Laidlaw  SCO 08.12.1936 Glasgow Rangers 1962-63 4 0 2
Caldow Eric  SCO 14.05.1934 Glasgow Rangers 1962-63 4 0 0
Davis Harold  SCO   Glasgow Rangers 1962-63 4 0 0
Greig John SCO 11.09.1942 Glasgow Rangers 1962-63 2 0 0
Henderson William SCO 24.01.1944 Glasgow Rangers 1962-63 4 0 1
McKinnon Ronald  SCO 20.08.1940 Glasgow Rangers 1962-63 4 0 0
McMillan John Livingstone „Ian”  SCO 18.03.1931 Glasgow Rangers 1962-63 2 0 0
Millar James  SCO 20.11.1934 Glasgow Rangers 1962-63 4 0 4
Ritchie William  SCO 11.09.1936 Glasgow Rangers 1962-63 4 0 -10
Shearer Robert  SCO 29.12.1931 Glasgow Rangers 1962-63 4 0 0
Wilson David  SCO 10.01.1939 Glasgow Rangers 1962-63 4 0 1
Egger Johann AUS 22.02.1941 Grazer AK 1962-63 2 0 0
Erkinger Gerald AUS 11.02.1941 Grazer AK 1962-63 1 0 0
Frisch Erich AUS 18.09.1935 Grazer AK 1962-63 1 0 0
Jank Johannes AUS 21.07.1936 Grazer AK 1962-63 1 0 1
Koleznik Walter AUS 17.10.1942 Grazer AK 1962-63 2 0 1
Kölly Alfred AUS 28.09.1929 Grazer AK 1962-63 2 0 0
Loske Helmut AUS   Grazer AK 1962-63 2 0 0
Loske Walter AUS 24.08.1942 Grazer AK 1962-63 2 0 1
Ninaus Erwin AUS 23.05.1940 Grazer AK 1962-63 2 0 0
Sgerm Wilhelm AUS 24.03.1937 Grazer AK 1962-63 2 0 0
Stangl Günther AUS 17.01.1941 Grazer AK 1962-63 1 0 0
Stessl Hermann AUS 03.09.1940 Grazer AK 1962-63 2 0 1
Welk Erich AUS 06.04.1939 Grazer AK 1962-63 2 0 -6
Bott Freimut DDR 19.11.1943 Hallescher FC 1962-63 1 0 -3
Busch Günter DDR 23.01.1928 Hallescher FC 1962-63 1 0 2
Heilemann Erhard DDR 04.09.1939 Hallescher FC 1962-63 1 0 0
Heyer Robert DDR 10.04.1936 Hallescher FC 1962-63 1 0 0
Hoffmann Günter DDR 14.02.1934 Hallescher FC 1962-63 2 0 0
Hoffmann Klaus DDR 27.01.1934 Hallescher FC 1962-63 2 0 0
Lehrmann Werner DDR 06.12.1936 Hallescher FC 1962-63 1 0 0
Meissner Wolfgang DDR 05.05.1937 Hallescher FC 1962-63 2 0 0
Okupniak Werner DDR 07.02.1940 Hallescher FC 1962-63 1 0 0
Schimpf Achim DDR 03.07.1942 Hallescher FC 1962-63 1 0 0
Stein Helmut DDR 09.11.1942 Hallescher FC 1962-63 2 0 1
Topf Rainer DDR 19.09.1942 Hallescher FC 1962-63 2 0 0
Urbanczyk Klaus DDR 04.06.1940 Hallescher FC 1962-63 2 0 0
Walter Heinz DDR 23.04.1931 Hallescher FC 1962-63 2 0 0
Wilk Helmut DDR 25.03.1940 Hallescher FC 1962-63 1 0 -2
Attard Emanuel MLT   Hibernians FC Paola 1962-63 2 0 0
Attard Joseph MLT   Hibernians FC Paola 1962-63 2 0 0
Cassar Victor MLT   Hibernians FC Paola 1962-63 2 0 0
Gatt Edward  MLT   Hibernians FC Paola 1962-63 2 0 0
Mizzi Alfred MLT   Hibernians FC Paola 1962-63 2 0 -5
Mizzi James MLT   Hibernians FC Paola 1962-63 2 0 0
Privitera John MLT   Hibernians FC Paola 1962-63 2 0 0
Sultana Emanuel MLT   Hibernians FC Paola 1962-63 2 0 0
Theobald Louis MLT   Hibernians FC Paola 1962-63 2 0 0
Theobald Edward  MLT   Hibernians FC Paola 1962-63 2 0 0
Xuereb Francis MLT   Hibernians FC Paola 1962-63 2 0 0
Armbruster Kurt      SWI 16.09.1934 Lausanne Sports  1962-63 3 0 0
Dürr     Richard  SWI 01.12.1938 Lausanne Sports  1962-63 4 0 1
Frigerio Roberto  SWI 16.05.1938 Lausanne Sports  1962-63 3 0 1
Grobéty  André    SWI 22.06.1933 Lausanne Sports  1962-63 4 0 0
Hertig   Charles  SWI 22.10.1939 Lausanne Sports  1962-63 4 0 1
Hosp     Robert    SWI 13.12.1939 Lausanne Sports  1962-63 2 0 1
Hunziker Kurt     SWI 14.01.1939 Lausanne Sports  1962-63 4 0 0
Künzi    René     SWI 01.03.1939 Lausanne Sports  1962-63 4 0 -6
Rajkov   Zdravko  JUG 05.12.1930 Lausanne Sports  1962-63 4 0 0
Rey      Gilbert  SWI 30.10.1930 Lausanne Sports  1962-63 4 0 0
Tacchella Ely         SWI 25.05.1936 Lausanne Sports  1962-63 4 0 0
Vonlanthen Roger    SWI 05.12.1930 Lausanne Sports  1962-63 4 0 1
Bodi Luigi ITA 28.02.1934 Napoli 1962-63 1 0 0
Cane Jarbas Faustinho BRA 21.09.1939 Napoli 1962-63 2 0 2
Corelli Gianni ITA 21.12.1937 Napoli 1962-63 3 0 0
Cuman Pacifico ITA 11.10.1935 Napoli 1962-63 2 0 -2
Fanello Giovanni ITA 21.02.1939 Napoli 1962-63 6 0 3
Fraschini Achille ITA 07.04.1936 Napoli 1962-63 6 0 1
Gatti Mauro ITA 12.06.1937 Napoli 1962-63 6 0 0
Girardo Antonio ITA 24.01.1937 Napoli 1962-63 7 0 0
Juliano Antonio ITA 01.01.1943 Napoli 1962-63 2 0 0
Mariani Amos ITA 30.03.1931 Napoli 1962-63 9 0 2
Mistone Dolo ITA 05.01.1936 Napoli 1962-63 7 0 0
Molino Giovanni ITA 03.04.1931 Napoli 1962-63 8 0 0
Montefusco Vincenzo ITA 26.04.1945 Napoli 1962-63 1 0 0
Pontel Walter ITA 04.10.1937 Napoli 1962-63 7 0 -10
Rivellino Rosario ITA 15.01.1939 Napoli 1962-63 8 0 0
Ronzon Pier Luigi ITA 07.03.1934 Napoli 1962-63 9 0 1
Rosa Humberto ARG 08.04.1932 Napoli 1962-63 3 0 2
Tacchi Juan Carlos ARG 05.07.1932 Napoli 1962-63 5 0 2
Tomeazzi Ugo ITA 24.12.1940 Napoli 1962-63 7 0 1
Antić Sava  SRB 01.03.1930 OFK Beograd 1962-63 4 0 2
Banović Sreten  SRB 07.02.1942 OFK Beograd 1962-63 7 0 0
Čebinac Srdjan  SRB 08.12.1939 OFK Beograd 1962-63 4 0 1
Cokić Djordje  SRB   OFK Beograd 1962-63 7 0 0
Dakić Zoran  SRB 28.08.1941 OFK Beograd 1962-63 2 0 0
Djukić Dragan SRB   OFK Beograd 1962-63 1 0 1
Gavrić Momčilo  SRB   OFK Beograd 1962-63 8 0 0
Grujić Miloš  SRB   OFK Beograd 1962-63 2 0 0
Gugleta Dragan  SRB 17.06.1941 OFK Beograd 1962-63 7 0 1
Krivokuća Blagomir  SRB   OFK Beograd 1962-63 3 0 0
Marić Dragoljub  SRB   OFK Beograd 1962-63 5 0 0
Miloradović Stanoje  SRB   OFK Beograd 1962-63 2 0 -3
Milošev Stojan  SRB   OFK Beograd 1962-63 5 0 1
Milovanović Miroslav  SRB   OFK Beograd 1962-63 9 0 0
Popov Milorad  SRB   OFK Beograd 1962-63 9 0 4
Samardžić Spasoje  SRB 20.05.1942 OFK Beograd 1962-63 8 0 4
Skoblar Josip  SRB 11.03.1941 OFK Beograd 1962-63 9 0 5
Veljković Slobodan  SRB 31.03.1944 OFK Beograd 1962-63 2 0 -4
Vidinić Blagoje  SRB 11.06.1934 OFK Beograd 1962-63 5 0 -9
Beattie Kenneth  NIR   Portadown 1962-63 2 0 0
Burke Robin  NIR   Portadown 1962-63 2 0 1
Campbell Brian  NIR   Portadown 1962-63 1 0 0
Clements David  NIR 15.09.1945 Portadown 1962-63 2 0 1
Connor Frank  NIR   Portadown 1962-63 2 0 0
Cush Wilbur  NIR 10.06.1928 Portadown 1962-63 2 0 1
Gillespie Peter  NIR   Portadown 1962-63 1 0 0
Gorman Eamonn  NIR   Portadown 1962-63 2 0 0
Jones James  NIR   Portadown 1962-63 2 0 1
Loghlin Alan NIR   Portadown 1962-63 2 0 0
McMillan James  NIR   Portadown 1962-63 2 0 0
Thompson Walter  NIR   Portadown 1962-63 2 0 0
Achúcarro Ignacio Achúcarro Ayala PAR 27.07.1936 Sevilla CF 1962-63 2 0 0
Areta José Luis Vélez ESP 14.04.1932 Sevilla CF 1962-63 2 0 0
Campanal Marcelino Vaquero González del Rio ESP 13.02.1932 Sevilla CF 1962-63 2 0 0
Canario Darcy Silveira dos Santos BRA 24.05.1934 Sevilla CF 1962-63 2 0 0
Dieguez Juan Carlos Bravo ESP 06.12.1936 Sevilla CF 1962-63 2 0 1
Juan Manuel Tartilan Requejo ESP 15.03.1938 Sevilla CF 1962-63 2 0 0
Luque Jose Aragon ESP   Sevilla CF 1962-63 2 0 0
Mateos Enrique Mancebo ESP 15.07.1934 Sevilla CF 1962-63 2 0 1
Moya Jose Manuel ESP 27.07.1939 Sevilla CF 1962-63 1 0 0
Mut Salvador Latorre ESP 01.01.1937 Sevilla CF 1962-63 2 0 -4
Oliveros Angel Jiménez ESP 27.10.1942 Sevilla CF 1962-63 1 0 0
Rivera Cesáreo Pérez ESP 09.03.1940 Sevilla CF 1962-63 1 0 0
Ruiz Sosa Manuel ESP 10.04.1937 Sevilla CF 1962-63 1 0 0
Ambrose Patrick  IRE 17.10.1929 Shamrock Rovers Dublin 1962-63 1 0 0
Bailham Edward  IRE   Shamrock Rovers Dublin 1962-63 2 0 0
Cahill Michael  IRE   Shamrock Rovers Dublin 1962-63 2 0 0
Courtney Patrick  IRE   Shamrock Rovers Dublin 1962-63 2 0 0
Dunne Patrick  IRE 09.02.1943 Shamrock Rovers Dublin 1962-63 2 0 0
Farrell Eamon  IRE   Shamrock Rovers Dublin 1962-63 1 0 0
Fullam John  IRE 22.03.1940 Shamrock Rovers Dublin 1962-63 2 0 0
Keogh John  IRE   Shamrock Rovers Dublin 1962-63 2 0 0
Mooney John  IRE   Shamrock Rovers Dublin 1962-63 2 0 0
Nolan Ronald  IRE .1932 Shamrock Rovers Dublin 1962-63 2 0 0
O’Connell Anthony IRE   Shamrock Rovers Dublin 1962-63 2 0 0
O’Neill Francis  IRE   Shamrock Rovers Dublin 1962-63 2 0 0
Cvetler L’udovít  CZE 17.09.1938 Slovan Bratislava 1962-63 4 0 1
Hrdlička Ivan  CZE 20.11.1943 Slovan Bratislava 1962-63 2 0 0
Jankovič Vojtech  CZE   Slovan Bratislava 1962-63 4 0 0
Kral Stefan  CZE   Slovan Bratislava 1962-63 3 0 0
Molnár Pavol  CZE 13.02.1936 Slovan Bratislava 1962-63 3 0 0
Moravcík Anton  CZE 03.06.1931 Slovan Bratislava 1962-63 4 0 3
Mráz Ivan CZE 24.05.1941 Slovan Bratislava 1962-63 1 0 0
Obert Jozef  CZE 04.01.1938 Slovan Bratislava 1962-63 4 0 0
Popluhár Ján  CZE 12.09.1935 Slovan Bratislava 1962-63 3 0 0
Schrojf Viliam  CZE 02.08.1931 Slovan Bratislava 1962-63 4 0 -7
Slosiarik Ján  CZE 08.02.1940 Slovan Bratislava 1962-63 1 0 0
Urban Anton  CZE 16.01.1934 Slovan Bratislava 1962-63 4 0 0
Velecky Zdenek  CZE   Slovan Bratislava 1962-63 3 0 0
Venglos Jozef  CZE 18.02.1936 Slovan Bratislava 1962-63 4 0 0
Adelaar Cor HOL 27.12.1942 Sparta  1962-63 1 0 0
Bodnŕr Bela HUN 23.03.1936 Sparta  1962-63 1 0 0
Bosselaar Tinus HOL 16.01.1936 Sparta  1962-63 2 0 0
De Groot Piet HOL 26.06.1940 Sparta  1962-63 2 0 0
De Koning Hans (J.J.) HOL 28.12.1934 Sparta  1962-63 2 0 0
De Vries Piet HOL 06.03.1939 Sparta  1962-63 1 0 0
Doesburg Pim HOL 28.10.1943 Sparta  1962-63 2 0 -5
Ter Horst Gerrie HOL   Sparta  1962-63 2 0 0
Van der Lee Freek HOL   Sparta  1962-63 2 0 0
Van Ede Tonny HOL   Sparta  1962-63 2 0 0
Van Miert Piet HOL   Sparta  1962-63 1 0 1
Verhoeven Ad HOL   Sparta  1962-63 2 0 0
Wilson Carl ENG   Sparta  1962-63 2 0 3
Cojocaru Dragoş  ROM 01.05.1936 Steaua Bucureşti 1962-63 1 0 0
Constantin Gheorghe  ROM 14.12.1932 Steaua Bucureşti 1962-63 2 0 1
Creiniceanu Carol  ROM 01.02.1939 Steaua Bucureşti 1962-63 1 0 0
Crişan Ion  ROM .1936 Steaua Bucureşti 1962-63 2 0 1
Eremia Dumitru  ROM 06.11.1937 Steaua Bucureşti 1962-63 2 0 -7
Hălmăgeanu Bujor  ROM 16.02.1941 Steaua Bucureşti 1962-63 1 0 0
Ivănescu Traian  ROM 05.05.1933 Steaua Bucureşti 1962-63 2 0 0
Jenei Emeric  ROM 28.03.1937 Steaua Bucureşti 1962-63 2 0 0
Raksi Gavril  ROM 01.11.1938 Steaua Bucureşti 1962-63 2 0 0
Staicu Gheorghe  ROM 18.12.1935 Steaua Bucureşti 1962-63 1 0 0
Tătaru Nicolae  ROM 16.12.1931 Steaua Bucureşti 1962-63 2 0 1
Voinea Florea  ROM 21.04.1941 Steaua Bucureşti 1962-63 2 0 1
Zavoda II Vasile  ROM 26.07.1929 Steaua Bucureşti 1962-63 2 0 0
Allen Leslie ENG 04.09.1937 Tottenham Hotspur  1962-63 1 0 1
Baker Peter Russell  ENG 10.12.1931 Tottenham Hotspur  1962-63 6 0 0
Blanchflower Robert Daniel  NIR 10.02.1926 Tottenham Hotspur  1962-63 4 0 0
Brown William Dallas Fyfe SCO 08.10.1931 Tottenham Hotspur  1962-63 7 0 -9
Dyson Terence Kent ENG 29.11.1934 Tottenham Hotspur  1962-63 3 0 3
Greaves James Peter  ENG 20.02.1940 Tottenham Hotspur  1962-63 6 0 6
Henry Ronald Patrick ENG 17.08.1934 Tottenham Hotspur  1962-63 7 0 0
Hopkins Melvyn  WAL 07.11.1934 Tottenham Hotspur  1962-63 1 0 0
Jones Clifford William WAL 07.02.1935 Tottenham Hotspur  1962-63 6 0 2
Marchi Anthony  ENG 21.01.1933 Tottenham Hotspur  1962-63 5 0 0
McKay David Craig SCO 14.11.1934 Tottenham Hotspur  1962-63 6 0 2
Medwin Terence Cameron WAL 25.09.1932 Tottenham Hotspur  1962-63 2 0 0
Norman Maurice ENG 08.05.1934 Tottenham Hotspur  1962-63 7 0 1
Saul Frank Lander  ENG 23.08.1943 Tottenham Hotspur  1962-63 2 0 0
Smith John  ENG 04.01.1939 Tottenham Hotspur  1962-63 1 0 0
Smith Robert Alfred ENG 22.02.1933 Tottenham Hotspur  1962-63 6 0 4
White John Anderson SCO 28.04.1937 Tottenham Hotspur  1962-63 7 0 4
Bene Ferenc  HUN 17.12.1944 Újpesti Dózsa  1962-63 5 0 2
Göröcs János  HUN 08.05.1939 Újpesti Dózsa  1962-63 4 0 2
Györvári József  HUN 10.03.1934 Újpesti Dózsa  1962-63 2 0 0
Káposzta Benö  HUN 07.06.1942 Újpesti Dózsa  1962-63 5 0 0
Kuharszki Béla  HUN 29.04.1940 Újpesti Dózsa  1962-63 5 0 1
Lenkei Sándor  HUN 09.11.1936 Újpesti Dózsa  1962-63 5 0 0
Lung Ferenc  HUN 18.01.1932 Újpesti Dózsa  1962-63 5 0 -5
Rajna Károly HUN 27.03.1934 Újpesti Dózsa  1962-63 1 0 0
Rossi Ferenc  HUN 1941 Újpesti Dózsa  1962-63 5 0 0
Solymosi Ernő  HUN 21.06.1940 Újpesti Dózsa  1962-63 5 0 2
Sóvári Kálmán  HUN 21.10.1940 Újpesti Dózsa  1962-63 3 0 1
Szini József  HUN 11.11.1935 Újpesti Dózsa  1962-63 5 0 0
Tóth Mihály  HUN 1926 Újpesti Dózsa  1962-63 1 0 0
Várhidi Pál  HUN 06.11.1931 Újpesti Dózsa  1962-63 4 0 0
Alfredo Moreira Teixeira POR 01.11.1938 Vitoria Setubal 1962-63 2 0 0
Emídio Graça Silva POR 17.05.1931 Vitoria Setubal 1962-63 1 0 0
Herculano do Carmo Oliveira POR 01.09.1941 Vitoria Setubal 1962-63 1 0 0
Jaime Graça da Silva POR 30.01.1942 Vitoria Setubal 1962-63 2 0 0
Júlio Teixeira Dias POR 26.11.1934 Vitoria Setubal 1962-63 2 0 0
Manuel Joaquim Coelho POR 14.04.1934 Vitoria Setubal 1962-63 2 0 0
Mateus Manuel POR 23.10.1938 Vitoria Setubal 1962-63 2 0 1
Mourinho José Manuel Felix POR 12.02.1938 Vitoria Setubal 1962-63 2 0 -4
Pepe Mario Silva POR 31.03.1942 Vitoria Setubal 1962-63 2 0 0
Polido Francisco Dias POR 09.05.1930 Vitoria Setubal 1962-63 2 0 0
Pompeu Manuel POR 29.04.1934 Vitoria Setubal 1962-63 2 0 0
Resende Joao POR   Vitoria Setubal 1962-63 2 0 0
Bazan  Roman POL 1938 Zagłębie Sosnowiec 1962-63 1 0 0
Dziurowicz  Aleksander POL   Zagłębie Sosnowiec 1962-63 1 0 -5
Fulczyk  Alojzy POL   Zagłębie Sosnowiec 1962-63 2 0 0
Gałeczka  Józef POL 28.02.1939 Zagłębie Sosnowiec 1962-63 2 0 0
Kosider Zenon POL   Zagłębie Sosnowiec 1962-63 2 0 0
Majewski  Witold POL   Zagłębie Sosnowiec 1962-63 2 0 0
Myga Zbigniew POL 12.11.1939 Zagłębie Sosnowiec 1962-63 2 0 0
Piecyk  Ginter POL   Zagłębie Sosnowiec 1962-63 2 0 0
Skiba  Franciszek POL   Zagłębie Sosnowiec 1962-63 2 0 0
Śpiewak  Włodzimierz POL   Zagłębie Sosnowiec 1962-63 2 0 0
Strzałkowski  Roman POL 1941 Zagłębie Sosnowiec 1962-63 1 0 0
Szyguła  Witold POL 22.11.1940 Zagłębie Sosnowiec 1962-63 1 0 0
Uznański  Czesław  POL 1930 Zagłębie Sosnowiec 1962-63 2 0 0