PLAYERS APPEARANCES FAIRS CUP 1965-1966
Bönnen Herbert GER 21.08.1942 1.FC Köln 1965-66 1 0 0
Ewert Fritz GER 09.02.1937 1.FC Köln 1965-66 2 0 -4
Hemmersbach Matthias GER 26.07.1941 1.FC Köln 1965-66 5 0 0
Hornig Heinz GER 28.09.1937 1.FC Köln 1965-66 3 0 0
Krauthausen Franz GER 27.02.1946 1.FC Köln 1965-66 2 0 2
Löhr Johannes GER 05.07.1942 1.FC Köln 1965-66 6 0 6
Müller Christian GER 29.08.1938 1.FC Köln 1965-66 4 0 1
Neumann Franz-Peter GER 17.08.1944 1.FC Köln 1965-66 2 0 2
Overath Wolfgang GER 29.09.1943 1.FC Köln 1965-66 5 0 2
Pott Fritz GER 23.04.1939 1.FC Köln 1965-66 6 0 0
Regh Anton GER 12.09.1940 1.FC Köln 1965-66 1 0 0
Rumor Jürgen GER 19.02.1945 1.FC Köln 1965-66 2 0 0
Schumacher Toni GER 01.12.1938 1.FC Köln 1965-66 4 0 -4
Sřrensen Ole DEN 25.11.1937 1.FC Köln 1965-66 2 0 0
Sturm Hans GER  03.09.1935 1.FC Köln 1965-66 6 0 2
Thielen Karl-Heinz GER 02.04.1940 1.FC Köln 1965-66 5 0 7
Weber Wolfgang GER 26.06.1944 1.FC Köln 1965-66 5 0 1
Wilden Leo GER 03.07.1936 1.FC Köln 1965-66 5 0 0
Allemann Anton GER 06.01.1936 1.FC Nürnberg 1965-66 1 0 0
Bast Rudolf GER 11.02.1937 1.FC Nürnberg 1965-66 1 0 0
Brungs Franz GER  04.12.1936 1.FC Nürnberg 1965-66 2 0 0
Ferschl Karl-Heinz GER 07.07.1944 1.FC Nürnberg 1965-66 1 0 0
Flachenecker Gustav GER 28.10.1942 1.FC Nürnberg 1965-66 2 0 0
Greif Manfred GER 14.10.1939 1.FC Nürnberg 1965-66 2 0 1
Hilpert Helmut GER 20.09.1937 1.FC Nürnberg 1965-66 2 0 0
Leupold Horst GER 30.01.1942 1.FC Nürnberg 1965-66 2 0 0
Reisch Stefan GER 29.11.1941 1.FC Nürnberg 1965-66 1 0 0
Strehl Heinz GER 20.07.1938 1.FC Nürnberg 1965-66 2 0 0
Wabra Roland GER 25.11.1935 1.FC Nürnberg 1965-66 2 0 -2
Wenauer Ferdinand GER 26.04.1939 1.FC Nürnberg 1965-66 2 0 0
Wild Tasso GER 01.12.1940 1.FC Nürnberg 1965-66 2 0 0
Amarildo Tavares de Silveira BRA 29.07.1940 AC Milan 1965-66 6 0 1
Angelillo Antonio Valentin ARG 05.09.1937 AC Milan 1965-66 9 0 2
Balzarini Luigi ITA 29.04.1935 AC Milan 1965-66 8 0 -8
Benigni Urano ITA 02.05.1945 AC Milan 1965-66 4 0 1
Daolio Fausto ITA 05.02.1947 AC Milan 1965-66 1 0 0
Fortunato Giuliano ITA 15.05.1940 AC Milan 1965-66 4 0 2
Grossetti Alberto ITA 22.12.1946 AC Milan 1965-66 4 0 0
Lodetti Giovanni ITA 10.08.1942 AC Milan 1965-66 5 0 1
Madde Sergio ITA 18.01.1946 AC Milan 1965-66 6 0 0
Maldera Luigi ITA 19.01.1946 AC Milan 1965-66 2 0 0
Maldini Cesare ITA 05.02.1932 AC Milan 1965-66 9 0 0
Mantovani Claudio ITA 01.07.1943 AC Milan 1965-66 1 0 0
Mora Bruno ITA 29.03.1937 AC Milan 1965-66 1 0 0
Pelagalli Ambrogio ITA 15.02.1940 AC Milan 1965-66 6 0 0
Rivera Gianni ITA 18.08.1943 AC Milan 1965-66 4 0 1
Santin Nello ITA 03.07.1946 AC Milan 1965-66 8 0 0
Scala Nevio ITA 22.11.1947 AC Milan 1965-66 1 0 0
Schnellinger Karl Heinz GER 31.03.1939 AC Milan 1965-66 5 0 0
Sormani Angelo Benedicto BRA 03.07.1939 AC Milan 1965-66 6 0 2
Trapattoni Giovanni ITA 17.03.1939 AC Milan 1965-66 2 0 0
Trebbi Mario ITA 09.09.1939 AC Milan 1965-66 7 0 0
Anlert Björn SWE 09.05.1934 AIK Stockholm 1965-66 1 0 0
Backman Lennart SWE 07.02.1934 AIK Stockholm 1965-66 3 0 2
Carlsson Björn SWE 07.06.1942 AIK Stockholm 1965-66 4 0 1
Eriksson Björn SWE 02.03.1947 AIK Stockholm 1965-66 2 0 1
Hemming Lennart SWE 13.05.1932 AIK Stockholm 1965-66 3 0 0
Holmberg Bo SWE 19.01.1944 AIK Stockholm 1965-66 4 0 0
Lundqvist Arne SWE 04.01.1936 AIK Stockholm 1965-66 4 0 0
Nildén Jim SWE 29.02.1940 AIK Stockholm 1965-66 4 0 1
Ohlsson Owe SWE 19.08.1938 AIK Stockholm 1965-66 4 0 1
Pettersson Kjell SWE 19.03.1940 AIK Stockholm 1965-66 4 0 0
Sjöström Lars SWE 26.06.1939 AIK Stockholm 1965-66 1 0 0
Söderberg Lennart SWE 07.07.1941 AIK Stockholm 1965-66 3 0 0
Stenborg Tommy SWE 04.05.1943 AIK Stockholm 1965-66 2 0 0
Westerberg Bengt SWE 18.08.1936 AIK Stockholm 1965-66 4 0 0
Wikström   SWE   AIK Stockholm 1965-66 1 0 0
Athanasiadis Theofanis GRE   Aris Thessaloniki 1965-66 1 0 0
Demiris Stefanos GRE   Aris Thessaloniki 1965-66 2 0 0
Filipou Nikos GRE 23.06.1938 Aris Thessaloniki 1965-66 2 0 1
Grimbelakos Dimitrios GRE   Aris Thessaloniki 1965-66 2 0 0
Hatzikostas Kostas GRE   Aris Thessaloniki 1965-66 2 0 0
Kambourlazos Hristos GRE   Aris Thessaloniki 1965-66 2 0 0
Konstandinidis Giorgos GRE   Aris Thessaloniki 1965-66 2 0 1
Nalpandis Hristos GRE 17.05.1944 Aris Thessaloniki 1965-66 1 0 0
Pandelakos Giorgos GRE   Aris Thessaloniki 1965-66 2 0 -3
Psifidis Vasilios GRE   Aris Thessaloniki 1965-66 2 0 0
Semertzis Sofoklis GRE   Aris Thessaloniki 1965-66 2 0 0
Spanopoulos Theodoros GRE   Aris Thessaloniki 1965-66 2 0 0
Ardizzon Mario ITA 02.01.1938 AS Roma 1965-66 1 0 0
Barison Paolo ITA 23.06.1936 AS Roma 1965-66 1 0 1
Benaglia Renato ITA 24.03.1938 AS Roma 1965-66 2 0 0
Benitez Victor Morales PER 30.10.1936 AS Roma 1965-66 2 0 0
Carpanesi Sergio ITA 21.03.1936 AS Roma 1965-66 2 0 0
Carpennetti Francesco ITA 04.10.1942 AS Roma 1965-66 2 0 0
Cudicini Fabio ITA 20.10.1935 AS Roma 1965-66 1 0 0
Francesconi Fulvio ITA 19.11.1944 AS Roma 1965-66 2 0 0
Leonardi Lamberto ITA 08.08.1939 AS Roma 1965-66 2 0 0
Losi Giacomo ITA 10.09.1935 AS Roma 1965-66 2 0 0
Matteucci Enzo ITA 20.12.1933 AS Roma 1965-66 1 0 -4
Nardoni Mauro ITA 18.02.1945 AS Roma 1965-66 1 0 0
Tamborini Giuseppe ITA 19.03.1943 AS Roma 1965-66 1 0 0
Tomasin Glauco ITA 14.10.1939 AS Roma 1965-66 2 0 0
Arnal Alberto Andrés ESP 23.09.1939 CF Valencia 1965-66 2 0 0
Guillot Vicente Fabián ESP 15.07.1941 CF Valencia 1965-66 6 0 2
Mestre Manuel Torres ESP 08.01.1935 CF Valencia 1965-66 7 0 0
Muńoz Juan Cerdá ESP 03.02.1945 CF Valencia 1965-66 6 0 5
Ńito Cipriano González Rivero ESP 16.09.1939 CF Valencia 1965-66 2 0 -2
Palau José Busquet ESP 24.09.1943 CF Valencia 1965-66 1 0 0
Paquito Francisco García Gomez ESP 14.02.1938 CF Valencia 1965-66 7 0 0
Poli Manuel Polinario Muńoz ESP 12.06.1943 CF Valencia 1965-66 6 0 0
Roberto Gil Esteve ESP 30.07.1938 CF Valencia 1965-66 6 0 0
Sánchez Lage José María ESP 11.05.1931 CF Valencia 1965-66 7 0 1
Sol Juan Cruz Oria ESP 13.09.1947 CF Valencia 1965-66 1 0 0
Toto Valentin Garcia Pascual ESP 05.05.1941 CF Valencia 1965-66 2 0 0
Urtiaga José Antonio Albizu ESP 17.01.1942 CF Valencia 1965-66 2 0 1
Verdugo Javier Garcia Garrido ESP 06.07.1934 CF Valencia 1965-66 6 0 0
Vidagańy Francisco Hernandez ESP 19.10.1940 CF Valencia 1965-66 5 0 0
Waldo Machado da Silva BRA 09.09.1934 CF Valencia 1965-66 6 0 5
Zamora Ricardo de Grassa ESP 06.08.1933 CF Valencia 1965-66 5 0 -4
Bonetti Peter ENG 27.09.1941 Chelsea London 1965-66 12 0 -15
Boyle John SCO 25.12.1946 Chelsea London 1965-66 8 0 0
Bridges Barry ENG 29.04.1941 Chelsea London 1965-66 7 0 1
Cooke Charles SCO 14.10.1942 Chelsea London 1965-66 2 0 0
Fascione Joseph ENG 05.02.1945 Chelsea London 1965-66 2 0 0
Graham George SCO 30.11.1944 Chelsea London 1965-66 11 0 3
Harris Alan ENG 28.12.1942 Chelsea London 1965-66 2 0 0
Harris Ronald ENG 13.11.1944 Chelsea London 1965-66 10 0 0
Hinton Marvin ENG 02.02.1940 Chelsea London 1965-66 11 0 0
Hollins John ENG 16.07.1946 Chelsea London 1965-66 12 0 0
Houseman Peter ENG 24.12.1945 Chelsea London 1965-66 2 0 0
Kirkup Joseph ENG 17.12.1939 Chelsea London 1965-66 5 0 0
McCreadie Edward SCO 15.04.1940 Chelsea London 1965-66 9 0 0
Murray Albert “Bert” ENG 22.09.1942 Chelsea London 1965-66 3 0 1
Osgood Peter ENG 20.02.1947 Chelsea London 1965-66 11 0 3
Shellito Kenneth ENG 18.04.1940 Chelsea London 1965-66 4 0 0
Tambling Robert ENG 18.09.1941 Chelsea London 1965-66 10 0 2
Venables Terence Frederick ENG 06.01.1943 Chelsea London 1965-66 8 0 3
Young Alan ENG 20.01.1941 Chelsea London 1965-66 3 0 0
Aćimović Jovan SRB 21.06.1948 Crvena Zvezda Beograd 1965-66 2 0 0
Bekić Dejan SRB   Crvena Zvezda Beograd 1965-66 1 0 0
Čop Milan SRB 05.10.1938 Crvena Zvezda Beograd 1965-66 2 0 0
Džajić Dragan SRB 30.05.1946 Crvena Zvezda Beograd 1965-66 1 0 0
Jevtić Živorad SRB 1944 Crvena Zvezda Beograd 1965-66 2 0 0
Klenkovski Branko SRB   Crvena Zvezda Beograd 1965-66 2 0 0
Kostić Bora SRB 14.06.1930 Crvena Zvezda Beograd 1965-66 1 0 0
Mihajlović Trifun SRB   Crvena Zvezda Beograd 1965-66 1 0 0
Milošević Selimir SRB 04.04.1940 Crvena Zvezda Beograd 1965-66 2 0 1
Šekularac Dragoslav SRB 30.11.1937 Crvena Zvezda Beograd 1965-66 1 0 0
Škrbić Slobodan SRB 18.10.1944 Crvena Zvezda Beograd 1965-66 1 0 0
Stojanović Aleksandar SRB   Crvena Zvezda Beograd 1965-66 2 0 0
Stojanović Dragan SRB   Crvena Zvezda Beograd 1965-66 1 0 0
Stojanović Mirko SRB   Crvena Zvezda Beograd 1965-66 2 0 -7
Živković Dragoljub SRB   Crvena Zvezda Beograd 1965-66 1 0 0
Abalroado Francisco Ramalho POR 20.11.1973 CUF Barreiro 1965-66 3 0 1
António Medeiros António José Santos Medeiros POR 15.02.1937 CUF Barreiro 1965-66 3 0 0
Bambo António Cassama POR 19.03.1938 CUF Barreiro 1965-66 3 0 0
Durand Augusto Esteves POR 09.07.1935 CUF Barreiro 1965-66 3 0 0
Espirito Santo Alfredo Agostinho POR 18.04.1938 CUF Barreiro 1965-66 3 0 0
Fernando Silva Oliveira POR 04.04.1941 CUF Barreiro 1965-66 3 0 1
Madeira Jose Diogo Batista POR   CUF Barreiro 1965-66 3 0 0
Mário Joao Sousa Alves POR 06.06.1935 CUF Barreiro 1965-66 3 0 0
Uria Emidio Simoes POR   CUF Barreiro 1965-66 3 0 0
Vasconcelos Antonio Sa POR   CUF Barreiro 1965-66 1 0 0
Vieira Dias António Vieira Dias POR 14.02.1938 CUF Barreiro 1965-66 2 0 0
Vítor Manuel Santos POR 07.07.1941 CUF Barreiro 1965-66 3 0 -3
Bauweraerts Gustave BEL 10.05.1936 Daring Club de Brussel 1965-66 2 0 0
Coclet Roland BEL 02.04.1941 Daring Club de Brussel 1965-66 1 0 0
Coppens Etienne BEL 07.01.1941 Daring Club de Brussel 1965-66 2 0 0
De Brandt Gilbert BEL 15.04.1941 Daring Club de Brussel 1965-66 1 0 0
De Vlegelaere Donald BEL 16.04.1939 Daring Club de Brussel 1965-66 2 0 0
Foulon Roger BEL 04.06.1943 Daring Club de Brussel 1965-66 2 0 0
Goossens Jean-Pierre BEL 13.11.1935 Daring Club de Brussel 1965-66 2 0 -3
Michelin Pierre FRA 07.01.1937 Daring Club de Brussel 1965-66 2 0 0
Randoux Armand BEL 21.11.1943 Daring Club de Brussel 1965-66 1 0 1
Salem Mohamed Ben MAR 24.05.1940 Daring Club de Brussel 1965-66 2 0 0
Van Achter Jean BEL 24.03.1943 Daring Club de Brussel 1965-66 2 0 0
Van de Velde Florent BEL 25.01.1942 Daring Club de Brussel 1965-66 1 0 0
Wouters Julien BEL 21.06.1935 Daring Club de Brussel 1965-66 2 0 0
Aarts Benjamin HOL 10.04.1941 DOS Utrecht 1965-66 2 0 0
Achterberg Eddy HOL 21.02.1947 DOS Utrecht 1965-66 2 0 0
Kuhnen Leo HOL   DOS Utrecht 1965-66 1 0 0
Loffeld Cees HOL   DOS Utrecht 1965-66 2 0 0
Rooders Joop HOL   DOS Utrecht 1965-66 2 0 0
Ruitenbeek Wim HOL   DOS Utrecht 1965-66 2 0 -7
Van de Bogert Joop HOL   DOS Utrecht 1965-66 1 0 0
Van der Linden Tonny HOL   DOS Utrecht 1965-66 2 0 1
Van Plateringen Louis HOL   DOS Utrecht 1965-66 2 0 0
Van Stijn Eddie HOL   DOS Utrecht 1965-66 2 0 0
Van Vulpen Boelie HOL   DOS Utrecht 1965-66 1 0 0
Weijman Dick HOL   DOS Utrecht 1965-66 1 0 0
Wery Henk HOL   DOS Utrecht 1965-66 2 0 0
Callaghan Thomas SCO 06.12.1945 Dunfermline Athletic 1965-66 3 0 1
Callaghan William Thomas SCO 12.02.1943 Dunfermline Athletic 1965-66 5 0 0
Edwards Alexander SCO 14.03.1946 Dunfermline Athletic 1965-66 5 0 1
Ferguson Alexander SCO 31.12.1941 Dunfermline Athletic 1965-66 6 0 4
Fleming James SCO 07.01.1942 Dunfermline Athletic 1965-66 5 0 2
Lunn John SCO   Dunfermline Athletic 1965-66 6 0 0
Martin Eric SCO 31.03.1946 Dunfermline Athletic 1965-66 6 0 -6
McLean James SCO 02.03.1938 Dunfermline Athletic 1965-66 6 0 0
Paton Robert SCO   Dunfermline Athletic 1965-66 6 0 5
Peebles George SCO   Dunfermline Athletic 1965-66 2 0 0
Robertson Hugh SCO 29.11.1939 Dunfermline Athletic 1965-66 4 0 1
Smith Alexander SCO   Dunfermline Athletic 1965-66 6 0 0
Thomson James SCO   Dunfermline Athletic 1965-66 5 0 0
Wilson Patrick SCO   Dunfermline Athletic 1965-66 1 0 0
Alvarez Delfin Yanez ESP 14.09.1936 Espańol Barcelona 1965-66 4 0 0
Amas Carmelo Mendez ESP 03.08.1943 Espańol Barcelona 1965-66 4 0 3
Bergara Ignacio María de Medina ESP 20.07.1940 Espańol Barcelona 1965-66 3 0 0
Boy Jose Sanchez Llambies ESP 17.02.1941 Espańol Barcelona 1965-66 1 0 0
Carmelo Cedrún Ochandategui ESP 06.12.1930 Espańol Barcelona 1965-66 7 0 -12
Di Stéfano Alfredo Laulhe ARG 04.07.1926 Espańol Barcelona 1965-66 6 0 0
Eulogio Martínez Ramiro PAR 11.03.1935 Espańol Barcelona 1965-66 2 0 1
Granero Rafael Bellver ESP 15.04.1945 Espańol Barcelona 1965-66 4 0 0
Idigoras Manuel Aspiazu ESP 01.01.1940 Espańol Barcelona 1965-66 3 0 0
José María Garcia Lavilla ESP 23.05.1942 Espańol Barcelona 1965-66 8 0 2
Juan Manuel Tartillan Requejo ESP 15.03.1938 Espańol Barcelona 1965-66 5 0 0
Mingorance José Chimeno ESP 10.04.1938 Espańol Barcelona 1965-66 8 0 0
Miralles Ramón Sarrion ESP 27.12.1936 Espańol Barcelona 1965-66 3 0 2
Piris Rafael Esteva ESP 28.12.1933 Espańol Barcelona 1965-66 1 0 -1
Ramirez Carlos Zancas ESP 11.09.1938 Espańol Barcelona 1965-66 6 0 0
Cayetano Rodriguez ESP 07.02.1938 Espańol Barcelona 1965-66 3 0 1
Riera Julian Navarro ESP 15.09.1940 Espańol Barcelona 1965-66 7 0 0
Rodilla José María Sanchez ESP 10.10.1940 Espańol Barcelona 1965-66 5 0 4
Rodri Jose Maria Rodriguez Ardura ESP 01.07.1946 Espańol Barcelona 1965-66 3 0 0
Sabate Jaime Mercade ESP 09.08.1946 Espańol Barcelona 1965-66 5 0 0
Brown Alexander SCO 24.03.1939 Everton Liverpool 1965-66 1 0 0
Gabriel James  SCO 16.10.1940 Everton Liverpool 1965-66 3 0 1
Harris Brian ENG 16.05.1935 Everton Liverpool 1965-66 4 0 2
Harvey Colin James ENG 16.11.1944 Everton Liverpool 1965-66 4 0 0
Husband James  ENG 15.10.1947 Everton Liverpool 1965-66 1 0 0
Labone Brian Leslie ENG 23.01.1940 Everton Liverpool 1965-66 3 0 0
Morrissey John ENG 18.04.1940 Everton Liverpool 1965-66 3 0 0
Pickering Frederick ENG 19.01.1941 Everton Liverpool 1965-66 3 0 0
Rankin Andrew ENG 11.05.1944 Everton Liverpool 1965-66 2 1 -4
Scott Alexander Silcock SCO 22.11.1936 Everton Liverpool 1965-66 2 0 0
Stevens Dennis ENG 30.11.1933 Everton Liverpool 1965-66 2 0 0
Temple Derek William ENG 13.11.1938 Everton Liverpool 1965-66 4 0 0
West Gordon ENG 24.04.1943 Everton Liverpool 1965-66 2 0 -1
Wilson Ramon “Ray” ENG 17.12.1934 Everton Liverpool 1965-66 4 0 0
Wright Thomas James ENG 21.10.1944 Everton Liverpool 1965-66 4 0 0
Young Alexander SCO 03.02.1937 Everton Liverpool 1965-66 2 0 0
Benitez Julio César Amoedo ESP 01.10.1940 FC Barcelona 1965-66 12 0 1
Eladio Silvestre Graells ESP 18.11.1940 FC Barcelona 1965-66 13 0 0
Foncho Alfonso Maria Rodriguez Salas ESP 29.04.1939 FC Barcelona 1965-66 3 0 0
Fusté José Maria Blanch ESP 15.04.1941 FC Barcelona 1965-66 8 0 4
Gallego Francisco Fernández Rodriguez ESP 04.03.1944 FC Barcelona 1965-66 10 0 0
Más Pedro Pujol ESP 24.05.1943 FC Barcelona 1965-66 1 0 0
Montesinos Ramón Calaf ESP 31.05.1943 FC Barcelona 1965-66 8 0 0
Muller Lucien Schmidt FRA 03.09.1934 FC Barcelona 1965-66 9 0 0
Olivella Fernando Pons ESP 22.06.1936 FC Barcelona 1965-66 7 0 0
Pereda Jesús María Ruiz de Temińo ESP 15.06.1938 FC Barcelona 1965-66 5 0 1
Pesudo José Manuel Soler ESP 11.06.1936 FC Barcelona 1965-66 4 0 -4
Pujol Luis Codina ESP 25.05.1947 FC Barcelona 1965-66 4 0 4
Reina Miguel Santos ESP 21.01.1946 FC Barcelona 1965-66 5 0 -3
Rifé Joaquín Climent ESP 04.02.1943 FC Barcelona 1965-66 11 0 4
Sadurni Salvador Urpi ESP 03.04.1941 FC Barcelona 1965-66 5 0 -4
Seminario Juan Roberto Rodriguez PER 22.01.1936 FC Barcelona 1965-66 3 0 0
Serafin Garcia Munoz ESP 17.10.1943 FC Barcelona 1965-66 2 0 0
Torres Antonio García ESP 29.07.1943 FC Barcelona 1965-66 12 0 0
Vergés Martín Massa ESP 08.03.1934 FC Barcelona 1965-66 6 0 1
Vicente González Sosa ESP 17.09.1942 FC Barcelona 1965-66 2 0 0
Vidal Luís Planell ESP 12.07.1943 FC Barcelona 1965-66 2 0 1
Zaballa Pedro Maria Barquín ESP 29.07.1938 FC Barcelona 1965-66 11 0 3
Zaldua José Antonio Urdanavia ESP 15.12.1941 FC Barcelona 1965-66 11 0 7
Laufenburger Jean-Paul SWI 19.11.1943 FC Basel         1965-66 1 0 -3
Pfirter  Markus   SWI 23.09.1939 FC Basel         1965-66 2 0 0
Schwager          SWI   FC Basel         1965-66 1 0 0
Stocker  Hanspeter SWI 23.11.1936 FC Basel         1965-66 2 0 0
Vetter   Hanspeter SWI 09.01.1944 FC Basel          1965-66 1 0 0
Benthaus Helmut   SWI 05.06.1935 FC Basel           1965-66 2 0 1
Gabrieli Bruno    SWI 26.04.1939 FC Basel           1965-66 2 0 0
Hauser   Helmut   GER 07.03.1941 FC Basel           1965-66 2 0 1
Michaud  Bruno    SWI 14.10.1935 FC Basel           1965-66 2 0 0
Odermatt Karl     SWI 12.10.1943 FC Basel           1965-66 2 0 0
Kiefer    Josef    GER 05.12.1942 FC Basel            1965-66 2 0 0
Kunz     Marcel   SWI 24.05.1943 FC Basel            1965-66 1 0 -5
Frigerio Roberto  SWI 16.05.1938 FC Basel                1965-66 2 0 0
Alípio Vasconcelos Santos POR 01.10.1941 FC Porto 1965-66 2 0 0
Almeida Joao Luís Pinto POR 25.09.1943 FC Porto 1965-66 3 0 0
Amauri da Silva POR 06.03.1942 FC Porto 1965-66 3 0 0
Américo Lopes Ferreira POR 05.03.1933 FC Porto 1965-66 3 0 -1
Atraca Joao Eleutério Luis POR 10.07.1940 FC Porto 1965-66 4 0 0
Carlos Manuel Gomes Dias POR 10.02.1940 FC Porto 1965-66 1 0 0
Custódio Pinto Joao POR 09.02.1942 FC Porto 1965-66 4 0 1
Ernesto Fernando Sousa Pereira POR 16.09.1946 FC Porto 1965-66 1 0 0
Festa Alberto Augusto Antunes POR 21.07.1939 FC Porto 1965-66 3 0 0
Jaime Ferreira Silva POR 17.04.1941 FC Porto 1965-66 4 0 0
Luís Pinto   POR 25.11.1945 FC Porto 1965-66 1 0 0
Manuel António Leitao da Silva POR 29.01.1946 FC Porto 1965-66 4 0 2
Nóbrega Francisco Lage Pereira da POR 14.04.1942 FC Porto 1965-66 4 0 0
Paula António Manuel Lauro POR 14.08.1937 FC Porto 1965-66 1 0 0
Pavao Fernando Pascoal Neves POR 12.08.1947 FC Porto 1965-66 1 0 0
Rolando José Andrade Gonçalves POR 11.06.1944 FC Porto 1965-66 2 0 0
Rui Teixeira Fernando Sousa POR 27.09.1942 FC Porto 1965-66 1 0 -5
Valdemar de Barros Pacheco POR 26.10.1943 FC Porto 1965-66 2 0 0
Albertosi Enrico ITA 02.11.1939 Fiorentina AC 1965-66 3 0 -1
Bertini Mario ITA 07.01.1944 Fiorentina AC 1965-66 4 0 2
Brizi Giuseppe ITA 19.03.1942 Fiorentina AC 1965-66 4 0 0
Brugnera Mario ITA 26.02.1946 Fiorentina AC 1965-66 3 0 1
Castelletti Sergio ITA 30.12.1937 Fiorentina AC 1965-66 3 0 0
De Sisti Giancarlo ITA 13.03.1943 Fiorentina AC 1965-66 3 0 1
Diomedi Marcello ITA 01.12.1942 Fiorentina AC 1965-66 1 0 0
Ferrante Ugo ITA 18.07.1945 Fiorentina AC 1965-66 2 0 0
Gonfiantini Pietro ITA 12.06.1937 Fiorentina AC 1965-66 2 0 0
Guarnacci Egidio ITA 03.02.1934 Fiorentina AC 1965-66 1 0 0
Hamrin Kurt SWE 19.11.1934 Fiorentina AC 1965-66 4 0 3
Maschio Humberto ARG 20.02.1933 Fiorentina AC 1965-66 1 0 0
Morrone Juan Carlos ARG 05.02.1941 Fiorentina AC 1965-66 4 0 0
Nuti Paolo ITA 25.01.1944 Fiorentina AC 1965-66 1 0 1
Pirovano Giovan Battista ITA 05.05.1937 Fiorentina AC 1965-66 4 0 1
Rogora Bernardo ITA 08.11.1938 Fiorentina AC 1965-66 3 0 0
Superchi Francesco ITA 01.09.1944 Fiorentina AC 1965-66 1 0 -4
Abossolo Gabriel CAM 16.01.1939 Girondins Bordeaux 1965-66 2 0 1
Baudet Bernard FRA 16.12.1939 Girondins Bordeaux 1965-66 2 0 0
Calleja Guy FRA 29.05.1938 Girondins Bordeaux 1965-66 2 0 0
Chorda André FRA 20.02.1938 Girondins Bordeaux 1965-66 1 0 0
Dubouil Jean-Claude FRA 02.04.1948 Girondins Bordeaux 1965-66 1 0 0
Duhayot Henri FRA 25.03.1944 Girondins Bordeaux 1965-66 1 0 0
Guillas  Roland FRA 23.09.1936 Girondins Bordeaux 1965-66 2 0 0
Keita Karounga MALI 22.09.1941 Girondins Bordeaux 1965-66  1 0 0
Leonetti Jean-Louis FRA 14.07.1938 Girondins Bordeaux 1965-66  1 0 0
Moevi  Gilbert TOG 01.09.1934 Girondins Bordeaux 1965-66  1 0 0
Navarro Francisco SPA 07.04.1933 Girondins Bordeaux 1965-66  1 0 0
Noleau Claude FRA 27.01.1948 Girondins Bordeaux 1965-66  1 0 0
Ranouilh Jean-Claude FRA 01.09.1937 Girondins Bordeaux 1965-66  2 0 -10
Rey  Claude FRA 22.09.1935 Girondins Bordeaux 1965-66  2 0 0
Robuschi Laurent FRA 05.11.1935 Girondins Bordeaux 1965-66  2 0 0
Bruce Walter NIR   Glentoran Belfast 1965-66 2 0 0
Creighton Harold NIR   Glentoran Belfast 1965-66 2 0 0
Dickson Thomas NIR   Glentoran Belfast 1965-66 1 0 0
Finlay Albert NIR   Glentoran Belfast 1965-66 2 0 0
Hamilton Ken NIR   Glentoran Belfast 1965-66 2 0 1
Lunn Samuel NIR   Glentoran Belfast 1965-66 1 0 0
McKeag William NIR   Glentoran Belfast 1965-66 2 0 0
Millar Harry NIR   Glentoran Belfast 1965-66 2 0 0
Ross Eric NIR 19.09.1944 Glentoran Belfast 1965-66 2 0 0
Stewart Arthur NIR 13.01.1942 Glentoran Belfast 1965-66 2 0 0
Thompson Trevor NIR   Glentoran Belfast 1965-66 2 0 2
Turner Patrick NIR   Glentoran Belfast 1965-66 1 0 0
Warburton Richard NIR   Glentoran Belfast 1965-66 1 0 0
Ali Artuner TUR   Goztepe Izmir 1965-66 2 0 -1
Caglayan Derebasi TUR   Goztepe Izmir 1965-66 2 0 0
Cengiz Kayalar TUR   Goztepe Izmir 1965-66 1 0 1
Ertan Oznur TUR   Goztepe Izmir 1965-66 2 0 1
Fevzi Zemzem TUR   Goztepe Izmir 1965-66 1 0 0
Gursel Aksel TUR   Goztepe Izmir 1965-66 2 0 0
Halil Kiraz TUR   Goztepe Izmir 1965-66 2 0 0
Izzet Kayli TUR   Goztepe Izmir 1965-66 2 0 0
Mehmet Aydin TUR   Goztepe Izmir 1965-66 2 0 0
Nevzat Guselirmak TUR   Goztepe Izmir 1965-66 2 0 0
Nihat Yayoz TUR   Goztepe Izmir 1965-66 2 0 0
Sabahattin Kuruoglu TUR   Goztepe Izmir 1965-66 2 0 0
Bandura Jürgen GER 22.06.1940 Hannover 96 1965-66 5 0 2
Bena Stefan GER 23.08.1936 Hannover 96 1965-66 5 0 0
Bohnsack Klaus GER 21.07.1940 Hannover 96 1965-66 2 0 0
Fuchs Bodo GER 26.06.1941 Hannover 96 1965-66 4 0 0
Fuchs Bodo GER 26.06.1941 Hannover 96 1965-66 1 0 0
Gräber Werner GER 18.11.1939 Hannover 96 1965-66 4 0 0
Grunenberg Horst GER 19.06.1942 Hannover 96 1965-66 1 0 0
Heiser Friedrich GER 20.11.1938 Hannover 96 1965-66 1 0 0
Hoff Fred GER 25.01.1943 Hannover 96 1965-66 1 0 0
Klose Heiner GER 31.10.1937 Hannover 96 1965-66 1 0 0
Kronsbein Peter GER 12.03.1943 Hannover 96 1965-66 2 0 0
