PLAYERS APPEARANCES 2009-2010
Bogatinov Martin MCD 26.04.1986 Rabotnicki Skopje MCD 2009-10 C3 1 0 -2
Bojovic Radenko SRB 16.12.1980 Rabotnicki Skopje MCD 2009-10 C3 4 0 0
Bozinovski Bobi MCD 24.02.1981 Rabotnicki Skopje MCD 2009-10 C3 4 0 2
Bozinovski Vasko MCD 11.03.1974 Rabotnicki Skopje MCD 2009-10 C3 4 0 0
Roberto Carlos da Silva BRA 14.04.1985 Rabotnicki Skopje MCD 2009-10 C3 0 3 0
Marcio Francisco da Silva BRA 04.03.1982 Rabotnicki Skopje MCD 2009-10 C3 0 2 0
Dimovski Gorance MCD 14.10.1982 Rabotnicki Skopje MCD 2009-10 C3 1 1 0
Fabio Silva Gilvan do Nascimento BRA 13.09.1983 Rabotnicki Skopje MCD 2009-10 C3 0 1 0
Gligorov  Nikola MCD 15.08.1983 Rabotnicki Skopje MCD 2009-10 C3 3 0 0
Muarem Muarem MCD 22.10.1988 Rabotnicki Skopje MCD 2009-10 C3 2 1 0
Naumovski Kristijan MCD 17.09.1988 Rabotnicki Skopje MCD 2009-10 C3 3 0 -8
Petkovski Filip MCD 11.07.1987 Rabotnicki Skopje MCD 2009-10 C3 0 1 1
Ristov Sasko MCD 22.12.1983 Rabotnicki Skopje MCD 2009-10 C3 4 0 0
Rodic Dragan MCD 23.03.1988 Rabotnicki Skopje MCD 2009-10 C3 0 1 0
Savic Dusan MCD 01.10.1985 Rabotnicki Skopje MCD 2009-10 C3 4 0 1
Sekuloski Vladimir MCD 10.07.1980 Rabotnicki Skopje MCD 2009-10 C3 4 0 0
Todorovski Goce MCD 13.09.1982 Rabotnicki Skopje MCD 2009-10 C3 4 0 0
Wandeir Oliveira dos Santos BRA 15.05.1980 Rabotnicki Skopje MCD 2009-10 C3 3 0 1
Ze Carlos Jose Gomes Filho BRA 04.10.1979 Rabotnicki Skopje MCD 2009-10 C3 3 0 3
Addy David GHA 21.02.1990 Randers FC DEN 2009-10 C3 3 0 0
Ahmed Issa GHA 24.04.1982 Randers FC DEN 2009-10 C3 3 0 0
Arzumanyan Robert  ARM 24.07.1985 Randers FC DEN 2009-10 C3 1 0 0
Beckmann Mikkel DEN 24.10.1983 Randers FC DEN 2009-10 C3 4 2 1
Berg Soren DEN 15.05.1976 Randers FC DEN 2009-10 C3 6 0 3
Friberg da Cruz Bobby SWE 16.02.1982 Randers FC DEN 2009-10 C3 3 0 0
Byskov Michael DEN 20.02.1988 Randers FC DEN 2009-10 C3 0 1 0
Damborg Jonas DEN 17.04.1986 Randers FC DEN 2009-10 C3 2 4 0
Ellegaard Kevin Stuhr DEN 23.05.1983 Randers FC DEN 2009-10 C3 6 0 -5
Fenger Mads ENG 10.09.1990 Randers FC DEN 2009-10 C3 5 1 0
Fischer Alexander  DEN 16.09.1986 Randers FC DEN 2009-10 C3 0 2 0
Grahn Tobias SWE 05.03.1980 Randers FC DEN 2009-10 C3 3 0 0
Jepsen Allan Kierstein DEN 04.07.1977 Randers FC DEN 2009-10 C3 4 1 0
Konig Danni DEN 17.12.1986 Randers FC DEN 2009-10 C3 0 3 0
Lorentzen Kasper Wellemberg DEN 19.11.1985 Randers FC DEN 2009-10 C3 5 0 2
Nygaard Marc Stephen Griffith DEN 01.09.1976 Randers FC DEN 2009-10 C3 3 0 1
Olesen Allan DEN 20.05.1982 Randers FC DEN 2009-10 C3 1 1 0
Olsen Ricki DEN 21.10.1988 Randers FC DEN 2009-10 C3 2 3 1
Pedersen Kenneth Moller  DEN 18.04.1973 Randers FC DEN 2009-10 C3 5 0 0
Pedersen Soren DEN 02.11.1978 Randers FC DEN 2009-10 C3 5 0 0
Sane Tidiane SEN 10.07.1985 Randers FC DEN 2009-10 C3 5 0 1
Beasley DaMarcus Lamont USA 24.05.1982 Rangers SCO 2009-10 C1 1 1 0
Bougherra Madjid ALG 07.10.1982 Rangers SCO 2009-10 C1 3 0 1
Boyd Kris SCO 18.08.1983 Rangers SCO 2009-10 C1 1 1 0
Davis Steven NIR 01.01.1985 Rangers SCO 2009-10 C1 6 0 0
Fleck John   SCO 24.08.1991 Rangers SCO 2009-10 C1 0 3 0
Lafferty Kyle NIR 21.07.1987 Rangers SCO 2009-10 C1 2 2 0
McCulloch Lee SCO 14.05.1978 Rangers SCO 2009-10 C1 6 0 1
McGregor Allan SCO 31.01.1982 Rangers SCO 2009-10 C1 6 0 -13
Miller Kenny SCO 23.12.1979 Rangers SCO 2009-10 C1 5 0 0
Naismith Steven SCO 14.09.1986 Rangers SCO 2009-10 C1 4 0 0
Nacho Novo Ignacio Gomez ESP 26.03.1979 Rangers SCO 2009-10 C1 0 6 1
Papac Sasa BOS 07.02.1980 Rangers SCO 2009-10 C1 6 0 0
Pedro Mendes Miguel da Silva POR 26.02.1979 Rangers SCO 2009-10 C1 3 0 0
Rothen Jerome FRA 31.03.1978 Rangers SCO 2009-10 C1 3 0 0
Smith Steven SCO 30.08.1985 Rangers SCO 2009-10 C1 1 0 0
Thomson Kevin SCO 14.10.1984 Rangers SCO 2009-10 C1 6 0 0
Weir David SCO 10.05.1970 Rangers SCO 2009-10 C1 5 0 0
Wilson Danny SCO 27.12.1991 Rangers SCO 2009-10 C1 2 0 0
Whittaker Steven SCO 16.06.1984 Rangers SCO 2009-10 C1 6 0 0
Boskovic Branko MNE 21.06.1980 Rapid Wien AUT 2009-10 C3 6 2 0
Dober Andreas AUT 31.03.1986 Rapid Wien AUT 2009-10 C3 9 1 0
Drazan Christopher AUT 02.10.1990 Rapid Wien AUT 2009-10 C3 4 6 1
Eder Hannes AUT 05.09.1983 Rapid Wien AUT 2009-10 C3 5 0 0
Gartler Rene AUT 21.10.1985 Rapid Wien AUT 2009-10 C3 0 1 0
Hedl Raimund AUT 31.08.1974 Rapid Wien AUT 2009-10 C3 1 0 -3
Heikkinen Markus FIN 13.10.1978 Rapid Wien AUT 2009-10 C3 10 0 0
Hoffer Erwin AUT 14.04.1987 Rapid Wien AUT 2009-10 C3 2 0 1
Hofmann Steffen GER 09.09.1980 Rapid Wien AUT 2009-10 C3 12 0 5
Ildiz Muhammed AUT 14.05.1991 Rapid Wien AUT 2009-10 C3 0 1 0
Jelavic Nikica CRO 27.08.1985 Rapid Wien AUT 2009-10 C3 10 2 9
Jovanovic Milan MNE 21.07.1983 Rapid Wien AUT 2009-10 C3 4 1 0
Katzer Markus AUT 11.12.1979 Rapid Wien AUT 2009-10 C3 12 0 0
Kavlak Veli AUT 03.11.1988 Rapid Wien AUT 2009-10 C3 7 0 0
Konrad Mario AUT 22.01.1983 Rapid Wien AUT 2009-10 C3 2 1 1
Kulovits Stefan AUT 19.04.1983 Rapid Wien AUT 2009-10 C3 3 2 0
Maierhofer Stefan AUT 16.08.1982 Rapid Wien AUT 2009-10 C3 2 2 2
Patocka Jurgen AUT 30.07.1977 Rapid Wien AUT 2009-10 C3 8 1 0
Payer Helge AUT 09.08.1979 Rapid Wien AUT 2009-10 C3 11 0 -16
Pehlivan Yasin AUT 05.01.1989 Rapid Wien AUT 2009-10 C3 11 0 0
Salihi Hamdi ALB 19.01.1984 Rapid Wien AUT 2009-10 C3 1 4 1
Soma Ragnvald NOR 10.11.1979 Rapid Wien AUT 2009-10 C3 7 0 0
Thonhofer Christian AUT 26.05.1985 Rapid Wien AUT 2009-10 C3 1 2 0
Trimmel Christopher AUT 24.02.1987 Rapid Wien AUT 2009-10 C3 4 4 3
Arbeloa Alvaro Coca ESP 17.01.1983 Real Madrid CF ESP 2009-10 C1 6 0 0
Benzema Karim FRA 17.12.1987 Real Madrid CF ESP 2009-10 C1 3 2 1
Cristiano Ronaldo dos Santos Aveiro POR 05.02.1985 Real Madrid CF ESP 2009-10 C1 5 1 7
Diarra Lassana FRA 13.03.1985 Real Madrid CF ESP 2009-10 C1 6 1 0
Diarra Mahamadou MLI 18.05.1981 Real Madrid CF ESP 2009-10 C1 1 1 0
Drenthe Royston HOL 08.04.1987 Real Madrid CF ESP 2009-10 C1 1 1 1
Gago Fernando Ruben ARG 10.04.1986 Real Madrid CF ESP 2009-10 C1 1 1 0
Garay Ezequiel Marcelo ARG 10.10.1986 Real Madrid CF ESP 2009-10 C1 1 2 0
Granero Esteban Molina ESP 02.07.1987 Real Madrid CF ESP 2009-10 C1 3 1 0
Guti Jose Maria Gutierrez Hernandez ESP 31.10.1976 Real Madrid CF ESP 2009-10 C1 2 1 1
Higuain Gonzalo Gerardo ARG 10.12.1987 Real Madrid CF ESP 2009-10 C1 6 1 2
Iker Casillas Fernandez ESP 20.05.1981 Real Madrid CF ESP 2009-10 C1 8 0 -9
Kaka Ricardo Izecson dos Santos Leite BRA 22.04.1982 Real Madrid CF ESP 2009-10 C1 7 0 1
Marcelo   Vieira da Silva Junior BRA 12.05.1988 Real Madrid CF ESP 2009-10 C1 6 0 0
Pepe Kepler Laveran Lima Ferreira POR 26.02.1983 Real Madrid CF ESP 2009-10 C1 6 0 0
Raul Gonzalez Blanco ESP 27.06.1977 Real Madrid CF ESP 2009-10 C1 3 4 2
Raul Albiol Tortajada ESP 04.09.1985 Real Madrid CF ESP 2009-10 C1 8 0 1
Sergio Ramos Garcia ESP 30.03.1986 Real Madrid CF ESP 2009-10 C1 7 0 0
Van der Vaart Rafael HOL 11.02.1983 Real Madrid CF ESP 2009-10 C1 1 2 0
Van Nistelrooy Ruud HOL 01.07.1976 Real Madrid CF ESP 2009-10 C1 0 1 0
Xabi Alonso Xabier Olana ESP 25.11.1981 Real Madrid CF ESP 2009-10 C1 7 0 0
Ademi Festim MCD 10.09.1977 Renova Dzepciste MCD 2009-10 C3 0 2 0
Aliju  Iljber MCD 07.05.1979 Renova Dzepciste MCD 2009-10 C3 2 0 0
Angjelovski Aleksandar MCD 22.08.1985 Renova Dzepciste MCD 2009-10 C3 2 0 0
Despotovski Vladimir MCD 05.10.1977 Renova Dzepciste MCD 2009-10 C3 2 0 0
Emini Vulnet MCD 10.09.1978 Renova Dzepciste MCD 2009-10 C3 2 0 0
Gafuri Argjent MCD 26.12.1987 Renova Dzepciste MCD 2009-10 C3 0 2 0
Gashi Fisnik KOS 10.03.1983 Renova Dzepciste MCD 2009-10 C3 0 1 0
Ibraimi Besart MCD 17.12.1986 Renova Dzepciste MCD 2009-10 C3 2 0 2
Ignjatovski Darko MCD 19.05.1981 Renova Dzepciste MCD 2009-10 C3 0 1 0
Ismaili Ismail MCD 14.11.1981 Renova Dzepciste MCD 2009-10 C3 2 0 0
Kovacevic Ljubo SRB 08.09.1978 Renova Dzepciste MCD 2009-10 C3 2 0 -3
Memedi Agron MCD 05.11.1980 Renova Dzepciste MCD 2009-10 C3 2 0 0
Nuhi Fisnik MCD 26.01.1983 Renova Dzepciste MCD 2009-10 C3 2 0 0
Statovci Faruk MCD 29.11.1979 Renova Dzepciste MCD 2009-10 C3 2 0 0
Stojanov Igorce MCD 12.02.1976 Renova Dzepciste MCD 2009-10 C3 2 0 0
Connelly Mark ENG 02.07.1984 Rhyl FC WAL 2009-10 C1 1 1 0
Holden Luke ENG 24.11.1988 Rhyl FC WAL 2009-10 C1 2 0 0
Horan George  ENG 18.02.1982 Rhyl FC WAL 2009-10 C1 2 0 0
Hunt Lee   ENG 05.06.1985 Rhyl FC WAL 2009-10 C1 0 1 0
Kendall Lee Mark WAL 08.01.1981 Rhyl FC WAL 2009-10 C1 2 0 -12
Leah John William Patrick ENG 03.08.1978 Rhyl FC WAL 2009-10 C1 2 0 0
Naylor Martin ENG 02.08.1977 Rhyl FC WAL 2009-10 C1 2 0 0
Owen Gareth ENG 21.10.1971 Rhyl FC WAL 2009-10 C1 2 0 0
Pritchard Paul WAL 26.05.1984 Rhyl FC WAL 2009-10 C1 0 1 0
Roberts Neil WAL 07.04.1978 Rhyl FC WAL 2009-10 C1 2 0 0
Sherbon Luke ENG 06.06.1986 Rhyl FC WAL 2009-10 C1 2 0 0
Stones Gregory ENG 04.05.1982 Rhyl FC WAL 2009-10 C1 2 0 0
Strong Greg ENG 05.09.1975 Rhyl FC WAL 2009-10 C1 2 0 0
Williams Matthew WAL 05.11.1982 Rhyl FC WAL 2009-10 C1 1 1 0
Annan Anthony GHA 21.07.1986 Rosenborg BK NOR 2009-10 C3 4 0 0
Dorsin  Mikael SWE 06.10.1981 Rosenborg BK NOR 2009-10 C3 2 0 0
Iversen Steffen NOR 10.11.1976 Rosenborg BK NOR 2009-10 C3 4 0 1
Jarstein Rune NOR 29.09.1984 Rosenborg BK NOR 2009-10 C3 4 0 -2
Konan Didier Ya  CIV 25.02.1984 Rosenborg BK NOR 2009-10 C3 3 1 1
Lago Eduardo Alejandro Correa URU 28.06.1979 Rosenborg BK NOR 2009-10 C3 4 0 0
Lustig Mikael SWE 13.12.1986 Rosenborg BK NOR 2009-10 C3 3 0 1
Miller Roy CRC 24.11.1984 Rosenborg BK NOR 2009-10 C3 1 2 0
Nordvik Andreas Kristoffer  NOR 18.03.1987 Rosenborg BK NOR 2009-10 C3 2 0 0
Olsen Trond NOR 05.02.1984 Rosenborg BK NOR 2009-10 C3 2 2 1
Prica Rade  SWE 30.06.1980 Rosenborg BK NOR 2009-10 C3 2 0 0
Sellin Kjell Rune NOR 01.06.1989 Rosenborg BK NOR 2009-10 C3 1 1 0
Skjelbred Per Ciljan NOR 16.06.1987 Rosenborg BK NOR 2009-10 C3 4 0 0
Stadsgaard Kris  DEN 01.08.1985 Rosenborg BK NOR 2009-10 C3 3 0 0
Strand Roar NOR 02.02.1970 Rosenborg BK NOR 2009-10 C3 1 1 0
Tettey Alexander Banor  NOR 04.04.1986 Rosenborg BK NOR 2009-10 C3 2 2 0
Traore Abdoulrazak CIV 28.12.1988 Rosenborg BK NOR 2009-10 C3 0 2 0
Zahora Dario CRO 21.03.1982 Rosenborg BK NOR 2009-10 C3 2 1 2
Bernardez Victor Salvador Blanco HON 24.05.1982 RSC Anderlecht BEL 2009-10 C3 2 0 1
Biglia Lucas Rodrigo ARG 30.01.1986 RSC Anderlecht BEL 2009-10 C1 2 1 0
Biglia Lucas Rodrigo ARG 30.01.1986 RSC Anderlecht BEL 2009-10 C3 9 0 2
Boussoufa Mbark MAR 15.08.1984 RSC Anderlecht BEL 2009-10 C1 4 0 1
Boussoufa Mbark MAR 15.08.1984 RSC Anderlecht BEL 2009-10 C3 9 0 2
Chatelle Thomas BEL 31.03.1981 RSC Anderlecht BEL 2009-10 C1 3 0 1
Chatelle Thomas BEL 31.03.1981 RSC Anderlecht BEL 2009-10 C3 0 1 0
De Sutter Tom BEL 03.07.1985 RSC Anderlecht BEL 2009-10 C1 4 0 2
De Sutter Tom BEL 03.07.1985 RSC Anderlecht BEL 2009-10 C3 0 5 0
Deschacht Olivier BEL 16.02.1981 RSC Anderlecht BEL 2009-10 C1 4 0 0
Deschacht Olivier BEL 16.02.1981 RSC Anderlecht BEL 2009-10 C3 9 0 0
Diandy Christophe BEL 12.06.1989 RSC Anderlecht BEL 2009-10 C3 1 0 0
Frutos Nicolas Alejandro ARG 13.05.1981 RSC Anderlecht BEL 2009-10 C1 0 2 1
Frutos Nicolas Alejandro ARG 13.05.1981 RSC Anderlecht BEL 2009-10 C3 0 2 0
Gillet Guillaume BEL 09.03.1984 RSC Anderlecht BEL 2009-10 C1 3 1 0
Gillet Guillaume BEL 09.03.1984 RSC Anderlecht BEL 2009-10 C3 10 0 0
Juhasz Roland HUN 01.07.1983 RSC Anderlecht BEL 2009-10 C1 4 0 0
Juhasz Roland HUN 01.07.1983 RSC Anderlecht BEL 2009-10 C3 10 0 1
Kanu Rubenilson dos Santos da Rocha BRA 23.09.1987 RSC Anderlecht BEL 2009-10 C3 5 1 0
Kouyate Cheikhou SEN 21.12.1989 RSC Anderlecht BEL 2009-10 C3 6 3 0
Kruiswijk Arnold HOL 02.11.1984 RSC Anderlecht BEL 2009-10 C3 0 1 0
Legear Jonathan BEL 13.04.1987 RSC Anderlecht BEL 2009-10 C1 0 2 0
Legear Jonathan BEL 13.04.1987 RSC Anderlecht BEL 2009-10 C3 5 3 6
Lukaku Romelu BEL 13.05.1993 RSC Anderlecht BEL 2009-10 C1 0 1 0
Lukaku Romelu BEL 13.05.1993 RSC Anderlecht BEL 2009-10 C3 9 1 4
Mazuch Ondrej CZE 15.03.1989 RSC Anderlecht BEL 2009-10 C1 1 0 0
Mazuch Ondrej CZE 15.03.1989 RSC Anderlecht BEL 2009-10 C3 9 0 0
Polak Jan CZE 14.03.1981 RSC Anderlecht BEL 2009-10 C1 4 0 0
Proto Silvio BEL 23.05.1983 RSC Anderlecht BEL 2009-10 C1 3 0 -8
Proto Silvio BEL 23.05.1983 RSC Anderlecht BEL 2009-10 C3 10 0 -11
Reynaldo dos Santos Silva BRA 24.08.1989 RSC Anderlecht BEL 2009-10 C1 0 2 0
Rnic Nemanja SRB 30.09.1984 RSC Anderlecht BEL 2009-10 C3 0 1 0
Sare Bakary CIV 05.04.1990 RSC Anderlecht BEL 2009-10 C1 2 0 0
Sare Bakary CIV 05.04.1990 RSC Anderlecht BEL 2009-10 C3 5 2 0
Schollen Davy BEL 28.02.1978 RSC Anderlecht BEL 2009-10 C1 1 0 -3
Suarez Matias Ezequiel ARG 09.05.1988 RSC Anderlecht BEL 2009-10 C1 2 1 2
Suarez Matias Ezequiel ARG 09.05.1988 RSC Anderlecht BEL 2009-10 C3 4 6 2
Van Damme Jelle BEL 10.10.1983 RSC Anderlecht BEL 2009-10 C1 3 0 1
Van Damme Jelle BEL 10.10.1983 RSC Anderlecht BEL 2009-10 C3 7 0 0
Wasilewski Marcin POL 09.06.1980 RSC Anderlecht BEL 2009-10 C1 4 0 0
Ansaldi Christian Daniel ARG 20.09.1986 Rubin Kazan RUS 2009-10 C1 5 0 0
Ansaldi Christian Daniel ARG 20.09.1986 Rubin Kazan RUS 2009-10 C3 4 0 0
Balyaykin Evgeni RUS 19.05.1988 Rubin Kazan RUS 2009-10 C1 0 1 0
Balyaykin Evgeni RUS 19.05.1988 Rubin Kazan RUS 2009-10 C3 1 2 0
Bukharov Aleksandr RUS 12.03.1985 Rubin Kazan RUS 2009-10 C1 2 1 0
Bukharov Aleksandr RUS 12.03.1985 Rubin Kazan RUS 2009-10 C3 4 0 2
Bystrov Petr RUS 15.07.1979 Rubin Kazan RUS 2009-10 C1 0 2 0
Cesar Navas Gonzalez  ESP 14.02.1980 Rubin Kazan RUS 2009-10 C1 6 0 0
Cesar Navas Gonzalez  ESP 14.02.1980 Rubin Kazan RUS 2009-10 C3 4 0 0
Dominguez Alejandro Damian ARG 10.06.1981 Rubin Kazan RUS 2009-10 C1 6 0 2
Gorbanets Andrey RUS 24.08.1985 Rubin Kazan RUS 2009-10 C3 0 2 0
Kabze Hasan Salih TUR 26.05.1982 Rubin Kazan RUS 2009-10 C3 2 1 0
Kaleshin Vitali RUS 03.10.1980 Rubin Kazan RUS 2009-10 C1 4 1 0
Kaleshin Vitali RUS 03.10.1980 Rubin Kazan RUS 2009-10 C3 2 0 0
Karadeniz Gokdeniz TUR 11.01.1980 Rubin Kazan RUS 2009-10 C1 6 0 1
Karadeniz Gokdeniz TUR 11.01.1980 Rubin Kazan RUS 2009-10 C3 4 0 0
Kasaev Alan RUS 08.04.1986 Rubin Kazan RUS 2009-10 C1 0 4 0
Kasaev Alan RUS 08.04.1986 Rubin Kazan RUS 2009-10 C3 3 1 1
Murawski Rafal POL 09.10.1981 Rubin Kazan RUS 2009-10 C1 1 2 0
Murawski Rafal POL 09.10.1981 Rubin Kazan RUS 2009-10 C3 3 1 0
Noboa Christian Fernando Tello ECU 09.04.1985 Rubin Kazan RUS 2009-10 C1 6 0 0
Noboa Christian Fernando Tello ECU 09.04.1985 Rubin Kazan RUS 2009-10 C3 4 0 1
Orekhov Aleksandr Aleksandrovich RUS 29.11.1983 Rubin Kazan RUS 2009-10 C3 2 0 0
Popov Aleksey RUS 07.07.1978 Rubin Kazan RUS 2009-10 C1 1 1 0
Portnyagin Igor Igorevich RUS 07.01.1989 Rubin Kazan RUS 2009-10 C3 0 1 0
Ryazantsev Aleksandr RUS 05.09.1986 Rubin Kazan RUS 2009-10 C1 6 0 1
Ryazantsev Aleksandr RUS 05.09.1986 Rubin Kazan RUS 2009-10 C3 1 0 0
Ryzhikov Sergei RUS 19.09.1980 Rubin Kazan RUS 2009-10 C1 6 0 -7
Ryzhikov Sergei RUS 19.09.1980 Rubin Kazan RUS 2009-10 C3 4 0 -3
Salukvadze Lasha GEO 21.12.1981 Rubin Kazan RUS 2009-10 C1 5 0 0
Salukvadze Lasha GEO 21.12.1981 Rubin Kazan RUS 2009-10 C3 3 1 0
Semak Sergei Bogdanovich RUS 27.02.1976 Rubin Kazan RUS 2009-10 C1 6 0 0
Semak Sergei Bogdanovich RUS 27.02.1976 Rubin Kazan RUS 2009-10 C3 2 0 1
Sharonov Roman Sergeevich RUS 08.09.1976 Rubin Kazan RUS 2009-10 C1 5 0 0
Sibaya Macbeth Mao RSA 25.11.1977 Rubin Kazan RUS 2009-10 C3 1 1 0
Cipot Fabijan SLO 25.08.1976 Rudar Velenje SVN 2009-10 C3 4 0 3
Dedic Rusmin SLO 11.09.1982 Rudar Velenje SVN 2009-10 C3 3 0 0
Djukic Darko SLO 13.08.1980 Rudar Velenje SVN 2009-10 C3 0 1 0
Golob Miha SLO 09.12.1980 Rudar Velenje SVN 2009-10 C3 4 0 0
Grbic Denis SLO 15.03.1986 Rudar Velenje SVN 2009-10 C3 0 2 0
Jesenicnik Ales SLO 28.06.1984 Rudar Velenje SVN 2009-10 C3 0 2 0
Kolsi Marko Tuomas  FIN 20.01.1985 Rudar Velenje SVN 2009-10 C3 4 0 0
Kreft Bostjan SLO 23.02.1982 Rudar Velenje SVN 2009-10 C3 0 1 0
Mahmutovic Arnel SLO 27.03.1989 Rudar Velenje SVN 2009-10 C3 0 1 1
Mesic Mirza BOS 28.06.1980 Rudar Velenje SVN 2009-10 C3 1 1 0
Mujakovic Alem SLO 06.04.1978 Rudar Velenje SVN 2009-10 C3 0 2 0
Omladic Nik SLO 21.08.1989 Rudar Velenje SVN 2009-10 C3 4 0 1
Pokleka Marko SLO 15.02.1982 Rudar Velenje SVN 2009-10 C3 4 0 0
Prasnikar Luka SLO 11.06.1987 Rudar Velenje SVN 2009-10 C3 4 0 0
Renato  de Morais BRA 16.08.1980 Rudar Velenje SVN 2009-10 C3 0 1 0
Savic Boban SRB 03.04.1979 Rudar Velenje SVN 2009-10 C3 4 0 -6
Stojnic Petar SLO 29.09.1911 Rudar Velenje SVN 2009-10 C3 1 0 0
Sulejmanovic Almir SLO 26.01.1981 Rudar Velenje SVN 2009-10 C3 4 0 0
Tolimir Nikola SLO 01.04.1989 Rudar Velenje SVN 2009-10 C3 4 0 0
Trifkovic Damjan SLO 22.07.1987 Rudar Velenje SVN 2009-10 C3 3 1 1
Abdian Diego AND 02.11.1982 Sant Julia de Loria UE AND 2009-10 C1 2 1 0
Alejandro Fabian Romero Rectte ARG 22.09.1976 Sant Julia de Loria UE AND 2009-10 C1 3 0 0
Bernales Juan AND 08.04.1981 Sant Julia de Loria UE AND 2009-10 C1 0 1 0
Burgos Guillermo Jose Viguera CHI 19.08.1977 Sant Julia de Loria UE AND 2009-10 C1 2 0 -9
Chinho Christian Xinos ARG 22.09.1976 Sant Julia de Loria UE AND 2009-10 C1 4 0 1
Fontan Yael ESP 24.02.1980 Sant Julia de Loria UE AND 2009-10 C1 2 0 0
Goncalves Fernando Miguel Peire POR 26.06.1983 Sant Julia de Loria UE AND 2009-10 C1 1 2 0
Lucho Luciano Javier Nastri ARG 05.08.1979 Sant Julia de Loria UE AND 2009-10 C1 3 0 0
Machado Manuel Veiga POR 15.09.1986 Sant Julia de Loria UE AND 2009-10 C1 4 0 0
Matamala Josep Maria ESP 07.09.1972 Sant Julia de Loria UE AND 2009-10 C1 0 3 0
Mejias Daniel ESP 26.07.1982 Sant Julia de Loria UE AND 2009-10 C1 4 0 0
Moreira Victor Hugo AND 05.10.1982 Sant Julia de Loria UE AND 2009-10 C1 3 0 1
Munoz Vicente Castellanos AND 02.06.1981 Sant Julia de Loria UE AND 2009-10 C1 1 0 0
Oscar Vila Esteban POR 13.05.1988 Sant Julia de Loria UE AND 2009-10 C1 0 2 0
Pacha Laureano Miraglia ARG 24.06.1976 Sant Julia de Loria UE AND 2009-10 C1 1 2 0
Peppe Carlos Eduardo Britos URU 28.01.1983 Sant Julia de Loria UE AND 2009-10 C1 4 0 0
Perez Pablo Emiliano AND 14.11.1978 Sant Julia de Loria UE AND 2009-10 C1 0 1 0
Perianes Ivan ESP 25.01.1982 Sant Julia de Loria UE AND 2009-10 C1 2 0 -2
Varela Sebastian Delisa URU 06.10.1979 Sant Julia de Loria UE AND 2009-10 C1 4 0 0
Wagner Walter ARG 12.01.1981 Sant Julia de Loria UE AND 2009-10 C1 4 0 0
Albanell Sergio Teba ESP 04.10.1978 Santa Coloma AND 2009-10 C3 2 0 0
Alvarez Jose Daniel ARG 23.03.1975 Santa Coloma AND 2009-10 C3 2 0 0
Leonel Antunes Maciel POR 02.07.1982 Santa Coloma AND 2009-10 C3 2 0 0
Ayala Josep Manuel Diaz AND 08.04.1980 Santa Coloma AND 2009-10 C3 2 0 0
Fernandez Ariza Juli AND 19.11.1974 Santa Coloma AND 2009-10 C3 2 0 0
Fernandez Lizarte Ricardo AND 26.05.1975 Santa Coloma AND 2009-10 C3 1 0 -3
Garcia Genis Iscla AND 18.05.1978 Santa Coloma AND 2009-10 C3 2 0 0
Gil Xavier Sanchez AND 24.05.1982 Santa Coloma AND 2009-10 C3 2 0 0
Guida Rodrigo ARG 24.08.1982 Santa Coloma AND 2009-10 C3 0 1 0
Maicon Dos Santos BRA 28.05.1983 Santa Coloma AND 2009-10 C3 1 1 1
Alfonso da Cunha Oscar AND 18.12.1978 Santa Coloma AND 2009-10 C3 0 1 0
Alex Rodriguez Medina AND 15.10.1980 Santa Coloma AND 2009-10 C3 0 1 0
Rodriguez Victor Soria AND 07.09.1987 Santa Coloma AND 2009-10 C3 2 0 0
Sanchez Alfonso AND 21.12.1976 Santa Coloma AND 2009-10 C3 1 0 0
Juli Sanchez Soto AND 20.06.1978 Santa Coloma AND 2009-10 C3 0 1 0
Aguirre Santinelli Danilo ARG 01.02.1980 Santa Coloma AND 2009-10 C3 0 1 0
Serrano Israel ESP 08.02.1975 Santa Coloma AND 2009-10 C3 1 0 -4
Urbani Norberto Leonardo ARG 12.08.1975 Santa Coloma AND 2009-10 C3 2 0 0
Assaidi Oussama HOL 15.08.1988 SC Heerenveen HOL 2009-10 C3 4 2 1
Bak Nielsen Kristian DEN 20.10.1982 SC Heerenveen HOL 2009-10 C3 6 0 0
Beerens Roy HOL 22.12.1987 SC Heerenveen HOL 2009-10 C3 5 1 0
Breuer Michel HOL 25.05.1980 SC Heerenveen HOL 2009-10 C3 8 0 0
Dingsdag Michael HOL 18.10.1982 SC Heerenveen HOL 2009-10 C3 6 0 1
Elm Viktor SWE 13.11.1985 SC Heerenveen HOL 2009-10 C3 5 1 1
Elyounoussi Tarik NOR 23.02.1988 SC Heerenveen HOL 2009-10 C3 0 2 0
Grindheim Christian NOR 17.07.1983 SC Heerenveen HOL 2009-10 C3 7 0 0
Ingelsten Patrik SWE 25.01.1982 SC Heerenveen HOL 2009-10 C3 0 1 0
Janmaat Daryl HOL 22.07.1989 SC Heerenveen HOL 2009-10 C3 2 2 1
Kalou Bonaventure CIV 12.01.1978 SC Heerenveen HOL 2009-10 C3 1 1 0
Koning Gerry HOL 03.01.1980 SC Heerenveen HOL 2009-10 C3 3 0 0
