Swiss Confederation
SWITZERLAND 1940-41
  Played Won Drew Lost For Against Diff. Points
1 FC Lugano 22 17 3 2 57 16 41 37
2 Young Boys BSC Bern 22 15 5 2 50 9 41 35
3 Servette FC Genève 22 15 3 4 55 27 28 33
4 Grasshopper-Club Zürich 22 13 3 6 46 31 15 29
5 FC Lausanne-Sports 22 11 2 9 34 17 17 24
6 FC Grenchen 22 8 8 6 36 28 8 24
7 FC Nordstern Basel 1901 22 6 4 12 30 57 -27 16
8 SC Young Fellows Zürich 22 5 5 12 27 36 -9 15
9 FC Luzern 22 5 4 13 26 52 -26 14
10 FC Biel/Bienne 22 5 4 13 23 48 -25 14
11 FC La Chaux-de-Fonds 22 5 2 15 35 54 -19 12
12 FC St.Gallen 22 5 1 16 26 70 -44 11
  264 110 44 110 445 445 0 264
Promoted FC Zürich, FC Cantonal Neuchâtel
Lugano - Lugano - Lugano Basel - Bâle - Basilea
Bern - Berne - Berna Luzern - Lucerne - Lucerna
Genf - Genève - Ginevra Biel - Bienne - Bienne
Zürich - Zurich - Zurigo La Chaux-de-Fonds - La Chaux-de-Fonds - La Chaux-de-Fonds
Lausanne - Lausanne - Losanna Sankt Gallen - Saint Gall - San Gallo
Grenchen - Granges - Grenchen
FC = Football Club FC Fußball-Club
BSC = Berner Sport-Club SC = Sportclub
SWITZERLAND 1941-42
  Played Won Drew Lost For Against Diff. Points
1 Grasshopper-Club Zürich 26 14 8 4 63 23 40 36
2 FC Grenchen 26 16 4 6 56 23 33 36
3 Servette FC Genève 26 16 3 7 75 41 34 35
4 FC Lugano 26 12 8 6 55 36 19 32
5 FC Zürich 26 13 5 8 67 63 4 31
6 SC Young Fellows Zürich 26 11 7 8 37 36 1 29
7 FC Lausanne-Sports 26 11 3 12 48 43 5 25
8 FC St.Gallen 26 10 4 12 40 62 -22 24
9 Young Boys BSC Bern 26 7 9 10 38 41 -3 23
10 FC Cantonal Neuchâtel 26 9 3 14 52 60 -8 21
11 FC Nordstern Basel 1901 26 7 7 12 30 48 -18 21
12 FC Luzern 26 5 8 13 26 54 -28 18
13 FC Biel/Bienne 26 7 3 16 39 76 -37 17
14 FC La Chaux-de-Fonds 26 6 4 16 30 50 -20 16
  364 144 76 144 656 656 0 364
Play-off Grasshopper-Club Zürich - FC Grenchen   0-0 aet 1-1 aet  
Grasshopper-Club Champions for best goals-average on regular season
Promoted FC Basel 1893
Zürich - Zurich - Zurigo Bern - Berne - Berna
Grenchen - Granges - Grenchen Neuenburg - Neuchâtel - Neuchâtel
Genf - Genève - Ginevra Basel - Bâle - Basilea
Lugano - Lugano - Lugano Luzern - Lucerne - Lucerna
Lausanne - Lausanne - Losanna Biel - Bienne - Bienne
Sankt Gallen - Saint Gall - San Gallo La Chaux-de-Fonds - La Chaux-de-Fonds - La Chaux-de-Fonds
FC Fußball-Club BSC = Berner Sport-Club
FC = Football Club SC = Sportclub
SWITZERLAND 1942-43
  Played Won Drew Lost For Against Diff. Points
1 Grasshopper-Club Zürich 26 19 6 1 91 22 69 44
2 FC Lugano 26 15 5 6 67 33 34 35
3 FC Lausanne-Sports 26 15 4 7 45 36 9 34
4 Young Boys BSC Bern 26 12 7 7 46 33 13 31
5 FC Cantonal Neuchâtel 26 13 2 11 50 45 5 28
6 Servette FC Genève 26 12 3 11 59 44 15 27
7 FC Grenchen 26 11 5 10 47 39 8 27
8 FC St.Gallen 26 12 2 12 43 53 -10 26
9 FC Biel/Bienne 26 8 4 14 33 45 -12 20
10 SC Young Fellows Zürich 26 6 8 12 26 43 -17 20
11 FC Zürich 26 9 2 15 38 71 -33 20
12 FC Luzern 26 6 6 14 31 45 -14 18
13 FC Basel 1893 26 7 4 15 29 57 -28 18
14 FC Nordstern Basel 1901 26 5 6 15 25 64 -39 16
  364 150 64 150 630 630 0 364
Promoted FC La Chaux-de-Fonds
Zürich - Zurich - Zurigo Grenchen - Granges - Grenchen
Lugano - Lugano - Lugano Sankt Gallen - Saint Gall - San Gallo
Lausanne - Lausanne - Losanna Biel - Bienne - Bienne
Bern - Berne - Berna Luzern - Lucerne - Lucerna
Neuenburg - Neuchâtel - Neuchâtel Basel - Bâle - Basilea
Genf - Genève - Ginevra
FC = Football Club FC Fußball-Club
BSC = Berner Sport-Club SC = Sportclub
SWITZERLAND 1943-44
  Played Won Drew Lost For Against Diff. Points
1 FC Lausanne-Sports 26 17 4 5 48 25 23 38
2 Servette FC Genève 26 12 8 6 39 25 14 32
3 FC Lugano 26 12 6 8 47 32 15 30
4 Grasshopper-Club Zürich 26 13 3 10 54 32 22 29
5 FC Biel/Bienne 26 12 5 9 42 30 12 29
6 Young Boys BSC Bern 26 9 11 6 38 32 6 29
7 FC Cantonal Neuchâtel 26 10 8 8 38 27 11 28
8 FC Grenchen 26 12 4 10 45 41 4 28
9 FC Basel 1893 26 9 8 9 42 38 4 26
10 FC La Chaux-de-Fonds 26 10 6 10 34 45 -11 26
11 SC Young Fellows Zürich 26 9 3 14 46 51 -5 21
12 FC St.Gallen 26 8 3 15 26 60 -34 19
13 FC Zürich 26 6 5 15 37 54 -17 17
14 FC Luzern 26 4 4 18 19 63 -44 12
  364 143 78 143 555 555 0 364
Promoted  AC Bellinzona
Lausanne - Lausanne - Losanna Neuenburg - Neuchâtel - Neuchâtel
Genf - Genève - Ginevra Grenchen - Granges - Grenchen
Lugano - Lugano - Lugano Basel - Bâle - Basilea
Zürich - Zurich - Zurigo La Chaux-de-Fonds - La Chaux-de-Fonds - La Chaux-de-Fonds
Biel - Bienne - Bienne Sankt Gallen - Saint Gall - San Gallo
Bern - Berne - Berna Luzern - Lucerne - Lucerna
FC = Football Club FC Fußball-Club
BSC = Berner Sport-Club SC = Sportclub
SWITZERLAND 1944-45
  Played Won Drew Lost For Against Diff. Points
1 Grasshopper-Club Zürich 26 18 5 3 78 39 39 41
2 FC Lugano 26 15 4 7 55 36 19 34
3 Young Boys BSC Bern 26 13 8 5 37 30 7 34
4 FC Grenchen 26 13 7 6 37 29 8 33
5 FC Lausanne-Sports 26 15 2 9 58 39 19 32
6 FC Cantonal Neuchâtel 26 10 9 7 36 29 7 29
7 SC Young Fellows Zürich 26 10 5 11 35 43 -8 25
8 FC La Chaux-de-Fonds 26 8 7 11 42 50 -8 23
9 Servette FC Genève 26 8 5 13 43 47 -4 21
10 AC Bellinzona 26 5 11 10 24 32 -8 21
11 FC Zürich 26 6 8 12 45 57 -12 20
12 FC Biel/Bienne 26 5 10 11 39 56 -17 20
13 FC Basel 1893 26 6 6 14 45 59 -14 18
14 FC St.Gallen 26 3 7 16 28 56 -28 13
  364 135 94 135 602 602 0 364
Promoted FC Locarno, FC Bern
Zürich - Zurich - Zurigo La Chaux-de-Fonds - La Chaux-de-Fonds - La Chaux-de-Fonds
Lugano - Lugano - Lugano Genf - Genève - Ginevra
Bern - Berne - Berna Bellinzona - Bellinzona - Bellinzona
Grenchen - Granges - Grenchen Biel - Bienne - Bienne
Lausanne - Lausanne - Losanna Basel - Bâle - Basilea
Neuenburg - Neuchâtel - Neuchâtel Sankt Gallen - Saint Gall - San Gallo
FC = Football Club FC Fußball-Club
BSC = Berner Sport-Club AC = Associazione Calcio
SC = Sportclub
SWITZERLAND 1945-46
  Played Won Drew Lost For Against Diff. Points
1 Servette FC Genève 26 16 4 6 55 33 22 36
2 FC Lugano 26 12 11 3 40 27 13 35
3 FC Lausanne-Sports 26 12 6 8 53 31 22 30
4 Grasshopper-Club Zürich 26 10 9 7 56 44 12 29
5 FC Biel/Bienne 26 11 6 9 44 46 -2 28
6 AC Bellinzona 26 10 6 10 42 36 6 26
7 SC Young Fellows Zürich 26 10 6 10 37 37 0 26
8 FC Cantonal Neuchâtel 26 9 7 10 32 35 -3 25
9 FC Locarno 26 8 9 9 39 44 -5 25
10 FC Bern 26 9 7 10 36 44 -8 25
11 FC Grenchen 26 8 7 11 34 34 0 23
12 Young Boys BSC Bern 26 8 6 12 42 49 -7 22
13 FC La Chaux-de-Fonds 26 6 6 14 32 70 -38 18
14 FC Zürich 26 5 6 15 31 43 -12 16
  364 134 96 134 573 573 0 364
Promoted FC Basel 1893, FC Urania-Genève-Sport 1896
Genf - Genève - Ginevra Neuenburg - Neuchâtel - Neuchâtel
Lugano - Lugano - Lugano Locarno - Locarno - Locarno
Lausanne - Lausanne - Losanna Bern - Berne - Berna
Zürich - Zurich - Zurigo Grenchen - Granges - Grenchen
Biel - Bienne - Bienne La Chaux-de-Fonds - La Chaux-de-Fonds - La Chaux-de-Fonds
Bellinzona - Bellinzona - Bellinzona
FC = Football Club AC = Associazione Calcio
FC Fußball-Club BSC = Berner Sport-Club
SC = Sportclub
SWITZERLAND 1946-47
  Played Won Drew Lost For Against Diff. Points
1 FC Biel/Bienne 26 14 8 4 60 32 28 36
2 FC Lausanne-Sports 26 15 5 6 44 25 19 35
3 FC Lugano 26 10 11 5 34 26 8 31
4 FC Basel 1893 26 12 5 9 60 45 15 29
5 Servette FC Genève 26 11 6 9 54 49 5 28
6 Grasshopper-Club Zürich 26 12 3 11 61 42 19 27
7 FC Grenchen 26 10 6 10 36 30 6 26
8 SC Young Fellows Zürich 26 9 8 9 49 46 3 26
9 FC Locarno 26 10 5 11 41 50 -9 25
10 AC Bellinzona 26 10 3 13 49 51 -2 23
11 FC Bern 26 8 5 13 31 48 -17 21
12 FC Cantonal Neuchâtel 26 8 5 13 28 53 -25 21
13 Young Boys BSC Bern 26 6 6 14 44 59 -15 18
14 FC Urania-Genève-Sport 1896 26 7 4 15 33 68 -35 18
  364 142 80 142 624 624 0 364
Promoted FC La Chuax-de-Fonds, FC Zürich
Biel - Bienne - Bienne Grenchen - Granges - Grenchen
Lausanne - Lausanne - Losanna Locarno - Locarno - Locarno
Lugano - Lugano - Lugano Bellinzona - Bellinzona - Bellinzona
Basel - Bâle - Basilea Bern - Berne - Berna
Genf - Genève - Ginevra Neuenburg - Neuchâtel - Neuchâtel
Zürich - Zurich - Zurigo
FC Fußball-Club AC = Associazione Calcio
FC = Football Club BSC = Berner Sport-Club
SC = Sportclub
SWITZERLAND 1947-48
  Played Won Drew Lost For Against Diff. Points
1 AC Bellinzona 26 15 8 3 58 28 30 38
2 FC Biel/Bienne 26 16 5 5 57 38 19 37
3 FC Lausanne-Sports 26 16 2 8 59 32 27 34
4 FC La Chaux-de-Fonds 26 12 4 10 73 54 19 28
5 Servette FC Genève 26 10 6 10 61 51 10 26
6 FC Grenchen 26 10 6 10 53 58 -5 26
7 FC Locarno 26 10 5 11 43 45 -2 25
8 Grasshopper-Club Zürich 26 9 6 11 60 52 8 24
9 FC Zürich 26 10 4 12 54 60 -6 24
10 FC Basel 1893 26 7 10 9 44 51 -7 24
11 FC Lugano 26 9 6 11 34 44 -10 24
12 SC Young Fellows Zürich 26 9 5 12 41 45 -4 23
13 FC Bern 26 8 5 13 28 56 -28 21
14 FC Cantonal Neuchâtel 26 2 6 18 34 85 -51 10
  364 143 78 143 699 699 0 364
Promoted FC Chiasso, FC Urania-Genève-Sport 1896
Bellinzona - Bellinzona - Bellinzona Locarno - Locarno - Locarno
Biel - Bienne - Bienne Zürich - Zurich - Zurigo
Lausanne - Lausanne - Losanna Basel - Bâle - Basilea
La Chaux-de-Fonds - La Chaux-de-Fonds - La Chaux-de-Fonds Lugano - Lugano - Lugano
Genf - Genève - Ginevra Bern - Berne - Berna
Grenchen - Granges - Grenchen Neuenburg - Neuchâtel - Neuchâtel
AC = Associazione Calcio FC = Football Club
FC Fußball-Club SC = Sportclub
SWITZERLAND 1948-49
  Played Won Drew Lost For Against Diff. Points
1 FC Lugano 26 18 4 4 41 18 23 40
2 FC Basel 1893 26 13 7 6 58 37 21 33
3 FC La Chaux-de-Fonds 26 11 7 8 54 50 4 29
4 Servette FC Genève 26 10 7 9 59 43 16 27
5 FC Zürich 26 10 7 9 65 59 6 27
6 AC Bellinzona 26 9 9 8 31 33 -2 27
7 FC Locarno 26 10 7 9 32 40 -8 27
8 FC Lausanne-Sports 26 11 4 11 52 41 11 26
9 FC Biel/Bienne 26 10 5 11 39 38 1 25
10 FC Grenchen 26 6 11 9 39 42 -3 23
11 FC Chiasso 26 8 6 12 35 55 -20 22
12 SC Young Fellows Zürich 26 8 5 13 45 66 -21 21
13 Grasshopper-Club Zürich 26 7 6 13 42 51 -9 20
14 FC Urania-Genève-Sport 1896 26 4 9 13 32 51 -19 17
  364 135 94 135 624 624 0 364
Promoted FC St.Gallen, FC Bern
Lugano - Lugano - Lugano Locarno - Locarno - Locarno
Basel - Bâle - Basilea Lausanne - Lausanne - Losanna
La Chaux-de-Fonds - La Chaux-de-Fonds - La Chaux-de-Fonds Biel - Bienne - Bienne
Genf - Genève - Ginevra Grenchen - Granges - Grenchen
Zürich - Zurich - Zurigo Chiasso - Chiasso - Chiasso
Bellinzona - Bellinzona - Bellinzona
FC = Football Club AC = Associazione Calcio
FC Fußball-Club SC = Sportclub
SWITZERLAND 1949-50
  Played Won Drew Lost For Against Diff. Points
1 Servette FC Genève 26 16 3 7 73 41 32 35
2 FC Basel 1893 26 14 5 7 48 40 8 33
3 FC Lausanne-Sports 26 12 8 6 57 35 22 32
4 FC Chiasso 26 13 5 8 45 39 6 31
5 FC La Chaux-de-Fonds 26 12 7 7 56 53 3 31
6 FC Zürich 26 12 4 10 59 46 13 28
7 FC Grenchen 26 10 7 9 43 44 -1 27
8 AC Bellinzona 26 11 4 11 43 44 -1 26
9 FC Lugano 26 9 6 11 47 45 2 24
10 SC Young Fellows Zürich 26 10 4 12 48 50 -2 24
11 FC Locarno 26 10 4 12 40 47 -7 24
12 FC Biel/Bienne 26 8 6 12 45 42 3 22
13 FC St.Gallen 26 7 2 17 40 79 -39 16
14 FC Bern 26 4 3 19 31 70 -39 11
  364 148 68 148 675 675 0 364
Promoted Young Boys BSC Bern, FC Cantonal Neuchâtel
Genf - Genève - Ginevra Bellinzona - Bellinzona - Bellinzona
Basel - Bâle - Basilea Lugano - Lugano - Lugano
Lausanne - Lausanne - Losanna Locarno - Locarno - Locarno
Chiasso - Chiasso - Chiasso Biel - Bienne - Bienne
La Chaux-de-Fonds - La Chaux-de-Fonds - La Chaux-de-Fonds Sankt Gallen - Saint Gall - San Gallo
Zürich - Zurich - Zurigo Bern - Berne - Berna
Grenchen - Granges - Grenchen
FC = Football Club AC = Associazione Calcio
FC Fußball-Club SC = Sportclub
Switzerland 1931-40
Switzerland 1951-60
Switzerland - Final Tables
Home