Kingdom of Serbia until 1918; part of Kingdom of Serbs, Croats and Slovenes 1918-1929; part of Kingdom of Yugoslavia 1929-
1941; Serbia under German Military Administration1941-44; part of Democratic Federal Republic of Yugoslavia 1944-1946, part of 
Federal People's Republic of Yugoslavia 1946-1963, part of Socialist Federal Republic of Yugoslavia 1963-1992, part of Federal
 Republic of Yugoslavia 1992-2003, part of State Union of Serbia and Montenegro from 2003 to 2006 - Republic of Serbia 2006 =>
SERBIA 2010-11
  Played Won Drew Lost For Against Diff. Points
1 FK Partizan Beograd 30 24 4 2 75 21 54 76
2 FK Crvena zvezda Beograd 30 22 4 4 52 18 34 70
3 FK Vojvodina Novi Sad 30 20 7 3 44 14 30 67
4 FK Rad Beograd 30 14 10 6 38 21 17 52
5 FK Spartak Zlatibor voda Subotica 30 11 10 9 34 27 7 43
6 FK Sloboda Point Sevojno Užice 30 12 7 11 34 35 -1 43
7 OFK Beograd 30 12 6 12 27 26 1 42
8 FK (Habitpharm) Javor Ivanjica 30 10 11 9 21 24 -3 41
9 FK Borac Čačak 30 8 12 10 22 31 -9 36
10 FK Smeredevo 30 8 11 11 24 31 -7 35
11 BSK Borča 30 8 9 13 23 37 -14 33
12 FK Jagodina 30 8 8 14 26 33 -7 32
13 FK Hajduk (Rodić-M&B) Kula 30 7 8 15 25 37 -12 29
14 FK Metalac Gornji Milanovac  30 8 5 17 21 38 -17 29
15 FK Inđija 30 7 5 18 29 47 -18 26
16 FK Čukarički Stankom Beograd 30 0 5 25 10 65 -55 5
  480 179 122 179 505 505 0 659
FK Sevojno + FK Sloboda Užice => FK Sloboda Sevojno (Point) Užice
FK Hajduk (Rodić-M&B) Kula => FK Hajduk Kula
Promoted FK Novi Pazar, FK Radnički 1923 Kragujevac
Beograd = Београд Smederevo = Смедерево
Novi Sad = Нови Сад Borča = Борча
Subotica = Суботица  Jagodina = Јагодина
Užice = Ужице Kula = Кула
Ivanjica = Ивањица Gornji Milanovac = Горњи Милановац
Čačak = Чачак Inđija =Инђија
FK = Fudbalski Klub BSK = Borčanski Sportski Klub 
OFK = Omladinski fudbalski klub 
SERBIA 2011-12
  Played Won Drew Lost For Against Diff. Points
1 FK Partizan Beograd 30 26 2 2 67 12 55 80
2 FK Crvena zvezda Beograd 30 21 5 4 57 18 39 68
3 FK Vojvodina Novi Sad 30 14 10 6 44 26 18 52
4 FK Jagodina 30 14 9 7 34 20 14 51
5 FK Sloboda Point Sevojno Užice 30 15 6 9 42 35 7 51
6 FK Radnički 1923 Kragujevac 30 11 14 5 38 27 11 47
7 FK Spartak Zlatibor voda Subotica 30 11 10 9 31 31 0 43
8 OFK Beograd 30 12 4 14 34 36 -2 40
9 FK Javor Ivanjica 30 11 6 13 28 32 -4 39
10 FK Rad Beograd 30 10 7 13 33 31 2 37
11 FK Hajduk Kula 30 9 6 15 28 44 -16 33
12 BSK Borča 30 7 9 14 18 39 -21 30
13 FK Smeredevo 30 9 2 19 22 42 -20 29
14 FK Novi Pazar 30 6 10 14 21 41 -20 28
15 FK Borac Čačak 30 4 7 19 16 45 -29 19
16 FK Metalac Gornji Milanovac  30 2 9 19 14 48 -34 15
  480 182 116 182 527 527 0 662
Promoted FK Radnički Niš, FK Donji Srem Pećinci
Beograd = Београд
Novi Sad = Нови Сад Kula = Кула
Jagodina = Јагодина Borča = Борча
Užice = Ужице Smederevo = Смедерево
Kragujevac = Крагујевац Novi Pazar = Hoви Пaзap
Subotica = Суботица  Čačak = Чачак
Ivanjica = Ивањица Gornji Milanovac = Горњи Милановац
FK = Fudbalski Klub BSK = Borčanski Sportski Klub 
OFK = Omladinski fudbalski klub 
SERBIA 2012-13
  Played Won Drew Lost For Against Diff. Points
1 FK Partizan Beograd 28 21 4 3 64 16 48 67
2 FK Crvena zvezda Beograd 28 20 2 6 54 30 24 62
3 FK Vojvodina Novi Sad 28 16 10 2 37 18 19 58
4 FK Jagodina 28 13 5 10 31 25 6 44
5 FK Rad Beograd 28 11 8 9 29 25 4 41
6 OFK Beograd 28 12 5 11 31 31 0 41
7 FK Sloboda Point Sevojno Užice 28 9 12 7 33 35 -2 39
8 FK Spartak Zlatibor voda Subotica 28 9 9 10 36 32 4 36
9 FK Hajduk Kula 28 9 8 11 34 31 3 35
10 FK Javor Ivanjica 28 9 6 13 37 37 0 33
11 FK Donji Srem Pećinci 28 8 7 13 25 32 -7 31
12 FK Radnički Niš 28 8 7 13 27 41 -14 31
13 BSK Borča 28 8 5 15 24 54 -30 29
14 FK Radnički 1923 Kragujevac 28 6 9 13 22 34 -12 27
15 FK Novi Pazar 28 6 9 13 25 38 -13 27
16 FK Smeredevo 28 3 6 19 17 47 -30 15
  448 168 112 168 526 526 0 616
Promoted FK Napredak Kruševac, FK Čukarički Stankom Beograd
Beograd = Београд Niš = Ниш 
Novi Sad = Нови Сад Ivanjica = Ивањица
Jagodina = Јагодина Novi Pazar = Hoви Пaзap
Užice = Ужице Borča = Борча
Subotica = Суботица  Kragujevac = Крагујевац
Kula = Кула Smederevo = Смедерево
Pećinci = Пећинци
Serbia 2006-10
Serbia - Final Tables
Home