Part of the United Kingdom of Great Britain and Ireland until 1922, part of the United Kingdom of Great Britain and Northern 
Ireland 1922 =>
SCOTLAND 1960-61
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 34 23 5 6 88 46 42 51
2 Kilmarnock FC 34 21 8 5 77 45 32 50
3 Third Lanark FC Glasgow 34 20 2 12 100 80 20 42
4 Celtic FC Glasgow 34 15 9 10 64 46 18 39
5 Motherwell FC 34 15 8 11 70 57 13 38
6 Aberdeen FC 34 14 8 12 72 72 0 36
7 Heart of Midlothian FC Edinburgh 34 13 8 13 51 53 -2 34
8 Hibernian FC Edinburgh 34 15 4 15 66 69 -3 34
9 Dundee United FC 34 13 7 14 60 58 2 33
10 Dundee FC 34 13 6 15 61 53 8 32
11 Partick Thistle FC Glasgow 34 13 6 15 59 69 -10 32
12 Dunfermline Athletic FC 34 12 7 15 65 81 -16 31
13 Airdieonians FC Airdrie 34 10 10 14 61 71 -10 30
14 St.Mirren FC Paisley 34 11 7 16 53 58 -5 29
15 St.Johnstone FC Perth 34 10 9 15 47 63 -16 29
16 Raith Rovers FC Kirkaldy 34 10 7 17 46 67 -21 27
17 Clyde FC Glasgow 34 6 11 17 55 77 -22 23
18 Ayr United FC 34 5 12 17 51 81 -30 22
  612 239 134 239 1146 1146 0 612
Promoted Stirling Albion FC, Falkirk FC
SCOTLAND 1961-62
  Played Won Drew Lost For Against Diff. Points
1 Dundee FC 34 25 4 5 80 46 34 54
2 Glasgow Rangers FC 34 22 7 5 84 31 53 51
3 Celtic FC Glasgow 34 19 8 7 81 37 44 46
4 Dunfermline Athletic FC 34 19 5 10 77 46 31 43
5 Kilmarnock FC 34 16 10 8 74 58 16 42
6 Heart of Midlothian FC Edinburgh 34 16 6 12 54 49 5 38
7 Partick Thistle FC Glasgow 34 16 3 15 60 55 5 35
8 Hibernian FC Edinburgh 34 14 5 15 58 72 -14 33
9 Motherwell FC 34 13 6 15 65 62 3 32
10 Dundee United FC 34 13 6 15 70 71 -1 32
11 Third Lanark FC Glasgow 34 13 5 16 59 60 -1 31
12 Aberdeen FC 34 10 9 15 60 73 -13 29
13 Raith Rovers FC Kirkaldy 34 10 7 17 51 73 -22 27
14 Falkirk FC 34 11 4 19 45 68 -23 26
15 Airdieonians FC Airdrie 34 9 7 18 57 78 -21 25
16 St.Mirren FC Paisley 34 10 5 19 52 80 -28 25
17 St.Johnstone FC Perth 34 9 7 18 35 61 -26 25
18 Stirling Albion FC 34 6 6 22 34 76 -42 18
  612 251 110 251 1096 1096 0 612
St.Johnstone FC Perth relegated for worst goals-average
Promoted Clyde FC Glasgow, Queen of the South FC Dumfries
SCOTLAND 1962-63
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 34 25 7 2 94 28 66 57
2 Kilmarnock FC 34 20 8 6 92 40 52 48
3 Partick Thistle FC Glasgow 34 20 6 8 66 44 22 46
4 Celtic FC Glasgow 34 19 6 9 76 44 32 44
5 Heart of Midlothian FC Edinburgh 34 17 9 8 85 59 26 43
6 Aberdeen FC 34 17 7 10 70 47 23 41
7 Dundee United FC 34 15 11 8 67 52 15 41
8 Dunfermline Athletic FC 34 13 8 13 50 47 3 34
9 Dundee FC 34 12 9 13 60 49 11 33
10 Motherwell FC 34 10 11 13 60 63 -3 31
11 Airdieonians FC Airdrie 34 14 2 18 52 76 -24 30
12 St.Mirren FC Paisley 34 10 8 16 52 72 -20 28
13 Falkirk FC 34 12 3 19 54 69 -15 27
14 Third Lanark FC Glasgow 34 9 8 17 56 68 -12 26
15 Queen of the South FC Dumfries 34 10 6 18 36 75 -39 26
16 Hibernian FC Edinburgh 34 8 9 17 47 67 -20 25
17 Clyde FC Glasgow 34 9 5 20 49 83 -34 23
18 Raith Rovers FC Kirkaldy 34 2 5 27 35 118 -83 9
  612 242 128 242 1101 1101 0 612
Promoted St.Johnstone FC Perth, East Stirlingshire FC Falkirk
SCOTLAND 1963-64
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 34 25 5 4 85 31 54 55
2 Kilmarnock FC 34 22 5 7 77 40 37 49
3 Celtic FC Glasgow 34 19 9 6 89 34 55 47
4 Heart of Midlothian FC Edinburgh 34 19 9 6 74 40 34 47
5 Dunfermline Athletic FC 34 18 9 7 64 33 31 45
6 Dundee FC 34 20 5 9 94 50 44 45
7 Partick Thistle FC Glasgow 34 15 5 14 55 54 1 35
8 Dundee United FC 34 13 8 13 65 49 16 34
9 Aberdeen FC 34 12 8 14 53 53 0 32
10 Hibernian FC Edinburgh 34 12 6 16 59 66 -7 30
11 Motherwell FC 34 9 11 14 51 62 -11 29
12 St.Mirren FC Paisley 34 12 5 17 44 74 -30 29
13 St.Johnstone FC Perth 34 11 6 17 54 70 -16 28
14 Falkirk FC 34 11 6 17 54 84 -30 28
15 Airdieonians FC Airdrie 34 11 4 19 52 97 -45 26
16 Third Lanark FC Glasgow 34 9 7 18 47 74 -27 25
17 Queen of the South FC Dumfries 34 5 6 23 40 92 -52 16
18 East Stirlingshire FC Falkirk 34 5 2 27 37 91 -54 12
  612 248 116 248 1094 1094 0 612
Promoted Morton FC Greenock, Clyde FC Glasgow
SCOTLAND 1964-65
  Played Won Drew Lost For Against Diff. Points
1 Kilmarnock FC 34 22 6 6 62 33 29 50
2 Heart of Midlothian FC Edinburgh 34 22 6 6 90 49 41 50
3 Dunfermline Athletic FC 34 22 5 7 83 36 47 49
4 Hibernian FC Edinburgh 34 21 4 9 75 47 28 46
5 Glasgow Rangers FC 34 18 8 8 78 35 43 44
6 Dundee FC 34 15 10 9 86 63 23 40
7 Clyde FC Glasgow 34 17 6 11 64 58 6 40
8 Celtic FC Glasgow 34 16 5 13 76 57 19 37
9 Dundee United FC 34 15 6 13 59 51 8 36
10 Morton FC Greenock 34 13 7 14 54 54 0 33
11 Partick Thistle FC Glasgow 34 11 10 13 57 58 -1 32
12 Aberdeen FC 34 12 8 14 59 75 -16 32
13 St.Johnstone FC Perth 34 9 11 14 57 62 -5 29
14 Motherwell FC 34 10 8 16 45 54 -9 28
15 St.Mirren FC Paisley 34 9 6 19 38 70 -32 24
16 Falkirk FC 34 7 7 20 43 85 -42 21
17 Airdieonians FC Airdrie 34 5 4 25 48 110 -62 14
18 Third Lanark FC Glasgow 34 3 1 30 22 99 -77 7
  612 247 118 247 1096 1096 0 612
Kilmarnock FC Champions for best goals-average              
Promoted Stirling Albion FC, Hamilton Academical FC
SCOTLAND 1965-66
  Played Won Drew Lost For Against Diff. Points
1 Celtic FC Glasgow 34 27 3 4 106 30 76 57
2 Glasgow Rangers FC 34 25 5 4 91 29 62 55
3 Kilmarnock FC 34 20 5 9 73 46 27 45
4 Dunfermline Athletic FC 34 19 6 9 94 55 39 44
5 Dundee United FC 34 19 5 10 79 51 28 43
6 Hibernian FC Edinburgh 34 16 6 12 81 55 26 38
7 Heart of Midlothian FC Edinburgh 34 13 12 9 56 48 8 38
8 Aberdeen FC 34 15 6 13 61 54 7 36
9 Dundee FC 34 14 6 14 61 61 0 34
10 Falkirk FC 34 15 1 18 48 72 -24 31
11 Clyde FC Glasgow 34 13 4 17 62 64 -2 30
12 Partick Thistle FC Glasgow 34 10 10 14 55 64 -9 30
13 Motherwell FC 34 12 4 18 52 69 -17 28
14 St.Johnstone FC Perth 34 9 8 17 58 81 -23 26
15 Stirling Albion FC 34 9 8 17 40 68 -28 26
16 St.Mirren FC Paisley 34 9 4 21 44 82 -38 22
17 Morton FC Greenock 34 8 5 21 42 84 -42 21
18 Hamilton Academical FC 34 3 2 29 27 117 -90 8
  612 256 100 256 1130 1130 0 612
Promoted Ayr United FC, Airdrieonians FC Airdrie
SCOTLAND 1966-67
  Played Won Drew Lost For Against Diff. Points
1 Celtic FC Glasgow 34 26 6 2 111 33 78 58
2 Glasgow Rangers FC 34 24 7 3 92 31 61 55
3 Clyde FC Glasgow 34 20 6 8 64 48 16 46
4 Aberdeen FC 34 17 8 9 72 38 34 42
5 Hibernian FC Edinburgh 34 19 4 11 72 49 23 42
6 Dundee FC 34 16 9 9 74 51 23 41
7 Kilmarnock FC 34 16 8 10 59 46 13 40
8 Dunfermline Athletic FC 34 14 10 10 72 52 20 38
9 Dundee United FC 34 14 9 11 68 62 6 37
10 Motherwell FC 34 10 11 13 59 60 -1 31
11 Heart of Midlothian FC Edinburgh 34 11 8 15 39 48 -9 30
12 Partick Thistle FC Glasgow 34 9 12 13 49 68 -19 30
13 Airdrieonians FC Airdrie 34 11 6 17 41 53 -12 28
14 Falkirk FC 34 11 4 19 33 70 -37 26
15 St.Johnstone FC Perth 34 10 5 19 53 73 -20 25
16 Stirling Albion FC 34 5 9 20 31 85 -54 19
17 St.Mirren FC Paisley 34 4 7 23 25 81 -56 15
18 Ayr United FC 34 1 7 26 20 86 -66 9
  612 238 136 238 1034 1034 0 612
Promoted Morton FC Greenock, Raith Rovers FC Kirkaldy
SCOTLAND 1967-68
  Played Won Drew Lost For Against Diff. Points
1 Celtic FC Glasgow 34 30 3 1 106 24 82 63
2 Glasgow Rangers FC 34 28 5 1 93 34 59 61
3 Hibernian FC Edinburgh 34 20 5 9 67 49 18 45
4 Dunfermline Athletic FC 34 17 5 12 64 41 23 39
5 Aberdeen FC 34 16 5 13 63 48 15 37
6 Morton FC Greenock 34 15 6 13 57 53 4 36
7 Kilmarnock FC 34 13 8 13 59 57 2 34
8 Clyde FC Glasgow 34 15 4 15 55 55 0 34
9 Dundee FC 34 13 7 14 62 59 3 33
10 Partick Thistle FC Glasgow 34 12 7 15 51 67 -16 31
11 Dundee United FC 34 10 11 13 53 72 -19 31
12 Heart of Midlothian FC Edinburgh 34 13 4 17 56 61 -5 30
13 Airdrieonians FC Airdrie 34 10 9 15 45 58 -13 29
14 St.Johnstone FC Perth 34 10 7 17 43 52 -9 27
15 Falkirk FC 34 7 12 15 36 50 -14 26
16 Raith Rovers FC Kirkaldy 34 9 7 18 58 86 -28 25
17 Motherwell FC 34 6 7 21 40 66 -26 19
18 Stirling Albion FC 34 4 4 26 29 105 -76 12
  612 248 116 248 1037 1037 0 612
Promoted St.Mirren FC Paisley, Arbroath FC
SCOTLAND 1968-69
  Played Won Drew Lost For Against Diff. Points
1 Celtic FC Glasgow 34 23 8 3 89 32 57 54
2 Glasgow Rangers FC 34 21 7 6 81 32 49 49
3 Dunfermline Athletic FC 34 19 7 8 63 45 18 45
4 Kilmarnock FC 34 15 14 5 50 32 18 44
5 Dundee United FC 34 17 9 8 61 49 12 43
6 St.Johnstone FC Perth 34 16 5 13 66 59 7 37
7 Airdrieonians FC Airdrie 34 13 11 10 46 44 2 37
8 Heart of Midlothian FC Edinburgh 34 14 8 12 52 54 -2 36
9 Dundee FC 34 10 12 12 47 48 -1 32
10 Morton FC Greenock 34 12 8 14 58 68 -10 32
11 St.Mirren FC Paisley 34 11 10 13 40 54 -14 32
12 Hibernian FC Edinburgh 34 12 7 15 60 59 1 31
13 Clyde FC Glasgow 34 9 13 12 35 50 -15 31
14 Partick Thistle FC Glasgow 34 9 10 15 39 53 -14 28
15 Aberdeen FC 34 9 8 17 50 59 -9 26
16 Raith Rovers FC Kirkaldy 34 8 5 21 45 67 -22 21
17 Falkirk FC 34 5 8 21 33 69 -36 18
18 Arbroath FC 34 5 6 23 41 82 -41 16
  612 228 156 228 956 956 0 612
Promoted Motherwell FC, Ayr United FC
SCOTLAND 1969-70
  Played Won Drew Lost For Against Diff. Points
1 Celtic FC Glasgow 34 27 3 4 96 33 63 57
2 Glasgow Rangers FC 34 19 7 8 67 40 27 45
3 Hibernian FC Edinburgh 34 19 6 9 65 40 25 44
4 Heart of Midlothian FC Edinburgh 34 13 12 9 50 36 14 38
5 Dundee United FC 34 16 6 12 62 64 -2 38
6 Dundee FC 34 15 6 13 49 44 5 36
7 Kilmarnock FC 34 13 10 11 62 57 5 36
8 Aberdeen FC 34 14 7 13 55 45 10 35
9 Dunfermline Athletic FC 34 15 5 14 45 45 0 35
10 Morton FC Greenock 34 13 9 12 52 52 0 35
11 Motherwell FC 34 11 10 13 49 51 -2 32
12 Airdrieonians FC Airdrie 34 12 8 14 59 64 -5 32
13 St.Johnstone FC Perth 34 11 9 14 50 62 -12 31
14 Ayr United FC 34 12 6 16 37 52 -15 30
15 St.Mirren FC Paisley 34 8 9 17 39 54 -15 25
16 Clyde FC Glasgow 34 9 7 18 34 56 -22 25
17 Raith Rovers FC Kirkaldy 34 5 11 18 32 67 -35 21
18 Partick Thistle FC Glasgow 34 5 7 22 41 82 -41 17
  612 237 138 237 944 944 0 612
Promoted Falkirk FC, Cowdenbeath FC
Scotland 1951-60
Scotland 1971-80
Scotland - Final Tables
Home