Part of the United Kingdom of Great Britain and Ireland until 1922, part of the United Kingdom of Great Britain and Northern 
Ireland 1922 =>
SCOTLAND 1940-41
Southern Football League
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 30 21 4 5 79 33 46 46
2 Clyde FC Glasgow 30 18 7 5 99 61 38 43
3 Hibernian FC Edinburgh 30 14 7 9 74 61 13 35
4 Airdrieonians FC Airdrie 30 13 8 9 75 62 13 34
5 Celtic FC Glasgow 30 14 6 10 48 40 8 34
6 Falkirk FC 30 13 7 10 78 73 5 33
7 St.Mirren FC Paisley 30 12 8 10 55 57 -2 32
8 Motherwell FC 30 13 4 13 73 65 8 30
9 Heart of Midlothian FC Edinburgh 30 12 5 13 64 71 -7 29
10 Morton FC Greenock 30 9 11 10 67 62 5 29
11 Hamilton Academical FC 30 11 6 13 67 75 -8 28
12 Partick Thistle FC Glasgow 30 9 8 13 55 62 -7 26
13 Third Lanark FC Glasgow 30 9 7 14 56 80 -24 25
14 Dumbarton FC 30 10 4 16 58 78 -20 24
15 Albion Rovers FC Coatbridge 30 6 5 19 45 80 -35 17
16 Queen's Park FC Glasgow 30 6 3 21 46 79 -33 15
  480 190 100 190 1039 1039 0 480
SCOTLAND 1941-42
Southern Football League
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 30 22 4 4 97 35 62 48
2 Hibernian FC Edinburgh 30 18 4 8 85 46 39 40
3 Celtic FC Glasgow 30 15 9 6 69 50 19 39
4 Motherwell FC 30 16 3 11 76 62 14 35
5 Clyde FC Glasgow 30 13 6 11 79 75 4 32
6 Heart of Midlothian FC Edinburgh 30 14 4 12 85 72 13 32
7 Falkirk FC 30 13 4 13 60 72 -12 30
8 Third Lanark FC Glasgow 30 14 2 14 79 90 -11 30
9 Morton FC Greenock 30 12 5 13 60 54 6 29
10 Queen's Park FC Glasgow 30 11 5 14 55 56 -1 27
11 St.Mirren FC Paisley 30 10 7 13 60 82 -22 27
12 Dumbarton FC 30 11 4 15 73 90 -17 26
13 Partick Thistle FC Glasgow 30 8 10 12 68 70 -2 26
14 Airdrieonians FC Airdrie 30 10 4 16 57 76 -19 24
15 Albion Rovers FC Coatbridge 30 8 5 17 68 97 -29 21
16 Hamilton Academical FC 30 5 4 21 56 100 -44 14
  480 200 80 200 1127 1127 0 480
North-Eastern (1st Series)
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 14 10 2 2 52 22 30 22
2 East Fife FC Leven 14 8 5 1 34 16 18 21
3 Aberdeen FC 14 8 3 3 49 23 26 19
4 Dunfermline Athetic FC 14 6 3 5 38 44 -6 15
5 St.Bernard' FC Edinburgh 14 5 3 6 36 48 -12 13
6 Dundee United FC 14 3 4 7 32 45 -13 10
7 Raith Rovers FC Kirkaldy 14 3 1 10 40 57 -17 7
8 Leith Athletic FC 14 2 1 11 31 57 -26 5
  112 45 22 45 312 312 0 112
North-Eastern (2nd Series)
  Played Won Drew Lost For Against Diff. Points Bonus Total
1 Aberdeen FC 14 9 2 3 37 15 22 20 6 26
2 Glasgow Rangers FC 14 10 1 3 49 33 16 21 5 26
3 East Fife FC Leven 14 8 2 4 32 27 5 18 4 22
4 Dundee United FC 14 7 3 4 37 25 12 17 4 21
5 Raith Rovers FC Kirkaldy 14 6 2 6 38 38 0 14 3 17
6 Dunfermline Athetic FC 14 4 2 8 30 42 -12 10 2 12
7 Leith Athletic FC 14 3 2 9 29 46 -17 8 1 9
8 St.Bernard' FC Edinburgh 14 1 2 11 19 45 -26 4 0 4
  112 48 16 48 271 271 0 112 25 137
Extra point awared for better goal aggregate over home and away matches
SCOTLAND 1942-43
Southern Football League
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 30 22 6 2 89 23 66 50
2 Morton FC Greenock 30 20 5 5 81 48 33 45
3 Hibernian FC Edinburgh 30 19 6 5 86 40 46 44
4 Clyde FC Glasgow 30 17 5 8 78 55 23 39
5 Motherwell FC 30 15 4 11 60 54 6 34
6 Hamilton Academical FC 30 14 5 11 61 67 -6 33
7 Heart of Midlothian FC Edinburgh 30 12 7 11 68 64 4 31
8 Falkirk FC 30 12 6 12 68 58 10 30
9 Celtic FC Glasgow 30 10 8 12 61 76 -15 28
10 Dumbarton FC 30 11 6 13 76 76 0 28
11 Partick Thistle FC Glasgow 30 9 8 13 63 67 -4 26
12 St.Mirren FC Paisley 30 8 5 17 49 78 -29 21
13 Third Lanark FC Glasgow 30 8 4 18 58 83 -25 20
14 Queen's Park FC Glasgow 30 7 4 19 55 76 -21 18
15 Airdrieonians FC Airdrie 30 7 3 20 55 97 -42 17
16 Albion Rovers FC Coatbridge 30 6 4 20 53 99 -46 16
  480 197 86 197 1061 1061 0 480
North-Eastern (1st Series)
  Played Won Drew Lost For Against Diff. Points
1 Aberdeen FC 14 11 1 2 51 16 35 23
2 Dunfermline Athetic FC 14 10 0 4 28 23 5 20
3 East Fife FC Leven 14 8 1 5 27 19 8 17
4 Glasgow Rangers FC 14 6 0 8 30 31 -1 12
5 Heart of Midlothian FC Edinburgh 14 6 0 8 26 32 -6 12
6 Dundee United FC 14 5 0 9 24 36 -12 10
7 Hibernian FC Edinburgh 14 4 1 9 29 44 -15 9
8 Raith Rovers FC Kirkaldy 14 4 1 9 23 37 -14 9
  112 54 4 54 238 238 0 112
North-Eastern (2nd Series)
  Played Won Drew Lost For Against Diff. Points Bonus Total
1 Aberdeen FC 14 10 2 2 39 12 27 22 7 29
2 East Fife FC Leven 14 9 2 3 38 23 15 20 5 25
3 Raith Rovers FC Kirkaldy 14 9 1 4 42 34 8 19 4 23
4 Dunfermline Athetic FC 14 6 3 5 30 28 2 15 3 18
5 Glasgow Rangers FC 14 5 2 7 32 23 9 12 4 16
6 Heart of Midlothian FC Edinburgh 14 4 3 7 36 45 -9 11 2 13
7 Dundee United FC 14 5 1 8 25 32 -7 11 2 13
8 Hibernian FC Edinburgh 14 1 0 13 19 64 -45 2 0 2
  112 49 14 49 261 261 0 112 27 139
Extra point awared for better goal aggregate over home and away matches
SCOTLAND 1943-44
Southern Football League
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 30 23 4 3 90 27 63 50
2 Celtic FC Glasgow 30 18 7 5 71 43 28 43
3 Hibernian FC Edinburgh 30 17 4 9 72 54 18 38
4 Heart of Midlothian FC Edinburgh 30 14 7 9 67 50 17 35
5 Dumbarton FC 30 13 6 11 54 58 -4 32
6 Motherwell FC 30 12 8 10 69 53 16 32
7 Clyde FC Glasgow 30 13 5 12 62 58 4 31
8 Morton FC Greenock 30 12 6 12 63 61 2 30
9 Hamilton Academical FC 30 13 3 14 80 88 -8 29
10 Partick Thistle FC Glasgow 30 11 5 14 62 66 -4 27
11 Queen's Park FC Glasgow 30 10 6 14 64 75 -11 26
12 Falkirk FC 30 10 5 15 79 80 -1 25
13 St.Mirren FC Paisley 30 9 7 14 58 78 -20 25
14 Airdrieonians FC Airdrie 30 9 5 16 54 72 -18 23
15 Albion Rovers FC Coatbridge 30 7 3 20 43 85 -42 17
16 Third Lanark FC Glasgow 30 7 3 20 60 100 -40 17
  480 198 84 198 1048 1048 0 480
North-Eastern (1st Series)
  Played Won Drew Lost For Against Diff. Points
1 Raith Rovers FC Kirkaldy 14 11 0 3 42 24 18 22
2 Heart of Midlothian FC Edinburgh 14 9 1 4 35 27 8 19
3 Aberdeen FC 14 7 3 4 36 22 14 17
4 Dunfermline Athetic FC 14 8 1 5 35 22 13 17
5 Dundee United FC 14 7 0 7 36 43 -7 14
6 Glasgow Rangers FC 14 4 1 9 24 22 2 9
7 East Fife FC Leven 14 4 1 9 22 31 -9 9
8 Falkirk FC 14 2 1 11 15 54 -39 5
  112 52 8 52 245 245 0 112
North-Eastern (2nd Series)
  Played Won Drew Lost For Against Diff. Points
1 Aberdeen FC 14 9 2 3 40 18 22 24
2 Glasgow Rangers FC 14 9 2 3 42 25 17 24
3 East Fife FC Leven 14 6 3 5 26 14 12 18
4 Dundee United FC 14 6 1 7 30 39 -9 15
5 Heart of Midlothian FC Edinburgh 14 5 2 7 28 33 -5 14
6 Dunfermline Athetic FC 14 5 1 8 27 33 -6 13
7 Raith Rovers FC Kirkaldy 14 4 3 7 19 29 -10 13
8 Falkirk FC 14 4 2 8 27 48 -21 12
  112 48 16 48 239 239 0 133
Home win 2 pts, home draw 1 pt, away win 3 pts, away draw 2 pts
SCOTLAND 1944-45
Southern Football League
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 30 23 3 4 88 27 61 49
2 Celtic FC Glasgow 30 20 2 8 70 42 28 42
3 Motherwell FC 30 18 5 7 83 54 29 41
4 Clyde FC Glasgow 30 18 0 12 80 61 19 36
5 Heart of Midlothian FC Edinburgh 30 14 7 9 75 60 15 35
6 Hibernian FC Edinburgh 30 15 5 10 69 51 18 35
7 Morton FC Greenock 30 16 1 13 71 60 11 33
8 Falkirk FC 30 14 3 13 67 57 10 31
9 Hamilton Academical FC 30 12 5 13 77 86 -9 29
10 Queen's Park FC Glasgow 30 12 4 14 60 62 -2 28
11 Partick Thistle FC Glasgow 30 12 1 17 55 74 -19 25
12 Third Lanark FC Glasgow 30 11 3 16 55 65 -10 25
13 Dumbarton FC 30 9 3 18 51 84 -33 21
14 St.Mirren FC Paisley 30 7 6 17 45 71 -26 20
15 Albion Rovers FC Coatbridge 30 7 2 21 42 104 -62 16
16 Airdrieonians FC Airdrie 30 4 6 20 43 73 -30 14
  480 212 56 212 1031 1031 0 480
North-Eastern (1st Series)
  Played Won Drew Lost For Against Diff. Points
1 Dundee FC 18 13 2 3 53 30 23 28
2 Aberdeen FC 18 13 1 4 65 21 44 27
3 Raith Rovers FC Kirkaldy 18 10 2 6 42 32 10 22
4 Dunfermline Athetic FC 18 8 5 5 49 36 13 21
5 Glasgow Rangers FC 18 7 2 9 32 32 0 16
6 East Fife FC Leven 18 6 4 8 31 44 -13 16
7 Arbroath FC 18 6 4 8 30 43 -13 16
8 Dundee United FC 18 5 3 10 34 49 -15 13
9 Heart of Midlothian FC Edinburgh 18 5 2 11 31 49 -18 12
10 Falkirk FC 18 3 3 12 16 47 -31 9
  180 76 28 76 383 383 0 180
North-Eastern (2nd Series)
  Played Won Drew Lost For Against Diff. Points
1 Aberdeen FC 18 11 3 4 61 19 42 31
2 Glasgow Rangers FC 18 10 3 5 41 25 16 29
3 East Fife FC Leven 18 10 3 5 39 29 10 28
4 Dundee FC 18 10 0 8 49 36 13 24
5 Dunfermline Athetic FC 18 8 4 6 37 35 2 24
6 Dundee United FC 18 7 2 9 31 54 -23 19
7 Arbroath FC 18 5 4 9 28 43 -15 18
8 Raith Rovers FC Kirkaldy 18 7 1 10 39 47 -8 18
9 Heart of Midlothian FC Edinburgh 18 5 5 8 27 39 -12 18
10 Falkirk FC 18 4 1 13 32 57 -25 11
  180 77 26 77 384 384 0 220
Home win 2 pts, home draw 1 pt, away win 3 pts, away draw 2 pts
SCOTLAND 1945-46
Southern Football League
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 30 22 4 4 85 41 44 48
2 Hibernian FC Edinburgh 30 17 6 7 67 37 30 40
3 Aberdeen FC 30 16 6 8 73 41 32 38
4 Celtic FC Glasgow 30 12 11 7 55 44 11 35
5 Clyde FC Glasgow 30 11 9 10 64 54 10 31
6 Motherwell FC 30 11 9 10 54 55 -1 31
7 Heart of Midlothian FC Edinburgh 30 11 8 11 63 57 6 30
8 Queen's Park FC Glasgow 30 11 8 11 60 60 0 30
9 Third Lanark FC Glasgow 30 14 2 14 63 68 -5 30
10 Morton FC Greenock 30 9 11 10 72 69 3 29
11 Falkirk FC 30 11 5 14 62 70 -8 27
12 Partick Thistle FC Glasgow 30 11 4 15 54 65 -11 26
13 Queen of the South FC Dumfries 30 9 6 15 62 82 -20 24
14 St.Mirren FC Paisley 30 9 5 16 54 70 -16 23
15 Kilmarnock FC 30 7 8 15 56 87 -31 22
16 Hamilton Academical FC 30 5 6 19 44 88 -44 16
  480 186 108 186 988 988 0 480
SCOTLAND 1946-47
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 30 21 4 5 76 26 50 46
2 Hibernian FC Edinburgh 30 19 6 5 69 33 36 44
3 Aberdeen FC 30 16 7 7 58 41 17 39
4 Heart of Midlothian FC Edinburgh 30 16 6 8 52 43 9 38
5 Partick Thistle FC Glasgow 30 16 3 11 74 59 15 35
6 Morton FC Greenock 30 12 10 8 58 45 13 34
7 Celtic FC Glasgow 30 13 6 11 53 55 -2 32
8 Motherwell FC 30 12 5 13 58 54 4 29
9 Third Lanark FC Glasgow 30 11 6 13 56 64 -8 28
10 Clyde FC Glasgow 30 9 9 12 55 65 -10 27
11 Falkirk FC 30 8 10 12 62 61 1 26
12 Queen of the South FC Dumfries 30 9 8 13 44 69 -25 26
13 Queen's Park FC Glasgow 30 8 6 16 47 60 -13 22
14 St.Mirren FC Paisley 30 9 4 17 47 65 -18 22
15 Kilmarnock FC 30 6 9 15 44 66 -22 21
16 Hamilton Academical FC 30 2 7 21 38 85 -47 11
  480 187 106 187 891 891 0 480
Promoted Dundee FC, Airdrieonians FC Airdrie
SCOTLAND 1947-48
  Played Won Drew Lost For Against Diff. Points
1 Hibernian FC Edinburgh 30 22 4 4 86 27 59 48
2 Glasgow Rangers FC 30 21 4 5 64 28 36 46
3 Partick Thistle FC Glasgow 30 16 4 10 61 42 19 36
4 Dundee FC 30 15 3 12 67 51 16 33
5 St.Mirren FC Paisley 30 13 5 12 54 58 -4 31
6 Clyde FC Glasgow 30 12 7 11 52 57 -5 31
7 Falkirk FC 30 10 10 10 55 48 7 30
8 Motherwell FC 30 13 3 14 45 47 -2 29
9 Heart of Midlothian FC Edinburgh 30 10 8 12 37 42 -5 28
10 Aberdeen FC 30 10 7 13 45 45 0 27
11 Third Lanark FC Glasgow 30 10 6 14 56 73 -17 26
12 Celtic FC Glasgow 30 10 5 15 41 56 -15 25
13 Queen of the South FC Dumfries 30 10 5 15 49 74 -25 25
14 Morton FC Greenock 30 9 6 15 47 43 4 24
15 Airdrieonians FC Airdrie 30 7 7 16 40 78 -38 21
16 Queen's Park FC Glasgow 30 9 2 19 45 75 -30 20
  480 197 86 197 844 844 0 480
Promoted East Fife FC Leven, Albion Rovers FC Coatbridge
SCOTLAND 1948-49
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 30 20 6 4 63 32 31 46
2 Dundee FC 30 20 5 5 71 48 23 45
3 Hibernian FC Edinburgh 30 17 5 8 75 52 23 39
4 East Fife FC Leven 30 16 3 11 64 46 18 35
5 Falkirk FC 30 12 8 10 70 54 16 32
6 Celtic FC Glasgow 30 12 7 11 48 40 8 31
7 Third Lanark FC Glasgow 30 13 5 12 56 52 4 31
8 Heart of Midlothian FC Edinburgh 30 12 6 12 64 54 10 30
9 St.Mirren FC Paisley 30 13 4 13 51 47 4 30
10 Queen of the South FC Dumfries 30 11 8 11 47 53 -6 30
11 Partick Thistle FC Glasgow 30 9 9 12 50 63 -13 27
12 Motherwell FC 30 10 5 15 44 49 -5 25
13 Aberdeen FC 30 7 11 12 39 48 -9 25
14 Clyde FC Glasgow 30 9 6 15 50 67 -17 24
15 Morton FC Greenock 30 7 8 15 39 51 -12 22
16 Albion Rovers FC Coatbridge 30 3 2 25 30 105 -75 8
  480 191 98 191 861 861 0 480
Promoted Raith Rovers FC Kirkaldy, Stirling Albion FC
SCOTLAND 1949-50
  Played Won Drew Lost For Against Diff. Points
1 Glasgow Rangers FC 30 22 6 2 58 26 32 50
2 Hibernian FC Edinburgh 30 22 5 3 86 34 52 49
3 Heart of Midlothian FC Edinburgh 30 20 3 7 86 40 46 43
4 East Fife FC Leven 30 15 7 8 58 43 15 37
5 Celtic FC Glasgow 30 14 7 9 51 50 1 35
6 Dundee FC 30 12 7 11 49 46 3 31
7 Partick Thistle FC Glasgow 30 13 3 14 55 45 10 29
8 Aberdeen FC 30 11 4 15 48 56 -8 26
9 Raith Rovers FC Kirkaldy 30 9 8 13 45 54 -9 26
10 Motherwell FC 30 10 5 15 53 58 -5 25
11 St.Mirren FC Paisley 30 8 9 13 42 49 -7 25
12 Third Lanark FC Glasgow 30 11 3 16 44 62 -18 25
13 Clyde FC Glasgow 30 10 4 16 56 73 -17 24
14 Falkirk FC 30 7 10 13 48 72 -24 24
15 Queen of the South FC Dumfries 30 5 6 19 31 63 -32 16
16 Stirling Albion FC 30 6 3 21 38 77 -39 15
  480 195 90 195 848 848 0 480
Promoted Morton FC Greenock, Airdrieonians FC Airdrie
Scotland 1931-40
Scotland 1951-60
Scotland - Final Tables
Home