Kingdom of Portugal until 1910, Portuguese Republic 1910 =>
PORTUGAL 1950-51
  Played Won Drew Lost For Against Diff. Points
1 Sporting CP Lisboa 26 21 3 2 91 28 63 45
2 FC do Porto 26 15 4 7 67 32 35 34
3 Sport Lisboa e Benfica 26 12 6 8 81 43 38 30
4 Atlético CP Lisboa 26 12 6 8 62 49 13 30
5 Clube Oriental de Lisboa 26 11 5 10 37 57 -20 27
6 SC da Covilhã 26 13 0 13 62 53 9 26
7 SC de Braga 26 10 5 11 42 57 -15 25
8 Associação Académica de Coimbra 26 10 4 12 40 53 -13 24
9 CF "Os Belenenses" Lisboa 26 10 4 12 45 48 -3 24
10 Boavista FC Porto 26 10 3 13 50 62 -12 23
11 GD Estoril-Praia 26 10 1 15 53 58 -5 21
12 Vitória FC Setúbal 26 8 4 14 31 58 -27 20
13 Vitória SC Guimarães 26 6 6 14 40 57 -17 18
14 SC Olhanense Olhão 26 7 3 16 31 77 -46 17
  364 155 54 155 732 732 0 364
Federation decided to relegate Vitória FC Setúbal on suspicion of bribing their last match opponents Oriental.
Promoted SC e Salgueiros Porto, FC Barreirense Barreiro
Sporting CP = Clube de Portugal Boavista FC Porto = Futebol Clube
FC do Porto = Futebol Clube GD Estoril-Praia = Grupo Desportivo
Atlético CP Lisboa = Clube de Portugal Vitória FC Setúbal = Futebol Clube
SC da Covilhã = Sporting Clube Vitória SC Guimarães = Sport Clube
SC de Braga = Sporting Clube SC Olhanense = Sporting Clube
CF "Os Belenenses" = Clube de Futebol
PORTUGAL 1951-52
  Played Won Drew Lost For Against Diff. Points
1 Sporting CP Lisboa 26 19 3 4 91 32 59 41
2 Sport Lisboa e Benfica 26 18 4 4 76 26 50 40
3 FC do Porto 26 15 6 5 68 33 35 36
4 CF "Os Belenenses" Lisboa 26 14 8 4 60 28 32 36
5 Boavista FC Porto 26 12 1 13 47 55 -8 25
6 SC da Covilhã 26 10 5 11 35 52 -17 25
7 Associação Académica de Coimbra 26 8 6 12 39 47 -8 22
8 SC de Braga 26 8 5 13 32 49 -17 21
9 GD Estoril-Praia 26 8 5 13 49 61 -12 21
10 Vitória SC Guimarães 26 9 3 14 28 47 -19 21
11 FC Barreirense Barreiro 26 8 5 13 47 65 -18 21
12 Atlético CP Lisboa 26 7 6 13 53 48 5 20
13 Clube Oriental de Lisboa 26 8 2 16 48 72 -24 18
14 SC e Salgueiros Porto 26 8 1 17 33 91 -58 17
  364 152 60 152 706 706 0 364
Promoted Lusitano GC Évora, Vitória FC Setúbal
Sporting CP = Clube de Portugal GD Estoril-Praia = Grupo Desportivo
FC do Porto = Futebol Clube Vitória SC Guimarães = Sport Clube
CF "Os Belenenses" = Clube de Futebol SC = Sport Comércio e Salgueiros
Boavista FC Porto = Futebol Clube FC Barreirense = Futebol Clube
SC da Covilhã = Sporting Clube Atlético CP Lisboa = Clube de Portugal
SC de Braga = Sporting Clube SC e Salgueiros Porto = Sport Comércio
PORTUGAL 1952-53
  Played Won Drew Lost For Against Diff. Points
1 Sporting CP Lisboa 26 19 5 2 77 22 55 43
2 Sport Lisboa e Benfica 26 17 5 4 75 27 48 39
3 CF "Os Belenenses" Lisboa 26 15 6 5 60 29 31 36
4 FC do Porto 26 16 4 6 58 35 23 36
5 FC Barreirense Barreiro 26 10 8 8 44 40 4 28
6 Vitória FC Setúbal 26 11 5 10 40 33 7 27
7 Lusitano GC Évora 26 10 5 11 31 44 -13 25
8 Vitória SC Guimarães 26 7 6 13 28 54 -26 20
9 Boavista FC Porto 26 7 6 13 35 54 -19 20
10 SC da Covilhã 26 7 6 13 38 54 -16 20
11 Associação Académica de Coimbra 26 7 5 14 39 57 -18 19
12 Atlético CP Lisboa 26 6 7 13 33 52 -19 19
13 SC de Braga 26 8 2 16 37 58 -21 18
14 GD Estoril-Praia 26 5 4 17 28 64 -36 14
  364 145 74 145 623 623 0 364
Promoted Clube Oriental de Lisboa
Sporting CP = Clube de Portugal Vitória SC Guimarães = Sport Clube
CF "Os Belenenses" = Clube de Futebol Boavista FC Porto = Futebol Clube
FC do Porto = Futebol Clube SC da Covilhã = Sporting Clube
FC Barreirense = Futebol Clube Atlético CP Lisboa = Clube de Portugal
Vitória FC Setúbal = Futebol Clube SC de Braga = Sporting Clube
Lusitano GC Évora = Ginásio Clube GD Estoril-Praia = Grupo Desportivo
PORTUGAL 1953-54
  Played Won Drew Lost For Against Diff. Points
1 Sporting CP Lisboa 26 20 3 3 80 25 55 43
2 FC do Porto 26 16 4 6 83 35 48 36
3 Sport Lisboa e Benfica 26 13 6 7 62 40 22 32
4 CF "Os Belenenses" Lisboa 26 13 5 8 43 39 4 31
5 SC de Braga 26 12 4 10 54 36 18 28
6 Atlético CP Lisboa 26 10 8 8 49 43 6 28
7 SC da Covilhã 26 10 8 8 43 39 4 28
8 Vitória SC Guimarães 26 10 5 11 44 64 -20 25
9 FC Barreirense Barreiro 26 8 6 12 34 47 -13 22
10 Lusitano GC Évora 26 9 3 14 47 66 -19 21
11 Boavista FC Porto 26 7 5 14 29 66 -37 19
12 Vitória FC Setúbal 26 7 4 15 51 66 -15 18
13 Associação Académica de Coimbra 26 8 2 16 29 50 -21 18
14 Clube Oriental de Lisboa 26 4 7 15 35 67 -32 15
  364 147 70 147 683 683 0 364
Promoted GD da CUF Barreiro
Sporting CP = Clube de Portugal Vitória SC Guimarães = Sport Clube
FC do Porto = Futebol Clube FC Barreirense = Futebol Clube
CF "Os Belenenses" = Clube de Futebol Lusitano GC Évora = Ginásio Clube
SC de Braga = Sporting Clube Boavista FC Porto = Futebol Clube
Atlético CP Lisboa = Clube de Portugal Vitória FC Setúbal = Futebol Clube
SC da Covilhã = Sporting Clube
PORTUGAL 1954-55
  Played Won Drew Lost For Against Diff. Points
1 Sport Lisboa e Benfica 26 18 3 5 61 20 41 39
2 CF "Os Belenenses" Lisboa 26 17 5 4 63 28 35 39
3 Sporting CP Lisboa 26 15 7 4 73 27 46 37
4 FC do Porto 26 12 6 8 51 34 17 30
5 SC de Braga 26 12 5 9 52 42 10 29
6 Associação Académica de Coimbra 26 10 5 11 53 52 1 25
7 GD da CUF Barreiro 26 10 5 11 45 52 -7 25
8 Vitória FC Setúbal 26 8 6 12 37 52 -15 22
9 Atlético CP Lisboa 26 9 4 13 42 52 -10 22
10 Lusitano GC Évora 26 9 3 14 40 70 -30 21
11 FC Barreirense Barreiro 26 7 6 13 25 38 -13 20
12 SC da Covilhã 26 8 4 14 32 53 -21 20
13 Boavista FC Porto 26 7 4 15 33 71 -38 18
14 Vitória SC Guimarães 26 5 7 14 33 49 -16 17
  364 147 70 147 640 640 0 364
Sport Lisboa e Benfica Champions for best head-to-head record            
Promoted SCU Torreense Torres Vedras, Caldas SC Caldas da Rainha
CF "Os Belenenses" = Clube de Futebol Atlético CP Lisboa = Clube de Portugal
Sporting CP = Clube de Portugal Lusitano GC Évora = Ginásio Clube
FC do Porto = Futebol Clube FC Barreirense = Futebol Clube
SC de Braga = Sporting Clube SC da Covilhã = Sporting Clube
GD da CUF Barreiro = Grupo Desportivo da Companhia União Fabril Boavista FC Porto = Futebol Clube
Vitória FC Setúbal = Futebol Clube Vitória SC Guimarães = Sport Clube
PORTUGAL 1955-56
  Played Won Drew Lost For Against Diff. Points
1 FC do Porto 26 18 7 1 77 20 57 43
2 Sport Lisboa e Benfica 26 19 5 2 76 31 45 43
3 CF "Os Belenenses" Lisboa 26 16 5 5 67 25 42 37
4 Sporting CP Lisboa 26 15 6 5 54 27 27 36
5 SC da Covilhã 26 11 7 8 52 44 8 29
6 FC Barreirense Barreiro 26 8 7 11 40 60 -20 23
7 SCU Torreense Torres Vedras 26 7 8 11 32 42 -10 22
8 Lusitano GC Évora 26 6 9 11 38 55 -17 21
9 Vitória FC Setúbal 26 7 6 13 57 64 -7 20
10 GD da CUF Barreiro 26 6 8 12 33 58 -25 20
11 Caldas SC Caldas da Rainha 26 6 7 13 29 50 -21 19
12 Atlético CP Lisboa 26 6 7 13 47 62 -15 19
13 Associação Académica de Coimbra 26 8 3 15 36 52 -16 19
14 SC de Braga 26 5 3 18 36 84 -48 13
  364 138 88 138 674 674 0 364
FC do Porto Champions for best head-to-head record              
Promoted Clube Oriental de Lisboa
FC do Porto = Futebol Clube SCU Torreense = Sport Clube União
CF "Os Belenenses" = Clube de Futebol Vitória FC Setúbal = Futebol Clube
Sporting CP = Clube de Portugal Lusitano GC Évora = Ginásio Clube
SC da Covilhã = Sporting Clube Caldas SC = Sporte Clube
FC Barreirense = Futebol Clube Atlético CP Lisboa = Clube de Portugal
GD da CUF Barreiro = Grupo Desportivo da Companhia União Fabril SC de Braga = Sporting Clube
PORTUGAL 1956-57
  Played Won Drew Lost For Against Diff. Points
1 Sport Lisboa e Benfica 26 17 7 2 76 25 51 41
2 FC do Porto 26 18 4 4 86 23 63 40
3 CF "Os Belenenses" Lisboa 26 13 7 6 74 50 24 33
4 Sporting CP Lisboa 26 12 7 7 62 28 34 31
5 Lusitano GC Évora 26 13 4 9 57 51 6 30
6 Associação Académica de Coimbra 26 12 4 10 45 33 12 28
7 SCU Torreense Torres Vedras 26 10 4 12 44 50 -6 24
8 Clube Oriental de Lisboa 26 8 7 11 27 44 -17 23
9 GD da CUF Barreiro 26 9 3 14 35 69 -34 21
10 Vitória FC Setúbal 26 8 4 14 40 59 -19 20
11 FC Barreirense Barreiro 26 8 4 14 39 62 -23 20
12 Caldas SC da Reinha 26 6 7 13 32 63 -31 19
13 SC da Covilhã 26 7 4 15 33 63 -30 18
14 Atlético CP Lisboa 26 6 4 16 32 62 -30 16
  364 147 70 147 682 682 0 364
Promoted SC e Salgueiros Porto, SC de Braga
FC do Porto = Futebol Clube Vitória FC Setúbal = Futebol Clube
CF "Os Belenenses" = Clube de Futebol FC Barreirense = Futebol Clube
Sporting CP = Clube de Portugal Caldas SC = Sporte Clube
Lusitano GC Évora = Ginásio Clube SC da Covilhã = Sporting Clube
SCU Torreense = Sport Clube União Atlético CP Lisboa = Clube de Portugal
GD da CUF Barreiro = Grupo Desportivo da Companhia União Fabril
PORTUGAL 1957-58
  Played Won Drew Lost For Against Diff. Points
1 Sporting CP Lisboa 26 19 5 2 79 21 58 43
2 FC do Porto 26 21 1 4 64 25 39 43
3 Sport Lisboa e Benfica 26 17 2 7 59 23 36 36
4 CF "Os Belenenses" Lisboa 26 12 4 10 54 42 12 28
5 SC de Braga 26 9 7 10 51 52 -1 25
6 Lusitano GC Évora 26 10 4 12 37 36 1 24
7 FC Barreirense Barreiro 26 10 4 12 42 52 -10 24
8 SCU Torreense Torres Vedras 26 11 2 13 30 46 -16 24
9 Associação Académica de Coimbra 26 10 4 12 45 40 5 24
10 Caldas SC Caldas da Rainha 26 9 5 12 30 46 -16 23
11 Vitória FC Setúbal 26 9 4 13 37 59 -22 22
12 GD da CUF Barreiro 26 8 3 15 40 59 -19 19
13 SC e Salgueiros Porto 26 7 2 17 45 65 -20 16
14 Clube Oriental de Lisboa 26 4 5 17 21 68 -47 13
  364 156 52 156 634 634 0 364
Sporting CP Lisboa Champions for best head-to-head record            
Promoted SC da Covilhã, Vitória SC Guimarães
Sporting CP = Clube de Portugal SCU Torreense = Sport Clube União
FC do Porto = Futebol Clube Caldas SC = Sporte Clube
CF "Os Belenenses" = Clube de Futebol Vitória FC Setúbal = Futebol Clube
SC de Braga = Sporting Clube CUF = Companhia União Fabril
Lusitano GC Évora = Ginásio Clube SC = Sport Comércio e Salgueiros
FC Barreirense = Futebol Clube SC e Salgueiros Porto = Sport Comércio
GD da CUF Barreiro = Grupo Desportivo da Companhia União Fabril
PORTUGAL 1958-59
  Played Won Drew Lost For Against Diff. Points
1 FC do Porto 26 17 7 2 81 22 59 41
2 Sport Lisboa e Benfica 26 17 7 2 78 20 58 41
3 CF "Os Belenenses" Lisboa 26 16 6 4 65 27 38 38
4 Sporting CP Lisboa 26 12 7 7 50 28 22 31
5 Vitória SC Guimarães 26 13 3 10 59 55 4 29
6 Vitória FC Setúbal 26 11 5 10 53 64 -11 27
7 SC de Braga 26 9 6 11 48 51 -3 24
8 SC da Covilhã 26 9 4 13 43 55 -12 22
9 Lusitano GC Évora 26 8 5 13 40 49 -9 21
10 Associação Académica de Coimbra 26 8 5 13 45 56 -11 21
11 GD da CUF Barreiro 26 8 5 13 34 55 -21 21
12 FC Barreirense Barreiro 26 7 3 16 39 62 -23 17
13 Caldas SC Caldas da Rainha 26 5 6 15 33 76 -43 16
14 SCU Torreense Torres Vedras 26 5 5 16 23 71 -48 15
  364 145 74 145 691 691 0 364
FC do Porto Champions for best head-to-head record              
Promoted Atlético CP Lisboa, SC Leixões Matosinhos, Boavista FC Porto
FC do Porto = Futebol Clube SC de Braga = Sporting Clube
CF "Os Belenenses" = Clube de Futebol SC da Covilhã = Sporting Clube
Sporting CP = Clube de Portugal Lusitano GC Évora = Ginásio Clube
Vitória SC Guimarães = Sport Clube FC Barreirense = Futebol Clube
Vitória FC Setúbal = Futebol Clube Caldas SC = Sporte Clube
GD da CUF Barreiro = Grupo Desportivo da Companhia União Fabril SCU Torreense = Sport Clube União
PORTUGAL 1959-60
  Played Won Drew Lost For Against Diff. Points
1 Sport Lisboa e Benfica 26 20 5 1 75 27 48 45
2 Sporting CP Lisboa 26 19 5 2 82 20 62 43
3 CF "Os Belenenses" Lisboa 26 15 6 5 58 25 33 36
4 FC do Porto 26 13 4 9 48 36 12 30
5 GD da CUF Barreiro 26 10 5 11 36 39 -3 25
6 Associação Académica de Coimbra 26 8 9 9 40 41 -1 25
7 Vitória SC Guimarães 26 8 7 11 47 43 4 23
8 Leixões SC Matosinhos 26 8 7 11 48 46 2 23
9 SC da Covilhã 26 8 6 12 32 49 -17 22
10 Lusitano GC Évora 26 6 9 11 32 55 -23 21
11 Atlético CP Lisboa 26 7 7 12 34 46 -12 21
12 SC de Braga 26 6 8 12 24 39 -15 20
13 Vitória FC Setúbal 26 5 8 13 26 62 -36 18
14 Boavista FC Porto 26 4 4 18 27 81 -54 12
  364 137 90 137 609 609 0 364
Promoted FC Barreirense Barreiro, SC e Salgueiros Porto
Sporting CP = Clube de Portugal SC da Covilhã = Sporting Clube
CF "Os Belenenses" = Clube de Futebol Lusitano GC Évora = Ginásio Clube
FC do Porto = Futebol Clube Atlético CP Lisboa = Clube de Portugal
GD da CUF Barreiro = Grupo Desportivo da Companhia União Fabril SC de Braga = Sporting Clube
Vitória SC Guimarães = Sport Clube Vitória FC Setúbal = Futebol Clube
Leixões SC Matosinhos = Sport Club Boavista FC Porto = Futebol Clube
Portugal 1941-50
Portugal 1961-70
Portugal - Final Tables
Home