Part of the United Kingdom of Great Britain and Ireland until 1922, part of the United Kingdom of Great Britain and Northern 
Ireland 1922 =>
NORTHERN IRELAND 1950-51
  Played Won Drew Lost For Against Diff. Points
1 Glentoran FC Belfast 22 18 2 2 66 21 45 38
2 Linfield FC Belfast 22 15 4 3 57 24 33 34
3 Glenavon FC Lurgan 22 14 3 5 58 31 27 31
4 Coleraine FC 22 13 2 7 55 35 20 28
5 Portadown FC 22 12 1 9 55 35 20 25
6 Distillery FC Belfast 22 9 4 9 45 44 1 22
7 Crusaders FC Belfast 22 8 5 9 42 51 -9 21
8 Cliftonville FAC Belfast 22 7 2 13 42 60 -18 16
9 Derry City FC Londonderry 22 6 4 12 27 48 -21 16
10 Ballymena United FC 22 5 4 13 30 54 -24 14
11 Bangor FC 22 4 3 15 28 62 -34 11
12 Ards FC Newtownards 22 3 2 17 28 68 -40 8
  264 114 36 114 533 533 0 264
Belfast = Béal Feirste Londonderry = Doire
Lurgan = an Lorgain Ballymena = Baile Lifin
Coleraine = Cúil Raithin Bangor = Beannchar
Portadown = Port an Dúnáin Newtownards = Baile Nua na hArda
NORTHERN IRELAND 1951-52
  Played Won Drew Lost For Against Diff. Points
1 Glenavon FC Lurgan 22 17 3 2 67 19 48 37
2 Glentoran FC Belfast 22 12 3 7 57 39 18 27
3 Coleraine FC 22 11 5 6 44 33 11 27
4 Distillery FC Belfast 22 9 9 4 35 28 7 27
5 Ballymena United FC 22 7 8 7 41 44 -3 22
6 Portadown FC 22 8 5 9 43 39 4 21
7 Ards FC Newtownards 22 8 4 10 43 49 -6 20
8 Derry City FC Londonderry 22 7 5 10 33 44 -11 19
9 Crusaders FC Belfast 22 7 4 11 32 51 -19 18
10 Linfield FC Belfast 22 5 7 10 29 34 -5 17
11 Bangor FC 22 6 5 11 27 51 -24 17
12 Cliftonville FAC Belfast 22 4 4 14 27 47 -20 12
  264 101 62 101 478 478 0 264
Lurgan = an Lorgain Portadown = Port an Dúnáin
Belfast = Béal Feirste Newtownards = Baile Nua na hArda
Coleraine = Cúil Raithin Londonderry = Doire
Ballymena = Baile Lifin Bangor = Beannchar
NORTHERN IRELAND 1952-53
  Played Won Drew Lost For Against Diff. Points
1 Glentoran FC Belfast 22 14 5 3 59 25 34 33
2 Linfield FC Belfast 22 12 7 3 47 18 29 31
3 Ballymena United FC 22 13 3 6 57 34 23 29
4 Glenavon FC Lurgan 22 11 3 8 49 39 10 25
5 Distillery FC Belfast 22 9 5 8 26 27 -1 23
6 Coleraine FC 22 8 6 8 40 43 -3 22
7 Crusaders FC Belfast 22 7 7 8 39 36 3 21
8 Ards FC Newtownards 22 7 7 8 32 35 -3 21
9 Portadown FC 22 6 7 9 28 35 -7 19
10 Cliftonville FAC Belfast 22 8 3 11 37 61 -24 19
11 Derry City FC Londonderry 22 5 3 14 27 47 -20 13
12 Bangor FC 22 3 2 17 20 61 -41 8
  264 103 58 103 461 461 0 264
Belfast = Béal Feirste Newtownards = Baile Nua na hArda
Ballymena = Baile Lifin Portadown = Port an Dúnáin
Lurgan = an Lorgain Londonderry = Doire
Coleraine = Cúil Raithin Bangor = Beannchar
NORTHERN IRELAND 1953-54
  Played Won Drew Lost For Against Diff. Points
1 Linfield FC Belfast 22 15 6 1 56 26 30 36
2 Glentoran FC Belfast 22 17 1 4 67 34 33 35
3 Glenavon FC Lurgan 22 13 2 7 68 45 23 28
4 Ballymena United FC 22 11 5 6 47 40 7 27
5 Crusaders FC Belfast 22 11 4 7 60 49 11 26
6 Coleraine FC 22 8 6 8 49 52 -3 22
7 Bangor FC 22 10 2 10 34 42 -8 22
8 Distillery FC Belfast 22 8 5 9 45 36 9 21
9 Ards FC Newtownards 22 6 2 14 32 53 -21 14
10 Derry City FC Londonderry 22 5 3 14 36 50 -14 13
11 Portadown FC 22 5 2 15 34 60 -26 12
12 Cliftonville FAC Belfast 22 3 2 17 26 67 -41 8
  264 112 40 112 554 554 0 264
Belfast = Béal Feirste Coleraine = Cúil Raithin
Lurgan = an Lorgain Newtownards = Baile Nua na hArda
Ballymena = Baile Lifin Londonderry = Doire
Bangor = Beannchar Portadown = Port an Dúnáin
NORTHERN IRELAND 1954-55
  Played Won Drew Lost For Against Diff. Points
1 Linfield FC Belfast 22 15 6 1 46 21 25 36
2 Glenavon FC Lurgan 22 16 4 2 61 27 34 36
3 Cliftonville FAC Belfast 22 10 4 8 50 38 12 24
4 Ards FC Newtownards 22 9 6 7 53 45 8 24
5 Coleraine FC 22 11 2 9 46 46 0 24
6 Glentoran FC Belfast 22 11 1 10 54 46 8 23
7 Bangor FC 22 8 4 10 43 53 -10 20
8 Distillery FC Belfast 22 7 4 11 35 44 -9 18
9 Crusaders FC Belfast 22 7 2 13 29 48 -19 16
10 Portadown FC 22 5 5 12 39 53 -14 15
11 Derry City FC Londonderry 22 6 3 13 31 49 -18 15
12 Ballymena United FC 22 4 5 13 35 52 -17 13
  264 109 46 109 522 522 0 264
Linfield FC Belfast Champions for best head-to-head record            
Belfast = Béal Feirste Bangor = Beannchar
Lurgan = an Lorgain Londonderry = Doire
Newtownards = Baile Nua na hArda Portadown = Port an Dúnáin
Coleraine = Cúil Raithin Ballymena = Baile Lifin
NORTHERN IRELAND 1955-56
  Played Won Drew Lost For Against Diff. Points
1 Linfield FC Belfast 22 19 2 1 56 16 40 40
2 Glenavon FC Lurgan 22 14 1 7 77 38 39 29
3 Bangor FC 22 11 5 6 69 54 15 27
4 Coleraine FC 22 10 5 7 56 46 10 25
5 Glentoran FC Belfast 22 10 4 8 43 40 3 24
6 Distillery FC Belfast 22 7 7 8 39 40 -1 21
7 Ards FC Newtownards 22 9 2 11 44 45 -1 20
8 Portadown FC 22 7 4 11 43 57 -14 18
9 Derry City FC Londonderry 22 6 4 12 42 54 -12 16
10 Crusaders FC Belfast 22 6 4 12 36 53 -17 16
11 Cliftonville FAC Belfast 22 5 4 13 33 62 -29 14
12 Ballymena United FC 22 7 0 15 36 69 -33 14
  264 111 42 111 574 574 0 264
Belfast = Béal Feirste Newtownards = Baile Nua na hArda
Lurgan = an Lorgain Portadown = Port an Dúnáin
Bangor = Beannchar Londonderry = Doire
Coleraine = Cúil Raithin Ballymena = Baile Lifin
NORTHERN IRELAND 1956-57
  Played Won Drew Lost For Against Diff. Points
1 Glenavon FC Lurgan 22 16 3 3 71 22 49 35
2 Linfield FC Belfast 22 14 6 2 67 32 35 34
3 Glentoran FC Belfast 22 13 4 5 56 39 17 30
4 Ards FC Newtownards 22 12 4 6 65 33 32 28
5 Coleraine FC 22 11 3 8 54 51 3 25
6 Distillery FC Belfast 22 9 4 9 47 62 -15 22
7 Bangor FC 22 7 6 9 47 44 3 20
8 Crusaders FC Belfast 22 9 2 11 38 47 -9 20
9 Derry City FC Londonderry 22 8 3 11 41 52 -11 19
10 Portadown FC 22 5 6 11 47 66 -19 16
11 Ballymena United FC 22 3 3 16 35 72 -37 9
12 Cliftonville FAC Belfast 22 2 2 18 31 79 -48 6
  264 109 46 109 599 599 0 264
Lurgan = an Lorgain Bangor = Beannchar
Belfast = Béal Feirste Londonderry = Doire
Newtownards = Baile Nua na hArda Portadown = Port an Dúnáin
Coleraine = Cúil Raithin Ballymena = Baile Lifin
NORTHERN IRELAND 1957-58
  Played Won Drew Lost For Against Diff. Points
1 Ards FC Newtownards 22 16 4 2 68 32 36 36
2 Glenavon FC Lurgan 22 17 0 5 67 35 32 34
3 Ballymena United FC 22 13 2 7 51 41 10 28
4 Glentoran FC Belfast 22 12 1 9 50 38 12 25
5 Linfield FC Belfast 22 11 3 8 68 48 20 25
6 Bangor FC 22 9 3 10 40 48 -8 21
7 Coleraine FC 22 8 5 9 53 59 -6 21
8 Derry City FC Londonderry 22 8 4 10 40 44 -4 20
9 Portadown FC 22 7 3 12 43 48 -5 17
10 Distillery FC Belfast 22 5 6 11 37 54 -17 16
11 Crusaders FC Belfast 22 7 1 14 38 57 -19 15
12 Cliftonville FAC Belfast 22 2 2 18 35 86 -51 6
  264 115 34 115 590 590 0 264
Newtownards = Baile Nua na hArda Bangor = Beannchar
Lurgan = an Lorgain Coleraine = Cúil Raithin
Ballymena = Baile Lifin Londonderry = Doire
Belfast = Béal Feirste Portadown = Port an Dúnáin
NORTHERN IRELAND 1958-59
  Played Won Drew Lost For Against Diff. Points
1 Linfield FC Belfast 22 17 0 5 69 27 42 34
2 Glenavon FC Lurgan 22 14 3 5 66 32 34 31
3 Glentoran FC Belfast 22 11 5 6 56 41 15 27
4 Portadown FC 22 12 2 8 60 35 25 26
5 Ballymena United FC 22 12 2 8 51 46 5 26
6 Crusaders FC Belfast 22 10 5 7 46 40 6 25
7 Ards FC Newtownards 22 10 3 9 53 51 2 23
8 Coleraine FC 22 9 4 9 47 45 2 22
9 Distillery FC Belfast 22 5 7 10 49 63 -14 17
10 Bangor FC 22 6 2 14 30 47 -17 14
11 Derry City FC Londonderry 22 6 2 14 27 55 -28 14
12 Cliftonville FAC Belfast 22 2 1 19 20 92 -72 5
  264 114 36 114 574 574 0 264
Belfast = Béal Feirste Newtownards = Baile Nua na hArda
Lurgan = an Lorgain Coleraine = Cúil Raithin
Portadown = Port an Dúnáin Bangor = Beannchar
Ballymena = Baile Lifin Londonderry = Doire
NORTHERN IRELAND 1959-60
  Played Won Drew Lost For Against Diff. Points
1 Glenavon FC Lurgan 22 17 1 4 67 28 39 35
2 Glentoran FC Belfast 22 14 4 4 60 31 29 32
3 Distillery FC Belfast 22 12 5 5 55 38 17 29
4 Linfield FC Belfast 22 12 5 5 63 46 17 29
5 Ballymena United FC 22 10 3 9 49 46 3 23
6 Crusaders FC Belfast 22 9 5 8 43 44 -1 23
7 Portadown FC 22 7 8 7 35 40 -5 22
8 Ards FC Newtownards 22 8 3 11 37 47 -10 19
9 Bangor FC 22 7 4 11 39 45 -6 18
10 Derry City FC Londonderry 22 6 3 13 41 44 -3 15
11 Coleraine FC 22 6 3 13 35 62 -27 15
12 Cliftonville FAC Belfast 22 2 0 20 22 75 -53 4
  264 110 44 110 546 546 0 264
Lurgan = an Lorgain Newtownards = Baile Nua na hArda
Belfast = Béal Feirste Bangor = Beannchar
Ballymena = Baile Lifin Londonderry = Doire
Portadown = Port an Dúnáin Coleraine = Cúil Raithin
Northern Ireland 1941-50
Northern Ireland 1961-70
Northern Ireland - Final Tables
Home