Part of the British Empire until 1964, Costitutional Monarchy with the British Queen as Head of State 1964-1974, Republic of 
Malta 1974 =>
MALTA 2010-11
FIRST ROUND
  Played Won Drew Lost For Against Diff. Points Minus
1 Valletta FC 18 13 5 0 42 11 31 44 -22
2 Tarxien Rainbows FC 18 8 5 5 25 22 3 29 -14
3 Floriana FC 18 8 3 7 25 20 5 27 -13
4 Birkirkara FC 18 7 6 5 25 25 0 27 -13
5 Marsaxlokk FC 18 5 9 4 25 25 0 24 -12
6 Ħamrun Spartans FC 18 7 2 9 31 36 -5 23 -11
7 Sliema Wanderers FC 18 5 7 6 22 26 -4 22 -11
8 Qormi FC 18 5 6 7 22 26 -4 21 -10
9 Hibernians FC Paola 18 3 6 9 23 33 -10 15 -7
10 Vittoriosa Stars FC 18 2 5 11 20 36 -16 11 -5
  180 63 54 63 260 260 0 243 -118
  Played Won Drew Lost For Against Diff. Points Total
CHAMPIONSHIP POOL
1 Valletta FC 28 18 10 0 59 17 42 64 42
2 Floriana FC 28 14 5 9 46 32 14 47 34
3 Birkirkara FC 28 11 9 8 42 40 2 42 29
4 Marsaxlokk FC 28 9 11 8 45 43 2 38 26
5 Tarxien Rainbows FC 28 10 7 11 41 45 -4 37 23
6 Ħamrun Spartans FC 28 7 6 15 44 66 -22 27 16
RELEGATION POOL
7 Sliema Wanderers FC 24 10 7 7 37 31 6 37 26
8 Qormi FC 24 7 7 10 37 43 -6 28 18
9 Hibernians FC Paola 24 6 6 12 34 46 -12 24 17
10 Vittoriosa Stars FC 24 3 6 15 26 48 -22 15 10
  264 95 74 95 411 411 0 359 241
Promoted Balżan Youths FC, Mqabba FC, Mosta FC
Valletta = Il-Belt Ħamrun = Ħamrun
Tarxien = Ħal-Tarxien Sliema = Tas-Sliema
Floriana = Furjana Qormi = Ħal-Qormi
Birkirkara = Birkirkara Paola = Raħal Ġdid
Marsaxlokk = Marsaxlokk Vittoriosa = Birgu
MALTA 2011-12
FIRST ROUND
  Played Won Drew Lost For Against Diff. Points Minus
1 Valletta FC 22 17 4 1 52 17 35 55 -27
2 Hibernians FC Paola 22 15 6 1 55 16 39 51 -25
3 Floriana FC 22 12 6 4 34 19 15 42 -21
4 Sliema Wanderers FC 22 8 11 3 34 24 10 35 -17
5 Birkirkara FC 22 11 2 9 34 29 5 35 -17
6 Balżan Youths FC 22 9 4 9 28 34 -6 31 -15
7 Qormi FC 22 9 2 11 36 37 -1 29 -14
8 Mosta FC 22 6 5 11 23 35 -12 23 -11
9 Mqabba FC 22 5 5 12 25 43 -18 20 -10
10 Ħamrun Spartans FC 22 5 4 13 31 52 -21 19 -9
11 Tarxien Rainbows FC 22 5 3 14 26 44 -18 18 -9
12 Marsaxlokk FC 22 3 2 17 25 53 -28 11 -5
  264 105 54 105 403 403 0 369  
  Played Won Drew Lost For Against Diff. Points Total
CHAMPIONSHIP POOL
1 Valletta FC 32 25 5 2 75 24 51 80 53
2 Hibernians FC Paola 32 22 6 4 74 26 48 72 47
3 Birkirkara FC 32 17 4 11 55 37 18 55 38
4 Floriana FC 32 16 6 10 47 35 12 54 33
5 Sliema Wanderers FC 32 9 14 9 47 47 0 41 24
6 Balżan Youths FC 32 9 6 17 36 67 -31 33 18
RELEGATION POOL
7 Qormi FC 32 15 2 15 54 48 6 47 33
8 Mosta FC 32 10 8 14 45 47 -2 38 27
9 Tarxien Rainbows FC 32 11 3 18 45 54 -9 36 27
10 Ħamrun Spartans FC 32 9 7 16 47 71 -24 34 25
11 Mqabba FC 32 9 7 16 40 55 -15 34 24
12 Marsaxlokk FC (-4) 32 5 2 25 34 88 -54 17 8
  384 157 70 157 599 599 0 541 357
Promoted Rabat Ajax FC, Melita FC St.Julian's
Valletta = Il-Belt Qormi = Ħal-Qormi
Paola = Raħal Ġdid Mosta = Il-Mosta
Floriana = Furjana Mqabba = Imqabba
Sliema = Tas-Sliema Ħamrun = Ħamrun
Birkirkara = Birkirkara Tarxien = Ħal-Tarxien
Balżan = Ħal-Balżan Marsaxlokk = Marsaxlokk
MALTA 2012-13
FIRST ROUND
  Played Won Drew Lost For Against Diff. Points Minus
1 Valletta FC 22 13 7 2 49 15 34 46 -23
2 Hibernians FC Paola 22 14 3 5 47 24 23 45 -22
3 Birkirkara FC 22 12 7 3 47 19 28 43 -21
4 Tarxien Rainbows FC 22 11 5 6 39 32 7 38 -19
5 Sliema Wanderers FC 22 11 4 7 34 22 12 37 -18
6 Mosta FC 22 11 1 10 39 33 6 34 -17
7 Qormi FC 22 9 3 10 32 34 -2 30 -15
8 Balżan Youths FC 22 7 6 9 34 36 -2 27 -13
9 Floriana FC 22 5 9 8 26 31 -5 24 -12
10 Ħamrun Spartans FC 22 4 4 14 24 58 -34 16 -8
11 Melita FC St.Julian's 22 3 5 14 18 56 -38 14 -7
12 Rabat Ajax FC 22 1 8 13 16 45 -29 11 -5
  264 101 62 101 405 405 0 365  
  Played Won Drew Lost For Against Diff. Points Total
CHAMPIONSHIP POOL
1 Birkirkara FC 32 19 9 4 62 22 40 66 45
2 Hibernians FC Paola 32 21 4 7 72 34 38 67 45
3 Valletta FC 32 17 8 7 70 29 41 59 36
4 Sliema Wanderers FC 32 16 6 10 48 32 16 54 36
5 Tarxien Rainbows FC 32 14 6 12 53 51 2 48 29
6 Mosta FC 32 11 2 19 45 72 -27 35 18
RELEGATION POOL
7 Floriana FC 32 14 10 8 48 38 10 52 40
8 Qormi FC 32 15 4 13 61 50 11 49 34
9 Balżan Youths FC 32 9 9 14 48 61 -13 36 23
10 Rabat Ajax FC 32 6 9 17 38 60 -22 27 22
11 Ħamrun Spartans FC 32 6 5 21 39 88 -49 23 15
12 Melita FC St.Julian's 32 4 8 20 31 78 -47 20 13
  384 152 80 152 615 615 0 536 356
Play-off (11.05.13) Birkirkara FC - Hibernians FC Paola 3-1        
Promoted Vittoriosa Stars FC, Naxxar Lions FC
Valletta = Il-Belt Qormi = Ħal-Qormi
Birkirkara = Birkirkara Floriana = Furjana
Paola = Raħal Ġdid Balżan = Ħal-Balżan
Tarxien = Ħal-Tarxien Ħamrun = Ħamrun
Sliema = Tas-Sliema St.Julian's = San Ġiljan
Mosta = Il-Mosta Rabat = Ir-Rabat
Malta 2001-10
Malta - Final Tables
Home